2022-23 Softball Statistics - Huntington

Games
48
Runs
197
Batting Average
.258
On Base Percentage
.357
Slugging Percentage
.328
Home Runs
5
Team Summary
Title Record
Overall 20-28 (.417)
Conference 15-21 (.417)
Streak Lost 4
Home 7-11
Away 9-12
Neutral 4-5
Recent Results
Date Opponent Result
Apr 22 Taylor L, 15-11
Apr 25 at Bethel (IN) W, 13-2
Apr 25 at Bethel (IN) L, 4-2
Apr 29 at Indiana Wesleyan L, 4-0
Apr 29 at Indiana Wesleyan L, 1-0
May 3 vs. Saint Francis (IN) L, 7-2
Team Stats
Statistics Overall Conf
Games 48 36
At Bats 1233 939
Runs 197 151
Hits 318 248
Doubles 56 41
Triples 8 4
Home Runs 5 5
Runs Batted In 170 134
Extra Base Hits 69 50
Total Bases 405 312
Walks 155 102
Hit by pitch 42 31
Strikeouts 215 166
Sacrifice Flies 14 10
Sacrifice Hits 56 40
Hit into double play 8 6
Stolen Bases 22 17
Caught Stealing 1 1
Batting Average .258 .264
On Base Percentage .357 .352
Slugging Percentage .328 .332
Earned Run Average 3.38 2.98
WHIP 1.51 1.48
Shutouts 5 3
At Bats Against 1278 963
Batting Average Against .278 .275
Home Games Played 18.0 18.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 10 at Lawrence Tech W, 4-0 27 4 7 3 0 0 1 3 8 0 0
Feb 10 vs. Concordia (MI)   - - - - - - - - - - -
Feb 28 vs. Ave Maria (FL) L, 4-3 30 3 8 2 1 0 3 5 5 1 0
Feb 28 vs. Florida Memorial (FL) W, 11-3 15 11 4 0 1 0 8 10 1 0 0
Mar 1 vs. Lynn (Fla.) W, 9-7 34 9 12 3 1 0 6 4 3 0 0
Mar 1 vs. Michigan-Dearborn L, 7-0 24 0 3 0 0 0 0 5 4 0 0
Mar 2 vs. Michigan-Dearborn W, 5-0 30 5 9 3 0 0 5 4 3 2 0
Mar 2 vs. Fort Lauderdale W, 3-2 21 3 5 2 0 0 3 6 5 1 0
Mar 3 vs. Ave Maria (FL) L, 12-4 23 4 7 0 0 0 3 3 1 0 0
Mar 3 vs. Calumet of St. Joseph L, 3-0 24 0 2 0 0 0 0 4 2 0 0
Mar 11 at Indiana Southeast L, 2-1 24 1 4 1 1 0 1 3 14 1 0
Mar 11 at Indiana Southeast L, 12-4 18 4 5 0 0 0 4 5 0 0 0
Mar 14 Mount Vernon   - - - - - - - - - - -
Mar 14 Mount Vernon   - - - - - - - - - - -
Mar 15 Mount Vernon L, 4-0 22 0 4 1 0 0 0 4 14 0 0
Mar 15 Mount Vernon L, 4-1 23 1 3 0 0 0 1 3 5 0 0
Mar 16 Goshen L, 2-1 25 1 4 0 0 0 1 3 5 2 0
Mar 16 Goshen L, 10-4 31 4 10 2 0 0 4 0 3 0 0
Mar 21 Saint Francis (IN) W, 9-4 29 9 11 3 0 2 9 2 5 0 0
Mar 21 Saint Francis (IN) W, 11-8 30 11 11 2 0 0 9 3 3 0 0
Mar 28 Spring Arbor L, 10-4 28 4 10 1 0 0 4 3 8 0 0
Mar 28 Spring Arbor W, 12-5 32 12 16 2 0 0 13 2 2 0 0
Mar 29 at Taylor W, 9-0 26 9 8 2 1 0 6 5 2 0 0
Mar 29 at Taylor W, 10-8 28 10 11 2 0 1 10 6 3 0 0
Mar 30 at Marian L, 4-0 24 0 3 0 0 0 0 0 5 1 0
Mar 30 at Marian L, 5-3 26 3 6 1 0 0 3 4 0 0 0
Apr 3 at Grace L, 2-1 26 1 6 0 0 0 1 0 4 1 0
Apr 3 at Grace W, 9-1 23 9 9 2 1 0 9 6 3 1 0
Apr 4 Indiana Wesleyan L, 3-1 25 1 4 2 0 0 1 2 6 0 0
Apr 4 Indiana Wesleyan L, 8-3 25 3 5 0 0 0 3 4 6 0 0
Apr 6 at Goshen L, 3-0 23 0 3 0 0 0 0 1 6 0 0
Apr 6 at Goshen W, 11-2 38 11 16 2 1 0 8 2 0 0 0
Apr 11 at Mount Vernon W, 4-2 29 4 6 1 0 0 2 1 13 0 0
Apr 11 at Mount Vernon L, 9-1 21 1 4 1 0 0 1 2 6 0 0
Apr 14 Marian L, 1-0 24 0 3 1 0 0 0 1 9 0 0
Apr 14 Marian W, 3-2 26 3 9 0 0 0 3 1 0 0 0
Apr 15 at Saint Francis (IN) L, 3-2 24 2 4 0 0 1 2 5 5 2 0
Apr 15 at Saint Francis (IN) W, 5-2 28 5 10 2 0 0 5 2 5 1 1
Apr 18 at Spring Arbor L, 3-2 25 2 6 0 0 0 2 4 4 0 0
Apr 18 at Spring Arbor W, 5-4 22 5 4 1 0 0 1 4 4 1 0
Apr 19 Bethel (IN) W, 1-0 17 1 2 0 0 0 1 4 1 1 0
Apr 19 Bethel (IN) L, 4-3 26 3 6 3 0 0 3 1 7 0 0
Apr 21 Grace L, 2-0 25 0 5 1 0 0 0 2 5 0 0
Apr 21 Grace W, 5-0 24 5 5 1 0 0 4 7 3 1 0
Apr 22 Taylor W, 5-3 21 5 5 3 0 0 3 2 2 1 0
Apr 22 Taylor L, 15-11 32 11 11 1 1 0 10 5 3 2 0
Apr 25 at Bethel (IN) W, 13-2 38 13 15 2 0 1 13 5 6 3 0
Apr 25 at Bethel (IN) L, 4-2 27 2 6 1 0 0 2 2 2 0 0
Apr 29 at Indiana Wesleyan L, 4-0 22 0 3 1 0 0 0 2 3 0 0
Apr 29 at Indiana Wesleyan L, 1-0 24 0 4 0 0 0 0 2 8 0 0
May 3 vs. Saint Francis (IN) L, 7-2 24 2 4 1 0 0 2 1 3 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 10 at Lawrence Tech W, 4-0 1 0 0 10 3 0 2 6 .33 31
Feb 10 vs. Concordia (MI)   - - - - - - - - - -
Feb 28 vs. Ave Maria (FL) L, 4-3 0 1 1 12 3 0 7 13 .54 37
Feb 28 vs. Florida Memorial (FL) W, 11-3 2 1 1 6 1 0 6 4 1.50 29
Mar 1 vs. Lynn (Fla.) W, 9-7 0 1 1 17 4 0 6 11 .55 40
Mar 1 vs. Michigan-Dearborn L, 7-0 0 0 1 3 0 0 10 7 1.43 30
Mar 2 vs. Michigan-Dearborn W, 5-0 2 1 2 12 3 0 6 13 .46 39
Mar 2 vs. Fort Lauderdale W, 3-2 0 0 3 7 2 0 9 5 1.80 30
Mar 3 vs. Ave Maria (FL) L, 12-4 0 0 2 7 0 0 8 9 .89 28
Mar 3 vs. Calumet of St. Joseph L, 3-0 1 0 2 2 0 0 12 8 1.50 31
Mar 11 at Indiana Southeast L, 2-1 3 0 0 7 2 1 3 3 1.00 30
Mar 11 at Indiana Southeast L, 12-4 1 0 1 5 0 1 6 8 .75 25
Mar 14 Mount Vernon   - - - - - - - - - -
Mar 14 Mount Vernon   - - - - - - - - - -
Mar 15 Mount Vernon L, 4-0 0 0 1 5 1 1 3 2 1.50 27
Mar 15 Mount Vernon L, 4-1 1 1 1 3 0 1 4 11 .36 29
Mar 16 Goshen L, 2-1 0 0 0 4 0 0 7 9 .78 28
Mar 16 Goshen L, 10-4 1 1 1 12 2 0 6 11 .55 34
Mar 21 Saint Francis (IN) W, 9-4 2 0 0 20 5 0 3 10 .30 33
Mar 21 Saint Francis (IN) W, 11-8 1 0 2 13 2 0 9 6 1.50 36
Mar 28 Spring Arbor L, 10-4 0 1 2 11 1 0 5 8 .63 34
Mar 28 Spring Arbor W, 12-5 1 2 1 18 2 0 9 7 1.29 38
Mar 29 at Taylor W, 9-0 0 1 0 12 3 0 5 8 .63 32
Mar 29 at Taylor W, 10-8 1 0 4 16 3 1 13 4 3.25 39
Mar 30 at Marian L, 4-0 1 0 0 3 0 0 7 9 .78 25
Mar 30 at Marian L, 5-3 1 0 1 7 1 0 9 12 .75 32
Apr 3 at Grace L, 2-1 0 0 1 6 0 0 11 4 2.75 27
Apr 3 at Grace W, 9-1 3 2 0 13 3 0 3 6 .50 34
Apr 4 Indiana Wesleyan L, 3-1 0 0 0 6 2 0 1 13 .08 27
Apr 4 Indiana Wesleyan L, 8-3 1 1 1 5 0 1 10 4 2.50 32
Apr 6 at Goshen L, 3-0 0 0 1 3 0 0 5 9 .56 25
Apr 6 at Goshen W, 11-2 0 0 1 20 3 0 13 8 1.63 41
Apr 11 at Mount Vernon W, 4-2 0 0 1 7 1 0 4 4 1.00 31
Apr 11 at Mount Vernon L, 9-1 0 0 1 5 1 0 3 9 .33 24
Apr 14 Marian L, 1-0 0 0 0 4 1 0 1 11 .09 25
Apr 14 Marian W, 3-2 1 0 4 9 0 0 11 6 1.83 32
Apr 15 at Saint Francis (IN) L, 3-2 0 0 0 7 1 0 3 12 .25 29
Apr 15 at Saint Francis (IN) W, 5-2 3 0 1 12 2 0 6 7 .86 34
Apr 18 at Spring Arbor L, 3-2 1 0 2 6 0 0 11 6 1.83 32
Apr 18 at Spring Arbor W, 5-4 1 0 4 5 1 1 10 4 2.50 31
Apr 19 Bethel (IN) W, 1-0 0 0 2 2 0 1 7 8 .88 23
Apr 19 Bethel (IN) L, 4-3 1 0 1 9 3 0 1 13 .08 29
Apr 21 Grace L, 2-0 0 0 1 6 1 0 11 5 2.20 28
Apr 21 Grace W, 5-0 3 0 0 6 1 0 7 8 .88 34
Apr 22 Taylor W, 5-3 3 1 1 8 3 0 9 7 1.29 28
Apr 22 Taylor L, 15-11 1 0 1 14 2 0 10 8 1.25 39
Apr 25 at Bethel (IN) W, 13-2 1 0 0 20 3 0 7 8 .88 44
Apr 25 at Bethel (IN) L, 4-2 1 0 2 7 1 0 5 14 .36 32
Apr 29 at Indiana Wesleyan L, 4-0 0 0 1 4 1 0 4 13 .31 25
Apr 29 at Indiana Wesleyan L, 1-0 2 0 1 4 0 0 6 7 .86 29
May 3 vs. Saint Francis (IN) L, 7-2 1 0 2 5 1 0 14 4 3.50 28
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 10 at Lawrence Tech W, 4-0 1 0 0 6.0 5 0 0 0.00 1.17 2 12 0
Feb 10 vs. Concordia (MI)   - - - - - - - - - - - -
Feb 28 vs. Ave Maria (FL) L, 4-3 0 1 0 7.1 7 4 3 2.86 1.50 4 10 0
Feb 28 vs. Florida Memorial (FL) W, 11-3 1 0 0 5.0 4 3 3 4.20 0.80 0 3 0
Mar 1 vs. Lynn (Fla.) W, 9-7 1 0 0 7.0 9 7 6 6.00 2.14 6 4 1
Mar 1 vs. Michigan-Dearborn L, 7-0 0 1 0 7.0 10 7 7 7.00 1.86 3 5 1
Mar 2 vs. Michigan-Dearborn W, 5-0 1 0 0 7.0 2 0 0 0.00 0.43 1 11 0
Mar 2 vs. Fort Lauderdale W, 3-2 1 0 0 7.0 4 2 1 1.00 0.71 1 3 0
Mar 3 vs. Ave Maria (FL) L, 12-4 0 1 0 5.2 12 12 9 11.12 2.29 1 2 0
Mar 3 vs. Calumet of St. Joseph L, 3-0 0 1 0 8.0 8 3 2 1.75 1.25 2 5 0
Mar 11 at Indiana Southeast L, 2-1 0 1 0 6.0 8 2 1 1.17 1.50 1 7 1
Mar 11 at Indiana Southeast L, 12-4 0 1 0 4.0 12 12 12 21.00 4.25 5 1 2
Mar 14 Mount Vernon   - - - - - - - - - - - -
Mar 14 Mount Vernon   - - - - - - - - - - - -
Mar 15 Mount Vernon L, 4-0 0 1 0 7.0 7 4 3 3.00 1.43 3 8 0
Mar 15 Mount Vernon L, 4-1 0 1 0 7.0 5 4 2 2.00 1.43 5 4 0
Mar 16 Goshen L, 2-1 0 1 0 7.0 6 2 2 2.00 1.43 4 7 0
Mar 16 Goshen L, 10-4 0 1 0 7.0 9 10 3 3.00 2.00 5 5 0
Mar 21 Saint Francis (IN) W, 9-4 1 0 0 7.0 6 4 4 4.00 1.14 2 2 1
Mar 21 Saint Francis (IN) W, 11-8 1 0 0 7.0 10 8 5 5.00 1.86 3 4 0
Mar 28 Spring Arbor L, 10-4 0 1 0 7.0 14 10 8 8.00 2.29 2 5 0
Mar 28 Spring Arbor W, 12-5 1 0 0 7.0 16 5 5 5.00 2.57 2 4 1
Mar 29 at Taylor W, 9-0 1 0 0 5.0 2 0 0 0.00 0.60 1 4 0
Mar 29 at Taylor W, 10-8 1 0 0 7.0 14 8 7 7.00 2.57 4 2 1
Mar 30 at Marian L, 4-0 0 1 0 6.0 7 4 2 2.33 1.17 0 7 0
Mar 30 at Marian L, 5-3 0 1 0 6.0 11 5 5 5.83 2.33 3 1 0
Apr 3 at Grace L, 2-1 0 1 0 6.0 3 2 1 1.17 0.50 0 6 0
Apr 3 at Grace W, 9-1 1 0 0 5.0 0 1 0 0.00 0.20 1 6 0
Apr 4 Indiana Wesleyan L, 3-1 0 1 0 7.0 9 3 3 3.00 1.57 2 3 0
Apr 4 Indiana Wesleyan L, 8-3 0 1 0 7.0 11 8 8 8.00 2.43 6 1 0
Apr 6 at Goshen L, 3-0 0 1 0 6.0 6 3 3 3.50 1.33 2 2 1
Apr 6 at Goshen W, 11-2 1 0 0 7.0 3 2 0 0.00 1.14 5 5 0
Apr 11 at Mount Vernon W, 4-2 1 0 0 7.0 11 2 2 2.00 1.71 1 3 0
Apr 11 at Mount Vernon L, 9-1 0 1 0 5.0 10 9 7 9.80 3.00 5 1 0
Apr 14 Marian L, 1-0 0 1 0 7.0 3 1 1 1.00 1.00 4 2 0
Apr 14 Marian W, 3-2 1 0 0 7.0 7 2 1 1.00 1.14 1 4 0
Apr 15 at Saint Francis (IN) L, 3-2 0 1 0 6.0 9 3 3 3.50 2.00 3 3 0
Apr 15 at Saint Francis (IN) W, 5-2 1 0 0 7.0 4 2 1 1.00 0.71 1 2 1
Apr 18 at Spring Arbor L, 3-2 0 1 0 6.0 6 3 3 3.50 1.33 2 6 1
Apr 18 at Spring Arbor W, 5-4 1 0 0 7.0 8 4 2 2.00 1.14 0 1 0
Apr 19 Bethel (IN) W, 1-0 1 0 0 7.0 3 0 0 0.00 0.57 1 7 0
Apr 19 Bethel (IN) L, 4-3 0 1 0 7.0 7 4 3 3.00 1.57 4 1 0
Apr 21 Grace L, 2-0 0 1 0 7.0 4 2 2 2.00 1.00 3 6 0
Apr 21 Grace W, 5-0 1 0 0 7.0 4 0 0 0.00 0.86 2 8 0
Apr 22 Taylor W, 5-3 1 0 0 7.0 9 3 3 3.00 1.43 1 4 0
Apr 22 Taylor L, 15-11 0 1 0 7.0 16 15 4 4.00 2.43 1 5 2
Apr 25 at Bethel (IN) W, 13-2 1 0 0 7.0 6 2 2 2.00 1.29 3 8 0
Apr 25 at Bethel (IN) L, 4-2 0 1 0 6.0 6 4 1 1.17 1.33 2 1 0
Apr 29 at Indiana Wesleyan L, 4-0 0 1 0 6.0 9 4 4 4.67 1.50 0 4 0
Apr 29 at Indiana Wesleyan L, 1-0 0 1 0 6.0 4 1 1 1.17 0.83 1 0 0
May 3 vs. Saint Francis (IN) L, 7-2 0 1 0 6.0 9 7 6 7.00 2.67 7 5 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 10 at Lawrence Tech W, 4-0 20 18 2 0 1.000 - 2 - - 0 0
Feb 10 vs. Concordia (MI)   - - - - - - - - - - -
Feb 28 vs. Ave Maria (FL) L, 4-3 26 22 4 0 1.000 - 2 - - 0 0
Feb 28 vs. Florida Memorial (FL) W, 11-3 19 15 4 0 1.000 - - - - 0 0
Mar 1 vs. Lynn (Fla.) W, 9-7 27 21 5 1 .963 - 3 - - 0 0
Mar 1 vs. Michigan-Dearborn L, 7-0 29 21 8 0 1.000 - 2 - - 0 0
Mar 2 vs. Michigan-Dearborn W, 5-0 26 21 4 1 .962 - 1 - - 1 0
Mar 2 vs. Fort Lauderdale W, 3-2 31 21 8 2 .935 - 1 - - 0 0
Mar 3 vs. Ave Maria (FL) L, 12-4 28 17 8 3 .893 1 2 - - 1 0
Mar 3 vs. Calumet of St. Joseph L, 3-0 34 24 9 1 .971 - 1 1 .500 0 0
Mar 11 at Indiana Southeast L, 2-1 27 18 7 2 .926 - 2 - - 0 0
Mar 11 at Indiana Southeast L, 12-4 16 12 4 0 1.000 - - - - 0 0
Mar 14 Mount Vernon   - - - - - - - - - - -
Mar 14 Mount Vernon   - - - - - - - - - - -
Mar 15 Mount Vernon L, 4-0 31 21 7 3 .903 - - - - 0 0
Mar 15 Mount Vernon L, 4-1 34 21 8 5 .853 - 1 - - 0 0
Mar 16 Goshen L, 2-1 31 21 8 2 .935 - 3 1 .250 0 0
Mar 16 Goshen L, 10-4 35 21 9 5 .857 1 2 - - 1 0
Mar 21 Saint Francis (IN) W, 9-4 30 21 8 1 .967 - 1 - - 0 0
Mar 21 Saint Francis (IN) W, 11-8 36 21 11 4 .889 1 3 - - 2 0
Mar 28 Spring Arbor L, 10-4 32 21 9 2 .938 - 2 - - 1 0
Mar 28 Spring Arbor W, 12-5 29 21 8 0 1.000 1 - - - 0 0
Mar 29 at Taylor W, 9-0 24 15 8 1 .958 1 - 1 1.000 0 0
Mar 29 at Taylor W, 10-8 27 21 5 1 .963 1 2 - - 0 0
Mar 30 at Marian L, 4-0 23 18 3 2 .913 - - - - 0 0
Mar 30 at Marian L, 5-3 26 18 6 2 .923 - - - - 0 0
Apr 3 at Grace L, 2-1 26 18 7 1 .962 0 0 1 1.000 0 0
Apr 3 at Grace W, 9-1 22 15 6 1 .955 0 0 0 - 0 0
Apr 4 Indiana Wesleyan L, 3-1 31 21 9 1 .968 1 1 - - 0 0
Apr 4 Indiana Wesleyan L, 8-3 30 19 10 1 .967 - 6 - - 0 0
Apr 6 at Goshen L, 3-0 28 18 10 0 1.000 - 3 - - 0 0
Apr 6 at Goshen W, 11-2 33 21 11 1 .970 - 3 2 .400 0 0
Apr 11 at Mount Vernon W, 4-2 30 21 9 0 1.000 - - - - 0 0
Apr 11 at Mount Vernon L, 9-1 27 15 8 4 .852 1 - - - 0 0
Apr 14 Marian L, 1-0 36 21 14 1 .972 1 1 - - 0 0
Apr 14 Marian W, 3-2 29 21 5 3 .897 1 2 - - 0 0
Apr 15 at Saint Francis (IN) L, 3-2 21 18 3 0 1.000 - 2 1 .333 0 0
Apr 15 at Saint Francis (IN) W, 5-2 27 21 4 2 .926 - - - - 1 0
Apr 18 at Spring Arbor L, 3-2 24 18 5 1 .958 - 1 - - 0 0
Apr 18 at Spring Arbor W, 5-4 30 21 8 1 .967 1 2 - - 0 0
Apr 19 Bethel (IN) W, 1-0 26 21 5 0 1.000 1 - - - 0 0
Apr 19 Bethel (IN) L, 4-3 30 21 8 1 .967 2 - - - 0 0
Apr 21 Grace L, 2-0 32 21 8 3 .906 1 - - - 0 0
Apr 21 Grace W, 5-0 27 21 6 0 1.000 - - - - 0 0
Apr 22 Taylor W, 5-3 30 21 8 1 .967 1 - - - 0 0
Apr 22 Taylor L, 15-11 31 21 5 5 .839 - 3 - - 0 0
Apr 25 at Bethel (IN) W, 13-2 32 21 9 2 .938 - - 1 1.000 0 0
Apr 25 at Bethel (IN) L, 4-2 31 18 9 4 .871 1 - - - 1 0
Apr 29 at Indiana Wesleyan L, 4-0 27 18 8 1 .963 - 2 - - 0 0
Apr 29 at Indiana Wesleyan L, 1-0 25 18 7 0 1.000 - 2 - - 0 0
May 3 vs. Saint Francis (IN) L, 7-2 25 18 6 1 .960 - 4 - - 3 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 48 1233 197 318 56 8 5 170 155 215 22 1 .258 .357 .328
Conference 36 939 151 248 41 4 5 134 102 166 17 1 .264 .352 .332
Exhibition - - - - - - - - - - - - - - -
 
Home 18 465 74 124 23 1 2 69 49 87 7 0 .267 .352 .333
Away 21 543 86 140 22 4 3 71 64 101 11 1 .258 .356 .330
Neutral 9 225 37 54 11 3 0 30 42 27 4 0 .240 .368 .316
 
Wins 20 538 144 175 36 5 4 119 79 72 12 1 .325 .429 .433
Losses 28 695 53 143 20 3 1 51 76 143 10 0 .206 .298 .247
 
February 3 72 18 19 5 2 0 12 18 14 1 0 .264 .421 .389
March 20 522 90 144 25 3 3 82 69 87 7 0 .276 .372 .352
April 24 615 87 151 25 3 2 74 67 111 14 1 .246 .339 .306
May 1 24 2 4 1 0 0 2 1 3 0 0 .167 .231 .208
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 48 42 14 56 405 69 8 328 382 .86 1500
Conference 36 31 10 40 312 50 6 239 291 .82 1122
Exhibition - - - - 0 0 - - - - 0
 
Home 18 16 7 19 155 26 4 114 147 .78 556
Away 21 20 3 22 179 29 4 136 161 .84 652
Neutral 9 6 4 15 71 14 0 78 74 1.05 292
 
Wins 20 25 9 28 233 45 3 145 140 1.04 679
Losses 28 17 5 28 172 24 5 183 242 .76 821
 
February 3 3 2 2 28 7 0 15 23 .65 97
March 20 16 8 25 184 31 5 140 161 .87 640
April 24 22 4 27 188 30 3 159 194 .82 735
May 1 1 0 2 5 1 0 14 4 3.50 28
gp ip h r er bb k k/7 hr era whip
Total 48 313.0 355 203 151 118 210 4.70 14 3.38 1.51
Conference 36 237.0 265 144 101 85 142 4.19 8 2.98 1.48
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 18 126.0 146 85 57 51 80 4.44 4 3.17 1.56
Away 21 127.0 144 73 57 42 82 4.52 7 3.14 1.46
Neutral 9 60.0 65 45 37 25 48 5.60 3 4.32 1.50
 
Wins 20 133.0 127 55 42 38 97 5.11 5 2.21 1.24
Losses 28 180.0 228 148 109 80 113 4.39 9 4.24 1.71
 
February 3 18.1 16 7 6 6 25 9.55 0 2.29 1.20
March 20 131.2 172 109 84 54 91 4.84 8 4.47 1.72
April 24 157.0 158 80 55 51 89 3.97 5 2.45 1.33
May 1 6.0 9 7 6 7 5 5.83 1 7.00 2.67
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 48 1351 937 341 73 .946 17 62 8 .114 11 0
Conference 36 1043 709 272 62 .941 16 42 7 .143 6 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 560 376 146 38 .932 11 25 1 .038 4 0
Away 21 546 381 139 26 .952 5 21 6 .222 2 0
Neutral 9 245 180 56 9 .963 1 16 1 .059 5 0
 
Wins 20 555 399 134 22 .960 8 20 4 .167 4 0
Losses 28 796 538 207 51 .936 9 42 4 .087 7 0
 
February 3 65 55 10 0 1.000 - 4 - - 0 0
March 20 576 395 143 38 .934 6 26 3 .103 6 0
April 24 685 469 182 34 .950 11 28 5 .152 2 0
May 1 25 18 6 1 .960 - 4 - - 3 0
Date Opponent Score Attend
Feb 10 at Lawrence Tech W, 4-0 0
Feb 10 vs. Concordia (MI)   -
Feb 28 vs. Ave Maria (FL) L, 4-3 52
Feb 28 vs. Florida Memorial (FL) W, 11-3 0
Mar 1 vs. Lynn (Fla.) W, 9-7 0
Mar 1 vs. Michigan-Dearborn L, 7-0 0
Mar 2 vs. Michigan-Dearborn W, 5-0 0
Mar 2 vs. Fort Lauderdale W, 3-2 0
Mar 3 vs. Ave Maria (FL) L, 12-4 62
Mar 3 vs. Calumet of St. Joseph L, 3-0 0
Mar 11 at Indiana Southeast L, 2-1 0
Mar 11 at Indiana Southeast L, 12-4 0
Mar 14 Mount Vernon   -
Mar 14 Mount Vernon   -
Mar 15 Mount Vernon L, 4-0 0
Mar 15 Mount Vernon L, 4-1 0
Mar 16 Goshen L, 2-1 0
Mar 16 Goshen L, 10-4 0
Mar 21 Saint Francis (IN) W, 9-4 0
Mar 21 Saint Francis (IN) W, 11-8 0
Mar 28 Spring Arbor L, 10-4 0
Mar 28 Spring Arbor W, 12-5 0
Mar 29 at Taylor W, 9-0 27
Mar 29 at Taylor W, 10-8 43
Mar 30 at Marian L, 4-0 65
Mar 30 at Marian L, 5-3 65
Apr 3 at Grace L, 2-1 56
Apr 3 at Grace W, 9-1 0
Apr 4 Indiana Wesleyan L, 3-1 0
Apr 4 Indiana Wesleyan L, 8-3 0
Apr 6 at Goshen L, 3-0 848
Apr 6 at Goshen W, 11-2 0
Apr 11 at Mount Vernon W, 4-2 63
Apr 11 at Mount Vernon L, 9-1 50
Apr 14 Marian L, 1-0 0
Apr 14 Marian W, 3-2 0
Apr 15 at Saint Francis (IN) L, 3-2 35
Apr 15 at Saint Francis (IN) W, 5-2 40
Apr 18 at Spring Arbor L, 3-2 65
Apr 18 at Spring Arbor W, 5-4 70
Apr 19 Bethel (IN) W, 1-0 0
Apr 19 Bethel (IN) L, 4-3 0
Apr 21 Grace L, 2-0 0
Apr 21 Grace W, 5-0 0
Apr 22 Taylor W, 5-3 0
Apr 22 Taylor L, 15-11 0
Apr 25 at Bethel (IN) W, 13-2 0
Apr 25 at Bethel (IN) L, 4-2 0
Apr 29 at Indiana Wesleyan L, 4-0 0
Apr 29 at Indiana Wesleyan L, 1-0 0
May 3 vs. Saint Francis (IN) L, 7-2 90