History of HU Softball vs. Opponents

Opponent First Meeting Last Meeting G W L T PCT STK L10
Aquinas Tuesday, May 06, 2008 Tuesday, May 06, 2008 1 0 1 0 0.0 Lost 1 0-1
Asbury Friday, February 28, 2014 Friday, March 12, 2021 4 3 1 0 0.8 Won 3 3-1
Ashford Friday, April 05, 2013 Friday, April 05, 2013 1 1 0 0 1.0 Won 1 1-0
Ave Maria (FL) Tuesday, February 28, 2023 Monday, February 26, 2024 3 0 3 0 0.0 Lost 3 0-3
Avila Tuesday, March 18, 2014 Tuesday, March 18, 2014 1 0 1 0 0.0 Lost 1 0-1
Belhaven Thursday, March 16, 2006 Thursday, March 16, 2006 2 0 2 0 0.0 Lost 2 0-2
Bethel Thursday, April 06, 2006 Wednesday, April 30, 2008 4 0 4 0 0.0 Lost 4 0-4
Bethel (IN) Thursday, April 12, 2012 Thursday, April 02, 2026 55 38 17 0 0.7 Won 11 10-0
Bethel (TN) Tuesday, April 03, 2007 Tuesday, April 03, 2007 2 0 2 0 0.0 Lost 2 0-2
Brescia Saturday, March 12, 2011 Saturday, March 09, 2013 4 4 0 0 1.0 Won 4 4-0
British Columbia Monday, March 17, 2014 Monday, February 26, 2024 3 0 3 0 0.0 Lost 3 0-3
Calumet Thursday, April 26, 2012 Friday, March 03, 2023 5 1 4 0 0.2 Lost 3 1-4
Cardinal Stritch Thursday, March 19, 2009 Thursday, March 19, 2009 1 1 0 0 1.0 Won 1 1-0
Carolina (N.C.) Monday, March 02, 2026 Monday, March 02, 2026 1 1 0 0 1.0 Won 1 1-0
Cleary (Mich.) Saturday, February 19, 2022 Saturday, February 19, 2022 1 0 1 0 0.0 Lost 1 0-1
Concordia (MI) Thursday, April 25, 2013 Thursday, April 25, 2013 2 2 0 0 1.0 Won 2 2-0
Cornerstone (MI) Friday, March 07, 2025 Friday, March 07, 2025 1 0 1 0 0.0 Lost 1 0-1
Cumberlands Friday, February 18, 2022 Friday, February 18, 2022 1 0 1 0 0.0 Lost 1 0-1
Defiance College (OH) Tuesday, February 25, 2025 Tuesday, February 25, 2025 2 2 0 0 1.0 Won 2 2-0
Dickinson State Monday, March 12, 2012 Monday, March 16, 2015 4 2 2 0 0.5 Lost 1 2-2
Doane Monday, March 17, 2014 Monday, March 17, 2014 1 0 1 0 0.0 Lost 1 0-1
Dordt (IA) Wednesday, March 04, 2026 Wednesday, March 04, 2026 1 1 0 0 1.0 Won 1 1-0
Fisher (MA) Monday, March 03, 2025 Monday, March 03, 2025 1 1 0 0 1.0 Won 1 1-0
Florida Memorial (FL) Tuesday, February 28, 2023 Tuesday, February 28, 2023 1 1 0 0 1.0 Won 1 1-0
Fort Lauderdale Thursday, March 02, 2023 Thursday, March 02, 2023 1 1 0 0 1.0 Won 1 1-0
Georgetown Saturday, March 01, 2014 Saturday, March 07, 2020 3 1 2 0 0.3 Lost 2 1-2
Georgia Gwinnett Friday, February 13, 2026 Saturday, February 14, 2026 2 1 1 0 0.5 Lost 1 1-1
Goshen Thursday, April 13, 2006 Saturday, April 18, 2026 61 42 19 0 0.7 Won 5 8-2
Grace Thursday, March 30, 2006 Tuesday, April 07, 2026 58 40 17 1 0.7 Lost 1 8-1-1
Hannibal-LaGrange (MO) Sunday, March 02, 2025 Friday, March 07, 2025 2 2 0 0 1.0 Won 2 2-0
Hastings Tuesday, March 20, 2007 Thursday, March 05, 2026 3 2 1 0 0.7 Won 1 2-1
Indiana South Bend Saturday, March 06, 2021 Thursday, February 27, 2025 8 7 1 0 0.9 Won 5 7-1
Indiana Southeast Friday, March 06, 2020 Saturday, March 02, 2024 10 2 8 0 0.2 Won 1 2-8
Indiana Tech Thursday, March 29, 2007 Wednesday, February 18, 2026 19 9 10 0 0.5 Won 1 4-6
Indiana Wesleyan Tuesday, April 04, 2006 Thursday, April 30, 2026 63 23 40 0 0.4 Won 1 4-6
Judson Friday, April 07, 2006 Monday, March 02, 2026 5 3 2 0 0.6 Won 3 3-2
Keiser Wednesday, February 28, 2024 Monday, March 03, 2025 2 1 1 0 0.5 Lost 1 1-1
Lawrence Tech Saturday, February 19, 2022 Friday, February 10, 2023 2 1 1 0 0.5 Won 1 1-1
Lindsey Wilson Saturday, March 02, 2019 Friday, February 13, 2026 5 1 4 0 0.2 Lost 1 1-4
Lourdes Friday, March 18, 2016 Friday, February 16, 2024 4 1 3 0 0.3 Lost 2 1-3
MacMurray Wednesday, March 20, 2019 Wednesday, March 20, 2019 1 1 0 0 1.0 Won 1 1-0
Madonna Friday, April 28, 2006 Friday, March 25, 2022 11 0 10 1 0.0 Lost 8 0-9-1
Marian Wednesday, March 22, 2006 Thursday, April 30, 2026 67 17 50 0 0.3 Lost 6 1-9
Mayville State Tuesday, March 13, 2012 Tuesday, March 14, 2017 6 5 1 0 0.8 Won 5 5-1
Michigan-Dearborn Wednesday, March 01, 2023 Wednesday, March 05, 2025 4 3 1 0 0.8 Won 3 3-1
Mid-America Christian Tuesday, March 18, 2008 Tuesday, March 18, 2008 2 1 1 0 0.5 Lost 1 1-1
Midland Monday, March 18, 2019 Monday, March 18, 2019 2 0 2 0 0.0 Lost 2 0-2
Midway Saturday, February 27, 2021 Wednesday, March 09, 2022 4 2 2 0 0.5 Lost 2 2-2
Missouri Baptist Thursday, March 05, 2026 Thursday, March 05, 2026 1 0 1 0 0.0 Lost 1 0-1
Missouri Valley Tuesday, March 17, 2009 Wednesday, March 14, 2012 2 2 0 0 1.0 Won 2 2-0
Mobile Sunday, February 18, 2007 Sunday, February 18, 2007 2 0 2 0 0.0 Lost 2 0-2
Montreat Saturday, March 07, 2020 Saturday, March 07, 2020 1 1 0 0 1.0 Won 1 1-0
Mount Marty Thursday, March 15, 2012 Wednesday, March 04, 2026 4 4 0 0 1.0 Won 4 4-0
Mount Vernon Nazarene Wednesday, April 25, 2012 Tuesday, April 28, 2026 59 31 28 0 0.5 Won 1 4-6
Oakland City Wednesday, February 28, 2024 Wednesday, February 28, 2024 1 1 0 0 1.0 Won 1 1-0
Oklahoma Wesleyan Monday, March 16, 2015 Monday, March 16, 2015 1 0 1 0 0.0 Lost 1 0-1
Olivet Nazarene Thursday, March 20, 2008 Sunday, March 02, 2025 8 1 7 0 0.1 Won 1 1-7
Park Wednesday, March 14, 2012 Wednesday, March 14, 2012 1 1 0 0 1.0 Won 1 1-0
Purdue Northwest Sunday, March 12, 2017 Wednesday, March 15, 2017 2 0 2 0 0.0 Lost 2 0-2
Reinhardt Monday, May 16, 2016 Monday, May 16, 2016 1 1 0 0 1.0 Won 1 1-0
Rio Grande Friday, March 02, 2018 Saturday, February 14, 2026 3 2 1 0 0.7 Won 2 2-1
Robert Morris (Ill.) Saturday, May 01, 2010 Monday, March 13, 2017 5 1 4 0 0.2 Won 1 1-4
Rochester Friday, April 13, 2007 Saturday, April 19, 2008 4 4 0 0 1.0 Won 4 4-0
Saint Francis (Ind.) Tuesday, March 28, 2006 Tuesday, April 21, 2026 59 33 26 0 0.6 Lost 1 6-4
Science and Arts Tuesday, March 20, 2007 Tuesday, March 20, 2007 1 0 1 0 0.0 Lost 1 0-1
Siena Heights Tuesday, April 18, 2006 Saturday, March 30, 2013 12 7 5 0 0.6 Lost 1 6-4
Spring Arbor Saturday, March 25, 2006 Friday, April 17, 2026 68 31 37 0 0.5 Won 1 4-6
St. Ambrose Saturday, April 06, 2013 Saturday, April 06, 2013 1 0 1 0 0.0 Lost 1 0-1
St. Francis (IL) Saturday, April 28, 2012 Saturday, April 06, 2013 3 2 1 0 0.7 Lost 1 2-1
St. Mary-Woods Monday, March 26, 2018 Monday, March 26, 2018 2 2 0 0 1.0 Won 2 2-0
St. Mary-Woods Saturday, February 29, 2020 Saturday, February 29, 2020 1 1 0 0 1.0 Won 1 1-0
Taylor Wednesday, April 26, 2006 Thursday, April 16, 2026 73 35 38 0 0.5 Lost 1 6-4
Tennessee Wesleyan Saturday, March 11, 2006 Saturday, March 11, 2006 1 0 1 0 0.0 Lost 1 0-1
Texas Wesleyan Sunday, March 15, 2015 Sunday, March 15, 2015 1 0 1 0 0.0 Lost 1 0-1
Trinity Christian Saturday, April 08, 2006 Thursday, March 06, 2025 8 6 2 0 0.8 Lost 1 6-2
Trinity International Saturday, April 08, 2006 Friday, April 03, 2009 2 1 1 0 0.5 Won 1 1-1
Union Saturday, March 11, 2006 Saturday, March 11, 2006 1 0 1 0 0.0 Lost 1 0-1
University of Fort Lauderdale Tuesday, February 27, 2024 Wednesday, March 05, 2025 2 2 0 0 1.0 Won 2 2-0
University of Northwestern Ohio Monday, April 05, 2021 Monday, April 05, 2021 2 1 1 0 0.5 Won 1 1-1
Valley City State Sunday, March 16, 2014 Wednesday, March 15, 2017 4 1 3 0 0.3 Won 1 1-3
Waldorf Wednesday, March 21, 2007 Thursday, March 06, 2025 3 2 1 0 0.7 Won 2 2-1
Webber International Tuesday, May 17, 2016 Tuesday, May 17, 2016 1 0 1 0 0.0 Lost 1 0-1
William Carey Tuesday, May 17, 2016 Tuesday, May 17, 2016 1 0 1 0 0.0 Lost 1 0-1
William Jewell Monday, March 17, 2008 Monday, March 17, 2008 1 0 1 0 0.0 Lost 1 0-1
William Woods Tuesday, May 13, 2014 Tuesday, May 13, 2014 1 0 1 0 0.0 Lost 1 0-1

Updated back to season NAIA Softball 2004-05 season
Opponent Team in Bold