March 8, 2021 Judson at Huntington

2

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Judson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 |
| Huntington | 3 | 0 | 1 | 6 | 0 | 0 | X | 10 | 10 | 0 |
Box Score
Judson
Huntington
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gabby Melchiorre cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annamarie Bucaro rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mariah Spivey ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mannon Amelio dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsay Zdroik p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy Dietz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheyann Becker 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Herbert 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrea Stephens 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Angelica Vasquez lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Audra Menges c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naomi Sweeney | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jocelyn Mitchell | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 2 | 3 | 0 | 0 | 0 | 0 |
Baserunning
SB:
Naomi Sweeney
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorkowski | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mason | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Beachy | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pressier | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krull | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shoupe | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hines | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Eichelberger | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Crofoot | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Robey | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| West | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bames | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minor | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Winebrenner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 8 | 10 | 7 | 0 | 0 | 0 |
Batting
2B:
Lorkowski
, Minor
RBI:
Lorkowski
, Mason (2)
, Hines
, Eichelberger (2)
, Minor
Baserunning
SB:
Mason
CS:
Lorkowski
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lindsay Zdroik | 3.2 | 11 | 10 | 9 | 2 | 1 | 0 |
| Kennedy Dietz | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.0 | 11 | 10 | 9 | 2 | 1 | 0 |
Pitching
Batters faced:
Lindsay Zdroik
, Kennedy Dietz
HBP:
Lindsay Zdroik
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allen | 4.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Burke | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 1 | 1 | 0 |
Pitching
Batters faced:
Allen
, Burke
Other Information
| Location: | Huntingtion |
| Attendance: | 0 |