Taylor at Huntington

(27-13, 19-6 CL)
3

(20-15-1, 15-11 CL)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Taylor | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 4 |
| Huntington | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 6 | 3 |
Box Score
Taylor
Huntington
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lovelace, Alex cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Gunderson, Anna 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuizin, Cassie ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Castor, Hannah rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Thompson, Emily p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter, Davis dp | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Allison, Morgan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moriarty, Courtney p | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ehle, Lauren 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carmichael, Justice lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Wilson, Taylor 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Smith, Abby c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cornell, Maddie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 8 | 3 | 2 | 1 | 0 |
Batting
2B:
Lovelace, Alex
, Castor, Hannah
, Moriarty, Courtney
RBI:
Lovelace, Alex
, Carmichael, Justice
, Wilson, Taylor
Sac:
Carter, Davis
, Ehle, Lauren
, Carmichael, Justice
Fielding
E:
Gunderson, Anna
, Moriarty, Courtney
, Ehle, Lauren (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McGuire, Natalie ss | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Lehman, Casey c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Klopfenstein, Audra cf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Miller, Lairen p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Furrow, Camille dp | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kitts, Kaley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, Marty 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bethel, Sabrina 3b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Beals, Joelle 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Ashley 1b | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Keaffaber, Abby p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Blankenship, Karley lf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Funkhouser, Bailey rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klopfenstein, Amber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 6 | 4 | 3 | 6 | 0 |
Batting
2B:
Lehman, Casey
, Blankenship, Karley
RBI:
Lehman, Casey
, Furrow, Camille
, Bethel, Sabrina
, Blankenship, Karley
Sac:
Lehman, Casey
Baserunning
SB:
McGuire, Natalie
Fielding
E:
Bethel, Sabrina (2)
, Beals, Joelle
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Moriarty, Courtney | 4.0 | 3 | 3 | 0 | 2 | 4 | 0 |
| Cornell, Maddie (L) | 2.2 | 3 | 1 | 1 | 1 | 2 | 0 |
| Totals | 6.2 | 6 | 4 | 1 | 3 | 6 | 0 |
Pitching
Batters faced:
Moriarty, Courtney (21)
, Cornell, Maddie (12)
HBP:
Moriarty, Courtney (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Miller, Lairen (W) | 7.0 | 8 | 3 | 2 | 2 | 1 | 0 |
| Totals | 7.0 | 8 | 3 | 2 | 2 | 1 | 0 |
Pitching
Batters faced:
Miller, Lairen (34)
Other Information
| Location: | Huntington, IN |
| Attendance: | 0 |
| Duration: | 02:00 |