| Date | Teams | Event | Results | Links |
|---|---|---|---|---|
September | ||||
| Tue. 3 | Saint Francis (IN) * | 0 | Box Score Recap | |
| Huntington, Ind. | ||||
| Thu. 5 | Huntington (IN) * | 6 | Recap | |
| Spring Arbor, Mich. | ||||
| Sat. 7 | Marian (IN) * | 3 | Recap | |
| Huntington, Ind. | ||||
| Mon. 9 | Huntington (IN) * | 6 | Recap | |
| Mishawaka, Ind. | ||||
| Wed. 11 | Indiana Wesleyan (IN) * | 0 | Recap | |
| Huntington, Ind. | ||||
| Sat. 14 | Huntington (IN) * | 7 | Recap | |
| Mount Vernon, Ohio | ||||
| Mon. 16 | Huntington (IN) * | 3 | Recap | |
| Winona Lake, Ind. | ||||
| Wed. 18 | ITA Regionals | Indiana Wesleyan University | Sept. 18-21 | Recap | |
| Tue. 24 | Goshen (IN) * | 0 | Recap | |
| Huntington, Ind. | ||||
October | ||||
| Tue. 1 | Indiana Wesleyan (IN) % | 0 | Recap | |
| Crossroads League Tournament Quarterfinals | ||||
| Thu. 3 | Marian (IN) % | 0 | Recap | |
| Crossroads League Tournament Semifinals | ||||
| Sat. 5 | Huntington (IN) | 1 | Recap | |
| Crossroads League Tournament FInals | ||||
February | ||||
| Sat. 1 | Huntington (IN) | 7 | Box Score Recap | |
| Fort Wayne, Ind. | ||||
| Sat. 22 | Huntington (IN) | 0 | Box Score Recap | |
| Notre Dame, Ind. | ||||
March | ||||
| Sat. 1 | Huntington (IN) | 4 | Box Score Recap | |
| Georgetown, Ky. | ||||
| Mon. 3 | Huntington (IN) | 4 | Box Score Recap | |
| Brunswick, Ga. | ||||
| Fri. 7 | Huntington (IN) | 1 | Box Score Recap | |
| Williamsburg, Ky. | ||||
May | ||||
| Tue. 13 | Huntington (IN) | Mobile, Ala. | 2 | Box Score Recap |
| 2025 NAIA Men's Tennis National Championship | ||||
September | ||||
| Sat. 6 | Judson (IL) | 0 | Box Score Recap | |
| Huntington, Ind. | ||||
| Tue. 16 | Indiana East | 0 | Box Score Recap | |
| Huntington, Ind. | ||||
| Thu. 18 | Spring Arbor (MI) # | |||
| JV Match | Huntington, Ind. | ||||
| Sat. 20 | Cedarville (Ohio) | 0 | Box Score Recap | |
| Huntington, Ind. | ||||
| Wed. 24 | ITA Regionals | Indiana Wesleyan University | Sept. 24-27 | Recap | |
October | ||||
| Sat. 11 | Davenport | 2 | Box Score Recap | |
| Huntington, Ind. | ||||
| Thu. 16 | ITA Cup | Rome, Ga. | Recap | |
January | ||||
| Sat. 24 | Huntington (IN) | 0 | Box Score Recap | |
| Detroit, Mich. | ||||
February | ||||
| Fri. 13 | Huntington (IN) | 7 | Box Score Recap | |
| Southfield, Mich. | ||||
| Sat. 21 | Huntington (IN) | 3 | Box Score Recap | |
| Notre Dame, Ind. | ||||
March | ||||
| Tue. 3 | Huntington (IN) | Bethel Invitational | McKenzie, Tenn. | 4 | Box Score Recap |
| Wed. 4 | Huntington (IN) | Bethel Invitational | McKenzie, Tenn. | 5 | Box Score Recap |
| Thu. 5 | Huntington (IN) | 4 | Box Score Recap | |
| Bethel Invitational | McKenzie, Tenn. | ||||
| Fri. 6 | Huntington (IN) | 1 | Box Score Recap | |
| Williamsburg, Ky. | ||||
| Thu. 19 | Huntington (IN) | 4 | Box Score Recap | |
| Oakland City, Ind. | ||||
| Sat. 21 | Indiana Wesleyan (IN) * | 1 | Box Score Recap | |
| Huntington, Ind. | ||||
| Wed. 25 | Huntington (IN) * | 7 | Box Score Recap | |
| Wildwood Racquet Club | Fort Wayne, Ind. | ||||
| Sat. 28 | Huntington (IN) * | 6 | Box Score Recap | |
| Indianapolis, Ind. | ||||
April | ||||
| Thu. 2 | Grace (IN) * | 2 | Box Score Recap | |
| Wildwood Racquet Club | Fort Wayne, Ind. | ||||
| Sat. 4 | Huntington (IN) * | 6 | Box Score Recap | |
| South Bend Racquet Club | South Bend, Ind. | ||||
| Tue. 7 | Huntington (IN) * | 7 | Box Score Recap | |
| Goshen, Ind. | ||||
| Sat. 11 | Huntington (IN) * | 7 | Box Score Recap | |
| Spring Arbor, Mich. | ||||
| Fri. 17 | Taylor (IN) * | 0 | Box Score Recap | |
| Huntington, Ind. | ||||
| Mount Vernon * | 0 | Box Score Recap | ||
| Huntington, Ind. | ||||
| Mon. 20 | Saint Francis (IN) % | 0 | Box Score Recap | |
| Crossroads League Quarterfinals | ||||
| Wed. 22 | Marian (IN) % | Indiana Wesleyan University | Marion, Ind. | 0 | Box Score Recap |
| Crossroads League Semifinals | ||||
| Sat. 25 | Grace (IN) % | Indiana Wesleyan University | Marion, Ind. | 4 | Box Score Recap |
| Crossroads League Finals | ||||
May | ||||
| Tue. 12 | Oakland City % | Mobile, Ala. | 1 | Box Score Recap |
| NAIA National Championship | ||||
| Wed. 13 | Huntington (IN) % | Mobile, Ala. | 2 | Box Score Recap |
| NAIA National Championship | ||||
# Exhibition
* Conference
% Postseason
Home events in bold