2025-26 Men's Tennis Schedule
Overall
21-5
Pct
.808
Conf
9-0
Pct
1.000
Streak
Lost 1
Home
9-0
Away
8-3
Neutral
4-2
| Date | Opponent | Result | Status | Links |
|---|---|---|---|---|
September | ||||
| Sat. 6 | VS Judson (IL) | W 7-0 | Final | Box Score Recap |
| Huntington, Ind. | ||||
| Tue. 16 | VS Indiana East | W 7-0 | Final | Box Score Recap |
| Huntington, Ind. | ||||
| Thu. 18 | VS Spring Arbor (MI) # | 4:00 PM EDT | ||
| JV Match | Huntington, Ind. | ||||
| Sat. 20 | VS Cedarville (Ohio) | W 7-0 | Final | Box Score Recap |
| Huntington, Ind. | ||||
| Wed. 24 | VS ITA Regionals @ Indiana Wesleyan University | Sept. 24-27 | TBA | Recap | |
October | ||||
| Sat. 11 | VS Davenport | W 5-2 | Final | Box Score Recap |
| Huntington, Ind. | ||||
| Thu. 16 | VS ITA Cup @ Rome, Ga. | 9:00 AM EDT | Recap | |
January | ||||
| Sat. 24 | AT Wayne St. (Mich.) | L 4-0 | Final | Box Score Recap |
| Detroit, Mich. | ||||
February | ||||
| Fri. 13 | AT Lawrence Tech | W 7-0 | Final | Box Score Recap |
| Southfield, Mich. | ||||
| Sat. 21 | AT Holy Cross | L 4-3 | Final | Box Score Recap |
| Notre Dame, Ind. | ||||
March | ||||
| Tue. 3 | VS Morningside @ Bethel Invitational | McKenzie, Tenn. | W 4-1 | Final | Box Score Recap |
| Wed. 4 | VS Tennessee Southern @ Bethel Invitational | McKenzie, Tenn. | W 5-2 | Final | Box Score Recap |
| Thu. 5 | AT Bethel (TN) | W 4-0 | Final | Box Score Recap |
| Bethel Invitational | McKenzie, Tenn. | ||||
| Fri. 6 | AT Cumberlands (KY) | L 4-1 | Final | Box Score Recap |
| Williamsburg, Ky. | ||||
| Thu. 19 | AT Oakland City | W 4-1 | Final | Box Score Recap |
| Oakland City, Ind. | ||||
| Sat. 21 | VS Indiana Wesleyan (IN) * | W 6-1 | Final | Box Score Recap |
| Huntington, Ind. | ||||
| Wed. 25 | AT Saint Francis (IN) * | W 7-0 | Final | Box Score Recap |
| Wildwood Racquet Club | Fort Wayne, Ind. | ||||
| Sat. 28 | AT Marian (IN) * | W 6-1 | Final | Box Score Recap |
| Indianapolis, Ind. | ||||
April | ||||
| Thu. 2 | VS Grace (IN) * | W 5-2 | Final | Box Score Recap |
| Wildwood Racquet Club | Fort Wayne, Ind. | ||||
| Sat. 4 | AT Bethel (IN) * | W 6-1 | Final | Box Score Recap |
| South Bend Racquet Club | South Bend, Ind. | ||||
| Tue. 7 | AT Goshen (IN) * | W 7-0 | Final | Box Score Recap |
| Goshen, Ind. | ||||
| Sat. 11 | AT Spring Arbor (MI) * | W 7-0 | Final | Box Score Recap |
| Spring Arbor, Mich. | ||||
| Fri. 17 | VS Taylor (IN) * | W 4-0 | Final | Box Score Recap |
| Huntington, Ind. | ||||
| VS Mount Vernon * | W 7-0 | Final | Box Score Recap | |
| Huntington, Ind. | ||||
| Mon. 20 | VS Saint Francis (IN) % | W 4-0 | Final | Box Score Recap |
| Crossroads League Quarterfinals | ||||
| Wed. 22 | VS Marian (IN) % @ Indiana Wesleyan University | Marion, Ind. | W 4-0 | Final | Box Score Recap |
| Crossroads League Semifinals | ||||
| Sat. 25 | VS Grace (IN) % @ Indiana Wesleyan University | Marion, Ind. | L 4-2 | Final | Box Score Recap |
| Crossroads League Finals | ||||
May | ||||
| Tue. 12 | VS Oakland City % @ Mobile, Ala. | W 4-1 | Final | Box Score Recap |
| NAIA National Championship | ||||
| Wed. 13 | VS Lindsey Wilson % @ Mobile, Ala. | L 4-2 | Final | Box Score Recap |
| NAIA National Championship | ||||
# Exhibition
* Conference
% Postseason
Home events in bold