Huntington (IN) at Indiana Wesleyan (IN) October 4, 2025

(2-6-4, 0-3-1)
0
(7-2-3, 2-0-2)
0
Final 1 2 T
Huntington (IN) 0 0 0
Indiana Wesleyan (IN) 0 0 0

Box Score

Huntington (IN)
Indiana Wesleyan (IN)

Huntington (IN)

PLAYER SH SOG G A MIN
1 - Jorge Gonzalez 0 0 0 0 90
3 - Matheus Menegueli - d 0 0 0 0 90
4 - Reshano Hasselbaink 1 0 0 0 26
6 - Thiago Fernando 1 0 0 0 41
7 - Landon Moreland 0 0 0 0 59
8 - Oneal David - m - Yellow card 73:01 0 0 0 0 83
9 - Abraham Abdoul Kadri - f 2 0 0 0 47
11 - Owen Lieland 0 0 0 0 61
12 - Douglas Appiah Kubi 0 0 0 0 89
14 - Jonathan Ruiz 0 0 0 0 12
20 - Henry Heaney 0 0 0 0 64
21 - Kolton Foster - m 0 0 0 0 78
25 - Kovan Drenth - m 1 1 0 0 90
34 - Ryo Aihara - f 1 1 0 0 90
41 - Chirapat Pewkleang - d 1 0 0 0 68
TM - Team 0 0 0 0 0
TOTALS 7 2 0 0 988

Indiana Wesleyan (IN)

PLAYER SH SOG G A MIN
1 - Kadin Wolfe - gk 0 0 0 0 90
4 - Richard Llanes - d 0 0 0 0 65
5 - Cole Little - m - Yellow card 45:00 0 0 0 0 90
7 - Mariano Chaves - f 4 0 0 0 85
8 - Guzman Trigo - m 2 1 0 0 90
13 - Sam Goodin - d 1 0 0 0 90
14 - Taha Houssni - f 4 1 0 0 76
16 - Isaiah Arredondo 0 0 0 0 14
18 - Tyce Glover - m 0 0 0 0 86
19 - Kai Haskell - m 3 1 0 0 90
20 - Eliass Elfasoukhi - m 5 2 0 0 78
21 - Max Lock 1 0 0 0 12
22 - Don-Alain Habimana 0 0 0 0 30
23 - Diego Palma - m 2 0 0 0 90
28 - Seth Kallem 0 0 0 0 5
TM - Team - Yellow card 11:48 0 0 0 0 0
TOTALS 22 5 0 0 991

Huntington (IN) Goalies

GOALIES SOG GA SV Min
1 - Jorge Gonzalez (T, 0-3-1) 5 0 5 90:00

Indiana Wesleyan (IN) Goalies

GOALIES SOG GA SV Min
1 - Kadin Wolfe (T, 5-2-3) 2 0 2 90:00

Penalty Summary

Period Time Fouls
1st 11:48 Yellow card - Team
1st 45:00 Yellow card - Cole Little
2nd 73:01 Yellow card - Oneal David
SHOTS 1 2 TOTAL
Huntington (IN) 4 3 7
Indiana Wesleyan (IN) 11 11 22
SAVES 1 2 TOTAL
Huntington (IN) 3 2 5
Indiana Wesleyan (IN) 0 2 2
CORNER KICKS 1 2 TOTAL
Huntington (IN) 2 2 4
Indiana Wesleyan (IN) 2 3 5
FOULS 1 2 TOTAL
Huntington (IN) 5 8 13
Indiana Wesleyan (IN) 2 7 9

Play By Play