Huntington (IN) at Spring Arbor (MI) October 1, 2025

(2-6-3, 0-3-0)
1
(6-5-1, 1-1-1)
2
Final 1 2 T
Huntington (IN) 0 1 1
Spring Arbor (MI) 1 1 2

Box Score

Huntington (IN)
Spring Arbor (MI)

Huntington (IN)

PLAYER SH SOG G A MIN
1 - Jorge Gonzalez 0 0 0 0 90
3 - Matheus Menegueli - d 0 0 0 0 90
4 - Reshano Hasselbaink 2 0 0 0 46
6 - Thiago Fernando 0 0 0 0 25
7 - Landon Moreland - f 1 1 0 0 63
8 - Oneal David - m 2 1 0 0 79
9 - Abraham Abdoul Kadri - f - Yellow card 67:38 4 1 0 1 70
11 - Owen Lieland - m - Yellow card 63:28 0 0 0 0 51
12 - Douglas Appiah Kubi - Yellow card 72:56 1 0 0 0 36
13 - Clay Wieringa 0 0 0 0 14
14 - Jonathan Ruiz 1 1 0 0 15
16 - Wongvalit Eastplus 0 0 0 0 14
20 - Henry Heaney 1 1 1 0 71
21 - Kolton Foster 0 0 0 0 60
25 - Kovan Drenth - m 0 0 0 0 90
29 - Karsyn Bougher 0 0 0 0 4
31 - Maxwell Wieringa 0 0 0 0 7
34 - Ryo Aihara - f - Yellow card 71:56 0 0 0 0 76
41 - Chirapat Pewkleang - d 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 12 5 1 1 991

Spring Arbor (MI)

PLAYER SH SOG G A MIN
1 - Jack Cristini - gk 0 0 0 0 90
4 - Jeff Palmer - Yellow card 59:26 0 0 0 0 87
5 - Mert Asma 0 0 0 0 90
6 - Pedro Rosa 1 0 0 0 82
7 - David Magalhaes 5 2 0 0 90
8 - Aiden Avalos 0 0 0 0 87
9 - Ian Lama 2 1 0 0 87
10 - Guilherme Micaelo 0 0 0 0 31
11 - Will Kuiphof 2 1 1 0 48
15 - Leo Stravato 0 0 0 1 90
16 - Ryan Nees 1 1 0 1 62
17 - Parker DeLange 0 0 0 0 3
21 - Caleb Swartzendruber 5 2 1 0 90
24 - Conner Welden 0 0 0 0 8
TM - Team 0 0 0 0 0
TOTALS 16 7 2 2 945

Huntington (IN) Goalies

GOALIES SOG GA SV Min
1 - Jorge Gonzalez (L, 2-6-3) 7 2 5 90:00

Spring Arbor (MI) Goalies

GOALIES SOG GA SV Min
1 - Jack Cristini (W, 6-5-1) 5 1 4 90:00

Scoring Summary

Period Time Play V - H
1st 19:51 Caleb Swartzendruber (4) (Ryan Nees) 0 - 1
2nd 64:42 Henry Heaney (1) (Abraham Abdoul Kadri) 1 - 1
2nd 71:05 Will Kuiphof (1) (Leo Stravato) 1 - 2

Penalty Summary

Period Time Fouls
2nd 59:26 Yellow card - Jeff Palmer
2nd 63:28 Yellow card - Owen Lieland
2nd 67:38 Yellow card - Abraham Abdoul Kadri
2nd 71:56 Yellow card - Ryo Aihara
2nd 72:56 Yellow card - Douglas Appiah Kubi
SHOTS 1 2 TOTAL
Huntington (IN) 5 7 12
Spring Arbor (MI) 10 6 16
SAVES 1 2 TOTAL
Huntington (IN) 3 2 5
Spring Arbor (MI) 2 2 4
CORNER KICKS 1 2 TOTAL
Huntington (IN) 1 1 2
Spring Arbor (MI) 2 3 5
FOULS 1 2 TOTAL
Huntington (IN) 9 9 18
Spring Arbor (MI) 6 3 9

Play By Play