#22 Kyle Berg (GK) - Huntington (IN)
gp
2
gs
0
min
65:44
ga
3
gaa
4.11
sv
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | - | ||
| Games started | 0 | - | ||
| Minutes | 65:44 | 0:00 | ||
| Goals against | 3 | - | ||
| Goals-against average | 4.11 | - | ||
| Saves | 2 | - | ||
| Save pct | .400 | - | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 19 | at Grace (IN) | L, 2-0 |
| Oct 26 | Indiana Wesleyan (IN) | W, 2-1 |
| Oct 30 | at Marian (IN) | T, 2-2 |
| Nov 6 | Saint Francis (IN) | W, 3-0 |
| Nov 9 | Marian (IN) | L, 2-0 |
| Nov 23 | at MidAmerica Nazarene | L, 6-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | UNOH | - | - | - | - | - | - | - | |
| Aug 15 # | IU Columbus (Ind.) | - | - | - | - | - | - | - | |
| Aug 17 | Lourdes | W, 4-0 | - | - | - | - | - | - | - |
| Aug 21 | Cumberlands (KY) | L, 2-1 | - | - | - | - | - | - | - |
| Aug 24 | at Siena Heights | W, 4-0 | - | - | - | - | - | - | - |
| Aug 28 | at Michigan-Dearborn | T, 2-2 | - | - | - | - | - | - | - |
| Aug 31 | at Holy Cross | W, 5-3 | - | 0 | 45:00 | 2 | 4.00 | 2 | .500 |
| Sep 4 | at Indiana Tech | L, 1-0 | - | - | - | - | - | - | - |
| Sep 11 | at Saint Xavier (IL) | W, 1-0 | - | - | - | - | - | - | - |
| Sep 14 | Lawrence Tech | W, 1-0 | - | - | - | - | - | - | - |
| Sep 18 | Trinity Christian (IL) | W, 5-1 | - | 0 | 20:44 | 1 | 4.34 | 0 | .000 |
| Sep 25 | Goshen (IN) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | at Bethel (IN) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 2 | Saint Francis (IN) | W, 1-0 | - | - | - | - | - | - | - |
| Oct 5 | Spring Arbor (MI) | L, 2-0 | - | - | - | - | - | - | - |
| Oct 12 | at Taylor (IN) | W, 2-1 | - | - | - | - | - | - | - |
| Oct 16 | Mount Vernon | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Grace (IN) | L, 2-0 | - | - | - | - | - | - | - |
| Oct 26 | Indiana Wesleyan (IN) | W, 2-1 | - | - | - | - | - | - | - |
| Oct 30 | at Marian (IN) | T, 2-2 | - | - | - | - | - | - | - |
| Nov 6 | Saint Francis (IN) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | Marian (IN) | L, 2-0 | - | - | - | - | - | - | - |
| Nov 23 | at MidAmerica Nazarene | L, 6-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 32:52 | 1.50 | 4.11 | 1.00 | .400 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 0 | 20:44 | 1.00 | 4.34 | .00 | .000 |
| Away | 1 | 0 | 45:00 | 2.00 | 4.00 | 2.00 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 2 | 0 | 32:52 | 1.50 | 4.11 | 1.00 | .400 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| August | 1 | 0 | 45:00 | 2.00 | 4.00 | 2.00 | .500 |
| September | 1 | 0 | 20:44 | 1.00 | 4.34 | .00 | .000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 65:44 | 3 | 4.11 | 2 | .400 | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 0 | 20:44 | 1 | 4.34 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| Away | 1 | 0 | 45:00 | 2 | 4.00 | 2 | .500 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 0 | 65:44 | 3 | 4.11 | 2 | .400 | 0 | 0 | 0 | 0/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 0 | 45:00 | 2 | 4.00 | 2 | .500 | 0 | 0 | 0 | 0/0 |
| September | 1 | 0 | 20:44 | 1 | 4.34 | 0 | .000 | 0 | 0 | 0 | 0/0 |