#01 Dan Pellegrine (GK) - Huntington
gp
2
gs
2
min
135:00
ga
2
gaa
1.33
sv
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | - | ||
| Games started | 2 | - | ||
| Minutes | 135:00 | 0:00 | ||
| Goals against | 2 | - | ||
| Goals-against average | 1.33 | - | ||
| Saves | 6 | - | ||
| Save pct | .750 | - | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | at Marian | W, 4-2 |
| Oct 22 | at Bethel (IN) | L, 3-1 |
| Oct 26 | Saint Francis (IN) | W, 2-1 |
| Oct 29 | Goshen | W, 3-1 |
| Nov 5 | Taylor | W, 3-1 |
| Nov 9 | at Bethel (IN) | L, 1-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | UNOH | - | - | - | - | - | - | - | |
| Aug 18 | at Olivet Nazarene | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Aug 20 | at Indiana Northwest | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | at Michigan-Dearborn | W, 1-0 | - | - | 0:00 | - | - | - | - |
| Sep 3 | Lourdes | W, 2-1 | - | - | - | - | - | - | - |
| Sep 7 | at Siena Heights | L, 2-1 | - | 1 | 45:00 | 1 | 2.00 | 1 | .500 |
| Sep 10 | Lawrence Tech | W, 2-0 | - | - | - | - | - | - | - |
| Sep 14 | Indiana Tech | W, 2-1 | - | - | - | - | - | - | - |
| Sep 17 | at Indiana East | W, 4-0 | - | - | - | - | - | - | - |
| Sep 21 | Manchester | W, 7-0 | - | - | 0:00 | - | - | - | - |
| Sep 24 | Spring Arbor | L, 2-0 | - | - | - | - | - | - | - |
| Sep 28 | at Taylor | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | Mount Vernon | W, 4-1 | - | - | - | - | - | - | - |
| Oct 8 | at Grace | T, 2-2 | - | - | - | - | - | - | - |
| Oct 12 | Indiana Wesleyan | W, 5-4 | - | - | - | - | - | - | - |
| Oct 15 | at Marian | W, 4-2 | - | - | - | - | - | - | - |
| Oct 22 | at Bethel (IN) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | Saint Francis (IN) | W, 2-1 | - | - | - | - | - | - | - |
| Oct 29 | Goshen | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | Taylor | W, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | at Bethel (IN) | L, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 33:45 | .50 | 1.33 | 1.50 | .750 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | 2 | 2 | 45:00 | .67 | 1.33 | 2.00 | .750 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | 2 | 2 | 67:30 | 1.00 | 1.33 | 3.00 | .750 |
| - | |||||||
| August | 1 | 1 | 45:00 | .50 | 1.00 | 2.50 | .833 |
| September | 1 | 1 | 22:30 | .50 | 2.00 | .50 | .500 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 135:00 | 2 | 1.33 | 6 | .750 | 0 | 1 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | 2 | 2 | 135:00 | 2 | 1.33 | 6 | .750 | 0 | 1 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 2 | 2 | 135:00 | 2 | 1.33 | 6 | .750 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 1 | 0 | 0/0 |
| September | 1 | 1 | 45:00 | 1 | 2.00 | 1 | .500 | 0 | 0 | 0 | 0/0 |