Huntington at Mount Vernon October 2, 2021
Box Score
Huntington
Mount Vernon
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Gabe Greenfield - gk | 0 | 0 | 0 | 0 | 90 |
| 04 - Austin Batey - d | 0 | 0 | 0 | 0 | 90 |
| 06 - Kevin Ndeti - d | 0 | 0 | 0 | 0 | 3 |
| 08 - Noah Stanford - d | 0 | 0 | 0 | 1 | 90 |
| 11 - Gil Ivern Usi - m | 0 | 0 | 0 | 0 | 67 |
| 12 - Eric Ocock - m | 3 | 2 | 1 | 0 | 75 |
| 14 - Alan Bernardez - f | 0 | 0 | 0 | 0 | 22 |
| 15 - Jonas Musselmann - d | 1 | 1 | 1 | 0 | 90 |
| 16 - Cooper Foshee - d - Yellow card 51:17 | 0 | 0 | 0 | 0 | 90 |
| 20 - Pablo Garcia - f | 4 | 3 | 0 | 0 | 75 |
| 23 - James Lighton - m | 1 | 0 | 0 | 0 | 90 |
| 24 - Zach Collins - f | 0 | 0 | 0 | 0 | 64 |
| 25 - Keegan Lee - m | 0 | 0 | 0 | 0 | 90 |
| 27 - Diego Romo - f | 0 | 0 | 0 | 0 | 35 |
| 29 - Nathan Lemmon - m | 0 | 0 | 0 | 0 | 23 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 2 | 1 | 994 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Joshua Dunn - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Ryan Walters - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Sammy Atkins - d - Yellow card 84:30 | 0 | 0 | 0 | 0 | 90 |
| 5 - Iran Masis - d | 3 | 2 | 0 | 0 | 85 |
| 7 - Brett Cingle - m | 0 | 0 | 0 | 0 | 90 |
| 8 - Manuel Flores - m | 2 | 0 | 0 | 0 | 29 |
| 9 - Zack Bowser - f | 0 | 0 | 0 | 0 | 87 |
| 11 - Joshua Sitney - m | 1 | 0 | 0 | 1 | 90 |
| 12 - Nathan Parker - f | 0 | 0 | 0 | 0 | 67 |
| 14 - Jack Mackenzie | 0 | 0 | 0 | 0 | 79 |
| 20 - Keon Boney - f | 4 | 2 | 1 | 0 | 83 |
| 23 - Sam Hershey - f | 0 | 0 | 0 | 0 | 83 |
| 24 - Ben McLernan - m/f | 4 | 1 | 0 | 0 | 28 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 1 | 1 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Gabe Greenfield | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joshua Dunn (L, 4-3) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Vernon
1st
|
7:35 | Keon Boney (Joshua Sitney) - * | 0 - 1 |
|
Huntington
1st
|
35:38 | Eric Ocock (Noah Stanford) - * | 1 - 1 |
|
Huntington
2nd
|
79:16 | Jonas Musselmann (unassisted) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Huntington
2nd
|
51:17 | Yellow card - Cooper Foshee |
|
Huntington
2nd
|
84:30 | Yellow card - Sammy Atkins |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntington | 4 | 5 | 9 |
| Mount Vernon | 5 | 9 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntington | 2 | 2 | 4 |
| Mount Vernon | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntington | 5 | 1 | 6 |
| Mount Vernon | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntington | 5 | 4 | 9 |
| Mount Vernon | 4 | 8 | 12 |
| Date/Time: | October 2, 2021 - 7:00 PM |
|---|---|
| Location: | Mount Vernon, Ohio |
| Game Length: | 2:02 |
| Attendance: | 102 |
| Scorer: | Alex Stewart |
Play By Play
| 0:00 | Joshua Dunn at goalie for Mount Vernon Nazarene. | ||
| 0:00 | Gabe Greenfield at goalie for Huntington. | ||
| 0:57 | Corner kick by Huntington Pablo Garcia [0:57]. | ||
| 1:12 | Corner kick by Huntington Pablo Garcia [1:12]. | ||
| 2:08 | Shot by Huntington Eric Ocock, Wide. | ||
| 2:16 | Corner kick by Huntington Pablo Garcia [2:16]. | ||
| Foul on Huntington. | |||
| 4:21 | Shot by Mount Vernon Nazarene Iran Masis, Save (by goalie) Gabe Greenfield. | ||
| 7:35 | Goal!GOAL by Mount Vernon Nazarene Keon Boney (FIRST GOAL), Assist by Joshua Sitney * ( 0 - 1 ) |
||
| Foul on Mount Vernon Nazarene. | |||
| Foul on Mount Vernon Nazarene. | |||
| 14:44 | Shot by Huntington Pablo Garcia, Save (by goalie) Joshua Dunn. | ||
| 15:36 | Corner kick by Huntington Pablo Garcia [15:36]. | ||
| Foul on Huntington. | |||
| 19:16 | Offside against Huntington. | ||
| 21:37 | Shot by Huntington Pablo Garcia, Save (by goalie) Joshua Dunn. | ||
| 29:14 | Shot by Mount Vernon Nazarene Iran Masis, Save (by goalie) Gabe Greenfield. | ||
| 29:57 | Substitution!Mount Vernon Nazarene substitution: Manuel Flores for Nathan Parker. | ||
| 31:30 | Shot by Mount Vernon Nazarene Keon Boney, High. | ||
| 32:21 | Corner kick by Huntington Eric Ocock [32:21]. | ||
| 35:38 | Goal!GOAL by Huntington Eric Ocock, Assist by Noah Stanford * ( 1 - 1 ) |
||
| Foul on Mount Vernon Nazarene. | |||
| Foul on Huntington. | |||
| 41:42 | Substitution!Huntington substitution: Diego Romo for Gil Ivern Usi. | ||
| 41:42 | Substitution!Huntington substitution: Alan Bernardez for Peyton Miller. | ||
| 41:42 | Substitution!Huntington substitution: Nathan Lemmon for Pablo Garcia. | ||
| 41:42 | Substitution!Huntington substitution: Kevin Ndeti for Eric Ocock. | ||
| 42:43 | Shot by Mount Vernon Nazarene Manuel Flores, High. | ||
| Foul on Huntington. | |||
| Foul on Mount Vernon Nazarene. | |||
| Foul on Huntington. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Huntington: #11 Gil Ivern Usi, #12 Eric Ocock, #15 Jonas Musselmann, #16 Cooper Foshee, #20 Pablo Garcia, #23 James Lighton, #25 Keegan Lee, #27 Diego Romo, #04 Austin Batey, #08 Noah Stanford, #01 Gabe Greenfield. | ||
| 45:00 | For Mount Vernon Nazarene: #1 Joshua Dunn, #2 Ryan Walters, #4 Sammy Atkins, #5 Iran Masis, #7 Brett Cingle, #9 Zack Bowser, #11 Joshua Sitney, #12 Nathan Parker, #14 Jack Mackenzie, #20 Keon Boney, #23 Sam Hershey. | ||
| Foul on Mount Vernon Nazarene. | |||
| Foul on Huntington. | |||
| Foul on Mount Vernon Nazarene. | |||
| Foul on Huntington. | |||
| Foul on Mount Vernon Nazarene. | |||
| 51:17 | Yellow card on Huntington Cooper Foshee. | ||
| 53:40 | Shot by Huntington Pablo Garcia, Save (by goalie) Joshua Dunn. | ||
| 56:44 | Substitution!Huntington substitution: Nathan Lemmon for Gil Ivern Usi. | ||
| Foul on Mount Vernon Nazarene. | |||
| 59:05 | Shot by Mount Vernon Nazarene Iran Masis, High. | ||
| 61:10 | Shot by Huntington Eric Ocock, Save (by goalie) Joshua Dunn. | ||
| 62:18 | Substitution!Mount Vernon Nazarene substitution: Ben McLernan for Sam Hershey. | ||
| Foul on Mount Vernon Nazarene. | |||
| 64:26 | Substitution!Huntington substitution: Zach Collins for Eric Ocock. | ||
| 64:26 | Substitution!Huntington substitution: Alan Bernardez for Pablo Garcia. | ||
| 65:22 | Shot by Mount Vernon Nazarene Ben McLernan, Wide Right. | ||
| Foul on Mount Vernon Nazarene. | |||
| 69:37 | Substitution!Mount Vernon Nazarene substitution: Sam Hershey for Keon Boney. | ||
| Foul on Mount Vernon Nazarene. | |||
| 74:21 | Shot by Huntington James Lighton, Blocked. | ||
| 74:30 | Corner kick by Huntington Diego Romo [74:30]. | ||
| 76:04 | Shot by Mount Vernon Nazarene Joshua Sitney, High. | ||
| 76:24 | Substitution!Huntington substitution: Pablo Garcia for Alan Bernardez. | ||
| 76:24 | Substitution!Huntington substitution: Eric Ocock for Nathan Lemmon. | ||
| 76:24 | Substitution!Huntington substitution: Gil Ivern Usi for Diego Romo. | ||
| 76:24 | Substitution!Mount Vernon Nazarene substitution: Keon Boney for Zack Bowser. | ||
| 76:24 | Substitution!Mount Vernon Nazarene substitution: Manuel Flores for Nathan Parker. | ||
| 77:24 | Shot by Mount Vernon Nazarene Ben McLernan, High. | ||
| Foul on Mount Vernon Nazarene. | |||
| 79:16 | Goal!GOAL by Huntington Jonas Musselmann * ( 2 - 1 ) |
||
| 79:16 | Substitution!Mount Vernon Nazarene substitution: Zack Bowser for Jack Mackenzie. | ||
| 80:28 | Shot by Huntington Pablo Garcia, Wide. | ||
| Foul on Huntington. | |||
| 81:41 | Shot by Mount Vernon Nazarene Keon Boney, High. | ||
| 82:23 | Shot by Mount Vernon Nazarene Ben McLernan, Save (by goalie) Gabe Greenfield. | ||
| 82:40 | Corner kick by Mount Vernon Nazarene Ryan Walters [82:40]. | ||
| 83:02 | Shot by Mount Vernon Nazarene Ben McLernan, Wide. | ||
| 83:42 | Substitution!Huntington substitution: Alan Bernardez for Zach Collins. | ||
| 84:30 | Yellow card on Mount Vernon Nazarene Sammy Atkins. | ||
| 84:30 | Substitution!Mount Vernon Nazarene substitution: Nathan Parker for Iran Masis. | ||
| Foul on Huntington. | |||
| 87:13 | Shot by Mount Vernon Nazarene Manuel Flores, High. | ||
| 89:05 | Shot by Mount Vernon Nazarene Keon Boney, Save (by goalie) Gabe Greenfield. | ||
| 89:11 | Corner kick by Mount Vernon Nazarene Ryan Walters [89:11]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

