Taylor at Huntington September 29, 2021

(6-2-1, 1-0-1)
0
(6-4-1, 1-0-1)
0
Final 1 2 OT 2OT T
Taylor 0 0 0 0 0
Huntington 0 0 0 0 0

Box Score

Taylor
Huntington

Taylor

PLAYER SH SOG G A MIN
1 - Sam Spiegel - g 0 0 0 0 110
2 - Brian Matipa 0 0 0 0 50
4 - Owen Hardy 0 0 0 0 26
6 - James McBride - m/f 0 0 0 0 110
7 - Luke Holwerda - f 2 0 0 0 87
8 - Sawyer Watterson - m/f 2 1 0 0 110
9 - Andrew Siegelin - Yellow card 30:06 0 0 0 0 3
10 - Jhon Alzate - m 0 0 0 0 68
13 - Clay Vander Kolk - m 2 2 0 0 97
15 - Quinn Partain - m/f 2 1 0 0 84
16 - Levi Yoder - m 0 0 0 0 110
17 - Jackson Hoosier - d 1 1 0 0 110
18 - Pablo Gonzalez Cacho 0 0 0 0 19
19 - Owen Setran - d 1 1 0 0 88
20 - Colin Klein 1 1 0 0 6
21 - Matt Harrold 0 0 0 0 29
23 - Collin Maris - d 0 0 0 0 90
25 - Samuel Villegas 0 0 0 0 13
TM - Team 0 0 0 0 0
TOTALS 11 7 0 0 1210

Huntington

PLAYER SH SOG G A MIN
01 - Gabe Greenfield - gk 0 0 0 0 110
04 - Austin Batey - d 3 3 0 0 110
06 - Kevin Ndeti 2 1 0 0 35
07 - Reid Szymanski 0 0 0 0 7
08 - Noah Stanford - d - Yellow card 58:48 1 1 0 0 85
09 - Ben Arnold 0 0 0 0 26
11 - Gil Ivern Usi - m 0 0 0 0 102
12 - Eric Ocock - m 0 0 0 0 57
14 - Alan Bernardez 0 0 0 0 24
15 - Jonas Musselmann - d 0 0 0 0 110
16 - Cooper Foshee - d 0 0 0 0 110
20 - Pablo Garcia - f 3 2 0 0 86
23 - James Lighton - m 0 0 0 0 110
24 - Zach Collins - f 0 0 0 0 71
25 - Keegan Lee - m 0 0 0 0 110
27 - Diego Romo 2 0 0 0 56
TM - Team 0 0 0 0 0
TOTALS 11 7 0 0 1209

Taylor Goalies

GOALIES SOG GA SV Min
1 - Sam Spiegel 6 0 6 110:00

Huntington Goalies

GOALIES SOG GA SV Min
01 - Gabe Greenfield 6 0 6 110:00

Penalty Summary

Period Time Fouls
1st 30:06 Yellow card - Andrew Siegelin
2nd 58:48 Yellow card - Noah Stanford
SHOTS 1 2 OT 2OT TOTAL
Taylor 3 4 2 2 11
Huntington 6 5 0 0 11
SAVES 1 2 OT 2OT TOTAL
Taylor 5 2 0 0 7
Huntington 2 3 1 1 7
CORNER KICKS 1 2 OT 2OT TOTAL
Taylor 0 1 3 0 4
Huntington 2 2 1 1 6
FOULS 1 2 OT 2OT TOTAL
Taylor 10 4 0 1 15
Huntington 5 7 1 2 15

Play By Play