Huntington at Ohio Northern September 11, 2021
Box Score
Huntington
Ohio Northern
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Gabe Greenfield - gk | 0 | 0 | 0 | 0 | 90 |
| 6 - Kevin Ndeti - def | 2 | 1 | 0 | 0 | 46 |
| 7 - Reid Szymanski - mid | 0 | 0 | 0 | 0 | 45 |
| 8 - Noah Stanford - def | 0 | 0 | 0 | 0 | 74 |
| 11 - Gil Ivern Usi - mid - Yellow card 57:03 | 0 | 0 | 0 | 0 | 61 |
| 12 - Eric Ocock - mid | 0 | 0 | 0 | 0 | 61 |
| 14 - Alan Bernardez - fwd | 0 | 0 | 0 | 0 | 33 |
| 15 - Jonas Musselmann - def | 0 | 0 | 0 | 0 | 90 |
| 16 - Cooper Foshee - def | 0 | 0 | 0 | 0 | 78 |
| 20 - Pablo Garcia - fwd | 1 | 1 | 0 | 0 | 41 |
| 21 - Peyton Miller - mid | 0 | 0 | 0 | 0 | 44 |
| 23 - James Lighton - mid - Yellow card 47:33 | 0 | 0 | 0 | 0 | 90 |
| 24 - Zach Collins - fwd | 1 | 1 | 0 | 0 | 56 |
| 25 - Keegan Lee - mid | 0 | 0 | 0 | 0 | 90 |
| 26 - Higor Barbieri - fwd | 4 | 4 | 0 | 0 | 57 |
| 27 - Diego Romo - fwd | 0 | 0 | 0 | 0 | 34 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 7 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Lombardo, John - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - McKee, Sam - mid | 0 | 0 | 0 | 0 | 61 |
| 4 - Ochsner, Ashton - mid | 0 | 0 | 0 | 0 | 8 |
| 5 - Parker, Ryan - fwd | 0 | 0 | 0 | 0 | 4 |
| 6 - Studenic, Matt - mid | 0 | 0 | 0 | 0 | 77 |
| 7 - Winchester, Cade - mid | 0 | 0 | 0 | 0 | 5 |
| 8 - Gervers, Brenden - mid | 0 | 0 | 0 | 0 | 8 |
| 9 - Sundermann, Ben - def | 0 | 0 | 0 | 0 | 31 |
| 10 - Kern, Bryan - fwd - Yellow card 80:02 | 4 | 1 | 1 | 0 | 61 |
| 11 - George, Daunte - fwd | 0 | 0 | 0 | 0 | 24 |
| 13 - Sommerfeld, Ryan - fwd | 1 | 1 | 0 | 0 | 28 |
| 15 - Firestone, Jeff - mid | 1 | 1 | 0 | 0 | 22 |
| 16 - King, Levi - mid | 0 | 0 | 0 | 1 | 71 |
| 17 - Gundlach, Seth - fwd | 0 | 0 | 0 | 1 | 74 |
| 18 - Picard, Cameron - def | 1 | 0 | 0 | 0 | 82 |
| 19 - Locke, Tanner - def | 0 | 0 | 0 | 0 | 59 |
| 20 - Gottron, Nate - fwd | 0 | 0 | 0 | 0 | 23 |
| 22 - Bement, Joe - def | 0 | 0 | 0 | 0 | 90 |
| 23 - Moore, Caiman - def | 0 | 0 | 0 | 0 | 90 |
| 24 - Shelton, Aaron - mid | 0 | 0 | 0 | 0 | 15 |
| 25 - Tabb, Trevor - fwd - Yellow card 62:16 | 2 | 2 | 1 | 0 | 59 |
| 26 - Minch, Kellan - fwd | 0 | 0 | 0 | 0 | 8 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gabe Greenfield (L, 0-1-0) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lombardo, John (W, 1-0-0) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ohio Northern
1st
|
24:48 | Bryan Kern (1) (Seth Gundlach) | 0 - 1 |
|
Ohio Northern
2nd
|
81:15 | Trevor Tabb (2) (Levi King) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Ohio Northern
2nd
|
47:33 | Yellow card - James Lighton |
|
Ohio Northern
2nd
|
57:03 | Yellow card - Gil Ivern Usi |
|
Ohio Northern
2nd
|
62:16 | Yellow card - Trevor Tabb |
|
Ohio Northern
2nd
|
80:02 | Yellow card - Bryan Kern |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntington | 3 | 5 | 8 |
| Ohio Northern | 2 | 7 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntington | 1 | 2 | 3 |
| Ohio Northern | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntington | 1 | 2 | 3 |
| Ohio Northern | 3 | 6 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntington | 8 | 7 | 15 |
| Ohio Northern | 5 | 4 | 9 |
| Date/Time: | September 11, 2021 - 01:00 |
|---|---|
| Location: | Ada |
| Stadium: | Kerscher Stadium |
| Game Length: | 02:00 |
| Attendance: | 124 |
| Referee: | Eric Tattersall |
| Asst. Referee: | Doug Palomaki |
| Asst. Referee: | John Brig |
Play By Play
| 00:00 | Lombardo, John at goalie for Ohio Northern | ||
| 00:00 | Greenfield, Gabe at goalie for Huntington (Ind.) | ||
| 01:03 | Foul on Usi, Gil Ivern. | ||
| 01:52 | Corner kick [01:52]. | ||
| 02:25 | Corner kick [02:25]. | ||
| 08:21 | Shot by HUN Ndeti, Kevin, out left. | ||
| 09:20 | Offside against Ohio Northern. | ||
| 10:26 | Foul on Tabb, Trevor. | ||
| 11:18 | Shot by HUN Barbieri, Higor, top, saved by Lombardo, John. | ||
| 11:34 | Corner kick [11:34]. | ||
| 14:48 | Offside against Ohio Northern. | ||
| 18:57 | Foul on Stanford, Noah. | ||
| 20:18 | Foul on Locke, Tanner. | ||
| 21:37 | Foul on Stanford, Noah. | ||
| 23:41 | Foul on Stanford, Noah. | ||
| 24:48 | Goal!GOAL by ONU Kern, Bryan Assist by Gundlach, Seth. ( 0 - 1 ) |
||
| 28:38 | Substitution!ONU substitution: George, Daunte for Kern, Bryan. | ||
| 28:38 | Substitution!ONU substitution: Sundermann, Ben for Locke, Tanner. | ||
| 28:38 | Substitution!HUN substitution: Garcia, Pablo for Ndeti, Kevin. | ||
| 28:38 | Substitution!HUN substitution: Miller, Peyton for Ocock, Eric. | ||
| 28:38 | Substitution!HUN substitution: Bernardez, Alan for Barbieri, Higor. | ||
| 31:03 | Shot by HUN Garcia, Pablo, bottom center, saved by Lombardo, John. | ||
| 31:32 | Substitution!HUN substitution: Szymanski, Reid for Usi, Gil Ivern. | ||
| 32:01 | Offside against Ohio Northern. | ||
| 33:15 | Substitution!ONU substitution: Sommerfeld, Ryan for McKee, Sam. | ||
| 33:15 | Substitution!ONU substitution: Firestone, Jeff for Tabb, Trevor. | ||
| 34:07 | Foul on Bernardez, Alan. | ||
| 34:59 | Foul on Stanford, Noah. | ||
| 36:40 | Shot by ONU Firestone, Jeff, bottom right, saved by Greenfield, Gabe. | ||
| 38:09 | Substitution!ONU substitution: Gottron, Nate for King, Levi. | ||
| 38:09 | Substitution!ONU substitution: Shelton, Aaron for Gundlach, Seth. | ||
| 38:09 | Substitution!HUN substitution: Romo, Diego for Collins, Zach. | ||
| 38:22 | Foul on Bernardez, Alan. | ||
| 38:56 | Foul on Miller, Peyton. | ||
| 40:25 | Substitution!ONU substitution: Gervers, Brenden for Studenic, Matt. | ||
| 40:34 | Corner kick [40:34]. | ||
| 42:38 | Foul on Firestone, Jeff. | ||
| 43:32 | Substitution!ONU substitution: Ochsner, Ashton for Picard, Cameron. | ||
| 44:42 | Foul on Gottron, Nate. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR HUN: , #1 Greenfield, Gabe, #11 Usi, Gil Ivern, #8 Stanford, Noah, #26 Barbieri, Higor, #21 Miller, Peyton, #15 Musselmann, Jonas, #16 Foshee, Cooper, #23 Lighton, James, #27 Romo, Diego, #25 Lee, Keegan, #12 Ocock, Eric. | ||
| 45:00 | FOR ONU: , #0 Lombardo, John, #3 McKee, Sam, #6 Studenic, Matt, #10 Kern, Bryan, #16 King, Levi, #17 Gundlach, Seth, #18 Picard, Cameron, #19 Locke, Tanner, #22 Bement, Joe, #23 Moore, Caiman, #25 Tabb, Trevor. | ||
| 45:00 | Substitution!ONU substitution: McKee, Sam for Sommerfeld, Ryan. | ||
| 45:00 | Substitution!ONU substitution: Studenic, Matt for Gervers, Brenden. | ||
| 45:00 | Substitution!ONU substitution: Kern, Bryan for George, Daunte. | ||
| 45:00 | Substitution!ONU substitution: King, Levi for Gottron, Nate. | ||
| 45:00 | Substitution!ONU substitution: Gundlach, Seth for Shelton, Aaron. | ||
| 45:00 | Substitution!ONU substitution: Picard, Cameron for Ochsner, Ashton. | ||
| 45:00 | Substitution!ONU substitution: Locke, Tanner for Sundermann, Ben. | ||
| 45:00 | Substitution!ONU substitution: Tabb, Trevor for Firestone, Jeff. | ||
| 45:00 | Substitution!HUN substitution: Usi, Gil Ivern for Garcia, Pablo. | ||
| 45:00 | Substitution!HUN substitution: Barbieri, Higor for Szymanski, Reid. | ||
| 45:00 | Substitution!HUN substitution: Ocock, Eric for Bernardez, Alan. | ||
| 45:59 | Shot by ONU Kern, Bryan. | ||
| 46:21 | Foul on Usi, Gil Ivern. | ||
| 47:33 | Yellow card on HUN Lighton, James. | ||
| 47:37 | Shot by ONU Kern, Bryan, out top right. | ||
| 48:49 | Foul on Lee, Keegan. | ||
| 49:45 | Foul on Lighton, James. | ||
| 51:32 | Foul on Gundlach, Seth. | ||
| 54:50 | Shot by ONU Picard, Cameron, out right. | ||
| 57:03 | Yellow card on HUN Usi, Gil Ivern. | ||
| 57:03 | Shot by ONU Kern, Bryan, left woodwork. | ||
| 57:03 | Substitution!ONU substitution: Sundermann, Ben for Locke, Tanner. | ||
| 57:03 | Substitution!HUN substitution: Szymanski, Reid for Stanford, Noah. | ||
| 57:03 | Shot by HUN Barbieri, Higor, bottom center, saved by Lombardo, John. | ||
| 57:03 | Shot by HUN Barbieri, Higor, bottom center, Team save. | ||
| 57:03 | Corner kick [57:03]. | ||
| 60:30 | Foul on Moore, Caiman. | ||
| 61:55 | Substitution!ONU substitution: Gottron, Nate for King, Levi. | ||
| 61:55 | Substitution!HUN substitution: Bernardez, Alan for Barbieri, Higor. | ||
| 61:55 | Substitution!HUN substitution: Collins, Zach for Romo, Diego. | ||
| 62:16 | Yellow card on ONU Tabb, Trevor. | ||
| 62:16 | Substitution!ONU substitution: Sommerfeld, Ryan for Tabb, Trevor. | ||
| 62:51 | Shot by HUN Collins, Zach, bottom center, saved by Lombardo, John. | ||
| 63:37 | Corner kick [63:37]. | ||
| 64:29 | Substitution!ONU substitution: Firestone, Jeff for McKee, Sam. | ||
| 64:29 | Substitution!HUN substitution: Garcia, Pablo for Ocock, Eric. | ||
| 65:53 | Shot by ONU Sommerfeld, Ryan, bottom center, saved by Greenfield, Gabe. | ||
| 66:13 | Substitution!ONU substitution: George, Daunte for Kern, Bryan. | ||
| 68:53 | Corner kick [68:53]. | ||
| 69:29 | Substitution!ONU substitution: King, Levi for Gundlach, Seth. | ||
| 70:31 | Foul on Bernardez, Alan. | ||
| 72:08 | Substitution!ONU substitution: Locke, Tanner for Sundermann, Ben. | ||
| 72:08 | Substitution!HUN substitution: Ndeti, Kevin for Miller, Peyton. | ||
| 73:20 | Substitution!ONU substitution: McKee, Sam for Studenic, Matt. | ||
| 73:20 | Substitution!HUN substitution: Stanford, Noah for Usi, Gil Ivern. | ||
| 74:06 | Substitution!ONU substitution: Kern, Bryan for George, Daunte. | ||
| 74:06 | Substitution!ONU substitution: Tabb, Trevor for Sommerfeld, Ryan. | ||
| 74:16 | Corner kick [74:16]. | ||
| 75:39 | Substitution!ONU substitution: Gundlach, Seth for Firestone, Jeff. | ||
| 76:09 | Foul on Ndeti, Kevin. | ||
| 77:21 | Substitution!ONU substitution: Ochsner, Ashton for Picard, Cameron. | ||
| 77:21 | Substitution!HUN substitution: Ocock, Eric for Foshee, Cooper. | ||
| 78:20 | Shot by ONU Tabb, Trevor, bottom center, saved by Greenfield, Gabe. | ||
| 78:44 | Substitution!ONU substitution: Studenic, Matt for Gottron, Nate. | ||
| 78:44 | Substitution!HUN substitution: Barbieri, Higor for Bernardez, Alan. | ||
| 78:44 | Substitution!HUN substitution: Romo, Diego for Collins, Zach. | ||
| 78:50 | Corner kick [78:50]. | ||
| 80:02 | Foul on Stanford, Noah. | ||
| 80:02 | Yellow card on ONU Kern, Bryan. | ||
| 80:02 | Substitution!ONU substitution: Shelton, Aaron for McKee, Sam. | ||
| 80:15 | Foul on Tabb, Trevor. | ||
| 81:15 | Goal!GOAL by ONU Tabb, Trevor Assist by King, Levi. ( 0 - 2 ) |
||
| 81:15 | Substitution!ONU substitution: Minch, Kellan for Tabb, Trevor. | ||
| 82:36 | Shot by HUN Ndeti, Kevin, bottom left, saved by Lombardo, John. | ||
| 82:51 | Corner kick [82:51]. | ||
| 84:05 | Substitution!ONU substitution: Winchester, Cade for Kern, Bryan. | ||
| 84:05 | Substitution!ONU substitution: Sommerfeld, Ryan for King, Levi. | ||
| 84:05 | Substitution!ONU substitution: Picard, Cameron for Ochsner, Ashton. | ||
| 85:13 | Substitution!ONU substitution: Parker, Ryan for Gundlach, Seth. | ||
| 85:13 | Corner kick [85:13]. | ||
| 85:51 | Substitution!ONU substitution: Gervers, Brenden for Studenic, Matt. | ||
| 86:00 | Shot by HUN Barbieri, Higor, bottom right, saved by Lombardo, John. | ||
| 88:40 | Corner kick [88:40]. | ||
| 89:39 | Foul on Parker, Ryan. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
