Huntington at Ohio Northern September 11, 2021

(4-2-0, 0-0-0)
0
(2-1-1, 0-0-0)
2
Final 1 2 T
Huntington 0 0 0
Ohio Northern 1 1 2

Box Score

Huntington
Ohio Northern

Huntington

PLAYER SH SOG G A MIN
1 - Gabe Greenfield - gk 0 0 0 0 90
6 - Kevin Ndeti - def 2 1 0 0 46
7 - Reid Szymanski - mid 0 0 0 0 45
8 - Noah Stanford - def 0 0 0 0 74
11 - Gil Ivern Usi - mid - Yellow card 57:03 0 0 0 0 61
12 - Eric Ocock - mid 0 0 0 0 61
14 - Alan Bernardez - fwd 0 0 0 0 33
15 - Jonas Musselmann - def 0 0 0 0 90
16 - Cooper Foshee - def 0 0 0 0 78
20 - Pablo Garcia - fwd 1 1 0 0 41
21 - Peyton Miller - mid 0 0 0 0 44
23 - James Lighton - mid - Yellow card 47:33 0 0 0 0 90
24 - Zach Collins - fwd 1 1 0 0 56
25 - Keegan Lee - mid 0 0 0 0 90
26 - Higor Barbieri - fwd 4 4 0 0 57
27 - Diego Romo - fwd 0 0 0 0 34
TM - TEAM 0 0 0 0 0
TOTALS 8 7 0 0 990

Ohio Northern

PLAYER SH SOG G A MIN
0 - Lombardo, John - gk 0 0 0 0 90
3 - McKee, Sam - mid 0 0 0 0 61
4 - Ochsner, Ashton - mid 0 0 0 0 8
5 - Parker, Ryan - fwd 0 0 0 0 4
6 - Studenic, Matt - mid 0 0 0 0 77
7 - Winchester, Cade - mid 0 0 0 0 5
8 - Gervers, Brenden - mid 0 0 0 0 8
9 - Sundermann, Ben - def 0 0 0 0 31
10 - Kern, Bryan - fwd - Yellow card 80:02 4 1 1 0 61
11 - George, Daunte - fwd 0 0 0 0 24
13 - Sommerfeld, Ryan - fwd 1 1 0 0 28
15 - Firestone, Jeff - mid 1 1 0 0 22
16 - King, Levi - mid 0 0 0 1 71
17 - Gundlach, Seth - fwd 0 0 0 1 74
18 - Picard, Cameron - def 1 0 0 0 82
19 - Locke, Tanner - def 0 0 0 0 59
20 - Gottron, Nate - fwd 0 0 0 0 23
22 - Bement, Joe - def 0 0 0 0 90
23 - Moore, Caiman - def 0 0 0 0 90
24 - Shelton, Aaron - mid 0 0 0 0 15
25 - Tabb, Trevor - fwd - Yellow card 62:16 2 2 1 0 59
26 - Minch, Kellan - fwd 0 0 0 0 8
TM - TEAM 0 0 0 0 0
TOTALS 9 5 2 2 990

Huntington Goalies

GOALIES SOG GA SV Min
1 - Gabe Greenfield (L, 0-1-0) 5 2 3 90:00

Ohio Northern Goalies

GOALIES SOG GA SV Min
0 - Lombardo, John (W, 1-0-0) 6 0 6 90:00

Scoring Summary

Period Time Play V - H
1st 24:48 Bryan Kern (1) (Seth Gundlach) 0 - 1
2nd 81:15 Trevor Tabb (2) (Levi King) 0 - 2

Penalty Summary

Period Time Fouls
2nd 47:33 Yellow card - James Lighton
2nd 57:03 Yellow card - Gil Ivern Usi
2nd 62:16 Yellow card - Trevor Tabb
2nd 80:02 Yellow card - Bryan Kern
SHOTS 1 2 TOTAL
Huntington 3 5 8
Ohio Northern 2 7 9
SAVES 1 2 TOTAL
Huntington 1 2 3
Ohio Northern 2 5 7
CORNER KICKS 1 2 TOTAL
Huntington 1 2 3
Ohio Northern 3 6 9
FOULS 1 2 TOTAL
Huntington 8 7 15
Ohio Northern 5 4 9

Play By Play