Tennessee Southern at Huntington September 4, 2021
Box Score
Tennessee Southern
Huntington
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ajay Murray | 0 | 0 | 0 | 0 | 90 |
| 2 - Kenshin Yasushima | 0 | 0 | 0 | 0 | 11 |
| 3 - Brandon Hillis | 0 | 0 | 0 | 0 | 4 |
| 4 - Paul Castell - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Cedrick Feddeck | 1 | 0 | 0 | 0 | 90 |
| 6 - Tiago Lopes - d | 0 | 0 | 0 | 1 | 90 |
| 7 - Mario Lopez - m | 5 | 2 | 0 | 2 | 90 |
| 8 - Manuel Santos | 0 | 0 | 0 | 0 | 1 |
| 9 - Alejandro Blanco - f | 4 | 3 | 1 | 0 | 79 |
| 10 - Miguel Tizapa - f | 2 | 2 | 2 | 0 | 90 |
| 11 - Manuel Morales - f | 0 | 0 | 0 | 0 | 79 |
| 17 - Josh Posuniak - m | 0 | 0 | 0 | 0 | 70 |
| 18 - Carlos Galan - d | 2 | 2 | 1 | 0 | 90 |
| 19 - Miguel Reyes | 0 | 0 | 0 | 0 | 26 |
| 23 - Manuel Otero - d | 1 | 0 | 0 | 0 | 90 |
| 26 - Joao Sa | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 2 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 4 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Gabe Greenfield - gk | 0 | 0 | 0 | 0 | 90 |
| 06 - Kevin Ndeti - d | 0 | 0 | 0 | 0 | 90 |
| 07 - Reid Szymanski | 0 | 0 | 0 | 0 | 31 |
| 08 - Noah Stanford - d | 0 | 0 | 0 | 0 | 75 |
| 11 - Gil Ivern Usi - m | 1 | 0 | 0 | 0 | 90 |
| 12 - Eric Ocock | 0 | 0 | 0 | 0 | 16 |
| 14 - Alan Bernardez | 4 | 3 | 1 | 0 | 44 |
| 15 - Jonas Musselmann - d | 0 | 0 | 0 | 0 | 77 |
| 16 - Cooper Foshee - d | 1 | 0 | 0 | 0 | 90 |
| 20 - Pablo Garcia | 1 | 1 | 1 | 0 | 45 |
| 21 - Peyton Miller | 0 | 0 | 0 | 0 | 11 |
| 23 - James Lighton - m | 0 | 0 | 0 | 0 | 90 |
| 24 - Zach Collins - f | 1 | 1 | 1 | 0 | 64 |
| 25 - Keegan Lee - m | 0 | 0 | 0 | 0 | 59 |
| 26 - Higor Barbieri | 2 | 2 | 0 | 1 | 31 |
| 27 - Diego Romo - f | 1 | 0 | 0 | 0 | 52 |
| 36 - Josh Whitney | 0 | 0 | 0 | 0 | 6 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 3 | 1 | 961 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ajay Murray (W, 1-1) | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Gabe Greenfield (L, 0-1) | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tennessee Southern
1st
|
4:09 | Miguel Tizapa (1) (Mario Lopez) - * | 1 - 0 |
|
Huntington
1st
|
12:25 | Zach Collins (1) (unassisted) - * | 1 - 1 |
|
Huntington
2nd
|
50:50 | Alan Bernardez (1) (Higor Barbieri) - * | 1 - 2 |
|
Huntington
2nd
|
53:25 | Pablo Garcia (1) (unassisted) - *Off Free Kick, top right corner | 1 - 3 |
|
Tennessee Southern
2nd
|
57:34 | Alejandro Blanco (1) (unassisted) - * | 2 - 3 |
|
Tennessee Southern
2nd
|
71:30 | Carlos Galan (1) (Mario Lopez) - * | 3 - 3 |
|
Tennessee Southern
2nd
|
85:16 | Miguel Tizapa (2) (Tiago Lopes) - * | 4 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Southern | 6 | 11 | 17 |
| Huntington | 2 | 9 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Southern | 0 | 4 | 4 |
| Huntington | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Southern | 3 | 4 | 7 |
| Huntington | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Southern | 9 | 3 | 12 |
| Huntington | 7 | 9 | 16 |
| Date/Time: | September 4, 2021 - 4:00 PM |
|---|---|
| Location: | Southfield, MI |
| Stadium: | Blue Devil Stadium |
| Game Length: | 1:57 |
| Attendance: | 0 |
| Scorer: | Ryan Ilardi |
Play By Play
| 0:00 | Gabe Greenfield at goalie for Huntington. | ||
| 0:00 | Ajay Murray at goalie for Tennessee Southern. | ||
| 1:06 | Corner kick by Huntington Team [1:06]. | ||
| 3:19 | Corner kick by Tennessee Southern Mario Lopez [3:19]. | ||
| 3:30 | Shot by Tennessee Southern Team, Blocked. | ||
| 3:49 | Corner kick by Tennessee Southern Mario Lopez [3:49]. | ||
| 3:57 | Shot by Tennessee Southern Team, Hit Post. | ||
| 4:09 | Goal!GOAL by Tennessee Southern Miguel Tizapa (FIRST GOAL), Assist by Mario Lopez, goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on Tennessee Southern. | |||
| Foul on Tennessee Southern. | |||
| 12:25 | Goal!GOAL by Huntington Zach Collins, goal number 1 for season. * ( 1 - 1 ) |
||
| Foul on Huntington. | |||
| Foul on Huntington. | |||
| Foul on Tennessee Southern. | |||
| Foul on Tennessee Southern. | |||
| 17:23 | Shot by Huntington Gil Ivern Usi, Wide Right. | ||
| Foul on Tennessee Southern. | |||
| Foul on Huntington. | |||
| Foul on Tennessee Southern. | |||
| Foul on Huntington. | |||
| 27:26 | Shot by Tennessee Southern Mario Lopez, High. | ||
| Foul on Tennessee Southern. | |||
| 30:12 | Shot by Tennessee Southern Mario Lopez, Save (by goalie) Gabe Greenfield. | ||
| 34:05 | Substitution!Huntington substitution: Pablo Garcia for Eric Ocock. | ||
| 34:05 | Substitution!Huntington substitution: Peyton Miller for Jonas Musselmann. | ||
| 34:05 | Substitution!Huntington substitution: Alan Bernardez for Diego Romo. | ||
| 34:05 | Substitution!Tennessee Southern substitution: Kenshin Yasushima for Alejandro Blanco. | ||
| Foul on Tennessee Southern. | |||
| Foul on Huntington. | |||
| Foul on Huntington. | |||
| Foul on Huntington. | |||
| 38:48 | Shot by Tennessee Southern Mario Lopez, Wide Right. | ||
| 39:07 | Substitution!Tennessee Southern substitution: Miguel Reyes for Manuel Morales. | ||
| 39:07 | Substitution!Huntington substitution: Josh Whitney for Zach Collins. | ||
| Foul on Tennessee Southern. | |||
| 43:38 | Corner kick by Tennessee Southern Mario Lopez [43:38]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Huntington: #11 Gil Ivern Usi, #14 Alan Bernardez, #15 Jonas Musselmann, #16 Cooper Foshee, #20 Pablo Garcia, #23 James Lighton, #25 Keegan Lee, #26 Higor Barbieri, #01 Gabe Greenfield, #06 Kevin Ndeti, #08 Noah Stanford. | ||
| 45:00 | For Tennessee Southern: #1 Ajay Murray, #4 Paul Castell, #5 Cedrick Feddick, #6 Tiago Lopes, #7 Mario Lopez, #9 Alejandro Blanco, #10 Miguel Tizapa, #11 Manuel Morales, #17 Josh Posuniak, #18 Carlos Galan, #23 Manuel Otero. | ||
| 46:15 | Header Shot by Huntington Alan Bernardez, Save (by goalie) Ajay Murray. | ||
| 47:21 | Header Shot by Huntington Alan Bernardez, High. | ||
| Foul on Tennessee Southern. | |||
| 50:09 | Corner kick by Huntington Gil Ivern Usi [50:09]. | ||
| 50:50 | Goal!GOAL by Huntington Alan Bernardez, Assist by Higor Barbieri, goal number 1 for season. * ( 1 - 2 ) |
||
| 51:02 | Shot by Tennessee Southern Alejandro Blanco, Save (by goalie) Gabe Greenfield. | ||
| 51:17 | Corner kick by Tennessee Southern Team [51:17]. | ||
| 52:11 | Offside against Tennessee Southern. | ||
| Foul on Tennessee Southern. | |||
| 53:25 | Goal!GOAL by Huntington Pablo Garcia, goal number 1 for season. *Off Free Kick, top right corner ( 1 - 3 ) |
||
| Foul on Huntington. | |||
| 56:43 | Shot by Tennessee Southern Manuel Otero, Blocked. | ||
| 56:52 | Corner kick by Tennessee Southern Mario Lopez [56:52]. | ||
| 56:59 | Substitution!Tennessee Southern substitution: Miguel Reyes for Josh Posuniak. | ||
| 57:34 | Goal!Tennessee Southern Alejandro Blanco PENALTY KICK GOAL, goal number 1 for season. * ( 2 - 3 ) |
||
| Foul on Huntington. | |||
| Foul on Tennessee Southern. | |||
| 58:58 | Substitution!Huntington substitution: Reid Szymanski for Keegan Lee. | ||
| 58:58 | Shot by Huntington Alan Bernardez, Save (by goalie) Ajay Murray. | ||
| 61:32 | Shot by Tennessee Southern Alejandro Blanco, Blocked. | ||
| Foul on Huntington. | |||
| Foul on Huntington. | |||
| 64:06 | Substitution!Huntington substitution: Eric Ocock for Noah Stanford. | ||
| 64:50 | Shot by Huntington Higor Barbieri, Defensive Save by Manuel Morales. | ||
| 65:00 | Corner kick by Huntington Team [65:00]. | ||
| 65:19 | Substitution!Huntington substitution: Zach Collins for Alan Bernardez. | ||
| 65:36 | Shot by Huntington Cooper Foshee, High. | ||
| Foul on Huntington. | |||
| 68:13 | Shot by Tennessee Southern Mario Lopez, Save (by goalie) Gabe Greenfield. | ||
| 70:28 | Shot by Tennessee Southern Carlos Galan, Save (by goalie) Gabe Greenfield. | ||
| 70:58 | Corner kick by Tennessee Southern Team [70:58]. | ||
| 71:04 | Shot by Tennessee Southern Cedrick Feddick, Wide. | ||
| 71:30 | Goal!GOAL by Tennessee Southern Carlos Galan, Assist by Mario Lopez, goal number 1 for season. * ( 3 - 3 ) |
||
| 71:45 | Substitution!Huntington substitution: Diego Romo for Higor Barbieri. | ||
| 71:45 | Substitution!Huntington substitution: Noah Stanford for Pablo Garcia. | ||
| 74:31 | Shot by Tennessee Southern Mario Lopez, Wide Left. | ||
| 76:09 | Offside against Tennessee Southern. | ||
| 76:53 | Shot by Huntington Diego Romo, Wide Left. | ||
| 77:26 | Substitution!Huntington substitution: Alan Bernardez for Eric Ocock. | ||
| 77:26 | Substitution!Tennessee Southern substitution: Josh Posuniak for Miguel Reyes. | ||
| Foul on Huntington. | |||
| Foul on Huntington. | |||
| Foul on Huntington. | |||
| 82:27 | Shot by Tennessee Southern Alejandro Blanco, Save (by goalie) Gabe Greenfield. | ||
| 83:00 | Substitution!Huntington substitution: Pablo Garcia for Noah Stanford. | ||
| 84:52 | Substitution!Tennessee Southern substitution: Manuel Santos for Manuel Morales. | ||
| 85:16 | Goal!GOAL by Tennessee Southern Miguel Tizapa, Assist by Tiago Lopes, goal number 2 for season. * ( 4 - 3 ) |
||
| 85:16 | Substitution!Huntington substitution: Higor Barbieri for Noah Stanford. | ||
| 85:32 | Substitution!Tennessee Southern substitution: Brandon Hillis for Manuel Santos. | ||
| 85:51 | Shot by Huntington Higor Barbieri, Save (by goalie) Ajay Murray. | ||
| 87:49 | Substitution!Huntington substitution: Eric Ocock for Jonas Musselmann. | ||
| Foul on Huntington. | |||
| 89:36 | Corner kick by Tennessee Southern Mario Lopez [89:36]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

