Indiana Northwest at Huntington August 21, 2021

(0-2-0, 0-0-0)
0
(2-0-0, 0-0-0)
8
Final 1 2 T
Indiana Northwest 0 0 0
Huntington 6 2 8

Box Score

Indiana Northwest
Huntington

Indiana Northwest

PLAYER SH SOG G A MIN
01 - Fernando Ramos - gk 0 0 0 0 90
05 - Alec Spicer - d 0 0 0 0 90
07 - Matthew Lamski - d 0 0 0 0 90
09 - Donovan Santa Maria - mf/d 0 0 0 0 90
11 - Ryan Thien - f 1 0 0 0 90
12 - Angel Cedillo - mf 0 0 0 0 90
17 - Sami Issa - d 0 0 0 0 90
18 - Judah Sadlowski 2 0 0 0 65
19 - Angel Diaz - mf 0 0 0 0 90
20 - Francisco Torres - f 1 1 0 0 25
21 - Vitaliy Prots - f 0 0 0 0 90
23 - Trevor Witte - mf 2 1 0 0 50
TM - Team 0 0 0 0 0
TOTALS 6 2 0 0 950

Huntington

PLAYER SH SOG G A MIN
01 - Gabe Greenfield - gk 0 0 0 0 45
02 - Jordan Morris 3 2 2 0 30
04 - Austin Batey 1 0 0 0 45
06 - Kevin Ndeti - d 1 0 0 0 45
07 - Reid Szymanski 1 0 0 0 61
08 - Noah Stanford - d - Yellow card 26:25 3 2 1 1 29
11 - Gil Ivern Usi - m 1 0 0 1 45
12 - Eric Ocock - m 4 4 1 1 45
15 - Jonas Musselmann - d 0 0 0 0 59
16 - Cooper Foshee - d 0 0 0 0 60
21 - Peyton Miller 0 0 0 0 61
22 - Dan Pellegrine 0 0 0 0 45
23 - James Lighton - m 2 2 1 0 59
24 - Zach Collins - f 3 2 0 1 45
25 - Keegan Lee - m 0 0 0 0 59
26 - Higor Barbieri - f 3 3 2 0 43
27 - Diego Romo 2 2 0 0 45
29 - Nathan Lemmon 1 0 0 0 45
33 - Clayton Lewis 0 0 0 0 31
34 - Dylan Carlyle 1 1 0 0 31
36 - Josh Whitney 1 0 0 0 31
38 - Nick Wilford 2 1 1 0 31
TM - Team 0 0 0 0 0
TOTALS 29 19 8 4 990

Indiana Northwest Goalies

GOALIES SOG GA SV Min
01 - Fernando Ramos 18 8 10 90:00

Huntington Goalies

GOALIES SOG GA SV Min
01 - Gabe Greenfield 2 0 2 45:00

Scoring Summary

Period Time Play V - H
1st 2:43 Noah Stanford (unassisted) - * 0 - 1
1st 4:08 Higor Barbieri (Eric Ocock) - * 0 - 2
1st 11:47 Higor Barbieri (Noah Stanford) - * 0 - 3
1st 26:34 James Lighton (Gil Ivern Usi) - * 0 - 4
1st 34:06 Jordan Morris (Zach Collins) - * 0 - 5
1st 39:10 Eric Ocock (unassisted) - * 0 - 6
2nd 45:51 Jordan Morris (unassisted) - * 0 - 7
2nd 61:30 Nick Wilford (unassisted) - * 0 - 8

Penalty Summary

Period Time Fouls
1st 26:25 Yellow card - Noah Stanford
SHOTS 1 2 TOTAL
Indiana Northwest 6 0 6
Huntington 19 10 29
SAVES 1 2 TOTAL
Indiana Northwest 8 3 11
Huntington 2 0 2
CORNER KICKS 1 2 TOTAL
Indiana Northwest 1 0 1
Huntington 6 3 9
FOULS 1 2 TOTAL
Indiana Northwest 5 1 6
Huntington 6 1 7

Play By Play