Taylor at Huntington
Box Score
Taylor
Huntington
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 0 - Nathan Henderson - G | 0 | 0 | 0 | 0 | 0 |
| 2 - Myles Houston - D | 0 | 0 | 0 | 0 | 3 |
| 3 - Josh Beachler - F | 0 | 0 | 0 | 0 | 93 |
| 4 - Wes Shupe - MF | 0 | 0 | 0 | 0 | 25 |
| 5 - Giovanny Guthro - MF | 3 | 1 | 0 | 0 | 78 |
| 6 - Griffin Gardner - F | 3 | 1 | 0 | 0 | 27 |
| 7 - Jeremiah Rader - MF | 1 | 1 | 0 | 0 | 93 |
| 8 - Andrew Johnson - D | 0 | 0 | 0 | 0 | 90 |
| 9 - Sam Hardy - MF | 6 | 3 | 0 | 0 | 76 |
| 10 - Lewis Nisbet - F | 2 | 2 | 1 | 0 | 48 |
| 11 - Caleb Bouchier - F | 0 | 0 | 0 | 0 | 32 |
| 12 - Andrew Luetkehans - D | 0 | 0 | 0 | 0 | 17 |
| 13 - Gabe Partain - D | 0 | 0 | 0 | 0 | 83 |
| 15 - Luke Gray - D | 0 | 0 | 0 | 0 | 13 |
| 17 - Gabe Saliba - MF | 1 | 0 | 0 | 0 | 71 |
| 18 - Nate West - | 1 | 0 | 0 | 1 | 93 |
| 21 - Rocky Byrd - MF | 0 | 0 | 0 | 0 | 79 |
| TOTALS | 17 | 8 | 1 | 1 | 921 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 1 - Troy Hester - G | 0 | 0 | 0 | 0 | 0 |
| 2 - Marcos Salinas - MF | 2 | 2 | 0 | 1 | 81 |
| 3 - Isaac Wust - MF | 7 | 3 | 1 | 0 | 85 |
| 4 - Tyson Kalischuk - D | 3 | 2 | 0 | 0 | 85 |
| 5 - Joey Newbery - MF | 2 | 2 | 0 | 0 | 75 |
| 7 - Jeremiah Spencer - MF | 0 | 0 | 0 | 0 | 93 |
| 9 - Brandon Siler - MF | 0 | 0 | 0 | 0 | 7 |
| 17 - Hayden Suter - F | 0 | 0 | 0 | 0 | 7 |
| 21 - Matheus Louzada - F | 3 | 2 | 1 | 0 | 57 |
| 23 - Brooks Smith - MF | 1 | 1 | 0 | 0 | 45 |
| 25 - Travis Rippe - D | 0 | 0 | 0 | 0 | 93 |
| 26 - Miguel de Sousa - MF | 1 | 1 | 0 | 0 | 73 |
| 32 - Travis Hurtis - D | 0 | 0 | 0 | 0 | 93 |
| 40 - Tyler George - D | 0 | 0 | 0 | 0 | 93 |
| 42 - Lucas Lengacher - MF | 1 | 0 | 0 | 0 | 36 |
| TOTALS | 20 | 13 | 2 | 1 | 923 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nathan Henderson (L, 1) | 13 | 2 | 11 | 93:51 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Troy Hester (W, 1) | 8 | 1 | 7 | 93:51 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Taylor
1st
|
20:34 | Lewis Nisbet (West,Nate) | 1 - 0 |
|
Huntington
1st
|
29:06 | Matheus Louzada (unassisted) | 1 - 1 |
|
Huntington
OT
|
97:50 | Isaac Wust (Salinas,Marcos) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Huntington
2nd
|
47:25 | Yellow card - West |
|
Huntington
2nd
|
55:54 | Yellow card - Nisbet |
| Taylor | Team Statistics | Huntington |
|---|---|---|
| 17 | SHOTS | 20 |
| 11 | SAVES | 7 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 11 | FOULS | 15 |
| Location: | Huntington, IN |
|---|---|
| Game Length: | 02:00 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Nathan Henderson is starting as the Goalie | ||
| 45:00 | Troy HESTER is starting as the Goalie | ||
| 44:44 | 44:44 Offside against Sam Hardy (TAYL) | ||
| 44:06 | 44:06 Offside against Sam Hardy (TAYL) | ||
| 40:13 | 40:13 Foul on Joey NEWBERY (HU) | ||
| 39:41 | 39:41 Foul on Lewis Nisbet (TAYL) | ||
| 38:23 | 38:23 Shot Missed by Tyson KALISCHUK (HU) SAVED by Nathan Henderson | ||
| 38:12 | 38:12 Corner Kick by Isaac WUST (HU) | ||
| 37:52 | 37:52 Foul on Lucas LENGACHER (HU) | ||
| 36:26 | 36:26 Foul on Joey NEWBERY (HU) | ||
| 35:49 | 35:49 Shot Missed by Nate West (TAYL) goes WIDE | ||
| 35:39 | 35:39 Corner Kick by Nate West (TAYL) | ||
| 34:00 | 34:00 Shot Missed by Giovanny Guthro (TAYL) goes HIGH | ||
| 32:15 | 32:15 Offside against Lewis Nisbet (TAYL) | ||
| 31:35 | 31:35 Foul on Marcos SALINAS (HU) | ||
| 30:56 | 30:56 Foul on Rocky Byrd (TAYL) | ||
| 29:46 | 29:46 Shot Missed by Sam Hardy (TAYL) goes HIGH | ||
| 29:00 | 29:00 Shot Missed by Miguel DE SOUSA (HU) SAVED by Nathan Henderson | ||
| 28:08 | 28:08 Offside against Lewis Nisbet (TAYL) | ||
| 27:50 | 27:50 Foul on Tyler GEORGE (HU) | ||
| 25:49 | 25:49 Corner Kick by Jeremiah Rader (TAYL) | ||
| 24:53 | 24:53 Corner Kick by Nate West (TAYL) | ||
| 24:26 | Goal!24:26 GOAL headed in by Lewis Nisbet (TAYL), Assist by Nate West ( 2 - 0 ) |
||
| 23:59 | 23:59 Foul on Lewis Nisbet (TAYL) | ||
| 21:46 | 21:46 Foul on Marcos SALINAS (HU) | ||
| 18:53 | 18:53 Foul on Gabe Saliba (TAYL) | ||
| 18:02 | 18:02 Foul on Giovanny Guthro (TAYL) | ||
| 17:20 | Substitution!17:20 SUB: Brooks SMITH in for Joey NEWBERY | ||
| 17:20 | Substitution!17:20 SUB: Matheus LOUZADA in for Lucas LENGACHER | ||
| 17:14 | 17:14 Corner Kick by Tyson KALISCHUK (HU) | ||
| 16:39 | 16:39 Foul on Gabe Saliba (TAYL) | ||
| 15:54 | 15:54 Shot by Isaac WUST (HU) Blocked by Nathan Henderson | ||
| 15:54 | Goal!15:54 GOAL kicked in by Matheus LOUZADA (HU) ( 2 - 4 ) |
||
| 15:54 | Substitution!15:54 SUB: Wes Shupe in for Lewis Nisbet | ||
| 15:54 | Substitution!15:54 SUB: Caleb Bouchier in for Gabe Saliba | ||
| 15:18 | 15:18 Foul on Giovanny Guthro (TAYL) | ||
| 14:40 | 14:40 Shot Missed by Isaac WUST (HU) SAVED by Nathan Henderson | ||
| 13:56 | Substitution!13:56 SUB: Luke Gray in for Rocky Byrd | ||
| 10:16 | Substitution!10:16 SUB: Griffin Gardner in for Sam Hardy | ||
| 09:53 | 09:53 Foul on Nate West (TAYL) | ||
| 08:58 | 08:58 Shot Missed by Tyson KALISCHUK (HU) SAVED by Nathan Henderson | ||
| 07:19 | Substitution!07:19 SUB: Brandon SILER in for Tyson KALISCHUK | ||
| 07:19 | Substitution!07:19 SUB: Hayden SUTER in for Miguel DE SOUSA | ||
| 07:05 | 07:05 Shot Missed by Marcos SALINAS (HU) SAVED by Nathan Henderson | ||
| 06:59 | Substitution!06:59 SUB: Andrew Luetkehans in for Giovanny Guthro | ||
| 06:34 | 06:34 Foul on Wes Shupe (TAYL) | ||
| 05:58 | 05:58 Foul on Marcos SALINAS (HU) | ||
| 04:08 | 04:08 Shot Missed by Isaac WUST (HU) goes WIDE | ||
| 03:46 | 03:46 Foul on Hayden SUTER (HU) | ||
| 03:12 | 03:12 Shot Missed by Griffin Gardner (TAYL) goes HIGH | ||
| 02:15 | 02:15 Shot Missed by Griffin Gardner (TAYL) goes HIGH | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Nathan Henderson is starting as the Goalie | ||
| 45:00 | Troy HESTER is starting as the Goalie | ||
| 44:27 | 44:27 Shot Missed by Sam Hardy (TAYL) SAVED by Troy HESTER | ||
| 42:35 | 42:35 Yellow Card on Nate West (TAYL) | ||
| 42:08 | 42:08 Offside against Joey NEWBERY (HU) | ||
| 41:05 | 41:05 Foul on Isaac WUST (HU) | ||
| 39:50 | 39:50 Shot Missed by Isaac WUST (HU) goes HIGH | ||
| 38:22 | 38:22 Foul on Marcos SALINAS (HU) | ||
| 35:14 | 35:14 Shot Missed by Isaac WUST (HU) SAVED by Nathan Henderson | ||
| 34:43 | 34:43 Foul on Isaac WUST (HU) | ||
| 34:06 | 34:06 Yellow Card on Lewis Nisbet (TAYL) | ||
| 33:42 | 33:42 Shot Missed by Joey NEWBERY (HU) SAVED by Nathan Henderson | ||
| 32:27 | 32:27 Shot Missed by Matheus LOUZADA (HU) goes HIGH | ||
| 31:11 | 31:11 Shot Missed by Lewis Nisbet (TAYL) SAVED by Troy HESTER | ||
| 29:40 | 29:40 Shot Missed by Gabe Saliba (TAYL) goes HIGH | ||
| 28:35 | Substitution!28:35 SUB: Brooks SMITH in for Marcos SALINAS | ||
| 28:35 | Substitution!28:35 SUB: Caleb Bouchier in for Lewis Nisbet | ||
| 28:13 | Substitution!28:13 SUB: Wes Shupe in for Andrew Johnson | ||
| 25:40 | Substitution!25:40 SUB: Andrew Johnson in for Wes Shupe | ||
| 23:55 | 23:55 Shot Missed by Jeremiah Rader (TAYL) SAVED by Troy HESTER | ||
| 23:04 | Substitution!23:04 SUB: Wes Shupe in for Giovanny Guthro | ||
| 23:04 | Substitution!23:04 SUB: Andrew Luetkehans in for Sam Hardy | ||
| 22:23 | 22:23 Shot Missed by Tyson KALISCHUK (HU) goes WIDE | ||
| 22:19 | 22:19 Corner Kick by Isaac WUST (HU) | ||
| 19:20 | Substitution!19:20 SUB: Lucas LENGACHER in for Miguel DE SOUSA | ||
| 19:20 | Substitution!19:20 SUB: Myles Houston in for Gabe Partain | ||
| 18:12 | 18:12 Foul on Nate West (TAYL) | ||
| 17:39 | 17:39 Shot Missed by Isaac WUST (HU) goes HIGH | ||
| 17:14 | Substitution!17:14 SUB: Marcos SALINAS in for Isaac WUST | ||
| 17:14 | Substitution!17:14 SUB: Sam Hardy in for Myles Houston | ||
| 17:14 | Substitution!17:14 SUB: Griffin Gardner in for Gabe Saliba | ||
| 16:12 | 16:12 Shot Missed by Lucas LENGACHER (HU) goes WIDE | ||
| 15:19 | Substitution!15:19 SUB: Giovanny Guthro in for Wes Shupe | ||
| 14:34 | 14:34 Foul on Joey NEWBERY (HU) | ||
| 13:56 | 13:56 Shot Missed by Sam Hardy (TAYL) SAVED by Troy HESTER | ||
| 13:43 | 13:43 Shot Missed by Griffin Gardner (TAYL) SAVED by Troy HESTER | ||
| 11:53 | Substitution!11:53 SUB: Gabe Saliba in for Andrew Luetkehans | ||
| 11:45 | 11:45 Foul on Marcos SALINAS (HU) | ||
| 11:08 | 11:08 Foul on Giovanny Guthro (TAYL) | ||
| 10:59 | Substitution!10:59 SUB: Myles Houston in for Caleb Bouchier | ||
| 09:54 | Substitution!09:54 SUB: Gabe Partain in for Myles Houston | ||
| 09:34 | Substitution!09:34 SUB: Isaac WUST in for Lucas LENGACHER | ||
| 07:55 | 07:55 Shot Missed by Giovanny Guthro (TAYL) goes HIGH | ||
| 07:45 | Substitution!07:45 SUB: Miguel DE SOUSA in for Matheus LOUZADA | ||
| 06:37 | 06:37 Offside against Sam Hardy (TAYL) | ||
| 05:59 | 05:59 Shot by Sam Hardy (TAYL) Blocked by Tyler GEORGE | ||
| 05:44 | 05:44 Foul on Marcos SALINAS (HU) | ||
| 05:21 | 05:21 Shot by Sam Hardy (TAYL) Blocked by Isaac WUST | ||
| 05:17 | 05:17 Shot Missed by Sam Hardy (TAYL) SAVED by Troy HESTER | ||
| 04:24 | 04:24 Foul on Tyson KALISCHUK (HU) | ||
| 02:33 | 02:33 Offside against Jeremiah Rader (TAYL) | ||
| 01:58 | 01:58 Shot Missed by Brooks SMITH (HU) SAVED by Nathan Henderson | ||
| 00:36 | 00:36 Shot Missed by Marcos SALINAS (HU) SAVED by Nathan Henderson | ||
| 00:07 | 00:07 Shot Missed by Giovanny Guthro (TAYL) SAVED by Troy HESTER | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 10:00 | Nathan Henderson is starting as the Goalie | ||
| 10:00 | Troy HESTER is starting as the Goalie | ||
| 09:45 | 09:45 Offside against Lewis Nisbet (TAYL) | ||
| 07:44 | 07:44 Corner Kick by Jeremiah Rader (TAYL) | ||
| 05:27 | 05:27 Shot Missed by Joey NEWBERY (HU) SAVED by Nathan Henderson | ||
| 05:12 | 05:12 Corner Kick by Tyson KALISCHUK (HU) | ||
| 04:42 | 04:42 Shot Missed by Matheus LOUZADA (HU) SAVED by Nathan Henderson | ||
| 04:27 | 04:27 Corner Kick by Isaac WUST (HU) | ||
| 03:39 | 03:39 Corner Kick by Isaac WUST (HU) | ||
| 02:10 | Goal!02:10 GOAL kicked in by Isaac WUST (HU), Assist by Marcos SALINAS ( 2 - 4 ) |
||
| -- End of OT Period -- | |||
| back to top | |||
Team Statistics
| Taylor | Team Statistics | Huntington |
|---|---|---|
| 17 | SHOTS | 20 |
| 11 | SAVES | 7 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 11 | FOULS | 15 |

