Huntington at Taylor October 12, 2013

(6-7-2)
1
(3-10-2)
3
Final 1 2 T
Huntington 1 0 1
Taylor 1 2 3

Box Score

Huntington
Taylor

Huntington

PLAYER SH SOG G A MIN
00 - Drew Mattingly - gk 0 0 0 0 90
3 - Isaac Wust 1 1 0 0 85
4 - Tyson Bradley 0 0 0 0 30
5 - Joey Newbery - Yellow card 86:49 0 0 0 0 80
6 - Lucas Lengacher 1 1 1 0 75
7 - Kyle Geiss 0 0 0 0 8
8 - Horraine Lewis 1 1 0 0 90
9 - Jake Essig 2 1 0 0 69
11 - Phillip Holliday 2 1 0 0 90
14 - Wes Johnson 0 0 0 0 90
16 - Brooks Gerke 1 0 0 0 82
17 - Sam Thompson 0 0 0 0 75
19 - Scott Murray 3 2 0 0 90
20 - Ryan Pickup 0 0 0 0 21
21 - Jeremiah Spencer 0 0 0 0 15
TM - TEAM 0 0 0 0 0
TOTALS 11 7 1 0 990

Taylor

PLAYER SH SOG G A MIN
1 - Michael Williams - gk 0 0 0 0 90
2 - Yechan Moon 0 0 0 0 64
3 - Josh Beachler 0 0 0 0 42
4 - David Maldonado 1 1 0 0 90
7 - J.T. Briggs 0 0 0 0 17
9 - Danny Cawley 4 1 1 0 55
10 - Kyle Carr 1 1 0 0 70
11 - Caleb Bouchier 2 1 1 0 48
12 - Andrew Luetkehans 0 0 0 0 8
14 - Devin Moore 0 0 0 1 71
15 - Kevin Miller 1 0 0 1 90
16 - Matt Poland 0 0 0 0 90
17 - Ben Beasley 1 0 0 0 20
18 - Nathan West 1 0 0 0 40
20 - Tim Daniels 2 1 0 2 26
22 - Josh Urban 0 0 0 0 90
23 - Tim Miller 3 2 1 0 81
TM - TEAM 0 0 0 0 0
TOTALS 16 7 3 4 992

Huntington Goalies

GOALIES SOG GA SV Min
00 - Drew Mattingly (L, 6-7-2) 7 3 4 90:00

Taylor Goalies

GOALIES SOG GA SV Min
1 - Michael Williams (W, 3-8-2) 7 1 6 90:00

Scoring Summary

Period Time Play V - H
1st 39:16 Caleb Bouchier (1) (Kevin Miller & Tim Daniels) - Square from right, finish to lower left 0 - 1
1st 42:01 Lucas Lengacher (2) (unassisted) - Left foot from sideline over keeper 1 - 1
2nd 52:16 Tim Miller (6) (Devin Moore) - Moore up middle, through to Miller 1 - 2
2nd 71:16 Danny Cawley (1) (Tim Daniels) 1 - 3

Penalty Summary

Period Time Fouls
2nd 86:49 Yellow card - Joey Newbery
SHOTS 1 2 TOTAL
Huntington 3 8 11
Taylor 7 9 16
SAVES 1 2 TOTAL
Huntington 3 1 4
Taylor 2 4 6
CORNER KICKS 1 2 TOTAL
Huntington 3 2 5
Taylor 2 1 3
FOULS 1 2 TOTAL
Huntington 4 2 6
Taylor 7 4 11

Play By Play