Taylor at Huntington
Box Score
Taylor
Huntington
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 0 - Jesse Carmody - G | 0 | 0 | 0 | 0 | 0 |
| 3 - Josh Beachler - F | 0 | 0 | 0 | 0 | 28 |
| 4 - Joel Ritz - F | 1 | 0 | 0 | 0 | 32 |
| 5 - Giovanny Guthro - MF | 0 | 0 | 0 | 0 | 58 |
| 7 - J.T. Briggs - F | 0 | 0 | 0 | 0 | 7 |
| 8 - Ryan Beachler - D | 0 | 0 | 0 | 0 | 90 |
| 9 - Danny Cawley - F | 4 | 3 | 1 | 0 | 82 |
| 10 - David Maldonado - MF | 1 | 1 | 0 | 0 | 72 |
| 11 - Jordan Grant - F | 0 | 0 | 0 | 1 | 64 |
| 12 - Eric Salley - D | 0 | 0 | 0 | 0 | 48 |
| 13 - David Pfeifer - D | 0 | 0 | 0 | 0 | 54 |
| 14 - Devin Moore - MF | 5 | 2 | 0 | 0 | 83 |
| 15 - Kevin Miller - D | 0 | 0 | 0 | 0 | 75 |
| 18 - Caleb Bouchier - F | 0 | 0 | 0 | 0 | 20 |
| 22 - Josh Urban - D | 0 | 0 | 0 | 0 | 90 |
| 23 - Tim Miller - MF | 0 | 0 | 0 | 0 | 71 |
| 24 - Kris Schonewill - MF | 0 | 0 | 0 | 0 | 13 |
| TOTALS | 11 | 6 | 1 | 1 | 887 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 00 - Drew Mattingly - | 0 | 0 | 0 | 0 | 0 |
| 2 - Nick Harmsen - | 0 | 0 | 0 | 0 | 9 |
| 4 - Bradley Kamden - | 1 | 0 | 0 | 0 | 79 |
| 5 - Joey Newbery - | 0 | 0 | 0 | 0 | 54 |
| 7 - Isaac Beal - | 0 | 0 | 0 | 0 | 82 |
| 8 - Kyle Van Wagoner - | 0 | 0 | 0 | 0 | 10 |
| 9 - Jake Essig - | 1 | 1 | 0 | 0 | 86 |
| 13 - Paul Holliday - | 1 | 1 | 0 | 0 | 42 |
| 14 - Wes Johnson - | 0 | 0 | 0 | 0 | 90 |
| 17 - Sam Thompson - | 0 | 0 | 0 | 0 | 13 |
| 18 - Horraine Lewis - | 2 | 2 | 0 | 0 | 80 |
| 19 - Yordan Rivera - | 0 | 0 | 0 | 0 | 90 |
| 20 - Jordan Jatzek - | 0 | 0 | 0 | 0 | 90 |
| 21 - Tyson Bradley-Kalischuk - | 0 | 0 | 0 | 0 | 90 |
| 23 - Josh Codd - | 1 | 0 | 0 | 0 | 79 |
| TOTALS | 6 | 4 | 0 | 0 | 894 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jesse Carmody | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Drew Mattingly | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Taylor
2nd
|
58:24 | Cawley (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Taylor
2nd
|
59:39 | Yellow card - Kamden |
|
Taylor
2nd
|
67:55 | Yellow card - Lewis |
|
Taylor
2nd
|
79:06 | Yellow card - Bradley-Kalischuk |
| Taylor | Team Statistics | Huntington |
|---|---|---|
| 11 | SHOTS | 6 |
| 4 | SAVES | 5 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 8 | FOULS | 16 |
| Location: | Huntington, IN |
|---|---|
| Game Length: | 02:00 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Team Statistics
| Taylor | Team Statistics | Huntington |
|---|---|---|
| 11 | SHOTS | 6 |
| 4 | SAVES | 5 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 8 | FOULS | 16 |

