2025-26 Men's Basketball Schedule
Overall
22-9
Pct
.710
Conf
12-6
Pct
.667
Streak
Lost 2
Home
13-3
Away
6-6
Neutral
3-0
| Date | Opponent | Result | Status | Links |
|---|---|---|---|---|
October | ||||
| Thu. 23 | VS East-West | W 2-0 | Final | |
| Huntington, Ind. | ||||
| Wed. 29 | AT Ohio Christian | L 76-74 | Final | Box Score Recap |
| Circleville, Ohio | ||||
| Fri. 31 | VS Briar Cliff (IA) @ Grace College | W 81-58 | Final | Box Score Recap |
| GPAC/Crossroads Challenge | Winona Lake, Ind. | ||||
November | ||||
| Sat. 1 | VS Morningside | W 86-77 | Final | Box Score Recap |
| GPAC/Crossroads Challenge | Huntington, Ind. | ||||
| Fri. 7 | VS Pikeville (KY) | W 82-71 | Final | Box Score Recap |
| Ness Bros. Hall of Fame Classic | Huntington, Ind. | ||||
| Sat. 8 | VS Spartanburg Methodist | W 76-64 | Final | Box Score Recap |
| Ness Bros. Hall of Fame Classic | Huntington, Ind. | ||||
| Sat. 15 | AT Cornerstone (MI) | W 88-80 | Final | Box Score Recap |
| Grand Rapids, Mich. | ||||
| Wed. 19 | AT Spring Arbor (MI) * | L 72-65 | Final | Box Score Recap |
| Spring Arbor, Mich. | ||||
| Sat. 22 | VS Mount Vernon * | W 96-82 | Final | Box Score Recap |
| Huntington, Ind. | ||||
December | ||||
| Wed. 3 | AT Grace (IN) * | L 78-59 | Final | Box Score Recap |
| Winona Lake, Ind. | ||||
| Sat. 6 | VS Indiana Wesleyan (IN) * | W 66-63 | Final | Box Score Recap |
| Huntington, Ind. | ||||
| Thu. 18 | VS Arizona Christian (AZ) @ Cactus Classic | Chandler, Ariz. | W 72-61 | Final | Box Score Recap |
| Fri. 19 | VS Hope International @ Cactus Classic | Chandler, AZ | W 89-82 | Final | Box Score Recap |
| Wed. 31 | VS Lawrence Tech | W 74-65 | Final | Box Score Recap |
| Huntington, Ind. | ||||
January | ||||
| Sat. 3 | AT Bethel (IN) * | L 82-76 | Final | Box Score Recap |
| Mishawaka, Ind. | ||||
| Wed. 7 | VS Goshen (IN) * | W 82-63 | Final | Box Score Recap |
| Huntington, Ind. | ||||
| Sat. 10 | VS Taylor (IN) * | L 75-61 | Final | Box Score Recap |
| Huntington, Ind. | ||||
| Wed. 14 | AT Saint Francis (IN) * | W 80-78 | Final - OT | Box Score Recap |
| Fort Wayne, Ind. | ||||
| Sat. 17 | VS Marian (IN) * | W 71-63 | Final | Box Score Recap |
| Huntington, Ind. | ||||
| Sat. 24 | VS Spring Arbor (MI) * | W 85-78 | Final | Box Score Recap |
| Huntington, Ind. | ||||
| Wed. 28 | AT Mount Vernon * | W 81-74 | Final | Box Score Recap |
| Mount Vernon, Ohio | ||||
| Sat. 31 | VS Grace (IN) * | W 72-65 | Final - OT | Box Score Recap |
| Huntington, Ind. | ||||
February | ||||
| Wed. 4 | AT Indiana Wesleyan (IN) * | L 93-71 | Final | Box Score Recap |
| Marion, Ind. | ||||
| Sat. 7 | VS Bethel (IN) * | W 82-80 | Final | Box Score Recap |
| Huntington, Ind. | ||||
| Wed. 11 | AT Goshen (IN) * | W 74-64 | Final | Box Score Recap |
| Goshen, Ind. | ||||
| Sat. 14 | AT Taylor (IN) * | W 74-64 | Final | Box Score Recap |
| Upland, Ind. | ||||
| Wed. 18 | VS Saint Francis (IN) * | L 62-61 | Final | Box Score Recap |
| Senior Day | Huntington, Ind. | ||||
| Sat. 21 | AT Marian (IN) * | W 82-67 | Final | Box Score Recap |
| Indianapolis, Ind. | ||||
| Wed. 25 | VS Mount Vernon % | W 85-68 | Final | Box Score Recap |
| Crossroads League Tournament Quarterfinals | ||||
| Sat. 28 | AT Indiana Wesleyan (IN) % | L 66-59 | Final | Box Score Recap |
| Crossroads League Tournament Semifinals | ||||
March | ||||
| Fri. 13 | VS Bellevue (NE) % | L 62-58 | Final | Box Score Recap |
| NAIA National Championship First Round | ||||
* Conference
% Postseason
Home events in bold