Bethel (IN) at Huntington (IN) February 7, 2026

(20-4, 10-4)
80
(18-6, 9-5)
82
Final 1 2 T
Bethel (IN) 33 47 80
Huntington (IN) 45 37 82

Box Score

Bethel (IN)
Huntington (IN)

Bethel (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Colin Comer 19 1-5 0-3 2-2 0 1 1 0 0 0 1 0 4
4 - Beau Jacquay 17 4-7 0-0 0-1 2 2 4 0 0 0 0 4 8
5 - Austin Cripe 33 6-17 5-10 0-3 0 3 3 1 0 0 0 1 17
15 - Alonas Peciulis 35 7-13 0-0 4-6 4 8 12 3 0 0 0 1 18
24 - Luke Mcbride 32 4-9 1-4 4-4 1 2 3 0 4 0 1 1 13
RESERVES  
0 - Mason Bales 7 3-3 1-1 0-0 0 0 0 0 1 0 0 0 7
1 - Jameir Jefferson 22 2-3 0-0 0-2 0 5 5 4 0 0 0 4 4
2 - Carter Kent 16 3-8 1-4 0-0 0 0 0 0 0 0 0 2 7
10 - Andrew Hedrick 14 0-0 0-0 1-2 2 2 4 2 1 0 1 2 1
32 - Alex Ellenson 2 0-0 0-0 1-2 1 0 1 0 0 0 0 1 1
TM - Team 1 0 1 0 0
TOTALS   30-65 8-22 12-22 11 23 34 10 6 0 3 16 80
    46.2% 36.4% 54.5%  

Huntington (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kaden Johnson 38 8-15 0-0 2-7 0 12 12 5 1 1 6 2 18
2 - Miles Good 37 5-8 2-3 4-5 0 2 2 0 0 0 0 1 16
3 - Cade Brenner 33 5-11 5-10 0-0 2 3 5 0 0 0 0 2 15
11 - Keylane Lasisi 25 2-5 0-0 4-6 5 6 11 2 0 2 1 4 8
24 - Jackson Paul 36 5-9 2-3 3-4 1 2 3 5 0 0 2 3 15
RESERVES  
13 - Jaxson Jones 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Landon Biegel 16 2-6 1-4 0-0 0 2 2 2 1 0 1 1 5
23 - Matthew Spears 11 2-2 1-1 0-0 1 1 2 1 0 0 1 3 5
TM - Team 1 1 2 0 0
TOTALS   29-56 11-21 13-22 10 30 40 15 2 3 11 16 82
    51.8% 52.4% 59.1%  

Game Information

Date/Time: February 7, 2026 - 3:00 PM
Location: Platt Arena
Technical fouls: Bethel (IN)-None ; Huntington (IN)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Bethel (IN) Huntington (IN)
Field Goal 30-65 29-56
Field Goal % 46.2% 51.8%
3 Point 8-22 11-21
3 Point % 36.4% 52.4%
Free Throw 12-22 13-22
Free Throw % 54.5% 59.1%
Rebounds 34 40
Assists 10 15
Turnovers 3 11
Points off Turnovers 12 5
2nd Chance Points 17 8
Points in the Paint 42 36
Fastbreak Points 0 0
Bench Points 20 10
Largest Lead 2 16
Time of Largest Lead 1st-19:14 1st-07:35
Trends Ties: 3; Lead Changes: 1
Field Goals %
Bethel (IN)
46.2%
51.8%
Huntington (IN)
3 Point %
Bethel (IN)
36.4%
52.4%
Huntington (IN)
Rebounds
Bethel (IN)
34
40
Huntington (IN)
Turnovers
Bethel (IN)
3
11
Huntington (IN)

Period1 Box Score

Bethel (IN)
Huntington (IN)

Bethel (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Colin Comer 10 0-3 0-2 2-2 0 1 1 0 0 0 1 0 2
4 - Beau Jacquay 12 2-4 0-0 0-1 1 1 2 0 0 0 0 2 4
5 - Austin Cripe 16 0-5 0-1 0-2 0 1 1 0 0 0 0 0 0
15 - Alonas Peciulis 18 4-8 0-0 0-0 2 5 7 1 0 0 0 1 8
24 - Luke Mcbride 14 2-4 0-2 2-2 0 1 1 0 1 0 0 0 6
RESERVES  
0 - Mason Bales 2 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
1 - Jameir Jefferson 9 1-1 0-0 0-0 0 2 2 0 0 0 0 2 2
2 - Carter Kent 10 3-5 1-2 0-0 0 0 0 0 0 0 0 0 7
10 - Andrew Hedrick 6 0-0 0-0 1-2 0 0 0 1 0 0 0 1 1
32 - Alex Ellenson 2 0-0 0-0 1-2 1 0 1 0 0 0 0 1 1
TM - Team 0 0 0 0 0
TOTALS   13-31 1-7 6-11 4 11 15 2 2 0 1 7 33
    41.9% 14.3% 54.5%  

Huntington (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kaden Johnson 18 1-3 0-0 0-2 0 6 6 4 1 0 1 0 2
2 - Miles Good 17 3-5 2-3 0-0 0 2 2 0 0 0 0 1 8
3 - Cade Brenner 14 3-6 3-5 0-0 1 1 2 0 0 0 0 2 9
11 - Keylane Lasisi 13 1-1 0-0 4-6 0 5 5 1 0 0 0 1 6
24 - Jackson Paul 16 4-6 1-1 1-2 0 1 1 3 0 0 1 2 10
RESERVES  
13 - Jaxson Jones 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Landon Biegel 10 2-3 1-2 0-0 0 1 1 1 0 0 1 0 5
23 - Matthew Spears 8 2-2 1-1 0-0 1 0 1 1 0 0 1 1 5
TM - Team 0 0 0 0 0
TOTALS   16-26 8-12 5-10 2 17 19 10 1 0 4 7 45
    61.5% 66.7% 50.0%  

Period2 Box Score

Bethel (IN)
Huntington (IN)

Bethel (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Colin Comer 9 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
4 - Beau Jacquay 5 2-3 0-0 0-0 1 1 2 0 0 0 0 2 4
5 - Austin Cripe 17 6-12 5-9 0-1 0 2 2 1 0 0 0 1 17
15 - Alonas Peciulis 17 3-5 0-0 4-6 2 3 5 2 0 0 0 0 10
24 - Luke Mcbride 18 2-5 1-2 2-2 1 1 2 0 3 0 1 1 7
RESERVES  
0 - Mason Bales 5 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
1 - Jameir Jefferson 13 1-2 0-0 0-2 0 3 3 4 0 0 0 2 2
2 - Carter Kent 6 0-3 0-2 0-0 0 0 0 0 0 0 0 2 0
10 - Andrew Hedrick 8 0-0 0-0 0-0 2 2 4 1 1 0 1 1 0
32 - Alex Ellenson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   17-34 7-15 6-11 6 12 18 8 4 0 2 9 47
    50.0% 46.7% 54.5%  

Huntington (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kaden Johnson 20 7-12 0-0 2-5 0 6 6 1 0 1 5 2 16
2 - Miles Good 20 2-3 0-0 4-5 0 0 0 0 0 0 0 0 8
3 - Cade Brenner 19 2-5 2-5 0-0 1 2 3 0 0 0 0 0 6
11 - Keylane Lasisi 12 1-4 0-0 0-0 5 1 6 1 0 2 1 3 2
24 - Jackson Paul 20 1-3 1-2 2-2 1 1 2 2 0 0 1 1 5
RESERVES  
13 - Jaxson Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Landon Biegel 6 0-3 0-2 0-0 0 1 1 1 1 0 0 1 0
23 - Matthew Spears 3 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
TM - Team 1 1 2 0 0
TOTALS   13-30 3-9 8-12 7 12 19 5 1 3 7 9 37
    43.3% 33.3% 66.7%