Huntington (IN) at Indiana Wesleyan (IN) February 4, 2026

(17-6, 8-5)
71
(20-3, 10-3)
93
Final 1 2 T
Huntington (IN) 36 35 71
Indiana Wesleyan (IN) 46 47 93

Box Score

Huntington (IN)
Indiana Wesleyan (IN)

Huntington (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kaden Johnson 37 9-9 0-0 3-5 0 7 7 4 0 0 3 4 21
2 - Miles Good 37 4-12 2-8 3-4 1 1 2 3 1 0 0 2 13
3 - Cade Brenner 30 2-5 1-4 0-0 0 3 3 0 0 0 0 1 5
11 - Keylane Lasisi 28 1-1 1-1 0-0 1 2 3 1 0 0 1 1 3
24 - Jackson Paul 39 4-13 1-4 5-8 0 1 1 5 1 0 2 2 14
RESERVES  
13 - Jaxson Jones 4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
14 - Taden Metzger 2 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
15 - Landon Biegel 17 3-5 3-5 0-0 0 0 0 0 0 0 0 3 9
23 - Matthew Spears 4 2-3 2-2 0-0 1 0 1 0 0 0 2 1 6
41 - Luke LaGrange 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   25-50 10-25 11-17 4 16 20 13 2 0 8 14 71
    50.0% 40.0% 64.7%  

Indiana Wesleyan (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - DJ Moore 27 2-2 1-1 0-0 0 2 2 6 1 1 1 3 5
11 - Julius Gizzi 20 2-6 0-1 0-0 1 0 1 1 0 0 1 1 4
22 - Millen McCartney 29 7-10 4-6 0-0 1 3 4 2 0 0 0 0 18
34 - Jake Smith 25 6-8 2-4 0-0 0 2 2 5 0 0 1 2 14
35 - Caedmon Bontrager 25 9-13 2-5 0-0 2 4 6 1 0 0 0 3 20
RESERVES  
2 - Matthew Brown 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
14 - Connor Hussong 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Isaac Andrews 19 6-10 4-7 3-3 0 0 0 2 0 0 1 0 19
21 - Noah Reed 2 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
23 - Crew Gibson 16 1-4 0-1 3-3 0 4 4 1 0 0 1 3 5
30 - Marcus Ankney 19 2-2 0-0 1-1 2 2 4 3 0 0 0 0 5
33 - Cliff Gashumba 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Kevin Sacas 13 0-3 0-1 0-0 0 6 6 1 1 0 1 3 0
TM - Team 0 0 0 0 0
TOTALS   36-60 14-27 7-7 6 23 29 23 2 1 6 15 93
    60.0% 51.9% 100.0%  

Game Information

Date/Time: February 4, 2026 - 7:00 PM
Location: Luckey Arena
Technical fouls: Huntington (IN)-None ; Indiana Wesleyan (IN)-None .
Officials: ,,
Attendance: 557

Play By Play

Team Stats

Team Statistics

Stat Huntington (IN) Indiana Wesleyan (IN)
Field Goal 25-50 36-60
Field Goal % 50.0% 60.0%
3 Point 10-25 14-27
3 Point % 40.0% 51.9%
Free Throw 11-17 7-7
Free Throw % 64.7% 100.0%
Rebounds 20 29
Assists 13 23
Turnovers 8 6
Points off Turnovers 9 5
2nd Chance Points 5 11
Points in the Paint 26 32
Fastbreak Points 0 0
Bench Points 15 32
Largest Lead 0 25
Time of Largest Lead - 2nd-01:05
Trends Ties: 0; Lead Changes: 0
Field Goals %
Huntington (IN)
50.0%
60.0%
Indiana Wesleyan (IN)
3 Point %
Huntington (IN)
40.0%
51.9%
Indiana Wesleyan (IN)
Rebounds
Huntington (IN)
20
29
Indiana Wesleyan (IN)
Turnovers
Huntington (IN)
8
6
Indiana Wesleyan (IN)

Period1 Box Score

Huntington (IN)
Indiana Wesleyan (IN)

Huntington (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kaden Johnson 19 6-6 0-0 1-2 0 4 4 2 0 0 1 1 13
2 - Miles Good 19 2-7 1-5 1-2 0 1 1 2 1 0 0 0 6
3 - Cade Brenner 19 2-4 1-3 0-0 0 1 1 0 0 0 0 1 5
11 - Keylane Lasisi 15 1-1 1-1 0-0 0 1 1 0 0 0 1 0 3
24 - Jackson Paul 20 1-5 1-3 0-0 0 1 1 3 1 0 0 1 3
RESERVES  
13 - Jaxson Jones 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Taden Metzger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Landon Biegel 4 1-1 1-1 0-0 0 0 0 0 0 0 0 2 3
23 - Matthew Spears 2 1-1 1-1 0-0 0 0 0 0 0 0 1 1 3
41 - Luke LaGrange 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-25 6-14 2-4 0 8 8 7 2 0 3 6 36
    56.0% 42.9% 50.0%  

Indiana Wesleyan (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - DJ Moore 12 1-1 0-0 0-0 0 1 1 3 1 0 0 2 2
11 - Julius Gizzi 11 1-3 0-0 0-0 1 0 1 1 0 0 1 0 2
22 - Millen McCartney 17 3-5 2-3 0-0 0 3 3 0 0 0 0 0 8
34 - Jake Smith 15 4-5 2-3 0-0 0 1 1 3 0 0 0 1 10
35 - Caedmon Bontrager 12 5-6 0-1 0-0 1 3 4 0 0 0 0 1 10
RESERVES  
2 - Matthew Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Connor Hussong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Isaac Andrews 9 2-3 2-3 0-0 0 0 0 1 0 0 1 0 6
21 - Noah Reed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Crew Gibson 9 1-3 0-1 1-1 0 2 2 1 0 0 1 2 3
30 - Marcus Ankney 10 2-2 0-0 1-1 2 0 2 1 0 0 0 0 5
33 - Cliff Gashumba 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Kevin Sacas 5 0-3 0-1 0-0 0 1 1 0 1 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   19-31 6-12 2-2 4 11 15 10 2 0 4 6 46
    61.3% 50.0% 100.0%  

Period2 Box Score

Huntington (IN)
Indiana Wesleyan (IN)

Huntington (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kaden Johnson 18 3-3 0-0 2-3 0 3 3 2 0 0 2 3 8
2 - Miles Good 18 2-5 1-3 2-2 1 0 1 1 0 0 0 2 7
3 - Cade Brenner 11 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
11 - Keylane Lasisi 13 0-0 0-0 0-0 1 1 2 1 0 0 0 1 0
24 - Jackson Paul 19 3-8 0-1 5-8 0 0 0 2 0 0 2 1 11
RESERVES  
13 - Jaxson Jones 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
14 - Taden Metzger 2 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
15 - Landon Biegel 13 2-4 2-4 0-0 0 0 0 0 0 0 0 1 6
23 - Matthew Spears 2 1-2 1-1 0-0 1 0 1 0 0 0 1 0 3
41 - Luke LaGrange 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-25 4-11 9-13 4 8 12 6 0 0 5 8 35
    44.0% 36.4% 69.2%  

Indiana Wesleyan (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - DJ Moore 15 1-1 1-1 0-0 0 1 1 3 0 1 1 1 3
11 - Julius Gizzi 9 1-3 0-1 0-0 0 0 0 0 0 0 0 1 2
22 - Millen McCartney 12 4-5 2-3 0-0 1 0 1 2 0 0 0 0 10
34 - Jake Smith 10 2-3 0-1 0-0 0 1 1 2 0 0 1 1 4
35 - Caedmon Bontrager 13 4-7 2-4 0-0 1 1 2 1 0 0 0 2 10
RESERVES  
2 - Matthew Brown 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
14 - Connor Hussong 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Isaac Andrews 10 4-7 2-4 3-3 0 0 0 1 0 0 0 0 13
21 - Noah Reed 2 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
23 - Crew Gibson 7 0-1 0-0 2-2 0 2 2 0 0 0 0 1 2
30 - Marcus Ankney 9 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0
33 - Cliff Gashumba 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Kevin Sacas 8 0-0 0-0 0-0 0 5 5 1 0 0 0 3 0
TM - Team 0 0 0 0 0
TOTALS   17-29 8-15 5-5 2 12 14 13 0 1 2 9 47
    58.6% 53.3% 100.0%