24 Owen Willard
-
- Height:
- 6-0
-
- Weight:
- 195
-
- Hometown:
- Butler, Ind.
-
- Position:
- INF/RHP
-
- Year:
- Gr
-
- Bats/Throws:
- R/R
-
- High School:
- Eastside HS / Purdue Fort Wayne
-
- gp
- 53
-
- avg
- .383
-
- hr
- 19
-
- rbi
- 57
-
- r
- 60
-
- sb
- 10
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 36 | ||
| Plate appearances | 229 | 160 | ||
| At Bats | 193 | 134 | ||
| Runs | 60 | 44 | ||
| Hits | 74 | 56 | ||
| Doubles | 20 | 15 | ||
| Triples | 1 | 0 | ||
| Home Runs | 19 | 15 | ||
| Runs Batted In | 57 | 44 | ||
| Total bases | 153 | 116 | ||
| Walks | 28 | 21 | ||
| Hit by pitch | 4 | 3 | ||
| Strikeouts | 51 | 35 | ||
| Sacrifice Flies | 3 | 1 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 3 | 2 | ||
| Stolen Bases | 10 | 6 | ||
| Caught Stealing | 4 | 3 | ||
| Batting Average | .383 | .418 | ||
| On Base Percentage | .465 | .503 | ||
| Slugging Percentage | .793 | .866 | ||
| Appearances | 7 | 6 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Innings Pitched | 2.1 | 2.0 | ||
| Hits | 3 | 2 | ||
| Runs | 1 | 1 | ||
| Earned Runs | 0 | 0 | ||
| Walks | 2 | 1 | ||
| Strikeouts | 6 | 5 | ||
| Strikeouts per Game | 23.14 | 22.50 | ||
| Doubles Allowed | 1 | 1 | ||
| Triples Allowed | 0 | 0 | ||
| WHIP | 2.14 | 1.50 | ||
| Home Runs Allows | 0 | 0 | ||
| At Bats Against | 12 | 10 | ||
| Batting Average Against | .250 | .200 | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 0 | 0 | ||
| Hit Batters | 0 | 0 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 0 | 0 | ||
| Sacrifice Hits Allowed | 0 | 0 | ||
| Total Chances | 189 | 139 | ||
| Put Outs | 89 | 62 | ||
| Assists | 90 | 69 | ||
| Errors | 10 | 8 | ||
| Fielding Percentage | .947 | .942 | ||
| Double Plays | 25 | 20 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Truett McConnell | W, 5-3 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Jan 30 | at Truett McConnell | W, 10-0 | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Jan 30 | at Truett McConnell | L, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Feb 6 | vs. Olivet Nazarene (IL) | W, 12-1 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Feb 6 | vs. Olivet Nazarene (IL) | W, 6-3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Feb 7 | vs. Olivet Nazarene (IL) | W, 7-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 7 | vs. Olivet Nazarene (IL) | W, 6-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 12 | at MidAmerica Nazarene | W, 9-2 | 1 | 2 | 0 | - | - | - | 1 | 2 | - | 1 | 1 |
| Feb 12 | at MidAmerica Nazarene | W, 22-2 | 5 | 2 | 1 | 1 | - | - | 2 | - | 2 | - | - |
| Feb 13 | at MidAmerica Nazarene | W, 14-1 | 5 | 2 | 2 | 2 | - | - | 1 | - | 2 | - | - |
| Feb 13 | at MidAmerica Nazarene | W, 9-1 | 4 | 2 | 2 | 1 | - | - | 1 | - | - | 1 | - |
| Feb 27 | Indiana Wesleyan (IN) | W, 10-9 | 5 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Feb 27 | Indiana Wesleyan (IN) | W, 12-2 | 3 | 3 | 2 | - | - | 2 | 4 | 1 | 1 | - | - |
| Feb 28 | at Indiana Wesleyan (IN) | W, 5-4 | 5 | 1 | 2 | - | - | - | 0 | - | 2 | - | - |
| Feb 28 | at Indiana Wesleyan (IN) | W, 6-5 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | 1 |
| Mar 6 | Taylor (IN) | L, 12-8 | 4 | 2 | 4 | 1 | - | 2 | 2 | 1 | - | - | - |
| Mar 6 | Taylor (IN) | L, 4-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 9 | Taylor (IN) | W, 7-6 | 3 | 0 | 1 | - | - | - | 1 | 2 | 1 | - | - |
| Mar 9 | Taylor (IN) | W, 10-9 | 4 | 1 | 3 | - | - | 1 | 5 | - | 1 | - | - |
| Mar 13 | at Marian (IN) | L, 12-11 | 3 | 3 | 1 | - | - | 1 | 4 | 2 | 1 | - | - |
| Mar 13 | at Marian (IN) | W, 6-5 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 14 | at Marian (IN) | L, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | at Marian (IN) | W, 15-7 | 5 | 1 | 2 | 1 | - | - | 1 | - | 2 | - | 1 |
| Mar 20 | at Bethel (IN) | W, 20-7 | 5 | 2 | 2 | 1 | - | - | 0 | - | 2 | - | - |
| Mar 20 | at Bethel (IN) | W, 17-8 | 4 | 2 | 1 | - | - | 1 | 1 | 1 | - | - | - |
| Mar 21 | at Bethel (IN) | W, 18-3 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 21 | at Bethel (IN) | W, 16-3 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 26 | Saint Francis (IN) | L, 9-7 | 5 | 1 | 2 | - | - | - | 1 | - | 2 | - | - |
| Mar 26 | Saint Francis (IN) | W, 15-0 | 4 | 1 | 1 | - | - | - | 2 | 1 | 1 | - | - |
| Mar 28 | Saint Francis (IN) | L, 10-9 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | 2 | 1 | - |
| Mar 28 | Saint Francis (IN) | L, 10-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Goshen (IN) | L, 8-4 | 4 | 0 | 3 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 3 | Goshen (IN) | W, 4-3 | 3 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 6 | Goshen (IN) | W, 12-3 | 5 | 1 | 1 | - | - | 1 | 2 | - | 1 | - | - |
| Apr 6 | Goshen (IN) | W, 4-0 | 3 | 0 | 0 | - | - | - | 1 | - | 2 | - | - |
| Apr 9 | at Grace (IN) | W, 15-0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Apr 9 | at Grace (IN) | W, 9-7 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Apr 11 | at Grace (IN) | W, 4-3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Apr 11 | at Grace (IN) | W, 4-1 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Apr 17 | at Spring Arbor (MI) | W, 18-6 | 4 | 4 | 3 | 1 | - | 2 | 4 | 1 | 1 | - | - |
| Apr 17 | at Spring Arbor (MI) | W, 4-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Spring Arbor (MI) | W, 4-0 | 2 | 2 | 1 | 1 | - | - | 0 | 2 | - | 2 | 1 |
| Apr 18 | at Spring Arbor (MI) | W, 6-3 | 4 | 2 | 2 | 1 | - | - | 0 | - | - | 1 | - |
| Apr 23 | Mount Vernon | L, 8-1 | 4 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Apr 23 | Mount Vernon | W, 21-7 | 4 | 2 | 2 | - | - | 2 | 7 | 1 | 1 | - | - |
| Apr 25 | Mount Vernon | W, 10-0 | 4 | 3 | 3 | 2 | - | 1 | 3 | 1 | 1 | - | - |
| Apr 25 | Mount Vernon | W, 14-11 | 4 | 2 | 3 | 1 | - | - | 1 | - | - | - | - |
| Apr 30 | vs. Saint Francis (IN) | W, 4-2 | 3 | 2 | 2 | - | - | 1 | 1 | 2 | - | - | - |
| May 1 | vs. Indiana Wesleyan (IN) | W, 9-3 | 4 | 1 | 2 | - | - | - | 0 | 1 | 1 | - | - |
| May 2 | vs. Taylor (IN) | L, 12-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 2 | vs. Indiana Wesleyan (IN) | L, 5-1 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 11 | vs. Indiana Southeast | L, 17-7 | 4 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| May 12 | vs. St. Ambrose (IA) | L, 8-7 | 4 | 1 | 1 | - | - | 1 | 2 | 1 | 3 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Truett McConnell | W, 5-3 | - | - | - | 1 | 0 | 1 | 2 | - | - | 4 |
| Jan 30 | at Truett McConnell | W, 10-0 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 3 |
| Jan 30 | at Truett McConnell | L, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 6 | vs. Olivet Nazarene (IL) | W, 12-1 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 4 |
| Feb 6 | vs. Olivet Nazarene (IL) | W, 6-3 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 3 |
| Feb 7 | vs. Olivet Nazarene (IL) | W, 7-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 7 | vs. Olivet Nazarene (IL) | W, 6-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Feb 12 | at MidAmerica Nazarene | W, 9-2 | 1 | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Feb 12 | at MidAmerica Nazarene | W, 22-2 | - | 1 | - | 2 | 1 | - | 2 | 1 | 2.00 | 6 |
| Feb 13 | at MidAmerica Nazarene | W, 14-1 | - | - | - | 4 | 2 | - | 1 | - | - | 5 |
| Feb 13 | at MidAmerica Nazarene | W, 9-1 | - | 1 | - | 3 | 1 | - | - | 3 | - | 5 |
| Feb 27 | Indiana Wesleyan (IN) | W, 10-9 | - | - | - | 3 | 1 | - | 2 | 1 | 2.00 | 5 |
| Feb 27 | Indiana Wesleyan (IN) | W, 12-2 | - | - | - | 8 | 2 | - | - | - | - | 4 |
| Feb 28 | at Indiana Wesleyan (IN) | W, 5-4 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
| Feb 28 | at Indiana Wesleyan (IN) | W, 6-5 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 6 | Taylor (IN) | L, 12-8 | - | - | - | 11 | 3 | - | - | - | - | 5 |
| Mar 6 | Taylor (IN) | L, 4-2 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 9 | Taylor (IN) | W, 7-6 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Mar 9 | Taylor (IN) | W, 10-9 | - | - | - | 6 | 1 | - | - | - | - | 4 |
| Mar 13 | at Marian (IN) | L, 12-11 | - | - | - | 4 | 1 | - | - | 1 | - | 5 |
| Mar 13 | at Marian (IN) | W, 6-5 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 14 | at Marian (IN) | L, 5-4 | - | - | 1 | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 14 | at Marian (IN) | W, 15-7 | - | - | - | 3 | 1 | - | - | 1 | - | 5 |
| Mar 20 | at Bethel (IN) | W, 20-7 | - | - | - | 3 | 1 | - | 1 | - | - | 5 |
| Mar 20 | at Bethel (IN) | W, 17-8 | - | - | - | 4 | 1 | - | 2 | 1 | 2.00 | 5 |
| Mar 21 | at Bethel (IN) | W, 18-3 | 1 | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 21 | at Bethel (IN) | W, 16-3 | - | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Mar 26 | Saint Francis (IN) | L, 9-7 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
| Mar 26 | Saint Francis (IN) | W, 15-0 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
| Mar 28 | Saint Francis (IN) | L, 10-9 | 1 | - | - | 2 | 1 | - | 1 | - | - | 6 |
| Mar 28 | Saint Francis (IN) | L, 10-3 | - | - | - | 1 | 0 | 1 | 2 | - | - | 3 |
| Apr 3 | Goshen (IN) | L, 8-4 | 1 | - | - | 3 | 0 | - | - | - | - | 5 |
| Apr 3 | Goshen (IN) | W, 4-3 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Apr 6 | Goshen (IN) | W, 12-3 | - | - | - | 4 | 1 | - | 1 | 2 | 0.50 | 5 |
| Apr 6 | Goshen (IN) | W, 4-0 | - | 1 | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 9 | at Grace (IN) | W, 15-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 5 |
| Apr 9 | at Grace (IN) | W, 9-7 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | - | 4 |
| Apr 11 | at Grace (IN) | W, 4-3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | 5 |
| Apr 11 | at Grace (IN) | W, 4-1 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | - | 4 |
| Apr 17 | at Spring Arbor (MI) | W, 18-6 | - | - | - | 10 | 3 | - | - | - | - | 5 |
| Apr 17 | at Spring Arbor (MI) | W, 4-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | at Spring Arbor (MI) | W, 4-0 | - | - | - | 2 | 1 | 1 | 1 | - | - | 4 |
| Apr 18 | at Spring Arbor (MI) | W, 6-3 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Apr 23 | Mount Vernon | L, 8-1 | - | - | - | 4 | 1 | - | 1 | 2 | 0.50 | 4 |
| Apr 23 | Mount Vernon | W, 21-7 | - | - | - | 8 | 2 | - | - | 1 | - | 5 |
| Apr 25 | Mount Vernon | W, 10-0 | - | - | - | 8 | 3 | - | - | - | - | 5 |
| Apr 25 | Mount Vernon | W, 14-11 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Apr 30 | vs. Saint Francis (IN) | W, 4-2 | - | - | - | 5 | 1 | - | - | 1 | - | 5 |
| May 1 | vs. Indiana Wesleyan (IN) | W, 9-3 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
| May 2 | vs. Taylor (IN) | L, 12-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| May 2 | vs. Indiana Wesleyan (IN) | L, 5-1 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| May 11 | vs. Indiana Southeast | L, 17-7 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
| May 12 | vs. St. Ambrose (IA) | L, 8-7 | - | - | - | 4 | 1 | - | - | - | - | 5 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Truett McConnell | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | at Truett McConnell | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | at Truett McConnell | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | vs. Olivet Nazarene (IL) | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | vs. Olivet Nazarene (IL) | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. Olivet Nazarene (IL) | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. Olivet Nazarene (IL) | W, 6-3 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0.00 | 6.00 | 1 | 1 | 0 |
| Feb 12 | at MidAmerica Nazarene | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 12 | at MidAmerica Nazarene | W, 22-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at MidAmerica Nazarene | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at MidAmerica Nazarene | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Indiana Wesleyan (IN) | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Indiana Wesleyan (IN) | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at Indiana Wesleyan (IN) | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at Indiana Wesleyan (IN) | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Taylor (IN) | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Taylor (IN) | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | Taylor (IN) | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | Taylor (IN) | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Marian (IN) | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Marian (IN) | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Marian (IN) | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Marian (IN) | W, 15-7 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | - | 0.00 | 1.00 | - | 2 | - |
| Mar 20 | at Bethel (IN) | W, 20-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Bethel (IN) | W, 17-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Bethel (IN) | W, 18-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Bethel (IN) | W, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | Saint Francis (IN) | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | Saint Francis (IN) | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Saint Francis (IN) | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Saint Francis (IN) | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Goshen (IN) | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Goshen (IN) | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Goshen (IN) | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Goshen (IN) | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Grace (IN) | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 9 | at Grace (IN) | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 11 | at Grace (IN) | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 11 | at Grace (IN) | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 17 | at Spring Arbor (MI) | W, 18-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Spring Arbor (MI) | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Spring Arbor (MI) | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Spring Arbor (MI) | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Mount Vernon | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Mount Vernon | W, 21-7 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2.00 | 1 | 3 | - |
| Apr 25 | Mount Vernon | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Mount Vernon | W, 14-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | vs. Saint Francis (IN) | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | vs. Indiana Wesleyan (IN) | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | vs. Taylor (IN) | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | vs. Indiana Wesleyan (IN) | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 11 | vs. Indiana Southeast | L, 17-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 12 | vs. St. Ambrose (IA) | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Truett McConnell | W, 5-3 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Jan 30 | at Truett McConnell | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | at Truett McConnell | L, 2-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | vs. Olivet Nazarene (IL) | W, 12-1 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 6 | vs. Olivet Nazarene (IL) | W, 6-3 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 7 | vs. Olivet Nazarene (IL) | W, 7-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 7 | vs. Olivet Nazarene (IL) | W, 6-3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 12 | at MidAmerica Nazarene | W, 9-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | at MidAmerica Nazarene | W, 22-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | at MidAmerica Nazarene | W, 14-1 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 13 | at MidAmerica Nazarene | W, 9-1 | 5 | 2 | 3 | 0 | 1.000 | 2 | - | - | - | - | - |
| Feb 27 | Indiana Wesleyan (IN) | W, 10-9 | 6 | 3 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 27 | Indiana Wesleyan (IN) | W, 12-2 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | at Indiana Wesleyan (IN) | W, 5-4 | 4 | 1 | 2 | 1 | .750 | 2 | - | - | - | - | - |
| Feb 28 | at Indiana Wesleyan (IN) | W, 6-5 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Mar 6 | Taylor (IN) | L, 12-8 | 5 | 2 | 3 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 6 | Taylor (IN) | L, 4-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | Taylor (IN) | W, 7-6 | 7 | 3 | 3 | 1 | .857 | 2 | - | - | - | - | - |
| Mar 9 | Taylor (IN) | W, 10-9 | 6 | 5 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 13 | at Marian (IN) | L, 12-11 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | at Marian (IN) | W, 6-5 | 7 | 3 | 3 | 1 | .857 | - | - | - | - | - | - |
| Mar 14 | at Marian (IN) | L, 5-4 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Marian (IN) | W, 15-7 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | at Bethel (IN) | W, 20-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | at Bethel (IN) | W, 17-8 | 4 | 3 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 21 | at Bethel (IN) | W, 18-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
