#20 Leah Carter (MB) - Huntington

m
33
k/s
1.14
h %
.161
a/s
0.06
b/s
0.79
sa/s
0.00
d/s
0.19
Player Stats
  Overall Conf
Matches 33 18
Sets 121 62
Kills 138 68
Kills per set 1.14 1.10
Errors 76 42
Total Attacks 385 204
Total Attacks per set 3.18 3.29
Hitting Percentage .161 .127
Assists 7 2
Assists per set 0.06 0.03
Service Total Attempts 3 1
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 7 2
Reception Errors 2 0
Digs 23 10
Digs per set 0.19 0.16
Block Solo 31 8
Block Assist 64 34
Block Total 95 42
Blocks per set 0.79 0.68
Block Errors 13 5
Ball Handling Errors 2 0
Points 201.0 93.0
Points per set 1.7 1.5
Matches started 31 17
Recent Results
Date Opponent/Event Result
Oct 21 at Taylor L, 3-0
Oct 22 Goshen W, 3-1
Oct 26 Mount Vernon L, 3-0
Oct 28 at Bethel (IN) L, 3-0
Oct 29 at Grace W, 3-1
Nov 5 at Marian L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Indiana South Bend L, 3-1 1 4 4 2 11 .182 1 0 0 0 2 0 1 1 0 2 0 5.5
Aug 19 vs. Indiana East L, 3-1 1 4 4 2 7 .286 0 0 0 0 0 0 1 2 0 3 0 6.0
Aug 20 vs. Siena Heights W, 3-1 1 5 6 2 15 .267 0 0 0 0 0 0 2 1 1 3 0 8.5
Aug 20 vs. Mount Mercy L, 3-1 1 1 3 3 6 .000 1 0 0 0 0 3 0 0 0 0 0 3.0
Aug 23 Concordia (MI) L, 3-2 1 5 7 2 18 .278 0 0 0 2 0 0 0 3 0 3 0 8.5
Aug 23 Trinity International L, 3-2 1 5 5 3 20 .100 0 0 0 0 0 1 1 7 2 8 1 9.5
Aug 30 at Indiana Northwest L, 3-1 1 4 3 1 4 .500 2 0 0 0 0 1 2 1 0 3 0 5.5
Sep 2 at UNOH W, 3-2 1 5 3 5 16 -.125 1 0 0 0 0 1 2 0 2 2 0 5.0
Sep 2 vs. Montreat W, 3-2 - 3 3 1 8 .250 0 0 0 0 0 0 0 1 0 1 0 3.5
Sep 3 vs. Stephens W, 3-1 1 4 12 5 25 .280 0 0 0 1 0 2 6 1 2 7 0 18.5
Sep 3 vs. Lawrence Tech L, 3-1 1 4 8 0 17 .471 0 0 0 0 0 2 3 1 0 4 0 11.5
Sep 7 at Saint Francis (IN) W, 3-1 1 4 3 0 7 .429 0 0 0 0 0 0 1 4 0 5 0 6.0
Sep 14 Indiana Wesleyan L, 3-0 1 3 2 3 8 -.125 0 0 0 1 0 2 0 0 1 0 0 2.0
Sep 16 at Marian L, 3-0 1 3 4 2 13 .154 1 0 0 0 0 0 1 2 0 3 0 6.0
Sep 17 at Spring Arbor W, 3-0 1 3 5 2 9 .333 0 0 0 0 0 1 0 2 0 2 0 6.0
Sep 21 at Mount Vernon L, 3-0 1 3 5 4 14 .071 0 0 0 0 0 0 0 1 0 1 0 5.5
Sep 23 Taylor L, 3-0 1 3 2 4 10 -.200 0 0 0 0 0 0 0 2 1 2 0 3.0
Sep 24 at Goshen W, 3-0 1 3 4 1 11 .273 0 0 0 0 0 0 0 4 0 4 0 6.0
Sep 28 Bethel (IN) L, 3-0 1 3 1 1 8 .000 0 0 0 0 0 1 0 2 1 2 0 2.0
Sep 30 Grace W, 3-2 - 5 8 1 20 .350 0 0 0 0 0 0 1 4 0 5 0 11.0
Oct 1 Saint Francis (IN) L, 3-1 1 4 5 6 16 -.063 0 0 0 1 0 1 0 4 1 4 0 7.0
Oct 5 at Indiana Wesleyan L, 3-1 1 4 4 2 12 .167 1 0 0 0 0 0 2 0 0 2 0 6.0
Oct 8 vs. Earlham W, 3-1 1 4 6 1 8 .625 0 0 0 0 0 2 2 0 0 2 0 8.0
Oct 8 at Manchester W, 3-0 1 3 0 0 2 .000 0 0 0 1 0 1 2 0 0 2 0 2.0
Oct 12 Marian W, 3-0 1 3 6 0 10 .600 0 0 0 0 0 1 0 1 0 1 0 6.5
Oct 15 Saint Xavier W, 3-2 1 5 2 1 7 .143 0 0 0 1 0 0 1 10 0 11 1 8.0
Oct 19 Spring Arbor W, 3-1 1 4 3 4 11 -.091 0 0 0 0 0 1 0 2 0 2 0 4.0
Oct 21 at Taylor L, 3-0 1 3 1 2 12 -.083 0 0 0 0 0 1 0 0 0 0 0 1.0
Oct 22 Goshen W, 3-1 1 4 6 1 11 .455 0 0 0 0 0 1 1 3 1 4 0 8.5
Oct 26 Mount Vernon L, 3-0 1 3 3 3 10 .000 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 28 at Bethel (IN) L, 3-0 1 3 1 4 7 -.429 0 0 0 0 0 0 1 1 0 2 0 2.5
Oct 29 at Grace W, 3-1 1 4 5 2 15 .200 0 0 0 0 0 1 1 2 0 3 0 7.0
Nov 5 at Marian L, 3-0 1 3 4 6 17 -.118 0 0 0 0 0 0 0 2 1 2 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 33 121 138 1.14 76 385 .161 7 0.06 0 0.00 7 2 23 0.19 31 64 95 0.79 201.0 1.7
2023-24 31 112 210 1.88 82 542 .236 6 0.05 0 0.00 2 1 11 0.10 24 73 97 0.87 270.5 2.4
2024-25 31 111 208 1.87 74 548 .245 2 0.02 0 0.00 3 2 23 0.21 26 59 85 0.77 263.5 2.4
2025-26 35 126 227 1.80 65 582 .278 3 0.02 0 0.00 4 1 31 0.25 33 71 104 0.83 295.5 2.3
Total 130 470 783 1.67 297 2057 .236 18 0.04 0 0.00 16 6 88 0.19 114 267 381 0.81 1030.5 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 121 138 1.14 76 385 .161 7 0.06 0 0.00 7 2 23 0.19 31 64 95 0.79 201.0 1.7
Conference 18 62 68 1.10 42 204 .127 2 0.03 0 0.00 2 0 10 0.16 8 34 42 0.68 93.0 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 47 50 1.06 29 149 .141 0 0.00 0 0.00 5 0 8 0.17 4 38 42 0.89 73.0 1.6
Away 13 45 42 0.93 31 139 .079 5 0.11 0 0.00 1 0 6 0.13 12 19 31 0.69 63.5 1.4
Neutral 8 29 46 1.59 16 97 .309 2 0.07 0 0.00 1 2 9 0.31 15 7 22 0.76 64.5 2.2
-
Wins 15 59 72 1.22 26 175 .263 1 0.02 0 0.00 3 0 11 0.19 19 35 54 0.92 108.5 1.8
Losses 18 62 66 1.06 50 210 .076 6 0.10 0 0.00 4 2 12 0.19 12 29 41 0.66 92.5 1.5
-
August 7 28 32 1.14 15 81 .210 4 0.14 0 0.00 2 2 5 0.18 7 15 22 0.79 46.5 1.7
September 13 46 60 1.30 29 166 .187 2 0.04 0 0.00 2 0 9 0.20 14 24 38 0.83 86.0 1.9
October 12 44 42 0.95 26 121 .132 1 0.02 0 0.00 3 0 9 0.20 10 23 33 0.75 63.5 1.4
November 1 3 4 1.33 6 17 -.118 0 0.00 0 0.00 0 0 0 0.00 0 2 2 0.67 5.0 1.7