Goshen at Huntington
@ Huntington University
10/30/2021 at 3:00 PM
@ Huntington University
10/30/2021 at 3:00 PM
|
Goshen
0 |
Huntington
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Goshen (4-32, 0-18) | 20 | 22 | 18 | 0 |
| Huntington (14-20, 5-13) | 25 | 25 | 25 | 3 |
Goshen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 35 | .171 |
| 2 | 6 | 7 | 33 | -.030 |
| 3 | 7 | 10 | 32 | -.094 |
Huntington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 38 | .237 |
| 2 | 15 | 8 | 41 | .171 |
| 3 | 11 | 4 | 31 | .226 |
Goshen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Naomi Willis | 3 | 2 | 0 | 4 | .500 | 9 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Riley Ratliff | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Amy Baca | 2 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Emma Dippon * | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 06 | Emily Lynch | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 07 | Sadie Brenneman * | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Maddy Beaver * | 3 | 4 | 0 | 7 | .571 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| 11 | Christina Towne | 3 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Madison Coles * | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Haylee Pennington * | 3 | 3 | 1 | 21 | .095 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Brielle Agnew | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jaelyn Amhdar * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 21 | 100 | .020 | 19 | 2 | 3 | 8 | 43 | 1 | 12 | 0 | 0 | 32.0 | ||
Huntington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Tya Bynum * | 3 | 3 | 3 | 13 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 03 | De'Janea Johnson | 3 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 9.0 |
| 04 | Makailah Thompson * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Lindsay Ingenito * | 3 | 7 | 1 | 16 | .375 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 07 | Abby Robinson * | 3 | 17 | 6 | 37 | .297 | 0 | 2 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 19.5 |
| 09 | Maddie Boomershine | 3 | 2 | 1 | 6 | .167 | 27 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Hannah Maier | 3 | 0 | 0 | 1 | .000 | 3 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 14 | Kortney Grimm * | 3 | 6 | 3 | 17 | .176 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 7.5 |
| 15 | Anna Lewis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Morgan Robrock * | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Mariah Milledge | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 19 | 110 | .209 | 36 | 8 | 7 | 2 | 54 | 0 | 12 | 0 | 3 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter