Marian at Huntington
@ Huntington Universit
10/20/2021 at 7:00 PM
@ Huntington Universit
10/20/2021 at 7:00 PM
|
Marian
3 |
Huntington
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Marian (26-0, 14-0) | 25 | 25 | 25 | 3 |
| Huntington (12-19, 4-12) | 20 | 21 | 23 | 0 |
Marian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 37 | .378 |
| 2 | 16 | 8 | 41 | .195 |
| 3 | 12 | 5 | 42 | .167 |
Huntington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 42 | .143 |
| 2 | 10 | 5 | 37 | .135 |
| 3 | 15 | 6 | 43 | .209 |
Marian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jai-Lyn Norwood * | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 9.5 |
| 02 | Averi Lanman * | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4.5 |
| 04 | Michaela Hoffa | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 07 | Skyler Van Note * | 3 | 13 | 5 | 36 | .222 | 3 | 0 | 2 | 2 | 9 | 0 | 4 | 0 | 0 | 15.0 |
| 09 | Madison Brooks | 3 | 2 | 2 | 17 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 12 | Sarah Spangler * | 3 | 9 | 1 | 23 | .348 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 13 | Sydney Schaffer | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Alison Dreves * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Maggie Meyer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Lexi Spence * | 3 | 2 | 0 | 2 | 1.000 | 19 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Gianna Feld | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jaymison Summers | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 20 | Serena Dodson | 3 | 2 | 0 | 2 | 1.000 | 17 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 15 | 120 | .242 | 42 | 5 | 8 | 3 | 56 | 1 | 18 | 2 | 0 | 59.0 | ||
Huntington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Tya Bynum * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 03 | De'Janea Johnson * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 05 | Lindsay Ingenito * | 3 | 9 | 3 | 22 | .273 | 1 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 11.5 |
| 07 | Abby Robinson * | 3 | 12 | 6 | 42 | .143 | 0 | 0 | 3 | 1 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 09 | Maddie Boomershine * | 3 | 1 | 0 | 2 | .500 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Hannah Maier | 3 | 1 | 0 | 1 | 1.000 | 3 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 3.0 |
| 14 | Kortney Grimm | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Anna Lewis | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 16 | Morgan Robrock * | 3 | 2 | 0 | 6 | .333 | 28 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 2.5 |
| 21 | Mariah Milledge | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 17 | 122 | .164 | 35 | 3 | 5 | 5 | 56 | 1 | 8 | 1 | 2 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter