Spring Arbor at Huntington
@ Huntington, IN
2018-10-03 at 19:00

Final Score
Spring Arbor (15-6, 6-5 CL) 25 31 25 0 0 3
Huntington (7-16, 3-8 CL) 23 29 18 0 0 0

Spring Arbor

Set K E TA PCT
1 14 5 29 0.310
2 15 8 39 0.179
3 13 7 26 0.231
4 0 0 0 0.000
5 0 0 0 0.000

Huntington

Set K E TA PCT
1 7 4 25 0.120
2 14 7 41 0.171
3 9 4 30 0.167
4 0 0 0 0.000
5 0 0 0 0.000

Spring Arbor

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM 3 0 0 0 0.000 0 0 0 5 0 0 0 0 0 0.0
1 Stephaney Fifield 3 0 0 0 0.000 2 1 2 0 19 1 0 0 0 2.0
2 Kasey Follis 3 10 3 19 0.368 0 0 0 0 0 0 0 0 0 10.0
3 Sydney Ritz 3 8 3 16 0.313 0 0 0 0 3 0 1 0 0 8.5
4 Claudia Ellis 3 5 2 8 0.375 0 0 0 0 0 0 1 0 1 5.5
5 Alison Ford 3 8 4 21 0.190 1 0 0 0 0 0 0 0 0 8.0
6 Olivia Slenk 3 0 0 0 0.000 0 2 4 0 8 0 0 0 0 2.0
7 Hope Notter 3 0 1 1 -1.000 19 5 1 0 3 0 0 0 1 5.0
8 Alyssa Walker 3 0 0 0 0.000 0 0 1 0 8 0 0 0 0 0.0
9 Mackay Heasley 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
10 Annica Stotz 3 0 0 0 0.000 20 0 2 0 4 0 0 0 3 0.0
11 Paige Porter 2 0 0 0 0.000 0 1 0 0 3 0 0 0 0 1.0
12 Kyara Black 3 6 4 17 0.118 0 0 0 0 0 1 1 1 0 7.5
13 Maggie Watson 3 5 3 12 0.167 0 0 0 0 2 0 1 0 0 5.5
Totals 42 20 94 0.234 42 9 10 5 51 2 4 1 5 55.0

Huntington

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM 3 0 0 0 0.000 0 0 0 2 0 0 0 0 0 0.0
1 Lanie McClanahan 3 5 1 12 0.333 0 0 0 0 1 0 0 0 0 5.0
4 Jenna Tacosik 3 0 0 0 0.000 16 4 2 0 1 0 0 0 2 4.0
6 Breanna Levings 3 0 0 0 0.000 11 0 0 0 2 0 0 0 0 0.0
7 Tailor Schultheis 3 1 2 11 -0.091 0 0 0 0 0 0 1 0 0 1.5
8 Elaine Bredensteiner 3 0 0 0 0.000 0 0 2 0 0 0 0 0 0 0.0
9 Josephine Rammel 3 0 0 1 0.000 0 0 3 2 1 0 0 0 0 0.0
11 Hannah Maier 2 0 0 0 0.000 0 0 1 0 9 0 0 0 0 0.0
12 Ariene Butler 3 0 0 0 0.000 3 1 3 2 16 0 0 0 0 1.0
13 Nicole Flickinger 1 0 0 0 0.000 0 0 0 0 0 0 0 0 1 0.0
14 Brandy Michie 3 7 4 20 0.150 0 0 0 0 0 0 2 0 0 8.0
15 Haley Longley 3 4 3 16 0.063 0 0 0 0 0 1 2 1 0 6.0
16 Paige Eakright 3 12 3 29 0.310 0 0 0 3 1 0 1 0 0 12.5
20 Lauren Cresse 3 1 2 7 -0.143 0 0 0 0 1 1 4 0 0 4.0
Totals 30 15 96 0.156 30 5 11 9 32 2 10 1 3 42.0
Other Information
Arena:
Attendance: 0
Time: 01:30
1st Referee:
2nd Referee: