Huntington at Spring Arbor
@ Spring Arbor, MI (McDonald Athletic Center)
2018-09-08 at 15:00
@ Spring Arbor, MI (McDonald Athletic Center)
2018-09-08 at 15:00
|
Huntington
1 |
Spring Arbor
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Huntington (4-8, 1-3 CL) | 20 | 25 | 22 | 22 | 1 |
| Spring Arbor (10-4, 1-3 CL) | 25 | 21 | 25 | 25 | 3 |
Huntington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 40 | 0.050 |
| 2 | 14 | 6 | 37 | 0.216 |
| 3 | 10 | 8 | 35 | 0.057 |
| 4 | 10 | 4 | 37 | 0.162 |
Spring Arbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 36 | 0.222 |
| 2 | 8 | 6 | 27 | 0.074 |
| 3 | 12 | 8 | 32 | 0.125 |
| 4 | 15 | 4 | 42 | 0.262 |
Huntington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Lanie McClanahan | 2 | 6 | 3 | 12 | 0.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Jenna Tacosik * | 4 | 4 | 0 | 9 | 0.444 | 34 | 3 | 5 | 0 | 9 | 0 | 2 | 0 | 1 | 8.0 |
| 5 | Lindsay Ingenito * | 4 | 7 | 3 | 19 | 0.211 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Tailor Schultheis * | 3 | 6 | 7 | 25 | -0.040 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Elaine Bredensteiner | 4 | 0 | 0 | 1 | 0.000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Josephine Rammel * | 4 | 1 | 1 | 5 | 0.000 | 4 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Hannah Maier | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ariene Butler | 4 | 0 | 1 | 2 | -0.500 | 3 | 1 | 3 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Nicole Flickinger | 4 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Brandy Michie | 4 | 8 | 4 | 27 | 0.148 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Paige Eakright * | 4 | 7 | 3 | 31 | 0.129 | 0 | 3 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 20 | Lauren Cresse * | 4 | 5 | 4 | 18 | 0.056 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| Totals | 44 | 26 | 149 | 0.121 | 43 | 9 | 16 | 5 | 62 | 0 | 10 | 0 | 1 | 58.0 | ||
Spring Arbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Stephaney Fifield | 4 | 0 | 1 | 1 | -1.000 | 5 | 2 | 3 | 1 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kasey Follis | 4 | 11 | 3 | 24 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12.5 |
| 3 | Sydney Ritz * | 4 | 9 | 4 | 30 | 0.167 | 0 | 0 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Claudia Ellis * | 4 | 3 | 1 | 8 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 5 | Alison Ford | 4 | 9 | 6 | 30 | 0.100 | 0 | 0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Hope Notter | 4 | 0 | 2 | 2 | -1.000 | 18 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Alyssa Walker * | 2 | 1 | 0 | 4 | 0.250 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mackay Heasley | 4 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Annica Stotz * | 4 | 0 | 2 | 3 | -0.667 | 21 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0.0 |
| 12 | Kyara Black * | 4 | 9 | 3 | 19 | 0.316 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 11.5 |
| 15 | Macey Rupp * | 4 | 6 | 1 | 16 | 0.313 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 6.5 |
| Totals | 48 | 23 | 137 | 0.182 | 44 | 5 | 11 | 9 | 64 | 2 | 10 | 4 | 2 | 60.0 | ||
| Other Information |
|---|
|
Arena: McDonald Athletic Center Attendance: 225 Time: 01:45 1st Referee: Kent Neitzert 2nd Referee: Allison Ruhl |
* = Starter