Taylor at Huntington
@ Huntington, IN (Platt Arena)
2018-09-05 at 19:00

Final Score
Taylor ( ) 26 25 25 27 12 2
Huntington ( ) 28 16 18 29 15 3

Taylor

Set K E TA PCT
1 13 7 30 0.200
2 10 2 17 0.471
3 7 8 24 -0.042
4 10 8 36 0.056
5 6 3 21 0.143

Huntington

Set K E TA PCT
1 13 6 33 0.212
2 12 10 29 0.069
3 6 13 30 -0.233
4 16 9 36 0.194
5 12 4 27 0.296

Taylor

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM 5 0 0 0 0.000 0 0 0 5 0 0 0 0 0 0.0
1 Nikki Parrett 2 0 0 1 0.000 0 0 1 0 1 0 0 0 0 0.0
3 Jamie Scherb 5 0 0 1 0.000 1 3 6 0 5 0 0 0 0 3.0
4 Julia Pomerenke 4 1 0 3 0.333 0 0 0 0 2 0 0 0 0 1.0
5 Ashley Harrell 5 0 1 1 -1.000 0 0 0 0 6 0 0 0 0 0.0
6 Haley Harrell 5 6 0 6 1.000 35 0 0 0 10 0 0 0 0 6.0
9 Addy Bailey 5 10 10 30 0.000 0 0 0 0 3 0 0 0 0 10.0
10 Abby DeSimpelare 3 0 0 0 0.000 0 1 0 0 0 0 0 0 0 1.0
11 Samantha Korn 5 0 0 0 0.000 3 0 1 0 12 0 0 0 0 0.0
13 Jessica Dodane 5 0 0 0 0.000 1 1 0 1 8 0 0 0 0 1.0
15 Ryan Czerniak 5 6 7 23 -0.043 1 0 0 0 3 1 0 0 0 7.0
16 Amanda Adams 5 17 8 51 0.176 0 0 0 1 2 0 1 0 0 17.5
17 Grace Isaacs 5 6 2 12 0.333 1 0 0 1 2 0 1 0 0 6.5
Totals 46 28 128 0.141 42 5 8 8 54 1 2 0 0 53.0

Huntington

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM 5 0 0 0 0.000 0 0 0 2 0 0 0 0 0 0.0
1 Lanie McClanahan 5 16 8 37 0.216 0 0 3 0 2 0 0 0 0 16.0
3 Laura Nagle 5 0 1 1 -1.000 0 1 2 0 6 0 0 0 1 1.0
4 Jenna Tacosik 5 3 0 3 1.000 51 2 5 0 3 0 0 0 3 5.0
5 Lindsay Ingenito 5 10 4 22 0.273 0 0 0 0 0 0 3 0 0 11.5
7 Tailor Schultheis 3 10 7 26 0.115 2 0 0 0 0 0 1 1 0 10.5
8 Elaine Bredensteiner 5 0 0 0 0.000 1 3 3 0 1 0 0 0 0 3.0
9 Josephine Rammel 4 0 1 3 -0.333 1 0 1 1 5 0 0 0 0 0.0
10 Breanna Metz 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
12 Ariene Butler 5 0 0 0 0.000 4 1 1 1 24 0 0 0 0 1.0
13 Nicole Flickinger 5 1 0 1 1.000 0 1 2 1 11 0 0 0 0 2.0
14 Brandy Michie 3 2 4 8 -0.250 0 0 0 0 0 0 0 0 0 2.0
15 Haley Longley 3 1 5 12 -0.333 0 0 0 0 1 0 2 0 0 2.0
16 Paige Eakright 3 8 6 22 0.091 0 0 0 0 1 1 2 0 0 10.0
20 Lauren Cresse 5 8 5 19 0.158 0 0 0 0 0 0 2 0 0 9.0
Totals 59 42 155 0.110 59 8 17 5 54 1 10 1 4 73.0
Other Information
Arena: Platt Arena
Attendance: 0
Time: 02:00
1st Referee:
2nd Referee: