Huntington at Spring Arbor
@ Spring Arbor, MI (SAU Fieldhouse)
2017-10-04 at 19:00
@ Spring Arbor, MI (SAU Fieldhouse)
2017-10-04 at 19:00
|
Huntington
3 |
Spring Arbor
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Huntington (10-12, 5-6 CL) | 25 | 25 | 25 | 3 |
| Spring Arbor (8-16, 2-9 CL) | 20 | 21 | 22 | 0 |
Huntington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 45 | 0.111 |
| 2 | 15 | 6 | 34 | 0.265 |
| 3 | 17 | 5 | 40 | 0.300 |
Spring Arbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 41 | 0.122 |
| 2 | 10 | 6 | 34 | 0.118 |
| 3 | 11 | 4 | 36 | 0.194 |
Huntington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Kate Cobb * | 3 | 0 | 0 | 0 | 0.000 | 3 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mikayla Carpenter | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jenna Tacosik * | 3 | 7 | 0 | 11 | 0.636 | 32 | 2 | 5 | 0 | 9 | 0 | 0 | 0 | 2 | 9.0 |
| 5 | Danielle Gurwell | 3 | 8 | 5 | 29 | 0.103 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Tailor Schultheis * | 3 | 8 | 5 | 29 | 0.103 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 8 | Elaine Bredensteiner | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Josie Beaver * | 3 | 8 | 3 | 19 | 0.263 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Ariene Butler | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nicole Flickinger | 3 | 0 | 0 | 0 | 0.000 | 1 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Haley Longley * | 3 | 7 | 4 | 23 | 0.130 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 20 | Lauren Cresse * | 3 | 4 | 0 | 7 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 43 | 17 | 119 | 0.218 | 40 | 6 | 10 | 3 | 56 | 0 | 6 | 0 | 2 | 52.0 | ||
Spring Arbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Stephaney Fifield | 3 | 0 | 0 | 1 | 0.000 | 2 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kasey Follis * | 3 | 5 | 0 | 8 | 0.625 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Sydney Ritz * | 3 | 6 | 3 | 24 | 0.125 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 6.5 |
| 4 | Leah Rose | 3 | 1 | 1 | 5 | 0.000 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Courtney Kyser * | 3 | 3 | 2 | 16 | 0.063 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 8 | Alyssa Walker | 3 | 5 | 1 | 14 | 0.286 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Annica Stotz * | 3 | 0 | 0 | 2 | 0.000 | 14 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Paige Porter * | 3 | 6 | 5 | 25 | 0.040 | 1 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Maggie Watson | 3 | 5 | 2 | 15 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5.5 |
| 15 | Gabrielle Hilliard | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Emily Martin * | 3 | 0 | 1 | 1 | -1.000 | 11 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 31 | 15 | 111 | 0.144 | 29 | 3 | 8 | 6 | 49 | 0 | 8 | 1 | 3 | 38.0 | ||
| Other Information |
|---|
|
Arena: SAU Fieldhouse Attendance: 155 Time: -10:-38 1st Referee: 2nd Referee: |
* = Starter