Huntington at Taylor
@ Upland, IN (Odle)
2016-10-12 at 19:00
@ Upland, IN (Odle)
2016-10-12 at 19:00
|
Huntington
0 |
Taylor
3 |
| Final | Score | |||
|---|---|---|---|---|
| Huntington (11-10, 5-7 CL) | 18 | 14 | 20 | 0 |
| Taylor (15-9, 10-4 CL) | 25 | 25 | 25 | 3 |
Huntington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 47 | 0.170 |
| 2 | 9 | 6 | 34 | 0.088 |
| 3 | 15 | 12 | 60 | 0.050 |
Taylor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 46 | 0.304 |
| 2 | 18 | 2 | 37 | 0.432 |
| 3 | 10 | 5 | 45 | 0.111 |
Huntington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Kate Cobb | 3 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mikayla Carpenter * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emily Hubby * | 3 | 0 | 3 | 3 | -1.000 | 20 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Danielle Gurwell * | 3 | 4 | 1 | 13 | 0.231 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5.0 |
| 6 | Breanna Levings | 3 | 0 | 0 | 0 | 0.000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Audrey Mallers * | 3 | 5 | 3 | 26 | 0.077 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 1 | 0 | 5.5 |
| 8 | Elaine Bredensteiner | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ashli Drewes * | 3 | 4 | 5 | 14 | -0.071 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Josie Beaver * | 3 | 4 | 5 | 24 | -0.042 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4.0 |
| 14 | Tailor Schultheis | 2 | 2 | 1 | 16 | 0.063 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 3.0 |
| 15 | Haley Longley | 3 | 2 | 1 | 5 | 0.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 16 | Paige Eakright | 3 | 17 | 5 | 40 | 0.300 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 17.0 |
| Totals | 38 | 24 | 141 | 0.099 | 37 | 1 | 3 | 3 | 66 | 2 | 2 | 6 | 0 | 42.0 | ||
Taylor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Samantha Korn | 3 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jessi Arbuckle | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kayla Springer * | 3 | 10 | 0 | 20 | 0.500 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Haley Harrell * | 3 | 3 | 1 | 6 | 0.333 | 34 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Alex Reel | 3 | 0 | 0 | 0 | 0.000 | 6 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kelly Arnold | 3 | 7 | 1 | 28 | 0.214 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 9 | Addy Bailey * | 3 | 6 | 3 | 20 | 0.150 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 9.5 |
| 10 | Becca Gerig * | 3 | 13 | 2 | 36 | 0.306 | 2 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 14.0 |
| 14 | Rachel Bouma * | 3 | 6 | 2 | 16 | 0.250 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 16 | Laura Craig * | 3 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 10 | 128 | 0.273 | 44 | 3 | 3 | 1 | 69 | 2 | 12 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Odle Attendance: 211 Time: 01:22 1st Referee: 2nd Referee: |
* = Starter