Taylor at Huntington
@ Huntington, IN (Platt Arena)
2016-08-31 at 19:00

Final Score
Taylor ( 3-2, 0-1) 25 23 19 22 1
Huntington ( 4-0, 1-0) 18 25 25 25 3

Taylor

Set K E TA PCT
1 11 5 37 0.162
2 10 13 40 -0.075
3 7 14 38 -0.184
4 11 7 37 0.108

Huntington

Set K E TA PCT
1 10 12 38 -0.053
2 9 9 40 0.000
3 7 7 28 0.000
4 15 7 41 0.195

Taylor

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Samantha Korn 4 0 0 0 0.000 0 0 1 0 2 0 0 0 0 0.0
3 Jessi Arbuckle * 4 0 1 2 -0.500 0 0 2 0 7 0 0 0 0 0.0
4 Kayla Springer * 4 9 7 31 0.065 0 0 0 0 0 0 0 0 1 9.0
5 Julia Pomerenke 4 2 3 8 -0.125 1 0 0 0 1 1 1 0 1 3.5
6 Haley Harrell * 4 1 0 1 1.000 27 2 1 0 9 0 0 1 1 3.0
7 Alex Reel 4 0 1 1 -1.000 2 2 2 1 27 0 0 0 1 2.0
8 Kelly Arnold 4 14 12 47 0.043 0 0 0 0 0 1 1 3 0 15.5
9 Addy Bailey * 4 2 6 12 -0.333 0 0 0 0 1 1 1 0 0 3.5
10 Becca Gerig * 4 9 5 41 0.098 0 1 0 0 13 0 1 1 2 10.5
14 Rachel Bouma * 4 2 4 9 -0.222 0 0 0 0 3 0 2 1 3 3.0
16 Laura Craig 4 0 0 0 0.000 6 1 1 0 5 0 0 0 2 1.0
Totals 39 39 152 0.000 36 6 7 1 68 3 6 6 11 51.0

Huntington

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 2 0 0 0 0 0 0.0
1 Kate Cobb 4 0 0 0 0.000 5 0 1 0 19 0 0 0 0 0.0
2 Mikayla Carpenter * 4 0 0 0 0.000 0 1 1 0 4 0 0 0 2 1.0
3 Emily Hubby * 4 0 0 0 0.000 16 0 0 0 10 0 0 0 1 0.0
5 Danielle Gurwell * 4 10 2 18 0.444 1 0 1 0 2 0 4 2 2 12.0
6 Breanna Levings 4 0 0 0 0.000 16 0 0 0 12 0 0 0 2 0.0
7 Audrey Mallers * 4 4 7 24 -0.125 0 0 1 1 18 0 1 0 3 4.5
10 Ashli Drewes * 4 4 4 14 0.000 0 0 0 1 1 1 2 3 0 6.0
11 Josie Beaver 4 11 6 32 0.156 0 0 0 0 0 2 2 1 0 14.0
14 Tailor Schultheis 4 7 7 22 0.000 0 0 0 1 0 1 0 2 0 8.0
15 Haley Longley * 2 1 3 8 -0.250 0 0 0 0 0 0 0 2 0 1.0
16 Paige Eakright 4 4 6 29 -0.069 0 0 0 1 5 1 3 3 0 6.5
Totals 41 35 147 0.041 38 1 4 6 71 5 12 13 10 53.0
Other Information
Arena: Platt Arena
Attendance: 200
Time: 02:00
1st Referee:
2nd Referee:
* = Starter