#99 Tara Robinson (GK) - Huntington (IN)
gp
2
gs
0
min
55:46
ga
0
gaa
0.00
sv
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | - | ||
| Games started | 0 | - | ||
| Minutes | 55:46 | 0:00 | ||
| Goals against | 0 | - | ||
| Goals-against average | 0.00 | - | ||
| Saves | 0 | - | ||
| Save pct | - | - | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/2 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 5 | at Spring Arbor (MI) | L, 7-1 |
| Oct 12 | Taylor (IN) | L, 2-0 |
| Oct 16 | at Mount Vernon | T, 0-0 |
| Oct 19 | Grace (IN) | L, 4-0 |
| Oct 26 | at Indiana Wesleyan (IN) | L, 5-0 |
| Oct 30 | Marian (IN) | L, 3-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Indiana Tech | - | - | - | - | - | - | - | |
| Aug 20 | St. Mary-Woods | L, 2-1 | - | - | - | - | - | - | - |
| Aug 22 | Freed-Hardeman (TN) | W, 4-0 | - | - | - | - | - | - | - |
| Aug 28 | Indiana South Bend | W, 3-0 | - | 0 | 10:46 | 0 | 0.00 | 0 | - |
| Aug 30 | Oakland City | - | - | - | - | - | - | - | |
| Sep 2 | at Ohio Christian | W, 4-1 | - | - | - | - | - | - | - |
| Sep 7 | Anderson | T, 0-0 | - | - | - | - | - | - | - |
| Sep 10 | Manchester | W, 5-0 | - | - | - | - | - | - | - |
| Sep 12 | Grace Christian (MI) | W, 4-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 14 | at Indiana East | T, 1-1 | - | - | - | - | - | - | - |
| Sep 25 | at Goshen (IN) | T, 0-0 | - | - | - | - | - | - | - |
| Sep 28 | Bethel (IN) | T, 2-2 | - | - | - | - | - | - | - |
| Oct 2 | at Saint Francis (IN) | L, 1-0 | - | - | - | - | - | - | - |
| Oct 5 | at Spring Arbor (MI) | L, 7-1 | - | - | - | - | - | - | - |
| Oct 12 | Taylor (IN) | L, 2-0 | - | - | - | - | - | - | - |
| Oct 16 | at Mount Vernon | T, 0-0 | - | - | - | - | - | - | - |
| Oct 19 | Grace (IN) | L, 4-0 | - | - | - | - | - | - | - |
| Oct 26 | at Indiana Wesleyan (IN) | L, 5-0 | - | - | - | - | - | - | - |
| Oct 30 | Marian (IN) | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 27:53 | .00 | 0.00 | .00 | - |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 0 | 27:53 | .00 | 0.00 | .00 | - |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 2 | 0 | 27:53 | .00 | 0.00 | .00 | - |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| August | 1 | 0 | 10:46 | .00 | 0.00 | .00 | - |
| September | 1 | 0 | 45:00 | .00 | 0.00 | .00 | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 55:46 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/2 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 0 | 55:46 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/2 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 0 | 55:46 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/2 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 0 | 10:46 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| September | 1 | 0 | 45:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |