#08 Katie Hooley (F) - Huntington (IN)
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 3 | ||
| Games started | 6 | 2 | ||
| Goals | 1 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 3 | 0 | ||
| Shots | 7 | 0 | ||
| Shot Pct | .143 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 5 | at Spring Arbor (MI) | L, 7-1 |
| Oct 12 | Taylor (IN) | L, 2-0 |
| Oct 16 | at Mount Vernon | T, 0-0 |
| Oct 19 | Grace (IN) | L, 4-0 |
| Oct 26 | at Indiana Wesleyan (IN) | L, 5-0 |
| Oct 30 | Marian (IN) | L, 3-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Indiana Tech | - | - | - | - | - | - | - | - | |
| Aug 20 | St. Mary-Woods | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 22 | Freed-Hardeman (TN) | W, 4-0 | - | - | - | - | - | - | - | - |
| Aug 28 | Indiana South Bend | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Oakland City | - | - | - | - | - | - | - | - | |
| Sep 2 | at Ohio Christian | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Anderson | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Manchester | W, 5-0 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
| Sep 12 | Grace Christian (MI) | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | at Indiana East | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at Goshen (IN) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Bethel (IN) | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Saint Francis (IN) | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Spring Arbor (MI) | L, 7-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Taylor (IN) | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Mount Vernon | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Grace (IN) | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Indiana Wesleyan (IN) | L, 5-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Marian (IN) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 6 | .13 | .13 | .38 | .88 | .143 | .63 | .714 |
| Conference | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | 4 | .20 | .20 | .60 | 1.40 | .143 | 1.00 | .714 |
| Away | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 3 | 2 | .33 | .33 | 1.00 | 2.33 | .143 | 1.67 | .714 |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| September | 7 | 6 | .14 | .14 | .43 | 1.00 | .143 | .71 | .714 |
| October | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 6 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 4 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 3 | 2 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 7 | 6 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| October | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |