Taylor (IN) at Huntington (IN) October 12, 2024

(8-3-2, 5-1-0)
2
(5-5-4, 0-4-2)
0
Final 1 2 T
Taylor (IN) 1 1 2
Huntington (IN) 0 0 0

Box Score

Taylor (IN)
Huntington (IN)

Taylor (IN)

PLAYER SH SOG G A MIN
1 - Brianna Rawlings - g 0 0 0 0 74
3 - Lauren Collins - m 1 1 0 0 70
5 - Sarah Mullins - m 1 1 0 0 50
6 - Emma Carrell 1 0 0 0 46
8 - Meskerem James 0 0 0 0 14
9 - Shalyn Hussey - d 0 0 0 0 90
12 - Libby Thomas - d 0 0 0 1 90
14 - Brooke Cimini - d 1 1 0 0 90
15 - Eliza Luttrell - f 0 0 0 0 45
16 - Kiana Siefert 0 0 0 0 53
18 - Faith Sena 0 0 0 0 8
19 - Audrey Grimm - f 6 4 1 0 70
22 - Moriah Dunham 0 0 0 0 47
23 - Campbell Massey - d 0 0 0 0 68
28 - Sydney Reddy 0 0 0 0 29
29 - Morgan Fletemeyer - m 1 1 1 0 66
30 - Leah McQuade - f 0 0 0 0 54
32 - Lydia Bailey 1 1 0 0 13
40 - Marisa Reinhard 0 0 0 0 16
TM - Team 0 0 0 0 0
TOTALS 12 9 2 1 993

Huntington (IN)

PLAYER SH SOG G A MIN
01 - Ireland Aerni - gk 0 0 0 0 90
03 - Ellie Cirrincione - d 1 0 0 0 90
05 - Vivian Blye 0 0 0 0 5
06 - Maria Cote Molina - m/f 0 0 0 0 47
10 - Joya Drenth - m 0 0 0 0 24
11 - Madeline Gile - f 0 0 0 0 78
13 - Ella Theard - m 0 0 0 0 90
14 - Sophie Shepherd - f - Yellow card 78:39 3 0 0 0 85
15 - Rhya Holliday - d 0 0 0 0 90
16 - Jianna Simons 0 0 0 0 65
21 - Jillian Sutton 0 0 0 0 28
22 - Olivia Bontreger 0 0 0 0 62
23 - Elana McGinnis 0 0 0 0 68
24 - Ella Hartman 0 0 0 0 45
32 - Paige Weiss - d 0 0 0 0 90
33 - Rachel Lecker 0 0 0 0 34
TM - Team 0 0 0 0 0
TOTALS 4 0 0 0 991

Taylor (IN) Goalies

GOALIES SOG GA SV Min
1 - Brianna Rawlings 0 0 0 74:32
40 - Marisa Reinhard 0 0 0 15:28
TOTALS 0 0 0 90:00

Huntington (IN) Goalies

GOALIES SOG GA SV Min
01 - Ireland Aerni 9 2 7 90:00

Scoring Summary

Period Time Play V - H
1st 34:32 Audrey Grimm (Libby Thomas) 1 - 0
2nd 68:06 Morgan Fletemeyer (unassisted) 2 - 0

Penalty Summary

Period Time Fouls
2nd 78:39 Yellow card - Sophie Shepherd
SHOTS 1 2 TOTAL
Taylor (IN) 5 7 12
Huntington (IN) 2 2 4
SAVES 1 2 TOTAL
Taylor (IN) 0 0 0
Huntington (IN) 2 5 7
CORNER KICKS 1 2 TOTAL
Taylor (IN) 3 4 7
Huntington (IN) 0 1 1
FOULS 1 2 TOTAL
Taylor (IN) 3 1 4
Huntington (IN) 5 3 8

Play By Play