1 Ireland Aerni
-
- Height:
- 5-7
-
- Hometown:
- Austin, Texas
-
- Position:
- GK
-
- Year:
- Sr
-
- High School:
- Westlake HS
-
- gp
- 14
-
- gs
- 14
-
- min
- 1197:05
-
- ga
- 23
-
- gaa
- 1.73
-
- sv
- 77
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 14 | 8 | ||
| Games started | 14 | 8 | ||
| Minutes | 1197:05 | 667:51 | ||
| Goals against | 23 | 19 | ||
| Goals-against average | 1.73 | 2.56 | ||
| Saves | 77 | 65 | ||
| Save pct | .770 | .774 | ||
| Wins | 3 | 0 | ||
| Losses | 6 | 5 | ||
| Ties | 5 | 3 | ||
| Shutouts | 4/1 | 2/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Indiana Tech | - | - | - | - | - | - | |
| Aug 20 | St. Mary-Woods | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
| Aug 22 | Freed-Hardeman (TN) | W, 4-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Aug 28 | Indiana South Bend | W, 3-0 | 1 | 79:14 | 0 | 0.00 | 1 | 1.000 |
| Aug 30 | Oakland City | - | - | - | - | - | - | |
| Sep 2 | at Ohio Christian | W, 4-1 | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Sep 7 | Anderson | T, 0-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 10 | Manchester | W, 5-0 | - | - | - | - | - | - |
| Sep 12 | Grace Christian (MI) | W, 4-0 | - | - | - | - | - | - |
| Sep 14 | at Indiana East | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 25 | at Goshen (IN) | T, 0-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 28 | Bethel (IN) | T, 2-2 | 1 | 90:00 | 2 | 2.00 | 9 | .818 |
| Oct 2 | at Saint Francis (IN) | L, 1-0 | - | - | - | - | - | - |
| Oct 5 | at Spring Arbor (MI) | L, 7-1 | 1 | 63:57 | 5 | 7.04 | 8 | .615 |
| Oct 12 | Taylor (IN) | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Oct 16 | at Mount Vernon | T, 0-0 | 1 | 90:00 | 0 | 0.00 | 12 | 1.000 |
| Oct 19 | Grace (IN) | L, 4-0 | 1 | 90:00 | 4 | 4.00 | 8 | .667 |
| Oct 26 | at Indiana Wesleyan (IN) | L, 5-0 | 1 | 63:54 | 3 | 4.23 | 9 | .750 |
| Oct 30 | Marian (IN) | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 9 | .750 |
Career Stats - Season
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 85:30 | 1.64 | 1.73 | 5.50 | .770 |
| Conference | 8 | 8 | 83:29 | 2.38 | 2.56 | 8.13 | .774 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 8 | 8 | 88:39 | 1.63 | 1.65 | 4.88 | .750 |
| Away | 6 | 6 | 81:18 | 1.67 | 1.84 | 6.33 | .792 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 3 | 3 | 86:25 | .33 | 0.35 | 1.67 | .833 |
| Losses | 6 | 6 | 81:18 | 3.17 | 3.51 | 7.00 | .689 | |
| Month | August | 3 | 3 | 86:25 | .67 | 0.69 | 1.67 | .714 |
| September | 5 | 5 | 90:00 | .80 | 0.80 | 3.80 | .826 | |
| October | 6 | 6 | 81:18 | 2.83 | 3.14 | 8.83 | .757 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 1197:05 | 23 | 1.73 | 77 | .770 | 3 | 6 | 5 | 4/1 |
| Conference | 8 | 8 | 667:51 | 19 | 2.56 | 65 | .774 | 0 | 5 | 3 | 2/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 8 | 8 | 709:14 | 13 | 1.65 | 39 | .750 | 2 | 4 | 2 | 2/1 |
| Away | 6 | 6 | 487:51 | 10 | 1.84 | 38 | .792 | 1 | 2 | 3 | 2/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 3 | 3 | 259:14 | 1 | 0.35 | 5 | .833 | 3 | 0 | 0 | 1/1 |
| Losses | 6 | 6 | 487:51 | 19 | 3.51 | 42 | .689 | 0 | 6 | 0 | 0/0 | |
| Month | August | 3 | 3 | 259:14 | 2 | 0.69 | 5 | .714 | 2 | 1 | 0 | 1/1 |
| September | 5 | 5 | 450:00 | 4 | 0.80 | 19 | .826 | 1 | 0 | 4 | 2/0 | |
| October | 6 | 6 | 487:51 | 17 | 3.14 | 53 | .757 | 0 | 5 | 1 | 1/0 |
News Mentions
Shepherd and Aerni honored by league
November 18, 2024
HU's season ends with 3-0 loss to No. 10 Marian
October 30, 2024
No. 15 IWU takes it to Huntington
October 26, 2024
Senior Day doesn't go as planned for the Foresters
October 19, 2024
Foresters come away from MVNU with a tie
October 16, 2024
HU comes up short against (RV) Taylor
October 12, 2024
Shepherd/McGinnis combo paces HU to 2-2 draw with (RV) Bethel
September 28, 2024
Huntington deadlocks with Goshen 0-0 on opening day of league play
September 25, 2024
McGinnis' heroics in waning seconds pulls HU even with IU East for 1-1 draw
September 14, 2024
Huntington plays to a 0-0 stalemate with Anderson
September 7, 2024
Shepherd's hat trick paces HU to 4-1 win over Ohio Christian
September 2, 2024
Huntington records second straight shutout
August 28, 2024
Foresters pick up first win of season in dominating fashion
August 22, 2024
HU comes up short in season opener
August 20, 2024