14 Sophie Shepherd
-
- Height:
- 5-4
-
- Hometown:
- Carmel, Ind.
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Carmel HS
-
- g
- 6
-
- a
- 1
-
- pts
- 13
-
- gw
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9 | ||
| Games started | 15 | 9 | ||
| Goals | 6 | 2 | ||
| Assists | 1 | 1 | ||
| Points | 13 | 5 | ||
| Shots | 51 | 12 | ||
| Shot Pct | .118 | .167 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 3 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at St. Mary-Woods | L, 2-1 | - | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Aug 22 | Cleary (MI) | W, 2-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Aug 30 | at Indiana South Bend | T, 0-0 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 6 | at Manchester | W, 9-0 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 1 |
| Sep 9 | at Anderson | W, 1-0 | 1 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 |
| Sep 12 | IU Kokomo | L, 3-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 14 | Indiana East | W, 1-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Sep 20 | at Saint Mary's | L, 2-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 23 | Goshen (IN) | W, 2-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 27 | at Bethel (IN) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | Saint Francis (IN) | W, 1-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 7 | Spring Arbor (MI) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Taylor (IN) | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | Mount Vernon | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | at Grace (IN) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Indiana Wesleyan (IN) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | at Marian (IN) | L, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Nov 4 | at Spring Arbor (MI) | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 15 | .33 | .06 | .72 | 2.83 | .118 | 1.72 | .608 |
| Conference | 9 | 9 | .22 | .11 | .56 | 1.33 | .167 | 1.00 | .750 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | .38 | .13 | .88 | 2.25 | .167 | 1.63 | .722 |
| Away | 10 | 8 | .30 | .00 | .60 | 3.30 | .091 | 1.80 | .545 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 5 | .83 | .17 | 1.83 | 3.50 | .238 | 2.17 | .619 |
| Losses | 11 | 10 | .09 | .00 | .18 | 2.36 | .038 | 1.45 | .615 | |
| Month | August | 3 | - | .33 | .00 | .67 | 4.33 | .077 | 2.00 | .462 |
| September | 8 | 8 | .50 | .13 | 1.13 | 3.63 | .138 | 2.25 | .621 | |
| October | 6 | 6 | .17 | .00 | .33 | 1.17 | .143 | 1.00 | .857 | |
| November | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 15 | 6 | 1 | 13 | 51 | .118 | 31 | .608 | 3 | 0 | 0-0 | 3 |
| Conference | 9 | 9 | 2 | 1 | 5 | 12 | .167 | 9 | .750 | 1 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 7 | 3 | 1 | 7 | 18 | .167 | 13 | .722 | 1 | 0 | 0-0 | 2 |
| Away | 10 | 8 | 3 | 0 | 6 | 33 | .091 | 18 | .545 | 2 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 5 | 5 | 1 | 11 | 21 | .238 | 13 | .619 | 1 | 0 | 0-0 | 3 |
| Losses | 11 | 10 | 1 | 0 | 2 | 26 | .038 | 16 | .615 | 2 | 0 | 0-0 | 0 | |
| Month | August | 3 | - | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 2 | 0 | 0-0 | 0 |
| September | 8 | 8 | 4 | 1 | 9 | 29 | .138 | 18 | .621 | 0 | 0 | 0-0 | 3 | |
| October | 6 | 6 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 1 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Aerni, Stephens and Shepherd recognized by league
November 13, 2023
Match against #11 Marian ends in dramatic fashion
October 29, 2023
Shepherd's goal lifts HU past Saint Francis 1-0
September 30, 2023
Foresters blank Goshen on opening day of league play
September 23, 2023
Shepherd blisters one side netting to lift HU past IU East 1-0
September 14, 2023
Huntington trounces Manchester 9-0
September 6, 2023
HU deadlocks with IUSB 0-0
August 30, 2023
Foresters shutout Cleary in home opener
August 22, 2023