Huntington at Bethel (IN) October 23, 2021

(4-8-3, 0-6-1)
1
(5-11-0, 4-3-0)
3
Final 1 2 T
Huntington 0 1 1
Bethel (IN) 2 1 3

Box Score

Huntington
Bethel (IN)

Huntington

PLAYER SH SOG G A MIN
01 - Ireland Aerni - gk 1 1 0 0 90
02 - Abby Adams 0 0 0 0 39
06 - Mary Cotter 0 0 0 0 26
07 - Ashtyn Patrick - m 0 0 0 0 38
09 - Alex Bryant - d 0 0 0 0 90
10 - Joya Drenth 0 0 0 0 3
11 - Madeline Gile 0 0 0 0 51
12 - Reagan Sanderson - m 2 1 1 0 56
13 - Sylvia Harris - d 1 0 0 0 77
14 - Caroline Shepherd 0 0 0 0 46
16 - Avery Giguere - f 0 0 0 1 90
17 - Sarah Disbro 0 0 0 0 56
19 - Madison Pomykata - d 0 0 0 0 90
20 - Megan Smith - m 0 0 0 0 40
22 - Sydney Gile 0 0 0 0 16
23 - Tegan Phillips 0 0 0 0 11
25 - Kalaina Stephens - d 0 0 0 0 90
30 - Alyssa Wells - d 0 0 0 0 31
32 - Grace Gibson - m 0 0 0 0 59
34 - Mapuana Stephens 0 0 0 0 56
TM - Team 0 0 0 0 0
TOTALS 4 2 1 1 1055

Bethel (IN)

PLAYER SH SOG G A MIN
1 - Corryn Berlin - g 0 0 0 0 90
2 - Salome Hernandez 2 1 1 0 48
3 - Jessica Wilker 0 0 0 0 38
4 - Olivia Lambdin - m 1 0 0 0 40
6 - Jordan Mihut - m 2 2 0 0 90
10 - Audrey Lerch - f 1 1 1 0 30
11 - Esther Karhayu 3 3 0 1 59
12 - Grace Beck - f 0 0 0 1 38
13 - Emma Martz - m 0 0 0 0 83
14 - Gabby Siren 0 0 0 0 48
15 - Autumn Beaudoin 0 0 0 0 67
17 - Marah Franke - m 0 0 0 0 54
18 - Katie Byers - d 0 0 0 0 79
19 - Kate Sherwood - d 0 0 0 0 90
20 - Samantha Vaughn - f 1 1 0 0 23
21 - Emily Smithberger 1 1 0 0 64
22 - Chloe Crompton - m 1 0 0 0 44
TM - Team 4 4 1 0 0
TOTALS 16 13 3 2 985

Huntington Goalies

GOALIES SOG GA SV Min
01 - Ireland Aerni (L, 4-8-3) 13 3 10 90:00

Bethel (IN) Goalies

GOALIES SOG GA SV Min
1 - Corryn Berlin (W, 4-11-0) 2 1 1 90:00

Scoring Summary

Period Time Play V - H
1st 12:58 Audrey Lerch (1) (Grace Beck) - * 0 - 1
1st 23:50 Huntington Own goal (2) - *Own goal #13 0 - 2
2nd 48:04 Reagan Sanderson (1) (Avery Giguere) - * 1 - 2
2nd 79:57 Salome Hernandez (3) (Esther Karhayu) - * 1 - 3
SHOTS 1 2 TOTAL
Huntington 3 1 4
Bethel (IN) 7 9 16
SAVES 1 2 TOTAL
Huntington 4 6 10
Bethel (IN) 1 0 1
CORNER KICKS 1 2 TOTAL
Huntington 0 2 2
Bethel (IN) 2 2 4
FOULS 1 2 TOTAL
Huntington 1 3 4
Bethel (IN) 1 3 4

Play By Play