Taylor at Huntington
Box Score
Taylor
Huntington
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 00 - Kristiana Griffith - G | 0 | 0 | 0 | 0 | 90 |
| 1 - Emily Stahulak - D | 0 | 0 | 0 | 0 | 21 |
| 2 - Amanda Roden - MF | 2 | 0 | 0 | 0 | 95 |
| 3 - Dani Goecke - F | 1 | 1 | 0 | 1 | 16 |
| 4 - Emily Brydon - MF | 3 | 1 | 0 | 0 | 56 |
| 6 - Courtney Selle - MF | 0 | 0 | 0 | 0 | 85 |
| 7 - Emily Von Raesfeld - MF | 2 | 1 | 0 | 0 | 64 |
| 8 - Anna Mercaldo - MF | 0 | 0 | 0 | 0 | 13 |
| 11 - Leah Beck - D | 0 | 0 | 0 | 0 | 95 |
| 12 - Cara Johnson - f | 3 | 1 | 0 | 0 | 83 |
| 14 - Stephanie Kerstan - D | 0 | 0 | 0 | 0 | 95 |
| 15 - Kim Cleary - MF | 2 | 0 | 0 | 0 | 29 |
| 16 - Christiana Dithrich - D | 0 | 0 | 0 | 0 | 21 |
| 17 - Molly Drooger - F | 10 | 2 | 2 | 0 | 95 |
| 20 - Madison Thompson - F | 1 | 0 | 0 | 0 | 32 |
| 22 - Rebecca Dix - MF | 0 | 0 | 0 | 1 | 1 |
| 23 - Jenna Fahlen - F | 3 | 1 | 0 | 0 | 80 |
| 24 - Amy Eichling - D | 0 | 0 | 0 | 0 | 60 |
| TOTALS | 27 | 7 | 2 | 2 | 1031 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 0 - Sam Barclay - G | 0 | 0 | 0 | 0 | 0 |
| 2 - Kaitlyn Dreman - D | 1 | 1 | 0 | 0 | 86 |
| 3 - Brittany Hartman - F | 2 | 1 | 0 | 0 | 95 |
| 4 - Courtney Baker - D | 1 | 0 | 0 | 0 | 95 |
| 10 - Becca Grimes - MF | 1 | 1 | 0 | 0 | 45 |
| 11 - Karina Maldonado - MF | 0 | 0 | 0 | 0 | 95 |
| 14 - Amy Snider - MF | 0 | 0 | 0 | 0 | 40 |
| 15 - Sara Marshall - D | 0 | 0 | 0 | 0 | 9 |
| 17 - Elise Mamanu-Gray - MF | 0 | 0 | 0 | 0 | 0 |
| 17 - Elise Mamanu-Grey - | 1 | 1 | 0 | 0 | 84 |
| 18 - Jamie Duchane - D | 0 | 0 | 0 | 0 | 53 |
| 19 - Lisa Underwood - F | 3 | 2 | 0 | 0 | 95 |
| 22 - Erin Barclay - MF | 0 | 0 | 0 | 0 | 58 |
| 24 - Sam Cubic - MF | 0 | 0 | 0 | 0 | 95 |
| 25 - Jessica Krause - MF | 0 | 0 | 0 | 0 | 95 |
| TOTALS | 9 | 6 | 0 | 0 | 945 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| 00 - Kristiana Griffith (W, 1) | 9 | 0 | 9 | 140:31 | |
| TOTALS | 10 | 0 | 10 | 140:31 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 2 | 0 | 2 | 00:00 | |
| 0 - Sam Barclay | 5 | 1 | 4 | 95:31 | |
| TOTALS | 7 | 1 | 6 | 95:31 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Taylor
OT
|
95:25 | Molly Drooger (Goecke,Dani) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Taylor
1st
|
15:40 | Yellow card - Johnson |
| Taylor | Team Statistics | Huntington |
|---|---|---|
| 27 | SHOTS | 9 |
| 10 | SAVES | 6 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 17 | FOULS | 8 |
| Location: | , |
|---|---|
| Game Length: | 02:00 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Team Statistics
| Taylor | Team Statistics | Huntington |
|---|---|---|
| 27 | SHOTS | 9 |
| 10 | SAVES | 6 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 17 | FOULS | 8 |

