31 Lauryn Merritt
-
- Height:
- 6-4
-
- Hometown:
- Peru, Ind.
-
- Position:
- C
-
- Year:
- So
-
- High School:
- Maconaquah HS
-
- gp
- 31
-
- pts/g
- 4.2
-
- fg %
- 63.4
-
- 3pt %
- -
-
- ft %
- 62.8
-
- reb/g
- 4.5
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 18 | ||
| Games started | 0 | 0 | ||
| Minutes | 343 | 197 | ||
| Minutes per game | 11.1 | 10.9 | ||
| FG | 52-82 | 26-42 | ||
| FG Pct | 63.4 | 61.9 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 27-43 | 13-22 | ||
| FT Pct | 62.8 | 59.1 | ||
| Off rebounds | 59 | 25 | ||
| Def rebounds | 80 | 49 | ||
| Total rebounds | 139 | 74 | ||
| Rebounds per game | 4.5 | 4.1 | ||
| Personal fouls | 63 | 38 | ||
| Disqualifications | 1 | 0 | ||
| Assists | 16 | 11 | ||
| Turnovers | 30 | 16 | ||
| Assist to turnover ratio | 0.5 | 0.7 | ||
| Steals | 14 | 6 | ||
| Blocks | 17 | 10 | ||
| Points | 131 | 65 | ||
| Points per game | 4.2 | 3.6 | ||
| Points per 40 min | 15.3 | 13.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | East-West | W, 78-34 | - | 9 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Oct 25 | St. Mary-Woods | W, 89-23 | - | 16 | 5-6 | 83.3 | 0-0 | - | 1-4 | 25.0 | 11 |
| Oct 30 | at Cumberlands (KY) | L, 79-59 | - | 10 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Oct 31 | vs. Lindsey Wilson | L, 72-56 | - | 14 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 5 | Indiana Tech | W, 69-61 | - | 5 | 1-1 | 100.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Nov 8 | at Rochester Christian (Mich.) | W, 87-52 | - | 14 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 19 | at Spring Arbor (MI) | L, 74-62 | 0 | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Mount Vernon | W, 85-70 | - | 10 | 4-5 | 80.0 | 0-0 | - | 2-3 | 66.7 | 10 |
| Nov 25 | Saint Xavier (IL) | W, 71-59 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Grace (IN) | W, 82-68 | 0 | 11 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | Indiana Wesleyan (IN) | W, 68-51 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Ohio Christian | W, 118-62 | - | 24 | 7-10 | 70.0 | 0-0 | - | 1-2 | 50.0 | 15 |
| Dec 17 | at Arizona Christian (AZ) | W, 62-51 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 19 | at Embry-Riddle (AZ) | W, 65-59 | - | 15 | 1-2 | 50.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Jan 3 | at Bethel (IN) | L, 68-62 | - | 14 | 3-4 | 75.0 | 0-0 | - | 1-4 | 25.0 | 7 |
| Jan 7 | Goshen (IN) | W, 85-64 | - | 12 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 10 | Taylor (IN) | W, 70-67 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Saint Francis (IN) | L, 72-50 | - | 20 | 4-4 | 100.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 17 | Marian (IN) | W, 77-66 | - | 6 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Jan 24 | Spring Arbor (MI) | L, 81-52 | - | 11 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 28 | at Mount Vernon | W, 76-59 | - | 15 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 31 | Grace (IN) | W, 85-64 | - | 11 | 3-3 | 100.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Feb 4 | at Indiana Wesleyan (IN) | W, 76-74 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Bethel (IN) | L, 64-59 | - | 7 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 11 | at Goshen (IN) | W, 60-52 | 0 | 17 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | at Taylor (IN) | L, 78-68 | - | 10 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 18 | Saint Francis (IN) | L, 85-47 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Marian (IN) | L, 72-47 | - | 17 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 24 | Indiana Wesleyan (IN) | L, 63-54 | - | 9 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Mar 13 | vs. Oregon Tech | W, 57-52 | - | 6 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Mar 14 | at Bethel (TN) | L, 73-56 | - | 9 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | East-West | W, 78-34 | - | 9 | 0 | 3 | 3 | 2 | 1 | 2.0 | 2 | 1 | 1 | - |
| Oct 25 | St. Mary-Woods | W, 89-23 | - | 16 | 5 | 3 | 8 | 1 | 3 | 0.3 | 2 | 2 | 4 | - |
| Oct 30 | at Cumberlands (KY) | L, 79-59 | - | 10 | 2 | 2 | 4 | 0 | 2 | 0.0 | 0 | 1 | 5 | 1 |
| Oct 31 | vs. Lindsey Wilson | L, 72-56 | - | 14 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 5 | Indiana Tech | W, 69-61 | - | 5 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 8 | at Rochester Christian (Mich.) | W, 87-52 | - | 14 | 1 | 5 | 6 | 1 | 0 | - | 1 | 0 | 3 | - |
| Nov 19 | at Spring Arbor (MI) | L, 74-62 | 0 | 5 | 1 | 1 | 2 | 1 | 0 | - | 0 | 1 | 0 | - |
| Nov 22 | Mount Vernon | W, 85-70 | - | 10 | 1 | 0 | 1 | 2 | 0 | - | 0 | 0 | 2 | - |
| Nov 25 | Saint Xavier (IL) | W, 71-59 | - | 6 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | at Grace (IN) | W, 82-68 | 0 | 11 | 4 | 4 | 8 | 1 | 1 | 1.0 | 1 | 0 | 2 | 0 |
| Dec 6 | Indiana Wesleyan (IN) | W, 68-51 | - | 2 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | Ohio Christian | W, 118-62 | - | 24 | 7 | 4 | 11 | 1 | 4 | 0.3 | 2 | 1 | 1 | - |
| Dec 17 | at Arizona Christian (AZ) | W, 62-51 | - | 9 | 2 | 2 | 4 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Dec 19 | at Embry-Riddle (AZ) | W, 65-59 | - | 15 | 6 | 4 | 10 | 0 | 0 | - | 1 | 1 | 1 | - |
| Jan 3 | at Bethel (IN) | L, 68-62 | - | 14 | 3 | 6 | 9 | 2 | 1 | 2.0 | 0 | 1 | 4 | - |
| Jan 7 | Goshen (IN) | W, 85-64 | - | 12 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 10 | Taylor (IN) | W, 70-67 | - | 5 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Jan 14 | at Saint Francis (IN) | L, 72-50 | - | 20 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Jan 17 | Marian (IN) | W, 77-66 | - | 6 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 2 | - |
| Jan 24 | Spring Arbor (MI) | L, 81-52 | - | 11 | 3 | 0 | 3 | 2 | 1 | 2.0 | 0 | 1 | 4 | - |
| Jan 28 | at Mount Vernon | W, 76-59 | - | 15 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 31 | Grace (IN) | W, 85-64 | - | 11 | 3 | 5 | 8 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Feb 4 | at Indiana Wesleyan (IN) | W, 76-74 | - | 12 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 7 | Bethel (IN) | L, 64-59 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 11 | at Goshen (IN) | W, 60-52 | 0 | 17 | 4 | 3 | 7 | 0 | 2 | 0.0 | 2 | 0 | 1 | - |
| Feb 14 | at Taylor (IN) | L, 78-68 | - | 10 | 0 | 3 | 3 | 0 | 1 | 0.0 | 2 | 0 | 3 | - |
| Feb 18 | Saint Francis (IN) | L, 85-47 | - | 12 | 0 | 4 | 4 | 1 | 0 | - | 0 | 2 | 3 | - |
| Feb 21 | at Marian (IN) | L, 72-47 | - | 17 | 2 | 9 | 11 | 0 | 2 | 0.0 | 0 | 4 | 4 | - |
| Feb 24 | Indiana Wesleyan (IN) | L, 63-54 | - | 9 | 3 | 1 | 4 | 0 | 0 | - | 0 | 1 | 4 | - |
| Mar 13 | vs. Oregon Tech | W, 57-52 | - | 6 | 4 | 1 | 5 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 14 | at Bethel (TN) | L, 73-56 | - | 9 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 0 | 11.1 | 1.7-2.6 | 63.4 | 0.0-0.0 | - | 0.9-1.4 | 62.8 | 4.2 |
| Conference | 18 | 0 | 10.9 | 1.4-2.3 | 61.9 | 0.0-0.0 | - | 0.7-1.2 | 59.1 | 3.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | - | 9.7 | 2.0-2.5 | 78.9 | 0.0-0.0 | - | 1.0-1.6 | 62.5 | 5.0 |
| Away | 14 | 0 | 12.7 | 1.4-2.6 | 51.4 | 0.0-0.0 | - | 0.8-1.2 | 64.7 | 3.5 | |
| Neutral | 2 | - | 10.0 | 1.5-3.5 | 42.9 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 3.5 | |
| Result | Wins | 19 | 0 | 10.8 | 1.6-2.7 | 59.6 | 0.0-0.0 | - | 1.1-1.7 | 65.6 | 4.4 |
| Losses | 12 | 0 | 11.5 | 1.8-2.5 | 70.0 | 0.0-0.0 | - | 0.5-0.9 | 54.5 | 4.0 | |
| Month | October | 4 | - | 12.3 | 2.2-3.0 | 75.0 | 0.0-0.0 | - | 0.8-1.5 | 50.0 | 5.3 |
| November | 5 | 0 | 8.0 | 1.4-1.8 | 77.8 | 0.0-0.0 | - | 1.4-1.8 | 77.8 | 4.2 | |
| December | 5 | 0 | 12.2 | 2.0-3.8 | 52.6 | 0.0-0.0 | - | 1.0-1.2 | 83.3 | 5.0 | |
| January | 8 | - | 11.8 | 1.6-2.2 | 72.2 | 0.0-0.0 | - | 1.4-2.4 | 57.9 | 4.6 | |
| February | 7 | 0 | 12.0 | 1.6-2.4 | 64.7 | 0.0-0.0 | - | 0.0-0.0 | - | 3.1 | |
| March | 2 | - | 7.5 | 1.0-3.5 | 28.6 | 0.0-0.0 | - | 0.5-1.5 | 33.3 | 2.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 0 | 343 | 52-82 | 63.4 | 0-0 | - | 27-43 | 62.8 | 131 |
| Conference | 18 | 0 | 197 | 26-42 | 61.9 | 0-0 | - | 13-22 | 59.1 | 65 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | - | 145 | 30-38 | 78.9 | 0-0 | - | 15-24 | 62.5 | 75 |
| Away | 14 | 0 | 178 | 19-37 | 51.4 | 0-0 | - | 11-17 | 64.7 | 49 | |
| Neutral | 2 | - | 20 | 3-7 | 42.9 | 0-0 | - | 1-2 | 50.0 | 7 | |
| Result | Wins | 19 | 0 | 205 | 31-52 | 59.6 | 0-0 | - | 21-32 | 65.6 | 83 |
| Losses | 12 | 0 | 138 | 21-30 | 70.0 | 0-0 | - | 6-11 | 54.5 | 48 | |
| Month | October | 4 | - | 49 | 9-12 | 75.0 | 0-0 | - | 3-6 | 50.0 | 21 |
| November | 5 | 0 | 40 | 7-9 | 77.8 | 0-0 | - | 7-9 | 77.8 | 21 | |
| December | 5 | 0 | 61 | 10-19 | 52.6 | 0-0 | - | 5-6 | 83.3 | 25 | |
| January | 8 | - | 94 | 13-18 | 72.2 | 0-0 | - | 11-19 | 57.9 | 37 | |
| February | 7 | 0 | 84 | 11-17 | 64.7 | 0-0 | - | 0-0 | - | 22 | |
| March | 2 | - | 15 | 2-7 | 28.6 | 0-0 | - | 1-3 | 33.3 | 5 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 0 | 11.1 | 6.1-9.6 | 63.4 | 0.0-0.0 | - | 3.1-5.0 | 62.8 | 15.3 |
| Conference | 18 | 0 | 10.9 | 5.3-8.5 | 61.9 | 0.0-0.0 | - | 2.6-4.5 | 59.1 | 13.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | - | 9.7 | 8.3-10.5 | 78.9 | 0.0-0.0 | - | 4.1-6.6 | 62.5 | 20.7 |
| Away | 14 | 0 | 12.7 | 4.3-8.3 | 51.4 | 0.0-0.0 | - | 2.5-3.8 | 64.7 | 11.0 | |
| Neutral | 2 | - | 10.0 | 6.0-14.0 | 42.9 | 0.0-0.0 | - | 2.0-4.0 | 50.0 | 14.0 | |
| Result | Wins | 19 | 0 | 10.8 | 6.0-10.1 | 59.6 | 0.0-0.0 | - | 4.1-6.2 | 65.6 | 16.2 |
| Losses | 12 | 0 | 11.5 | 6.1-8.7 | 70.0 | 0.0-0.0 | - | 1.7-3.2 | 54.5 | 13.9 | |
| Month | October | 4 | - | 12.3 | 7.3-9.8 | 75.0 | 0.0-0.0 | - | 2.4-4.9 | 50.0 | 17.1 |
| November | 5 | 0 | 8.0 | 7.0-9.0 | 77.8 | 0.0-0.0 | - | 7.0-9.0 | 77.8 | 21.0 | |
| December | 5 | 0 | 12.2 | 6.6-12.5 | 52.6 | 0.0-0.0 | - | 3.3-3.9 | 83.3 | 16.4 | |
| January | 8 | - | 11.8 | 5.5-7.7 | 72.2 | 0.0-0.0 | - | 4.7-8.1 | 57.9 | 15.7 | |
| February | 7 | 0 | 12.0 | 5.2-8.1 | 64.7 | 0.0-0.0 | - | 0.0-0.0 | - | 10.5 | |
| March | 2 | - | 7.5 | 5.3-18.7 | 28.6 | 0.0-0.0 | - | 2.7-8.0 | 33.3 | 13.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 0 | 11.1 | 1.9 | 2.6 | 4.5 | 2.0 | 0.0 | 0.5 | 1.0 | 0.5 | 0.5 | 0.5 |
| Conference | 18 | 0 | 10.9 | 1.4 | 2.7 | 4.1 | 2.1 | 0.0 | 0.6 | 0.9 | 0.7 | 0.3 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | - | 9.7 | 1.7 | 2.2 | 3.9 | 2.1 | - | 0.7 | 0.9 | 0.7 | 0.5 | 0.5 |
| Away | 14 | 0 | 12.7 | 2.0 | 3.1 | 5.1 | 2.2 | 0.1 | 0.4 | 1.1 | 0.4 | 0.5 | 0.6 | |
| Neutral | 2 | - | 10.0 | 3.0 | 1.5 | 4.5 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 19 | 0 | 10.8 | 2.1 | 2.6 | 4.7 | 1.7 | 0.0 | 0.5 | 1.1 | 0.5 | 0.6 | 0.3 |
| Losses | 12 | 0 | 11.5 | 1.6 | 2.6 | 4.2 | 2.6 | 0.1 | 0.5 | 0.8 | 0.6 | 0.2 | 1.0 | |
| Month | October | 4 | - | 12.3 | 2.3 | 2.5 | 4.8 | 2.8 | 0.3 | 0.8 | 1.8 | 0.4 | 1.0 | 1.0 |
| November | 5 | 0 | 8.0 | 0.8 | 1.8 | 2.6 | 1.4 | - | 0.8 | 0.0 | - | 0.2 | 0.2 | |
| December | 5 | 0 | 12.2 | 3.8 | 3.4 | 7.2 | 1.2 | 0.0 | 0.4 | 1.6 | 0.3 | 0.8 | 0.4 | |
| January | 8 | - | 11.8 | 1.6 | 2.5 | 4.1 | 2.5 | - | 0.8 | 1.0 | 0.8 | 0.1 | 0.4 | |
| February | 7 | 0 | 12.0 | 1.3 | 3.1 | 4.4 | 2.6 | - | 0.1 | 1.0 | 0.1 | 0.6 | 1.0 | |
| March | 2 | - | 7.5 | 2.5 | 1.0 | 3.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 0 | 343 | 59 | 80 | 139 | 63 | 1 | 16 | 30 | 0.5 | 14 | 17 |
| Conference | 18 | 0 | 197 | 25 | 49 | 74 | 38 | 0 | 11 | 16 | 0.7 | 6 | 10 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | - | 145 | 25 | 33 | 58 | 31 | - | 10 | 14 | 0.7 | 7 | 8 |
| Away | 14 | 0 | 178 | 28 | 44 | 72 | 31 | 1 | 6 | 15 | 0.4 | 7 | 9 | |
| Neutral | 2 | - | 20 | 6 | 3 | 9 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 19 | 0 | 205 | 40 | 49 | 89 | 32 | 0 | 10 | 20 | 0.5 | 12 | 5 |
| Losses | 12 | 0 | 138 | 19 | 31 | 50 | 31 | 1 | 6 | 10 | 0.6 | 2 | 12 | |
| Month | October | 4 | - | 49 | 9 | 10 | 19 | 11 | 1 | 3 | 7 | 0.4 | 4 | 4 |
| November | 5 | 0 | 40 | 4 | 9 | 13 | 7 | - | 4 | 0 | - | 1 | 1 | |
| December | 5 | 0 | 61 | 19 | 17 | 36 | 6 | 0 | 2 | 8 | 0.3 | 4 | 2 | |
| January | 8 | - | 94 | 13 | 20 | 33 | 20 | - | 6 | 8 | 0.8 | 1 | 3 | |
| February | 7 | 0 | 84 | 9 | 22 | 31 | 18 | - | 1 | 7 | 0.1 | 4 | 7 | |
| March | 2 | - | 15 | 5 | 2 | 7 | 1 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 0 | 11.1 | 6.9 | 9.3 | 16.2 | 7.3 | 0.1 | 1.9 | 3.5 | 0.5 | 1.6 | 2.0 |
| Conference | 18 | 0 | 10.9 | 5.1 | 9.9 | 15.0 | 7.7 | 0.0 | 2.2 | 3.2 | 0.7 | 1.2 | 2.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | - | 9.7 | 6.9 | 9.1 | 16.0 | 8.6 | 0.0 | 2.8 | 3.9 | 0.7 | 1.9 | 2.2 |
| Away | 14 | 0 | 12.7 | 6.3 | 9.9 | 16.2 | 7.0 | 0.2 | 1.3 | 3.4 | 0.4 | 1.6 | 2.0 | |
| Neutral | 2 | - | 10.0 | 12.0 | 6.0 | 18.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 19 | 0 | 10.8 | 7.8 | 9.6 | 17.4 | 6.2 | 0.0 | 2.0 | 3.9 | 0.5 | 2.3 | 1.0 |
| Losses | 12 | 0 | 11.5 | 5.5 | 9.0 | 14.5 | 9.0 | 0.3 | 1.7 | 2.9 | 0.6 | 0.6 | 3.5 | |
| Month | October | 4 | - | 12.3 | 7.3 | 8.2 | 15.5 | 9.0 | 0.8 | 2.4 | 5.7 | 0.4 | 3.3 | 3.3 |
| November | 5 | 0 | 8.0 | 4.0 | 9.0 | 13.0 | 7.0 | 0.0 | 4.0 | 0.0 | - | 1.0 | 1.0 | |
| December | 5 | 0 | 12.2 | 12.5 | 11.1 | 23.6 | 3.9 | 0.0 | 1.3 | 5.2 | 0.3 | 2.6 | 1.3 | |
| January | 8 | - | 11.8 | 5.5 | 8.5 | 14.0 | 8.5 | 0.0 | 2.6 | 3.4 | 0.8 | 0.4 | 1.3 | |
| February | 7 | 0 | 12.0 | 4.3 | 10.5 | 14.8 | 8.6 | 0.0 | 0.5 | 3.3 | 0.1 | 1.9 | 3.3 | |
| March | 2 | - | 7.5 | 13.3 | 5.3 | 18.7 | 2.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Late Surge Lifts IWU Past HU in CL Tournament
February 24, 2026
Postseason Next After Setback at No. 4 Marian
February 21, 2026
Pink Out Power: Raby Reaches 1K, Sheets Sets Record
January 31, 2026
(RV) Huntington Stymied by No. 6 Saint Francis Defense in Road Test
January 14, 2026
Foresters Finish 2025 on a Seven-Game Roll with Win over Embry-Riddle
December 19, 2025
Behind Shepherd's 25, Foresters Erupt for 118-62 Win Over Ohio Christian
December 13, 2025
HU Rolls Past Grace for Fourth Straight Win Over Lancers
December 3, 2025
Huntington Topples No. 17 Indiana Tech at Home
November 5, 2025
Ranked Battle Goes to #24 Blue Raiders on Day Two of Patriot Classic
October 31, 2025
(RV) HU Dominates Both Ends in 89–23 Win Over Pomeroys
October 25, 2025