33 Addie Shank
-
- Height:
- 6-0
-
- Hometown:
- Yoder, Ind.
-
- Position:
- C
-
- Year:
- Fr
-
- High School:
- Bishop Luers HS
-
- gp
- 31
-
- pts/g
- 6.6
-
- fg %
- 52.8
-
- 3pt %
- 100.0
-
- ft %
- 67.1
-
- reb/g
- 5.3
-
- a/g
- 0.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 18 | ||
| Games started | 2 | 2 | ||
| Minutes | 441 | 308 | ||
| Minutes per game | 14.2 | 17.1 | ||
| FG | 76-144 | 55-103 | ||
| FG Pct | 52.8 | 53.4 | ||
| 3PT | 1-1 | 1-1 | ||
| 3PT Pct | 100.0 | 100.0 | ||
| FT | 51-76 | 28-40 | ||
| FT Pct | 67.1 | 70.0 | ||
| Off rebounds | 41 | 25 | ||
| Def rebounds | 122 | 93 | ||
| Total rebounds | 163 | 118 | ||
| Rebounds per game | 5.3 | 6.6 | ||
| Personal fouls | 50 | 31 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 18 | 11 | ||
| Turnovers | 39 | 24 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 6 | 3 | ||
| Blocks | 12 | 7 | ||
| Points | 204 | 139 | ||
| Points per game | 6.6 | 7.7 | ||
| Points per 40 min | 18.5 | 18.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Indiana Tech | L, 76-60 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Oct 31 | Rochester Christian (Mich.) | W, 83-70 | - | 11 | 1-5 | 20.0 | 0-0 | - | 4-5 | 80.0 | 6 |
| Nov 8 | Cumberlands (KY) | W, 90-84 | - | 6 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 9 | Cumberland (TN) | W, 70-61 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | Indiana Northwest | L, 92-80 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | Defiance College (OH) | W, 106-43 | - | 17 | 2-6 | 33.3 | 0-0 | - | 6-10 | 60.0 | 10 |
| Nov 20 | Indiana Wesleyan (IN) | L, 81-79 | - | 10 | 0-2 | 0.0 | 0-0 | - | 4-6 | 66.7 | 4 |
| Nov 23 | Bethel (IN) | W, 67-59 | - | 13 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 4 | at Saint Francis (IN) | L, 78-62 | - | 17 | 4-6 | 66.7 | 0-0 | - | 4-4 | 100.0 | 12 |
| Dec 7 | Mount Vernon | L, 89-85 | - | 17 | 3-5 | 60.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Dec 17 | at Keiser | W, 82-71 | - | 15 | 4-7 | 57.1 | 0-0 | - | 1-4 | 25.0 | 9 |
| Dec 18 | vs. Providence (MT) | L, 73-63 | - | 8 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 21 | at Ave Maria (FL) | W, 74-66 | - | 18 | 2-5 | 40.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Dec 30 | Great Lakes Christian | W, 111-35 | - | 13 | 5-5 | 100.0 | 0-0 | - | 1-3 | 33.3 | 11 |
| Jan 4 | at Marian (IN) | L, 76-58 | - | 23 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Jan 8 | Grace (IN) | W, 79-65 | - | 18 | 3-8 | 37.5 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 11 | at Spring Arbor (MI) | L, 75-70 | 0 | 19 | 3-4 | 75.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Jan 15 | Taylor (IN) | W, 72-62 | - | 18 | 2-5 | 40.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Jan 18 | at Goshen (IN) | W, 67-63 | 1 | 37 | 6-12 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 14 |
| Jan 25 | at Indiana Wesleyan (IN) | L, 79-60 | 1 | 23 | 2-4 | 50.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Jan 29 | at Bethel (IN) | L, 60-56 | - | 6 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 1 | Saint Francis (IN) | W, 80-77 | - | 7 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at Mount Vernon | W, 83-73 | - | 16 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 8 | Marian (IN) | L, 82-63 | - | 16 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 12 | at Grace (IN) | W, 79-48 | 0 | 16 | 3-7 | 42.9 | 0-0 | - | 1-1 | 100.0 | 7 |
| Feb 15 | Spring Arbor (MI) | W, 91-70 | - | 19 | 7-10 | 70.0 | 0-0 | - | 2-2 | 100.0 | 16 |
| Feb 19 | at Taylor (IN) | W, 107-66 | - | 19 | 9-10 | 90.0 | 0-0 | - | 1-2 | 50.0 | 19 |
| Feb 22 | Goshen (IN) | W, 75-64 | - | 14 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 26 | at Spring Arbor (MI) | L, 93-85 | 0 | 17 | 5-8 | 62.5 | 0-0 | - | 2-2 | 100.0 | 12 |
| Mar 14 | vs. LSU Shreveport | W, 64-56 | - | 6 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Mar 15 | at Hastings | L, 90-66 | - | 11 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Indiana Tech | L, 76-60 | - | 6 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Oct 31 | Rochester Christian (Mich.) | W, 83-70 | - | 11 | 2 | 2 | 4 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Nov 8 | Cumberlands (KY) | W, 90-84 | - | 6 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 9 | Cumberland (TN) | W, 70-61 | - | 4 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 13 | Indiana Northwest | L, 92-80 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 16 | Defiance College (OH) | W, 106-43 | - | 17 | 2 | 3 | 5 | 1 | 4 | 0.3 | 1 | 0 | 2 | - |
| Nov 20 | Indiana Wesleyan (IN) | L, 81-79 | - | 10 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 23 | Bethel (IN) | W, 67-59 | - | 13 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 4 | at Saint Francis (IN) | L, 78-62 | - | 17 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Dec 7 | Mount Vernon | L, 89-85 | - | 17 | 0 | 7 | 7 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 17 | at Keiser | W, 82-71 | - | 15 | 1 | 2 | 3 | 1 | 2 | 0.5 | 1 | 0 | 4 | - |
| Dec 18 | vs. Providence (MT) | L, 73-63 | - | 8 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 21 | at Ave Maria (FL) | W, 74-66 | - | 18 | 2 | 7 | 9 | 0 | 1 | 0.0 | 0 | 2 | 1 | - |
| Dec 30 | Great Lakes Christian | W, 111-35 | - | 13 | 3 | 4 | 7 | 1 | 0 | - | 0 | 1 | 1 | - |
| Jan 4 | at Marian (IN) | L, 76-58 | - | 23 | 3 | 4 | 7 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Jan 8 | Grace (IN) | W, 79-65 | - | 18 | 1 | 7 | 8 | 0 | 0 | - | 1 | 1 | 2 | - |
| Jan 11 | at Spring Arbor (MI) | L, 75-70 | 0 | 19 | 1 | 9 | 10 | 1 | 2 | 0.5 | 0 | 2 | 3 | - |
| Jan 15 | Taylor (IN) | W, 72-62 | - | 18 | 1 | 8 | 9 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Jan 18 | at Goshen (IN) | W, 67-63 | 1 | 37 | 2 | 10 | 12 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Jan 25 | at Indiana Wesleyan (IN) | L, 79-60 | 1 | 23 | 0 | 8 | 8 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Jan 29 | at Bethel (IN) | L, 60-56 | - | 6 | 3 | 2 | 5 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Feb 1 | Saint Francis (IN) | W, 80-77 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 5 | at Mount Vernon | W, 83-73 | - | 16 | 0 | 5 | 5 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 8 | Marian (IN) | L, 82-63 | - | 16 | 2 | 5 | 7 | 0 | 1 | 0.0 | 1 | 1 | 1 | - |
| Feb 12 | at Grace (IN) | W, 79-48 | 0 | 16 | 2 | 11 | 13 | 2 | 3 | 0.7 | 0 | 2 | 2 | 0 |
| Feb 15 | Spring Arbor (MI) | W, 91-70 | - | 19 | 4 | 5 | 9 | 1 | 0 | - | 0 | 0 | 3 | - |
| Feb 19 | at Taylor (IN) | W, 107-66 | - | 19 | 2 | 3 | 5 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Feb 22 | Goshen (IN) | W, 75-64 | - | 14 | 1 | 2 | 3 | 1 | 0 | - | 0 | 1 | 2 | - |
| Feb 26 | at Spring Arbor (MI) | L, 93-85 | 0 | 17 | 1 | 3 | 4 | 1 | 0 | - | 0 | 1 | 3 | - |
| Mar 14 | vs. LSU Shreveport | W, 64-56 | - | 6 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Mar 15 | at Hastings | L, 90-66 | - | 11 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 2 | 14.2 | 2.5-4.6 | 52.8 | 0.0-0.0 | 100.0 | 1.6-2.5 | 67.1 | 6.6 |
| Conference | 18 | 2 | 17.1 | 3.1-5.7 | 53.4 | 0.1-0.1 | 100.0 | 1.6-2.2 | 70.0 | 7.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | - | 12.3 | 2.0-4.1 | 49.2 | 0.0-0.0 | - | 1.9-2.8 | 66.7 | 5.9 |
| Away | 14 | 2 | 17.4 | 3.3-5.9 | 56.1 | 0.1-0.1 | 100.0 | 1.6-2.1 | 73.3 | 8.2 | |
| Neutral | 2 | - | 7.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.5-2.0 | 25.0 | 0.5 | |
| Result | Wins | 18 | 1 | 14.8 | 2.7-5.3 | 51.6 | 0.1-0.1 | 100.0 | 1.6-2.6 | 61.7 | 7.1 |
| Losses | 13 | 1 | 13.4 | 2.1-3.8 | 55.1 | 0.0-0.0 | - | 1.7-2.2 | 75.9 | 5.8 | |
| Month | October | 2 | - | 8.5 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 2.0-2.5 | 80.0 | 4.0 |
| November | 6 | - | 8.5 | 0.7-2.0 | 33.3 | 0.0-0.0 | - | 2.3-3.3 | 70.0 | 3.7 | |
| December | 6 | - | 14.7 | 3.0-4.8 | 62.1 | 0.0-0.0 | - | 2.2-3.5 | 61.9 | 8.2 | |
| January | 7 | 2 | 20.6 | 3.1-6.4 | 48.9 | 0.1-0.1 | 100.0 | 1.3-2.1 | 60.0 | 7.7 | |
| February | 8 | 0 | 15.5 | 3.6-6.1 | 59.2 | 0.0-0.0 | - | 1.1-1.4 | 81.8 | 8.4 | |
| March | 2 | - | 8.5 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 2 | 441 | 76-144 | 52.8 | 1-1 | 100.0 | 51-76 | 67.1 | 204 |
| Conference | 18 | 2 | 308 | 55-103 | 53.4 | 1-1 | 100.0 | 28-40 | 70.0 | 139 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | - | 184 | 30-61 | 49.2 | 0-0 | - | 28-42 | 66.7 | 88 |
| Away | 14 | 2 | 243 | 46-82 | 56.1 | 1-1 | 100.0 | 22-30 | 73.3 | 115 | |
| Neutral | 2 | - | 14 | 0-1 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 | |
| Result | Wins | 18 | 1 | 267 | 49-95 | 51.6 | 1-1 | 100.0 | 29-47 | 61.7 | 128 |
| Losses | 13 | 1 | 174 | 27-49 | 55.1 | 0-0 | - | 22-29 | 75.9 | 76 | |
| Month | October | 2 | - | 17 | 2-6 | 33.3 | 0-0 | - | 4-5 | 80.0 | 8 |
| November | 6 | - | 51 | 4-12 | 33.3 | 0-0 | - | 14-20 | 70.0 | 22 | |
| December | 6 | - | 88 | 18-29 | 62.1 | 0-0 | - | 13-21 | 61.9 | 49 | |
| January | 7 | 2 | 144 | 22-45 | 48.9 | 1-1 | 100.0 | 9-15 | 60.0 | 54 | |
| February | 8 | 0 | 124 | 29-49 | 59.2 | 0-0 | - | 9-11 | 81.8 | 67 | |
| March | 2 | - | 17 | 1-3 | 33.3 | 0-0 | - | 2-4 | 50.0 | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 2 | 14.2 | 0.0-0.0 | 52.8 | 0.0-0.0 | 100.0 | 0.0-0.0 | 67.1 | 0.0 |
| Conference | 18 | 2 | 17.1 | 0.0-0.0 | 53.4 | 0.0-0.0 | 100.0 | 0.0-0.0 | 70.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | - | 12.3 | 0.0-0.0 | 49.2 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
| Away | 14 | 2 | 17.4 | 0.0-0.0 | 56.1 | 0.0-0.0 | 100.0 | 0.0-0.0 | 73.3 | 0.0 | |
| Neutral | 2 | - | 7.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 | |
| Result | Wins | 18 | 1 | 14.8 | 0.0-0.0 | 51.6 | 0.0-0.0 | 100.0 | 0.0-0.0 | 61.7 | 0.0 |
| Losses | 13 | 1 | 13.4 | 0.0-0.0 | 55.1 | 0.0-0.0 | - | 0.0-0.0 | 75.9 | 0.0 | |
| Month | October | 2 | - | 8.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 80.0 | 0.0 |
| November | 6 | - | 8.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 70.0 | 0.0 | |
| December | 6 | - | 14.7 | 0.0-0.0 | 62.1 | 0.0-0.0 | - | 0.0-0.0 | 61.9 | 0.0 | |
| January | 7 | 2 | 20.6 | 0.0-0.0 | 48.9 | 0.0-0.0 | 100.0 | 0.0-0.0 | 60.0 | 0.0 | |
| February | 8 | 0 | 15.5 | 0.0-0.0 | 59.2 | 0.0-0.0 | - | 0.0-0.0 | 81.8 | 0.0 | |
| March | 2 | - | 8.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 2 | 14.2 | 1.3 | 3.9 | 5.3 | 1.6 | 0.0 | 0.6 | 1.3 | 0.5 | 0.2 | 0.4 |
| Conference | 18 | 2 | 17.1 | 1.4 | 5.2 | 6.6 | 1.7 | 0.0 | 0.6 | 1.3 | 0.5 | 0.2 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | - | 12.3 | 1.3 | 3.3 | 4.7 | 1.1 | - | 0.5 | 1.1 | 0.5 | 0.3 | 0.3 |
| Away | 14 | 2 | 17.4 | 1.4 | 4.9 | 6.2 | 2.1 | 0.0 | 0.7 | 1.5 | 0.5 | 0.1 | 0.5 | |
| Neutral | 2 | - | 7.0 | 1.0 | 2.0 | 3.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | |
| Result | Wins | 18 | 1 | 14.8 | 1.5 | 4.2 | 5.7 | 1.6 | 0.0 | 0.7 | 1.2 | 0.6 | 0.2 | 0.4 |
| Losses | 13 | 1 | 13.4 | 1.1 | 3.5 | 4.6 | 1.7 | - | 0.4 | 1.3 | 0.3 | 0.2 | 0.3 | |
| Month | October | 2 | - | 8.5 | 1.5 | 1.5 | 3.0 | 1.0 | - | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 |
| November | 6 | - | 8.5 | 1.0 | 1.7 | 2.7 | 0.8 | - | 0.3 | 1.5 | 0.2 | 0.2 | 0.0 | |
| December | 6 | - | 14.7 | 1.3 | 3.7 | 5.0 | 1.7 | - | 0.3 | 1.2 | 0.3 | 0.3 | 0.5 | |
| January | 7 | 2 | 20.6 | 1.6 | 6.9 | 8.4 | 2.3 | - | 0.7 | 1.6 | 0.5 | 0.1 | 0.4 | |
| February | 8 | 0 | 15.5 | 1.5 | 4.3 | 5.8 | 1.8 | 0.0 | 0.9 | 1.0 | 0.9 | 0.1 | 0.6 | |
| March | 2 | - | 8.5 | 0.5 | 2.5 | 3.0 | 1.5 | - | 0.5 | 1.0 | 0.5 | 0.0 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 2 | 441 | 41 | 122 | 163 | 50 | 0 | 18 | 39 | 0.5 | 6 | 12 |
| Conference | 18 | 2 | 308 | 25 | 93 | 118 | 31 | 0 | 11 | 24 | 0.5 | 3 | 7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | - | 184 | 20 | 50 | 70 | 17 | - | 8 | 16 | 0.5 | 4 | 4 |
| Away | 14 | 2 | 243 | 19 | 68 | 87 | 29 | 0 | 10 | 21 | 0.5 | 2 | 7 | |
| Neutral | 2 | - | 14 | 2 | 4 | 6 | 4 | - | 0 | 2 | 0.0 | 0 | 1 | |
| Result | Wins | 18 | 1 | 267 | 27 | 76 | 103 | 28 | 0 | 13 | 22 | 0.6 | 4 | 8 |
| Losses | 13 | 1 | 174 | 14 | 46 | 60 | 22 | - | 5 | 17 | 0.3 | 2 | 4 | |
| Month | October | 2 | - | 17 | 3 | 3 | 6 | 2 | - | 1 | 2 | 0.5 | 1 | 0 |
| November | 6 | - | 51 | 6 | 10 | 16 | 5 | - | 2 | 9 | 0.2 | 1 | 0 | |
| December | 6 | - | 88 | 8 | 22 | 30 | 10 | - | 2 | 7 | 0.3 | 2 | 3 | |
| January | 7 | 2 | 144 | 11 | 48 | 59 | 16 | - | 5 | 11 | 0.5 | 1 | 3 | |
| February | 8 | 0 | 124 | 12 | 34 | 46 | 14 | 0 | 7 | 8 | 0.9 | 1 | 5 | |
| March | 2 | - | 17 | 1 | 5 | 6 | 3 | - | 1 | 2 | 0.5 | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 2 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 18 | 2 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | - | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 14 | 2 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 2 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 18 | 1 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 13 | 1 | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | October | 2 | - | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| November | 6 | - | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| December | 6 | - | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 7 | 2 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 8 | 0 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| March | 2 | - | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
39-point first quarter propels HU to 107-66 blowout over Taylor
February 19, 2025
HU takes it to Spring Arbor
February 15, 2025
Foresters trounce short-staff Grace squad by 31
February 12, 2025
No. 15 Marian gets best of Huntington in third quarter
February 8, 2025
Huntington wins on road at Goshen by four
January 18, 2025
Melby scores 1,000 career point in HU's 72-62 win over Taylor
January 15, 2025
Foresters can't close deal at Spring Arbor
January 11, 2025
HU victorious over Grace 79-65
January 8, 2025
Huntington sputters in second half against No. 15 Marian
January 4, 2025
Foresters close out 2024 with 111-35 blowout over Great Lakes
December 30, 2024
HU heads into Christmas break with 74-66 win over Ave Maria
December 21, 2024
Foresters shoot their way to 11-point win over Keiser
December 17, 2024