24 Annaka Nelson
Annaka Nelson
  • Height:
    6-1
  • Hometown:
    Fort Wayne, Ind.
  • Position:
    F
  • Year:
    So
  • High School:
    Concordia Lutheran HS
  • gp
    31
  • pts/g
    7.6
  • fg %
    40.3
  • 3pt %
    31.1
  • ft %
    74.4
  • reb/g
    5.5
  • a/g
    1.6

Player Profile

Recent Games
Feb 15 Spring Arbor (MI) W, 91-70
Feb 19 at Taylor (IN) W, 107-66
Feb 22 Goshen (IN) W, 75-64
Feb 26 at Spring Arbor (MI) L, 93-85
Mar 14 vs. LSU Shreveport W, 64-56
Mar 15 at Hastings L, 90-66
  Overall Conf
Games 31 18
Games started 30 17
Minutes 873 509
Minutes per game 28.2 28.3
FG 89-221 47-126
FG Pct 40.3 37.3
3PT 28-90 15-49
3PT Pct 31.1 30.6
FT 29-39 15-20
FT Pct 74.4 75.0
Off rebounds 20 12
Def rebounds 149 89
Total rebounds 169 101
Rebounds per game 5.5 5.6
Personal fouls 73 43
Disqualifications 2 2
Assists 51 29
Turnovers 51 29
Assist to turnover ratio 1.0 1.0
Steals 35 19
Blocks 38 20
Points 235 124
Points per game 7.6 6.9
Points per 40 min 10.8 9.7

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 at Indiana Tech L, 76-60 1 25 4-9 44.4 2-5 40.0 2-2 100.0 12
Oct 31 Rochester Christian (Mich.) W, 83-70 1 32 2-7 28.6 1-3 33.3 0-1 0.0 5
Nov 8 Cumberlands (KY) W, 90-84 1 37 6-9 66.7 3-4 75.0 2-3 66.7 17
Nov 9 Cumberland (TN) W, 70-61 1 37 3-12 25.0 1-6 16.7 0-0 - 7
Nov 13 Indiana Northwest L, 92-80 1 17 1-3 33.3 0-1 0.0 0-0 - 2
Nov 16 Defiance College (OH) W, 106-43 1 20 4-7 57.1 1-3 33.3 2-2 100.0 11
Nov 20 Indiana Wesleyan (IN) L, 81-79 1 25 2-7 28.6 1-1 100.0 3-5 60.0 8
Nov 23 Bethel (IN) W, 67-59 1 24 2-4 50.0 1-1 100.0 1-2 50.0 6
Dec 4 at Saint Francis (IN) L, 78-62 1 33 4-10 40.0 1-3 33.3 0-0 - 9
Dec 7 Mount Vernon L, 89-85 1 34 5-11 45.5 2-6 33.3 0-0 - 12
Dec 17 at Keiser W, 82-71 1 32 3-3 100.0 1-1 100.0 0-0 - 7
Dec 18 vs. Providence (MT) L, 73-63 1 22 3-6 50.0 1-2 50.0 0-0 - 7
Dec 21 at Ave Maria (FL) W, 74-66 1 32 2-6 33.3 0-1 0.0 3-4 75.0 7
Dec 30 Great Lakes Christian W, 111-35 1 33 7-13 53.8 0-3 0.0 1-1 100.0 15
Jan 4 at Marian (IN) L, 76-58 1 34 4-9 44.4 2-3 66.7 2-2 100.0 12
Jan 8 Grace (IN) W, 79-65 1 30 0-4 0.0 0-1 0.0 0-0 - 0
Jan 11 at Spring Arbor (MI) L, 75-70 1 25 2-4 50.0 0-1 0.0 0-0 - 4
Jan 15 Taylor (IN) W, 72-62 1 21 3-9 33.3 2-7 28.6 1-2 50.0 9
Jan 18 at Goshen (IN) W, 67-63 1 36 1-7 14.3 0-3 0.0 0-0 - 2
Jan 25 at Indiana Wesleyan (IN) L, 79-60 1 31 3-6 50.0 1-2 50.0 2-2 100.0 9
Jan 29 at Bethel (IN) L, 60-56 1 22 0-5 0.0 0-2 0.0 2-2 100.0 2
Feb 1 Saint Francis (IN) W, 80-77 1 47 4-8 50.0 1-3 33.3 0-0 - 9
Feb 5 at Mount Vernon W, 83-73 1 29 6-11 54.5 1-5 20.0 0-0 - 13
Feb 8 Marian (IN) L, 82-63 1 27 1-8 12.5 1-4 25.0 1-2 50.0 4
Feb 12 at Grace (IN) W, 79-48 1 18 2-8 25.0 1-3 33.3 0-0 - 5
Feb 15 Spring Arbor (MI) W, 91-70 1 33 2-5 40.0 0-1 0.0 2-2 100.0 6
Feb 19 at Taylor (IN) W, 107-66 1 19 2-4 50.0 0-1 0.0 0-0 - 4
Feb 22 Goshen (IN) W, 75-64 - 21 4-6 66.7 1-2 50.0 1-1 100.0 10
Feb 26 at Spring Arbor (MI) L, 93-85 1 28 4-6 66.7 2-3 66.7 0-2 0.0 10
Mar 14 vs. LSU Shreveport W, 64-56 1 27 2-9 22.2 1-6 16.7 4-4 100.0 9
Mar 15 at Hastings L, 90-66 1 22 1-5 20.0 0-3 0.0 0-0 - 2

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 at Indiana Tech L, 76-60 1 25 1 7 8 0 1 0.0 1 0 4 -
Oct 31 Rochester Christian (Mich.) W, 83-70 1 32 0 1 1 1 0 - 3 1 1 -
Nov 8 Cumberlands (KY) W, 90-84 1 37 0 5 5 2 2 1.0 1 1 4 -
Nov 9 Cumberland (TN) W, 70-61 1 37 2 4 6 3 1 3.0 2 0 3 -
Nov 13 Indiana Northwest L, 92-80 1 17 1 5 6 1 3 0.3 0 0 0 -
Nov 16 Defiance College (OH) W, 106-43 1 20 2 6 8 1 0 - 2 1 2 -
Nov 20 Indiana Wesleyan (IN) L, 81-79 1 25 0 4 4 1 0 - 0 1 4 -
Nov 23 Bethel (IN) W, 67-59 1 24 2 1 3 0 1 0.0 1 0 3 -
Dec 4 at Saint Francis (IN) L, 78-62 1 33 0 6 6 0 2 0.0 0 2 2 -
Dec 7 Mount Vernon L, 89-85 1 34 0 5 5 0 1 0.0 1 2 4 -
Dec 17 at Keiser W, 82-71 1 32 0 3 3 2 1 2.0 3 5 2 -
Dec 18 vs. Providence (MT) L, 73-63 1 22 0 2 2 0 0 - 0 1 1 -
Dec 21 at Ave Maria (FL) W, 74-66 1 32 1 6 7 2 2 1.0 0 1 2 -
Dec 30 Great Lakes Christian W, 111-35 1 33 0 5 5 5 1 5.0 2 3 2 -
Jan 4 at Marian (IN) L, 76-58 1 34 1 3 4 1 2 0.5 4 0 0 -
Jan 8 Grace (IN) W, 79-65 1 30 0 7 7 3 3 1.0 2 1 3 -
Jan 11 at Spring Arbor (MI) L, 75-70 1 25 0 6 6 3 2 1.5 0 1 3 -
Jan 15 Taylor (IN) W, 72-62 1 21 1 1 2 2 2 1.0 0 0 0 -
Jan 18 at Goshen (IN) W, 67-63 1 36 1 6 7 1 2 0.5 3 2 0 -
Jan 25 at Indiana Wesleyan (IN) L, 79-60 1 31 0 2 2 3 1 3.0 1 1 2 -
Jan 29 at Bethel (IN) L, 60-56 1 22 0 4 4 1 2 0.5 1 1 4 -
Feb 1 Saint Francis (IN) W, 80-77 1 47 1 9 10 5 4 1.3 2 3 1 -
Feb 5 at Mount Vernon W, 83-73 1 29 1 6 7 2 1 2.0 1 2 5 1
Feb 8 Marian (IN) L, 82-63 1 27 0 3 3 0 1 0.0 0 1 1 -
Feb 12 at Grace (IN) W, 79-48 1 18 0 2 2 2 1 2.0 1 0 2 0
Feb 15 Spring Arbor (MI) W, 91-70 1 33 1 10 11 3 1 3.0 1 1 5 1
Feb 19 at Taylor (IN) W, 107-66 1 19 1 10 11 2 3 0.7 0 2 0 -
Feb 22 Goshen (IN) W, 75-64 - 21 3 4 7 0 0 - 1 0 4 -
Feb 26 at Spring Arbor (MI) L, 93-85 1 28 1 3 4 2 2 1.0 0 1 4 -
Mar 14 vs. LSU Shreveport W, 64-56 1 27 0 8 8 2 5 0.4 1 3 1 -
Mar 15 at Hastings L, 90-66 1 22 0 5 5 1 4 0.3 1 1 4 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 26 19 27.5 2.0-5.3 37.0 0.7-2.2 31.6 0.8-1.4 54.1 5.4
2024-25 31 30 28.2 2.9-7.1 40.3 0.9-2.9 31.1 0.9-1.3 74.4 7.6
2025-26 31 31 31.8 4.4-10.4 42.2 1.5-4.1 35.9 1.8-2.5 71.8 12.1
Total 88 80 29.2 3.1-7.7 40.5 1.0-3.1 33.5 1.2-1.8 68.2 8.5

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2023-24 26 19 714 51-138 37.0 18-57 31.6 20-37 54.1 140
2024-25 31 30 873 89-221 40.3 28-90 31.1 29-39 74.4 235
2025-26 31 31 985 136-322 42.2 46-128 35.9 56-78 71.8 374
Total 88 80 2572 276-681 40.5 92-275 33.5 105-154 68.2 749

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 26 19 27.5 0.0-0.0 37.0 0.0-0.0 31.6 0.0-0.0 54.1 0.0
2024-25 31 30 28.2 0.0-0.0 40.3 0.0-0.0 31.1 0.0-0.0 74.4 0.0
2025-26 31 31 31.8 5.5-13.1 42.2 1.9-5.2 35.9 2.3-3.2 71.8 15.2
Total 88 80 29.2 0.0-0.0 40.5 0.0-0.0 33.5 0.0-0.0 68.2 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 26 19 27.5 0.8 3.4 4.2 1.9 0.0 1.3 1.4 0.9 1.1 0.6
2024-25 31 30 28.2 0.6 4.8 5.5 2.4 0.1 1.6 1.6 1.0 1.1 1.2
2025-26 31 31 31.8 1.0 3.2 4.2 1.7 0.0 1.5 1.9 0.8 1.2 1.1
Total 88 80 29.2 0.8 3.8 4.6 2.0 0.0 1.5 1.7 0.9 1.1 1.0

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 26 19 714 21 88 109 50 0 33 37 0.9 28 16
2024-25 31 30 873 20 149 169 73 2 51 51 1.0 35 38
2025-26 31 31 985 32 98 130 53 0 48 59 0.8 36 35
Total 88 80 2572 73 335 408 176 2 132 147 0.9 99 89

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 26 19 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2024-25 31 30 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2025-26 31 31 31.8 1.3 4.0 5.3 2.2 0.0 1.9 2.4 0.8 1.5 1.4
Total 88 80 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 31 30 28.2 2.9-7.1 40.3 0.9-2.9 31.1 0.9-1.3 74.4 7.6
Conference 18 17 28.3 2.6-7.0 37.3 0.8-2.7 30.6 0.8-1.1 75.0 6.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 14 29.2 3.1-7.5 40.7 1.0-3.1 32.6 0.9-1.4 66.7 8.1
Away 14 14 27.6 2.7-6.6 40.9 0.8-2.6 30.6 0.8-1.0 78.6 7.0
Neutral 2 2 24.5 2.5-7.5 33.3 1.0-4.0 25.0 2.0-2.0 100.0 8.0
Result Wins 18 17 29.3 3.1-7.3 41.7 0.8-3.0 27.8 0.9-1.2 77.3 7.9
Losses 13 13 26.5 2.6-6.8 38.2 1.0-2.8 36.1 0.9-1.3 70.6 7.2
Month October 2 2 28.5 3.0-8.0 37.5 1.5-4.0 37.5 1.0-1.5 66.7 8.5
November 6 6 26.7 3.0-7.0 42.9 1.2-2.7 43.8 1.3-2.0 66.7 8.5
December 6 6 31.0 4.0-8.2 49.0 0.8-2.7 31.3 0.7-0.8 80.0 9.5
January 7 7 28.4 1.9-6.3 29.5 0.7-2.7 26.3 1.0-1.1 87.5 5.4
February 8 7 27.8 3.1-7.0 44.6 0.9-2.8 31.8 0.5-0.9 57.1 7.6
March 2 2 24.5 1.5-7.0 21.4 0.5-4.5 11.1 2.0-2.0 100.0 5.5

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 31 30 873 89-221 40.3 28-90 31.1 29-39 74.4 235
Conference 18 17 509 47-126 37.3 15-49 30.6 15-20 75.0 124
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 15 14 438 46-113 40.7 15-46 32.6 14-21 66.7 121
Away 14 14 386 38-93 40.9 11-36 30.6 11-14 78.6 98
Neutral 2 2 49 5-15 33.3 2-8 25.0 4-4 100.0 16
Result Wins 18 17 528 55-132 41.7 15-54 27.8 17-22 77.3 142
Losses 13 13 345 34-89 38.2 13-36 36.1 12-17 70.6 93
Month October 2 2 57 6-16 37.5 3-8 37.5 2-3 66.7 17
November 6 6 160 18-42 42.9 7-16 43.8 8-12 66.7 51
December 6 6 186 24-49 49.0 5-16 31.3 4-5 80.0 57
January 7 7 199 13-44 29.5 5-19 26.3 7-8 87.5 38
February 8 7 222 25-56 44.6 7-22 31.8 4-7 57.1 61
March 2 2 49 3-14 21.4 1-9 11.1 4-4 100.0 11

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 31 30 28.2 0.0-0.0 40.3 0.0-0.0 31.1 0.0-0.0 74.4 0.0
Conference 18 17 28.3 0.0-0.0 37.3 0.0-0.0 30.6 0.0-0.0 75.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 14 29.2 0.0-0.0 40.7 0.0-0.0 32.6 0.0-0.0 66.7 0.0
Away 14 14 27.6 0.0-0.0 40.9 0.0-0.0 30.6 0.0-0.0 78.6 0.0
Neutral 2 2 24.5 0.0-0.0 33.3 0.0-0.0 25.0 0.0-0.0 100.0 0.0
Result Wins 18 17 29.3 0.0-0.0 41.7 0.0-0.0 27.8 0.0-0.0 77.3 0.0
Losses 13 13 26.5 0.0-0.0 38.2 0.0-0.0 36.1 0.0-0.0 70.6 0.0
Month October 2 2 28.5 0.0-0.0 37.5 0.0-0.0 37.5 0.0-0.0 66.7 0.0
November 6 6 26.7 0.0-0.0 42.9 0.0-0.0 43.8 0.0-0.0 66.7 0.0
December 6 6 31.0 0.0-0.0 49.0 0.0-0.0 31.3 0.0-0.0 80.0 0.0
January 7 7 28.4 0.0-0.0 29.5 0.0-0.0 26.3 0.0-0.0 87.5 0.0
February 8 7 27.8 0.0-0.0 44.6 0.0-0.0 31.8 0.0-0.0 57.1 0.0
March 2 2 24.5 0.0-0.0 21.4 0.0-0.0 11.1 0.0-0.0 100.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 31 30 28.2 0.6 4.8 5.5 2.4 0.1 1.6 1.6 1.0 1.1 1.2
Conference 18 17 28.3 0.7 4.9 5.6 2.4 0.1 1.6 1.6 1.0 1.1 1.1
Exhibition - - - - - - - - - - - - -
Location Home 15 14 29.2 0.9 4.7 5.5 2.5 0.1 1.8 1.3 1.4 1.2 1.0
Away 14 14 27.6 0.5 4.9 5.4 2.4 0.1 1.6 1.9 0.8 1.1 1.4
Neutral 2 2 24.5 0.0 5.0 5.0 1.0 - 1.0 2.5 0.4 0.5 2.0
Result Wins 18 17 29.3 0.9 5.2 6.1 2.2 0.1 2.1 1.7 1.3 1.4 1.4
Losses 13 13 26.5 0.3 4.2 4.5 2.5 - 1.0 1.6 0.6 0.7 0.9
Month October 2 2 28.5 0.5 4.0 4.5 2.5 - 0.5 0.5 1.0 2.0 0.5
November 6 6 26.7 1.2 4.2 5.3 2.7 - 1.3 1.2 1.1 1.0 0.5
December 6 6 31.0 0.2 4.5 4.7 2.2 - 1.5 1.2 1.3 1.0 2.3
January 7 7 28.4 0.4 4.1 4.6 1.7 - 2.0 2.0 1.0 1.6 0.9
February 8 7 27.8 1.0 5.9 6.9 2.8 0.3 2.0 1.6 1.2 0.8 1.3
March 2 2 24.5 0.0 6.5 6.5 2.5 - 1.5 4.5 0.3 1.0 2.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 31 30 873 20 149 169 73 2 51 51 1.0 35 38
Conference 18 17 509 12 89 101 43 2 29 29 1.0 19 20
Exhibition - - - - - - - - - - - - -
Location Home 15 14 438 13 70 83 37 1 27 20 1.4 18 15
Away 14 14 386 7 69 76 34 1 22 26 0.8 16 19
Neutral 2 2 49 0 10 10 2 - 2 5 0.4 1 4
Result Wins 18 17 528 16 94 110 40 2 38 30 1.3 26 26
Losses 13 13 345 4 55 59 33 - 13 21 0.6 9 12
Month October 2 2 57 1 8 9 5 - 1 1 1.0 4 1
November 6 6 160 7 25 32 16 - 8 7 1.1 6 3
December 6 6 186 1 27 28 13 - 9 7 1.3 6 14
January 7 7 199 3 29 32 12 - 14 14 1.0 11 6
February 8 7 222 8 47 55 22 2 16 13 1.2 6 10
March 2 2 49 0 13 13 5 - 3 9 0.3 2 4

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 31 30 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 18 17 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 15 14 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 14 14 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 2 2 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Result Wins 18 17 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 13 13 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Month October 2 2 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 6 6 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 6 6 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 7 7 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 8 7 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
March 2 2 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0