1 Bailey Kelham
-
- Height:
- 5-8
-
- Hometown:
- Laotto, Ind.
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Garrett HS
-
- gp
- 29
-
- pts/g
- 17.4
-
- fg %
- 39.2
-
- 3pt %
- 39.7
-
- ft %
- 88.2
-
- reb/g
- 4.0
-
- a/g
- 1.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 18 | ||
| Games started | 29 | 18 | ||
| Minutes | 921 | 587 | ||
| Minutes per game | 31.8 | 32.6 | ||
| FG | 147-375 | 94-228 | ||
| FG Pct | 39.2 | 41.2 | ||
| 3PT | 85-214 | 57-130 | ||
| 3PT Pct | 39.7 | 43.8 | ||
| FT | 127-144 | 82-94 | ||
| FT Pct | 88.2 | 87.2 | ||
| Off rebounds | 25 | 15 | ||
| Def rebounds | 90 | 46 | ||
| Total rebounds | 115 | 61 | ||
| Rebounds per game | 4.0 | 3.4 | ||
| Personal fouls | 88 | 54 | ||
| Disqualifications | 1 | 0 | ||
| Assists | 32 | 19 | ||
| Turnovers | 70 | 36 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 46 | 32 | ||
| Blocks | 11 | 7 | ||
| Points | 506 | 327 | ||
| Points per game | 17.4 | 18.2 | ||
| Points per 40 min | 22.0 | 22.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Indiana Tech | L, 80-74 | 1 | 40 | 3-11 | 27.3 | 1-2 | 50.0 | 5-5 | 100.0 | 12 |
| Oct 28 | at Holy Cross | L, 81-69 | 1 | 28 | 3-14 | 21.4 | 1-7 | 14.3 | 2-2 | 100.0 | 9 |
| Nov 10 | Indiana Southeast | W, 64-53 | 1 | 28 | 4-14 | 28.6 | 4-10 | 40.0 | 4-4 | 100.0 | 16 |
| Nov 11 | Indiana East | W, 86-75 | 1 | 35 | 4-15 | 26.7 | 0-7 | 0.0 | 11-12 | 91.7 | 19 |
| Nov 15 | at Indiana Northwest | L, 66-58 | 1 | 34 | 6-16 | 37.5 | 3-11 | 27.3 | 5-6 | 83.3 | 20 |
| Nov 18 | at Indiana Wesleyan (IN) | L, 94-63 | 1 | 28 | 5-11 | 45.5 | 4-9 | 44.4 | 5-7 | 71.4 | 19 |
| Nov 29 | at Bethel (IN) | W, 62-58 | 1 | 36 | 7-13 | 53.8 | 3-7 | 42.9 | 4-4 | 100.0 | 21 |
| Dec 2 | Saint Francis (IN) | W, 77-75 | 1 | 35 | 7-9 | 77.8 | 4-6 | 66.7 | 6-8 | 75.0 | 24 |
| Dec 5 | Calumet of St. Joseph | W, 106-36 | 1 | 21 | 4-11 | 36.4 | 2-6 | 33.3 | 2-2 | 100.0 | 12 |
| Dec 9 | Grace Christian (MI) | W, 89-21 | 1 | 20 | 6-13 | 46.2 | 5-11 | 45.5 | 0-0 | - | 17 |
| Dec 16 | IU Kokomo | W, 79-60 | 1 | 34 | 10-19 | 52.6 | 5-8 | 62.5 | 4-4 | 100.0 | 29 |
| Dec 19 | at Midway | L, 83-74 | 1 | 31 | 5-10 | 50.0 | 4-8 | 50.0 | 2-3 | 66.7 | 16 |
| Dec 30 | Ohio Christian | W, 88-74 | 1 | 24 | 2-5 | 40.0 | 1-3 | 33.3 | 6-6 | 100.0 | 11 |
| Jan 3 | at Mount Vernon | W, 85-67 | 1 | 35 | 8-15 | 53.3 | 2-3 | 66.7 | 4-5 | 80.0 | 22 |
| Jan 6 | Marian (IN) | L, 69-48 | 1 | 30 | 4-8 | 50.0 | 2-4 | 50.0 | 6-7 | 85.7 | 16 |
| Jan 10 | at Grace (IN) | L, 56-41 | 1 | 30 | 2-10 | 20.0 | 0-5 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 13 | Spring Arbor (MI) | L, 84-65 | 1 | 34 | 7-17 | 41.2 | 5-10 | 50.0 | 8-9 | 88.9 | 27 |
| Jan 17 | at Taylor (IN) | L, 73-53 | 1 | 38 | 5-16 | 31.3 | 3-8 | 37.5 | 3-3 | 100.0 | 16 |
| Jan 20 | Goshen (IN) | W, 79-61 | 1 | 30 | 8-15 | 53.3 | 5-9 | 55.6 | 1-2 | 50.0 | 22 |
| Jan 27 | Indiana Wesleyan (IN) | L, 77-70 | 1 | 38 | 9-16 | 56.3 | 5-9 | 55.6 | 7-8 | 87.5 | 30 |
| Jan 31 | Bethel (IN) | W, 65-50 | 1 | 35 | 5-16 | 31.3 | 4-7 | 57.1 | 6-6 | 100.0 | 20 |
| Feb 3 | at Saint Francis (IN) | L, 91-61 | 1 | 37 | 3-8 | 37.5 | 1-5 | 20.0 | 9-9 | 100.0 | 16 |
| Feb 7 | Mount Vernon | W, 76-59 | 1 | 29 | 6-11 | 54.5 | 4-7 | 57.1 | 2-2 | 100.0 | 18 |
| Feb 9 | at Marian (IN) | L, 76-44 | 1 | 31 | 3-11 | 27.3 | 3-6 | 50.0 | 3-4 | 75.0 | 12 |
| Feb 14 | Grace (IN) | W, 78-67 | 1 | 39 | 7-14 | 50.0 | 7-13 | 53.8 | 4-4 | 100.0 | 25 |
| Feb 17 | at Spring Arbor (MI) | L, 79-69 | 1 | 33 | 5-15 | 33.3 | 4-9 | 44.4 | 5-6 | 83.3 | 19 |
| Feb 21 | Taylor (IN) | W, 62-49 | 1 | 33 | 2-12 | 16.7 | 1-7 | 14.3 | 5-6 | 83.3 | 10 |
| Feb 24 | at Goshen (IN) | W, 75-64 | 1 | 16 | 1-11 | 9.1 | 0-6 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 27 | at Spring Arbor (MI) | L, 71-57 | 1 | 39 | 6-19 | 31.6 | 2-11 | 18.2 | 4-6 | 66.7 | 18 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Indiana Tech | L, 80-74 | 1 | 40 | 1 | 6 | 7 | 0 | 5 | 0.0 | 2 | 0 | 3 | - |
| Oct 28 | at Holy Cross | L, 81-69 | 1 | 28 | 1 | 4 | 5 | 1 | 4 | 0.3 | 0 | 1 | 4 | - |
| Nov 10 | Indiana Southeast | W, 64-53 | 1 | 28 | 0 | 2 | 2 | 1 | 5 | 0.2 | 0 | 2 | 3 | - |
| Nov 11 | Indiana East | W, 86-75 | 1 | 35 | 1 | 5 | 6 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Nov 15 | at Indiana Northwest | L, 66-58 | 1 | 34 | 2 | 4 | 6 | 4 | 4 | 1.0 | 0 | 0 | 3 | - |
| Nov 18 | at Indiana Wesleyan (IN) | L, 94-63 | 1 | 28 | 0 | 1 | 1 | 0 | 1 | 0.0 | 3 | 0 | 4 | - |
| Nov 29 | at Bethel (IN) | W, 62-58 | 1 | 36 | 2 | 5 | 7 | 1 | 2 | 0.5 | 2 | 2 | 1 | - |
| Dec 2 | Saint Francis (IN) | W, 77-75 | 1 | 35 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Dec 5 | Calumet of St. Joseph | W, 106-36 | 1 | 21 | 0 | 6 | 6 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 9 | Grace Christian (MI) | W, 89-21 | 1 | 20 | 1 | 4 | 5 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Dec 16 | IU Kokomo | W, 79-60 | 1 | 34 | 3 | 5 | 8 | 3 | 4 | 0.8 | 2 | 0 | 4 | - |
| Dec 19 | at Midway | L, 83-74 | 1 | 31 | 1 | 3 | 4 | 1 | 2 | 0.5 | 1 | 0 | 5 | 1 |
| Dec 30 | Ohio Christian | W, 88-74 | 1 | 24 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 4 | - |
| Jan 3 | at Mount Vernon | W, 85-67 | 1 | 35 | 1 | 2 | 3 | 3 | 1 | 3.0 | 2 | 1 | 1 | - |
| Jan 6 | Marian (IN) | L, 69-48 | 1 | 30 | 0 | 1 | 1 | 0 | 5 | 0.0 | 0 | 0 | 4 | - |
| Jan 10 | at Grace (IN) | L, 56-41 | 1 | 30 | 1 | 2 | 3 | 3 | 2 | 1.5 | 1 | 0 | 4 | 0 |
| Jan 13 | Spring Arbor (MI) | L, 84-65 | 1 | 34 | 1 | 4 | 5 | 0 | 4 | 0.0 | 0 | 0 | 2 | - |
| Jan 17 | at Taylor (IN) | L, 73-53 | 1 | 38 | 0 | 3 | 3 | 2 | 2 | 1.0 | 3 | 0 | 1 | - |
| Jan 20 | Goshen (IN) | W, 79-61 | 1 | 30 | 2 | 1 | 3 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Jan 27 | Indiana Wesleyan (IN) | L, 77-70 | 1 | 38 | 1 | 3 | 4 | 2 | 5 | 0.4 | 5 | 1 | 3 | - |
| Jan 31 | Bethel (IN) | W, 65-50 | 1 | 35 | 3 | 5 | 8 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Feb 3 | at Saint Francis (IN) | L, 91-61 | 1 | 37 | 1 | 4 | 5 | 0 | 0 | - | 0 | 0 | 4 | - |
| Feb 7 | Mount Vernon | W, 76-59 | 1 | 29 | 0 | 3 | 3 | 2 | 4 | 0.5 | 3 | 0 | 4 | - |
| Feb 9 | at Marian (IN) | L, 76-44 | 1 | 31 | 2 | 1 | 3 | 0 | 3 | 0.0 | 2 | 0 | 4 | - |
| Feb 14 | Grace (IN) | W, 78-67 | 1 | 39 | 0 | 4 | 4 | 4 | 0 | - | 1 | 1 | 4 | - |
| Feb 17 | at Spring Arbor (MI) | L, 79-69 | 1 | 33 | 1 | 1 | 2 | 0 | 0 | - | 2 | 2 | 4 | - |
| Feb 21 | Taylor (IN) | W, 62-49 | 1 | 33 | 0 | 2 | 2 | 0 | 2 | 0.0 | 3 | 0 | 2 | - |
| Feb 24 | at Goshen (IN) | W, 75-64 | 1 | 16 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 5 | - |
| Feb 27 | at Spring Arbor (MI) | L, 71-57 | 1 | 39 | 0 | 3 | 3 | 1 | 6 | 0.2 | 5 | 1 | 3 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 31.8 | 5.1-12.9 | 39.2 | 2.9-7.4 | 39.7 | 4.4-5.0 | 88.2 | 17.4 |
| Conference | 18 | 18 | 32.6 | 5.2-12.7 | 41.2 | 3.2-7.2 | 43.8 | 4.6-5.2 | 87.2 | 18.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 16 | 31.6 | 5.5-12.9 | 42.7 | 3.4-7.4 | 46.2 | 4.8-5.3 | 90.6 | 19.3 |
| Away | 13 | 13 | 32.0 | 4.5-13.0 | 34.9 | 2.3-7.3 | 31.6 | 3.8-4.5 | 84.7 | 15.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 15 | 15 | 30.0 | 5.4-12.9 | 42.0 | 3.1-7.3 | 42.7 | 4.1-4.5 | 91.0 | 18.0 |
| Losses | 14 | 14 | 33.6 | 4.7-13.0 | 36.3 | 2.7-7.4 | 36.5 | 4.7-5.5 | 85.7 | 16.9 | |
| Month | October | 2 | 2 | 34.0 | 3.0-12.5 | 24.0 | 1.0-4.5 | 22.2 | 3.5-3.5 | 100.0 | 10.5 |
| November | 5 | 5 | 32.2 | 5.2-13.8 | 37.7 | 2.8-8.8 | 31.8 | 5.8-6.6 | 87.9 | 19.0 | |
| December | 6 | 6 | 27.5 | 5.7-11.2 | 50.7 | 3.5-7.0 | 50.0 | 3.3-3.8 | 87.0 | 18.2 | |
| January | 8 | 8 | 33.8 | 6.0-14.1 | 42.5 | 3.2-6.9 | 47.3 | 4.6-5.2 | 88.1 | 19.9 | |
| February | 8 | 8 | 32.1 | 4.1-12.6 | 32.7 | 2.8-8.0 | 34.4 | 4.2-4.9 | 87.2 | 15.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 921 | 147-375 | 39.2 | 85-214 | 39.7 | 127-144 | 88.2 | 506 |
| Conference | 18 | 18 | 587 | 94-228 | 41.2 | 57-130 | 43.8 | 82-94 | 87.2 | 327 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 16 | 16 | 505 | 88-206 | 42.7 | 55-119 | 46.2 | 77-85 | 90.6 | 308 |
| Away | 13 | 13 | 416 | 59-169 | 34.9 | 30-95 | 31.6 | 50-59 | 84.7 | 198 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 15 | 15 | 450 | 81-193 | 42.0 | 47-110 | 42.7 | 61-67 | 91.0 | 270 |
| Losses | 14 | 14 | 471 | 66-182 | 36.3 | 38-104 | 36.5 | 66-77 | 85.7 | 236 | |
| Month | October | 2 | 2 | 68 | 6-25 | 24.0 | 2-9 | 22.2 | 7-7 | 100.0 | 21 |
| November | 5 | 5 | 161 | 26-69 | 37.7 | 14-44 | 31.8 | 29-33 | 87.9 | 95 | |
| December | 6 | 6 | 165 | 34-67 | 50.7 | 21-42 | 50.0 | 20-23 | 87.0 | 109 | |
| January | 8 | 8 | 270 | 48-113 | 42.5 | 26-55 | 47.3 | 37-42 | 88.1 | 159 | |
| February | 8 | 8 | 257 | 33-101 | 32.7 | 22-64 | 34.4 | 34-39 | 87.2 | 122 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 31.8 | 0.0-0.0 | 39.2 | 0.0-0.0 | 39.7 | 0.0-0.0 | 88.2 | 0.0 |
| Conference | 18 | 18 | 32.6 | 0.0-0.0 | 41.2 | 0.0-0.0 | 43.8 | 0.0-0.0 | 87.2 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 16 | 31.6 | 0.0-0.0 | 42.7 | 0.0-0.0 | 46.2 | 0.0-0.0 | 90.6 | 0.0 |
| Away | 13 | 13 | 32.0 | 0.0-0.0 | 34.9 | 0.0-0.0 | 31.6 | 0.0-0.0 | 84.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 15 | 15 | 30.0 | 0.0-0.0 | 42.0 | 0.0-0.0 | 42.7 | 0.0-0.0 | 91.0 | 0.0 |
| Losses | 14 | 14 | 33.6 | 0.0-0.0 | 36.3 | 0.0-0.0 | 36.5 | 0.0-0.0 | 85.7 | 0.0 | |
| Month | October | 2 | 2 | 34.0 | 0.0-0.0 | 24.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 100.0 | 0.0 |
| November | 5 | 5 | 32.2 | 0.0-0.0 | 37.7 | 0.0-0.0 | 31.8 | 0.0-0.0 | 87.9 | 0.0 | |
| December | 6 | 6 | 27.5 | 0.0-0.0 | 50.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 87.0 | 0.0 | |
| January | 8 | 8 | 33.8 | 0.0-0.0 | 42.5 | 0.0-0.0 | 47.3 | 0.0-0.0 | 88.1 | 0.0 | |
| February | 8 | 8 | 32.1 | 0.0-0.0 | 32.7 | 0.0-0.0 | 34.4 | 0.0-0.0 | 87.2 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 31.8 | 0.9 | 3.1 | 4.0 | 3.0 | 0.0 | 1.1 | 2.4 | 0.5 | 1.6 | 0.4 |
| Conference | 18 | 18 | 32.6 | 0.8 | 2.6 | 3.4 | 3.0 | 0.0 | 1.1 | 2.0 | 0.5 | 1.8 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 16 | 31.6 | 0.8 | 3.4 | 4.3 | 2.8 | - | 1.0 | 2.6 | 0.4 | 1.5 | 0.3 |
| Away | 13 | 13 | 32.0 | 0.9 | 2.7 | 3.6 | 3.3 | 0.1 | 1.2 | 2.2 | 0.6 | 1.7 | 0.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 15 | 30.0 | 0.9 | 3.3 | 4.2 | 2.7 | - | 1.2 | 1.8 | 0.7 | 1.5 | 0.4 |
| Losses | 14 | 14 | 33.6 | 0.9 | 2.9 | 3.7 | 3.4 | 0.1 | 1.0 | 3.1 | 0.3 | 1.7 | 0.4 | |
| Month | October | 2 | 2 | 34.0 | 1.0 | 5.0 | 6.0 | 3.5 | - | 0.5 | 4.5 | 0.1 | 1.0 | 0.5 |
| November | 5 | 5 | 32.2 | 1.0 | 3.4 | 4.4 | 2.8 | - | 1.2 | 2.6 | 0.5 | 1.2 | 0.8 | |
| December | 6 | 6 | 27.5 | 0.8 | 3.7 | 4.5 | 3.0 | 0.2 | 1.0 | 1.7 | 0.6 | 1.2 | 0.0 | |
| January | 8 | 8 | 33.8 | 1.1 | 2.6 | 3.8 | 2.4 | 0.0 | 1.5 | 2.6 | 0.6 | 1.8 | 0.3 | |
| February | 8 | 8 | 32.1 | 0.5 | 2.5 | 3.0 | 3.8 | - | 0.9 | 2.1 | 0.4 | 2.1 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 921 | 25 | 90 | 115 | 88 | 1 | 32 | 70 | 0.5 | 46 | 11 |
| Conference | 18 | 18 | 587 | 15 | 46 | 61 | 54 | 0 | 19 | 36 | 0.5 | 32 | 7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 16 | 505 | 13 | 55 | 68 | 45 | - | 16 | 41 | 0.4 | 24 | 4 |
| Away | 13 | 13 | 416 | 12 | 35 | 47 | 43 | 1 | 16 | 29 | 0.6 | 22 | 7 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 15 | 450 | 13 | 50 | 63 | 40 | - | 18 | 27 | 0.7 | 22 | 6 |
| Losses | 14 | 14 | 471 | 12 | 40 | 52 | 48 | 1 | 14 | 43 | 0.3 | 24 | 5 | |
| Month | October | 2 | 2 | 68 | 2 | 10 | 12 | 7 | - | 1 | 9 | 0.1 | 2 | 1 |
| November | 5 | 5 | 161 | 5 | 17 | 22 | 14 | - | 6 | 13 | 0.5 | 6 | 4 | |
| December | 6 | 6 | 165 | 5 | 22 | 27 | 18 | 1 | 6 | 10 | 0.6 | 7 | 0 | |
| January | 8 | 8 | 270 | 9 | 21 | 30 | 19 | 0 | 12 | 21 | 0.6 | 14 | 2 | |
| February | 8 | 8 | 257 | 4 | 20 | 24 | 30 | - | 7 | 17 | 0.4 | 17 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 29 | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 18 | 18 | 32.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 16 | 31.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 13 | 13 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 15 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 14 | 14 | 33.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | October | 2 | 2 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| November | 5 | 5 | 32.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| December | 6 | 6 | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| January | 8 | 8 | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| February | 8 | 8 | 32.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
News Mentions
6th-seeded Foresters downed by 3rd-seeded SAU in CL tourney
February 27, 2024
Huntington celebrates Seboe and win over Taylor
February 21, 2024
Foresters can't overcome early deficit against Spring Arbor
February 17, 2024
HU deadly from deep to top Grace 78-67
February 14, 2024
#2 Marian overwhelms Huntington
February 9, 2024
Huntington sweeps MVNU with 76-59 win
February 7, 2024
Foresters struggle to contain Saint Francis
February 3, 2024
HU tops Bethel by 15 in annual Pink Out game
January 31, 2024
Huntington goes toe-to-toe with #2 IWU
January 27, 2024
Fourth quarter against Taylor dooms HU
January 18, 2024
#RV SAU hands Foresters 84-65 loss at Platt Arena
January 13, 2024
#6 Marian too much for Huntington
January 6, 2024
Foresters lead from start to finish in 85-67 win at Mount Vernon
January 3, 2024
Melby wills HU to 88-74 win over Ohio Christian
December 30, 2023
Midway snaps Huntington's five-game win streak
December 19, 2023
HU extends win streak to five with 79-60 decision over IUK
December 16, 2023
Huntington hits century mark in big win over Calumet
December 5, 2023
Kelham named CL Player of the Week
December 4, 2023
HU tops Saint Francis in OT for second CL win
December 2, 2023
Foresters pick up first league win on the road at Bethel
November 29, 2023
#3 IWU takes it to Huntington
November 18, 2023
HU comes up short against #RV IU Northwest
November 15, 2023
Melby drops 41 in Huntington's 86-75 win over IU East
November 11, 2023
Foresters top IUSE for first win of season
November 10, 2023
#20 Tech escapes Platt Arena with 80-74 win in OT
October 26, 2023