21 Maddie Duvall
-
- Height:
- 5-7
-
- Hometown:
- Vevay, Ind.
-
- Position:
- SS/U
-
- Year:
- Sr
-
- Bats/Throws:
- R/R
-
- High School:
- Switzerland County HS
-
- gp
- 50
-
- avg
- .307
-
- hr
- 3
-
- rbi
- 31
-
- r
- 28
-
- sb
- 6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 50 | 34 | ||
| Plate appearances | 177 | 117 | ||
| At Bats | 150 | 98 | ||
| Runs | 28 | 19 | ||
| Hits | 46 | 27 | ||
| Doubles | 8 | 6 | ||
| Triples | 0 | 0 | ||
| Home Runs | 3 | 3 | ||
| Runs Batted In | 31 | 21 | ||
| Total bases | 63 | 42 | ||
| Walks | 16 | 13 | ||
| Hit by pitch | 5 | 3 | ||
| Strikeouts | 12 | 8 | ||
| Sacrifice Flies | 3 | 1 | ||
| Sacrifice Hits | 3 | 2 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 6 | 3 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .307 | .276 | ||
| On Base Percentage | .385 | .374 | ||
| Slugging Percentage | .420 | .429 | ||
| Appearances | 2 | 2 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Earned Runs | 0 | 0 | ||
| Walks | 0 | 0 | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | 0 | 0 | ||
| Triples Allowed | 0 | 0 | ||
| WHIP | - | - | ||
| Home Runs Allows | 0 | 0 | ||
| At Bats Against | 0 | 0 | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 0 | 0 | ||
| Hit Batters | 0 | 0 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 0 | 0 | ||
| Sacrifice Hits Allowed | 0 | 0 | ||
| Total Chances | 190 | 123 | ||
| Put Outs | 98 | 69 | ||
| Assists | 83 | 49 | ||
| Errors | 9 | 5 | ||
| Fielding Percentage | .953 | .959 | ||
| Double Plays | 10 | 6 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | vs. Lindsey Wilson | L, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Feb 13 | at Georgia Gwinnett | W, 11-5 | 4 | 1 | 3 | 1 | - | - | 3 | 1 | - | - | - |
| Feb 14 | vs. Rio Grande | W, 5-4 | 4 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 14 | at Georgia Gwinnett | L, 8-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 18 | at Indiana Tech | L, 9-7 | 4 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Feb 18 | at Indiana Tech | W, 7-4 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 2 | vs. Judson (IL) | W, 7-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | vs. Carolina (N.C.) | W, 5-1 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 4 | vs. Mount Marty | W, 8-5 | 4 | 0 | 2 | - | - | - | 1 | - | - | 1 | - |
| Mar 4 | vs. Dordt (IA) | W, 5-1 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 5 | vs. Missouri Baptist | L, 4-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | vs. Hastings | W, 2-0 | 2 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 10 | at Bethel (IN) | W, 10-0 | 4 | 2 | 3 | 1 | - | 1 | 3 | - | - | - | - |
| Mar 10 | at Bethel (IN) | W, 8-0 | 3 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Mar 13 | Marian (IN) | L, 12-6 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 13 | Marian (IN) | L, 21-9 | 3 | 2 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 14 | Grace (IN) | W, 3-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 14 | Grace (IN) | W, 8-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | Mount Vernon | W, 3-0 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 19 | Mount Vernon | L, 6-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 20 | at Taylor (IN) | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 20 | at Taylor (IN) | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Spring Arbor (MI) | L, 6-4 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | Spring Arbor (MI) | L, 6-5 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 24 | Goshen (IN) | W, 10-3 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 24 | Goshen (IN) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Saint Francis (IN) | L, 7-3 | 1 | 2 | 0 | - | - | - | 0 | 2 | - | 2 | - |
| Mar 28 | Saint Francis (IN) | L, 6-3 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Indiana Wesleyan (IN) | L, 6-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 2 | Bethel (IN) | W, 11-3 | 3 | 1 | 3 | 2 | - | - | 3 | - | - | - | - |
| Apr 2 | Bethel (IN) | W, 11-3 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Marian (IN) | L, 7-5 | 4 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 3 | at Marian (IN) | L, 5-0 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 7 | at Grace (IN) | W, 7-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | at Grace (IN) | L, 9-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 10 | Indiana Wesleyan (IN) | W, 8-5 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 11 | at Mount Vernon | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Mount Vernon | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Taylor (IN) | W, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Taylor (IN) | L, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Spring Arbor (MI) | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Spring Arbor (MI) | W, 4-1 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 18 | at Goshen (IN) | W, 9-0 | 3 | 1 | 1 | - | - | - | 2 | 1 | - | - | - |
| Apr 18 | at Goshen (IN) | W, 11-6 | 3 | 1 | 2 | 1 | - | 1 | 4 | 1 | - | - | - |
| Apr 21 | at Saint Francis (IN) | W, 5-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Saint Francis (IN) | L, 9-5 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 25 | at Indiana Wesleyan (IN) | L, 3-2 | 2 | 0 | 0 | - | - | - | 1 | 1 | 2 | - | - |
| Apr 25 | at Indiana Wesleyan (IN) | L, 7-5 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 28 | vs. Mount Vernon | W, 9-5 | 2 | 0 | 0 | - | - | - | 2 | - | - | - | - |
| Apr 29 | vs. Marian (IN) | L, 2-1 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 30 | vs. Indiana Wesleyan (IN) | W, 5-1 | 3 | 0 | 2 | - | - | - | 0 | 1 | - | - | - |
| Apr 30 | vs. Marian (IN) | L, 4-3 | 2 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | vs. Lindsey Wilson | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 13 | at Georgia Gwinnett | W, 11-5 | - | - | - | 4 | 1 | - | - | 1 | - | 5 |
| Feb 14 | vs. Rio Grande | W, 5-4 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Feb 14 | at Georgia Gwinnett | L, 8-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 18 | at Indiana Tech | L, 9-7 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 4 |
| Feb 18 | at Indiana Tech | W, 7-4 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
| Mar 2 | vs. Judson (IL) | W, 7-3 | - | - | - | 0 | 0 | 1 | 4 | - | - | 4 |
| Mar 2 | vs. Carolina (N.C.) | W, 5-1 | 1 | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 4 | vs. Mount Marty | W, 8-5 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Mar 4 | vs. Dordt (IA) | W, 5-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 5 | vs. Missouri Baptist | L, 4-1 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Mar 5 | vs. Hastings | W, 2-0 | 1 | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 10 | at Bethel (IN) | W, 10-0 | - | - | - | 7 | 2 | - | 1 | - | - | 4 |
| Mar 10 | at Bethel (IN) | W, 8-0 | - | - | - | 4 | 1 | 1 | 2 | - | - | 3 |
| Mar 13 | Marian (IN) | L, 12-6 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 13 | Marian (IN) | L, 21-9 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Mar 14 | Grace (IN) | W, 3-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 14 | Grace (IN) | W, 8-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 19 | Mount Vernon | W, 3-0 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| Mar 19 | Mount Vernon | L, 6-4 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
| Mar 20 | at Taylor (IN) | W, 3-2 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 20 | at Taylor (IN) | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Spring Arbor (MI) | L, 6-4 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 21 | Spring Arbor (MI) | L, 6-5 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 24 | Goshen (IN) | W, 10-3 | - | 1 | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 24 | Goshen (IN) | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Saint Francis (IN) | L, 7-3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 28 | Saint Francis (IN) | L, 6-3 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Mar 31 | Indiana Wesleyan (IN) | L, 6-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | Bethel (IN) | W, 11-3 | 1 | - | - | 5 | 2 | - | - | - | - | 4 |
| Apr 2 | Bethel (IN) | W, 11-3 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Apr 3 | at Marian (IN) | L, 7-5 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 5 |
| Apr 3 | at Marian (IN) | L, 5-0 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 7 | at Grace (IN) | W, 7-3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.00 | 4 |
| Apr 7 | at Grace (IN) | L, 9-4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0.50 | 4 |
| Apr 10 | Indiana Wesleyan (IN) | W, 8-5 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 11 | at Mount Vernon | L, 3-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 11 | at Mount Vernon | L, 3-0 | 1 | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 14 | Taylor (IN) | W, 9-1 | - | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 16 | Taylor (IN) | L, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 17 | at Spring Arbor (MI) | L, 1-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 17 | at Spring Arbor (MI) | W, 4-1 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Apr 18 | at Goshen (IN) | W, 9-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 18 | at Goshen (IN) | W, 11-6 | - | - | - | 6 | 2 | - | 1 | - | - | 4 |
| Apr 21 | at Saint Francis (IN) | W, 5-2 | - | - | 1 | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 21 | at Saint Francis (IN) | L, 9-5 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 25 | at Indiana Wesleyan (IN) | L, 3-2 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 25 | at Indiana Wesleyan (IN) | L, 7-5 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
| Apr 28 | vs. Mount Vernon | W, 9-5 | - | 1 | 1 | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Apr 29 | vs. Marian (IN) | L, 2-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 30 | vs. Indiana Wesleyan (IN) | W, 5-1 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 30 | vs. Marian (IN) | L, 4-3 | - | 1 | - | 1 | 0 | - | - | 2 | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | vs. Lindsey Wilson | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Georgia Gwinnett | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | vs. Rio Grande | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | at Georgia Gwinnett | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | at Indiana Tech | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | at Indiana Tech | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | vs. Judson (IL) | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | vs. Carolina (N.C.) | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | vs. Mount Marty | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | vs. Dordt (IA) | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | vs. Missouri Baptist | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | vs. Hastings | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | at Bethel (IN) | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | at Bethel (IN) | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Marian (IN) | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Marian (IN) | L, 21-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Grace (IN) | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Grace (IN) | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Mount Vernon | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Mount Vernon | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Taylor (IN) | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Taylor (IN) | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Spring Arbor (MI) | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Spring Arbor (MI) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | Goshen (IN) | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | Goshen (IN) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Saint Francis (IN) | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Saint Francis (IN) | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Indiana Wesleyan (IN) | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Bethel (IN) | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Bethel (IN) | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Marian (IN) | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Marian (IN) | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Grace (IN) | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 7 | at Grace (IN) | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 10 | Indiana Wesleyan (IN) | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Mount Vernon | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Mount Vernon | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Taylor (IN) | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Taylor (IN) | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Spring Arbor (MI) | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Spring Arbor (MI) | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Goshen (IN) | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Goshen (IN) | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Saint Francis (IN) | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Saint Francis (IN) | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Indiana Wesleyan (IN) | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Indiana Wesleyan (IN) | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | vs. Mount Vernon | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | vs. Marian (IN) | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | vs. Indiana Wesleyan (IN) | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | vs. Marian (IN) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | vs. Lindsey Wilson | L, 5-1 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | at Georgia Gwinnett | W, 11-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | vs. Rio Grande | W, 5-4 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | at Georgia Gwinnett | L, 8-0 | 6 | 4 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 18 | at Indiana Tech | L, 9-7 | 5 | 2 | 2 | 1 | .800 | 2 | - | - | - | - | - |
| Feb 18 | at Indiana Tech | W, 7-4 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | vs. Judson (IL) | W, 7-3 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| Mar 2 | vs. Carolina (N.C.) | W, 5-1 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | vs. Mount Marty | W, 8-5 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | vs. Dordt (IA) | W, 5-1 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Mar 5 | vs. Missouri Baptist | L, 4-1 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | vs. Hastings | W, 2-0 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | at Bethel (IN) | W, 10-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | at Bethel (IN) | W, 8-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | Marian (IN) | L, 12-6 | 7 | 2 | 4 | 1 | .857 | - | - | - | - | - | - |
| Mar 13 | Marian (IN) | L, 21-9 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 14 | Grace (IN) | W, 3-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Grace (IN) | W, 8-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | Mount Vernon | W, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Mount Vernon | L, 6-4 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | at Taylor (IN) | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Taylor (IN) | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Spring Arbor (MI) | L, 6-4 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Spring Arbor (MI) | L, 6-5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | Goshen (IN) | W, 10-3 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 24 | Goshen (IN) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Saint Francis (IN) | L, 7-3 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Saint Francis (IN) | L, 6-3 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Indiana Wesleyan (IN) | L, 6-3 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Bethel (IN) | W, 11-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Bethel (IN) | W, 11-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Marian (IN) | L, 7-5 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 3 | at Marian (IN) | L, 5-0 | 4 | 3 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 7 | at Grace (IN) | W, 7-3 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 7 | at Grace (IN) | L, 9-4 | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 10 | Indiana Wesleyan (IN) | W, 8-5 | 8 | 3 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 11 | at Mount Vernon | L, 3-0 | 6 | 4 | 1 | 1 | .833 | 1 | - | - | - | - | - |
| Apr 11 | at Mount Vernon | L, 3-0 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Taylor (IN) | W, 9-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Taylor (IN) | L, 6-3 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
