History of HU Men's Tennis vs. Opponents
| Opponent | First Meeting | Last Meeting | G | W | L | T | PCT | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Adrian | Saturday, April 12, 2008 | Saturday, April 12, 2008 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| Alma | Saturday, February 03, 2007 | Saturday, March 11, 2017 | 4 | 1 | 3 | 0 | 0.3 | Lost 1 | 1-3 |
| Aquinas | Friday, April 08, 2011 | Saturday, February 05, 2022 | 6 | 1 | 5 | 0 | 0.2 | Won 1 | 1-5 |
| Arizona Christian (AZ) | Wednesday, March 06, 2024 | Wednesday, March 06, 2024 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| Asbury | Wednesday, March 21, 2007 | Wednesday, March 21, 2007 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| Bethel (IN) | Tuesday, October 03, 2006 | Saturday, April 04, 2026 | 22 | 20 | 2 | 0 | 0.9 | Won 19 | 10-0 |
| Bethel (TN) | Thursday, March 05, 2026 | Thursday, March 05, 2026 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| Calumet | Saturday, March 04, 2017 | Saturday, March 04, 2017 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| Campbellsville (KY) | Thursday, March 02, 2023 | Thursday, March 02, 2023 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| Cardinal Stritch (WI) | Thursday, August 21, 2014 | Friday, March 31, 2023 | 2 | 0 | 2 | 0 | 0.0 | Lost 2 | 0-2 |
| Cedarville | Saturday, March 29, 2008 | Saturday, April 18, 2009 | 2 | 2 | 0 | 0 | 1.0 | Won 2 | 2-0 |
| Cedarville (Ohio) | Saturday, September 20, 2025 | Saturday, September 20, 2025 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| Coastal Georgia (GA) | Monday, March 03, 2025 | Monday, March 03, 2025 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| Concordia (MI) | Monday, September 28, 2015 | Monday, September 28, 2015 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| Cornerstone | Friday, August 31, 2012 | Saturday, February 11, 2023 | 10 | 3 | 6 | 1 | 0.4 | Lost 2 | 3-6-1 |
| Cumberland (TN) | Tuesday, May 13, 2025 | Tuesday, May 13, 2025 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Cumberlands (KY) | Tuesday, February 27, 2024 | Friday, March 06, 2026 | 3 | 0 | 3 | 0 | 0.0 | Lost 3 | 0-3 |
| Davenport | Saturday, October 03, 2009 | Saturday, October 11, 2025 | 3 | 2 | 1 | 0 | 0.7 | Won 1 | 2-1 |
| Davenport | Saturday, March 31, 2012 | Saturday, April 02, 2016 | 3 | 0 | 3 | 0 | 0.0 | Lost 3 | 0-3 |
| Franklin | Saturday, October 07, 2006 | Thursday, October 04, 2007 | 2 | 2 | 0 | 0 | 1.0 | Won 2 | 2-0 |
| Georgetown | Wednesday, March 01, 2023 | Saturday, March 01, 2025 | 3 | 3 | 0 | 0 | 1.0 | Won 3 | 3-0 |
| Goshen | Tuesday, September 26, 2006 | Tuesday, April 07, 2026 | 22 | 13 | 9 | 0 | 0.6 | Won 6 | 7-3 |
| Grace | Friday, September 29, 2006 | Saturday, April 25, 2026 | 24 | 10 | 14 | 0 | 0.4 | Lost 1 | 1-9 |
| Graceland | Tuesday, May 17, 2011 | Tuesday, May 17, 2011 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Holy Cross | Saturday, March 30, 2019 | Saturday, February 21, 2026 | 4 | 1 | 3 | 0 | 0.3 | Lost 3 | 1-3 |
| Indiana East | Tuesday, April 22, 2014 | Tuesday, September 16, 2025 | 3 | 3 | 0 | 0 | 1.0 | Won 3 | 3-0 |
| Indiana Southeast | Saturday, October 06, 2007 | Saturday, April 22, 2023 | 6 | 3 | 3 | 0 | 0.5 | Won 2 | 3-3 |
| Indiana Tech | Tuesday, September 19, 2006 | Saturday, February 01, 2025 | 16 | 8 | 8 | 0 | 0.5 | Won 3 | 4-6 |
| Indiana Wesleyan | Saturday, September 30, 2006 | Saturday, March 21, 2026 | 31 | 9 | 22 | 0 | 0.3 | Won 5 | 5-5 |
| Judson | Friday, September 08, 2017 | Saturday, September 06, 2025 | 5 | 4 | 1 | 0 | 0.8 | Won 3 | 4-1 |
| Lake Superior State University | Saturday, March 09, 2013 | Saturday, March 09, 2013 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Lawrence Tech | Wednesday, August 24, 2016 | Friday, February 13, 2026 | 7 | 4 | 3 | 0 | 0.6 | Won 1 | 4-3 |
| Lewis-Clark State | Saturday, April 13, 2019 | Thursday, April 07, 2022 | 2 | 1 | 1 | 0 | 0.5 | Won 1 | 1-1 |
| Lindsey Wilson | Saturday, February 25, 2023 | Wednesday, May 13, 2026 | 3 | 0 | 3 | 0 | 0.0 | Lost 3 | 0-3 |
| Marian | Saturday, September 09, 2006 | Wednesday, April 22, 2026 | 28 | 12 | 16 | 0 | 0.4 | Won 4 | 8-2 |
| Missouri Valley | Saturday, April 10, 2021 | Saturday, April 10, 2021 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| Morningside | Tuesday, March 03, 2026 | Tuesday, March 03, 2026 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| Mount Vernon Nazarene | Saturday, September 09, 2017 | Friday, April 17, 2026 | 9 | 9 | 0 | 0 | 1.0 | Won 9 | 9-0 |
| Oakland City | Thursday, March 19, 2026 | Tuesday, May 12, 2026 | 2 | 2 | 0 | 0 | 1.0 | Won 2 | 2-0 |
| Olivet Nazarene | Thursday, August 31, 2006 | Saturday, March 25, 2023 | 7 | 2 | 5 | 0 | 0.3 | Won 1 | 2-5 |
| Pikeville (KY) | Friday, February 23, 2024 | Friday, February 23, 2024 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| Reinhardt (GA) | Thursday, February 29, 2024 | Thursday, February 29, 2024 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Saint Francis (Ind.) | Friday, September 03, 2010 | Monday, April 20, 2026 | 17 | 17 | 0 | 0 | 1.0 | Won 17 | 10-0 |
| Sioux Falls | Monday, March 19, 2007 | Monday, March 19, 2007 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Southeastern | Thursday, March 17, 2022 | Thursday, March 17, 2022 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Spring Arbor | Wednesday, September 06, 2006 | Saturday, April 11, 2026 | 31 | 22 | 9 | 0 | 0.7 | Won 6 | 9-1 |
| Spring Hill | Friday, February 26, 2010 | Friday, February 26, 2010 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| St. Thomas | Saturday, April 02, 2022 | Saturday, April 02, 2022 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Taylor | Thursday, September 14, 2006 | Friday, April 17, 2026 | 21 | 11 | 10 | 0 | 0.5 | Won 4 | 7-3 |
| Tennessee Southern | Wednesday, March 04, 2026 | Wednesday, March 04, 2026 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| Tougaloo | Friday, April 16, 2010 | Friday, April 16, 2010 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| Trine | Thursday, April 23, 2009 | Monday, April 23, 2012 | 3 | 2 | 1 | 0 | 0.7 | Won 1 | 2-1 |
| Union | Tuesday, February 28, 2023 | Tuesday, February 28, 2023 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| University of Northwestern Ohio | Thursday, August 30, 2007 | Wednesday, March 06, 2024 | 12 | 4 | 8 | 0 | 0.3 | Lost 1 | 3-7 |
| Warner | Thursday, April 15, 2021 | Monday, March 14, 2022 | 2 | 2 | 0 | 0 | 1.0 | Won 2 | 2-0 |
| Wayne St. (Mich.) | Saturday, January 24, 2026 | Saturday, January 24, 2026 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
Updated back to season NAIA Men's Tennis 2004-05 season
Opponent Team in Bold