Huntington (IN) at Marian (IN) February 21, 2026

(21-7, 12-6)
82
(5-23, 2-16)
67
Final 1 2 T
Huntington (IN) 47 35 82
Marian (IN) 33 34 67

Box Score

Huntington (IN)
Marian (IN)

Huntington (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kaden Johnson 33 9-13 0-0 4-5 4 11 15 3 1 1 1 3 22
02 - Miles Good 35 5-8 2-4 4-5 0 5 5 9 3 0 2 2 16
03 - Cade Brenner 28 3-10 3-10 1-3 1 0 1 0 0 0 1 1 10
11 - Keylane Lasisi 24 2-2 0-0 3-4 2 3 5 1 1 0 0 2 7
24 - Jackson Paul 33 4-10 1-1 2-2 0 4 4 3 0 0 2 2 11
RESERVES  
12 - Wyatt Zepp 2 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
13 - Jaxson Jones 7 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
14 - Taden Metzger 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Landon Biegel 18 2-4 2-4 0-0 0 3 3 1 0 0 0 2 6
23 - Matthew Spears 15 3-6 2-4 0-0 0 2 2 0 0 1 2 1 8
41 - Luke LaGrange 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   28-55 10-25 16-21 8 30 38 17 5 2 8 13 82
    50.9% 40.0% 76.2%  

Marian (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Josiah Gustin 20 1-3 0-0 0-3 0 3 3 0 0 1 0 1 2
03 - Dylan Moles 21 2-5 0-1 4-4 0 2 2 1 0 0 1 0 8
05 - Ron Rutland III 37 5-11 2-5 0-0 2 2 4 3 0 0 0 3 12
15 - Aaron Humphrey Jr. 33 9-19 1-4 0-0 3 5 8 2 0 0 4 3 19
34 - Aidan Franks 20 2-6 0-2 0-0 0 1 1 2 0 0 0 1 4
RESERVES  
01 - Joshua Renfro 26 4-7 3-4 0-0 1 0 1 1 0 0 1 1 11
20 - Luke Carroll 18 1-4 0-1 1-2 2 2 4 3 2 0 0 2 3
22 - Luke Lindeman 13 0-1 0-0 0-0 0 1 1 0 1 0 1 0 0
23 - Blake Russell 10 2-3 0-1 2-2 0 3 3 1 0 0 0 2 6
25 - Hayden Nahra 2 1-2 0-1 0-0 0 0 0 0 0 1 0 0 2
TM - Team 0 1 1 0 0
TOTALS   27-61 6-19 7-11 8 20 28 13 3 2 7 13 67
    44.3% 31.6% 63.6%  

Game Information

Date/Time: February 21, 2026 - 3:00 PM
Location: PE Center / Indianapolis, IN
Technical fouls: Huntington (IN)-None ; Marian (IN)-None .
Officials: Jordan Beam, Michael Ingram, Sean Benford
Attendance: 600

Play By Play

Team Stats

Team Statistics

Stat Huntington (IN) Marian (IN)
Field Goal 28-55 27-61
Field Goal % 50.9% 44.3%
3 Point 10-25 6-19
3 Point % 40.0% 31.6%
Free Throw 16-21 7-11
Free Throw % 76.2% 63.6%
Rebounds 38 28
Assists 17 13
Turnovers 8 7
Points off Turnovers 11 7
2nd Chance Points 10 13
Points in the Paint 36 28
Fastbreak Points 8 4
Bench Points 16 22
Largest Lead 21 4
Time of Largest Lead 2nd-13:16 1st-13:44
Trends Ties: 5; Lead Changes: 8
Field Goals %
Huntington (IN)
50.9%
44.3%
Marian (IN)
3 Point %
Huntington (IN)
40.0%
31.6%
Marian (IN)
Rebounds
Huntington (IN)
38
28
Marian (IN)
Turnovers
Huntington (IN)
8
7
Marian (IN)

Period1 Box Score

Huntington (IN)
Marian (IN)

Huntington (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kaden Johnson 19 6-9 0-0 1-1 2 6 8 3 1 1 1 1 13
02 - Miles Good 18 4-6 2-4 1-1 0 2 2 4 2 0 1 1 11
03 - Cade Brenner 15 2-5 2-5 0-0 1 0 1 0 0 0 0 0 6
11 - Keylane Lasisi 13 1-1 0-0 0-0 0 2 2 0 1 0 0 0 2
24 - Jackson Paul 16 3-6 0-0 0-0 0 1 1 2 0 0 0 1 6
RESERVES  
12 - Wyatt Zepp 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jaxson Jones 3 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
14 - Taden Metzger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Landon Biegel 8 1-1 1-1 0-0 0 1 1 1 0 0 0 1 3
23 - Matthew Spears 8 2-4 2-3 0-0 0 1 1 0 0 0 1 1 6
41 - Luke LaGrange 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   19-32 7-13 2-2 4 14 18 10 4 1 3 5 47
    59.4% 53.8% 100.0%  

Marian (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Josiah Gustin 15 1-3 0-0 0-2 0 3 3 0 0 1 0 1 2
03 - Dylan Moles 14 1-2 0-0 0-0 0 2 2 1 0 0 1 0 2
05 - Ron Rutland III 17 1-5 1-2 0-0 0 1 1 2 0 0 0 1 3
15 - Aaron Humphrey Jr. 17 4-8 1-2 0-0 2 2 4 1 0 0 3 0 9
34 - Aidan Franks 12 2-4 0-1 0-0 0 0 0 2 0 0 0 0 4
RESERVES  
01 - Joshua Renfro 9 3-4 2-2 0-0 0 0 0 0 0 0 0 0 8
20 - Luke Carroll 4 0-0 0-0 1-2 1 0 1 1 1 0 0 0 1
22 - Luke Lindeman 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Blake Russell 6 1-1 0-0 2-2 0 1 1 0 0 0 0 1 4
25 - Hayden Nahra 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-28 4-7 3-6 3 9 12 7 1 1 4 3 33
    46.4% 57.1% 50.0%  

Period2 Box Score

Huntington (IN)
Marian (IN)

Huntington (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kaden Johnson 14 3-4 0-0 3-4 2 5 7 0 0 0 0 2 9
02 - Miles Good 17 1-2 0-0 3-4 0 3 3 5 1 0 1 1 5
03 - Cade Brenner 13 1-5 1-5 1-3 0 0 0 0 0 0 1 1 4
11 - Keylane Lasisi 11 1-1 0-0 3-4 2 1 3 1 0 0 0 2 5
24 - Jackson Paul 17 1-4 1-1 2-2 0 3 3 1 0 0 2 1 5
RESERVES  
12 - Wyatt Zepp 2 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
13 - Jaxson Jones 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Taden Metzger 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Landon Biegel 10 1-3 1-3 0-0 0 2 2 0 0 0 0 1 3
23 - Matthew Spears 7 1-2 0-1 0-0 0 1 1 0 0 1 1 0 2
41 - Luke LaGrange 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-23 3-12 14-19 4 16 20 7 1 1 5 8 35
    39.1% 25.0% 73.7%  

Marian (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Josiah Gustin 5 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
03 - Dylan Moles 7 1-3 0-1 4-4 0 0 0 0 0 0 0 0 6
05 - Ron Rutland III 20 4-6 1-3 0-0 2 1 3 1 0 0 0 2 9
15 - Aaron Humphrey Jr. 16 5-11 0-2 0-0 1 3 4 1 0 0 1 3 10
34 - Aidan Franks 8 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
01 - Joshua Renfro 17 1-3 1-2 0-0 1 0 1 1 0 0 1 1 3
20 - Luke Carroll 14 1-4 0-1 0-0 1 2 3 2 1 0 0 2 2
22 - Luke Lindeman 7 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
23 - Blake Russell 4 1-2 0-1 0-0 0 2 2 1 0 0 0 1 2
25 - Hayden Nahra 2 1-2 0-1 0-0 0 0 0 0 0 1 0 0 2
TM - Team 0 1 1 0 0
TOTALS   14-33 2-12 4-5 5 10 15 6 2 1 3 10 34
    42.4% 16.7% 80.0%