Goshen (IN) at Huntington (IN) January 7, 2026

(7-9, 0-6)
63
(12-4, 3-3)
82
Final 1 2 T
Goshen (IN) 31 32 63
Huntington (IN) 39 43 82

Box Score

Goshen (IN)
Huntington (IN)

Goshen (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Marcus Northern 38 6-15 1-5 4-5 1 2 3 0 3 0 2 0 17
12 - Juraj Minarovjech 10 1-3 0-2 0-0 0 1 1 0 0 0 1 2 2
14 - Braden Allen 32 0-3 0-0 1-2 0 4 4 4 1 0 0 2 1
15 - Kevin Cota 19 1-5 0-1 0-0 1 6 7 0 0 0 1 3 2
31 - Kamren Williams 31 2-6 2-4 6-7 0 3 3 2 1 0 3 4 12
RESERVES  
00 - Kenny May 20 3-5 0-1 0-0 0 1 1 1 0 0 2 1 6
01 - Saiveon Williams 24 3-7 2-5 1-2 0 4 4 0 0 1 1 2 9
02 - Jacob Eyler 1 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
05 - Jacob Carlson 11 2-4 1-2 1-1 0 3 3 0 0 0 0 2 6
10 - Deecon Hill 4 0-2 0-2 0-0 0 0 0 0 0 0 1 1 0
13 - Caleb Thompson 4 0-3 0-2 0-0 0 0 0 0 0 0 2 0 0
20 - Vassilis Petrides 1 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
21 - Joshua Gentry 5 1-2 1-1 0-0 2 1 3 0 0 0 0 2 3
23 - Carson Smith 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 4 2 6 0 0
TOTALS   20-57 8-27 15-19 8 28 36 7 5 1 13 19 63
    35.1% 29.6% 78.9%  

Huntington (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kaden Johnson 30 6-10 0-0 3-4 0 7 7 0 0 0 1 3 15
2 - Miles Good 29 4-10 1-5 6-6 1 2 3 2 1 0 1 2 15
3 - Cade Brenner 24 2-9 2-9 0-0 1 1 2 0 0 0 0 3 6
11 - Keylane Lasisi 24 8-12 0-1 2-4 4 5 9 1 0 1 2 2 18
24 - Jackson Paul 32 4-8 0-0 4-7 0 5 5 8 1 0 1 2 12
RESERVES  
10 - Max McComb 12 1-4 0-1 0-0 2 3 5 2 1 0 0 2 2
12 - Wyatt Zepp 5 3-4 2-3 0-0 0 0 0 0 0 0 0 0 8
13 - Jaxson Jones 14 1-1 1-1 0-0 0 3 3 1 1 0 1 1 3
14 - Taden Metzger 3 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
15 - Landon Biegel 19 0-4 0-4 0-0 2 4 6 1 2 0 1 1 0
41 - Luke LaGrange 5 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
TM - Team 1 1 2 0 0
TOTALS   30-65 7-27 15-21 11 31 42 15 6 1 8 17 82
    46.2% 25.9% 71.4%  

Game Information

Date/Time: January 7, 2026 - 7:30 PM
Location: Platt Arena
Technical fouls: Goshen (IN)-None ; Huntington (IN)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Goshen (IN) Huntington (IN)
Field Goal 20-57 30-65
Field Goal % 35.1% 46.2%
3 Point 8-27 7-27
3 Point % 29.6% 25.9%
Free Throw 15-19 15-21
Free Throw % 78.9% 71.4%
Rebounds 36 42
Assists 7 15
Turnovers 13 8
Points off Turnovers 8 15
2nd Chance Points 3 10
Points in the Paint 24 46
Fastbreak Points 0 0
Bench Points 29 16
Largest Lead 5 21
Time of Largest Lead 1st-03:42 2nd-00:45
Trends Ties: 2; Lead Changes: 5
Field Goals %
Goshen (IN)
35.1%
46.2%
Huntington (IN)
3 Point %
Goshen (IN)
29.6%
25.9%
Huntington (IN)
Rebounds
Goshen (IN)
36
42
Huntington (IN)
Turnovers
Goshen (IN)
13
8
Huntington (IN)

Period1 Box Score

Goshen (IN)
Huntington (IN)

Goshen (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Marcus Northern 19 3-9 0-2 0-0 0 1 1 0 2 0 2 0 6
12 - Juraj Minarovjech 7 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
14 - Braden Allen 15 0-0 0-0 1-2 0 2 2 3 1 0 0 2 1
15 - Kevin Cota 9 0-1 0-1 0-0 0 5 5 0 0 0 1 1 0
31 - Kamren Williams 15 1-3 1-1 2-2 0 1 1 0 0 0 2 1 5
RESERVES  
00 - Kenny May 11 2-3 0-0 0-0 0 0 0 1 0 0 1 1 4
01 - Saiveon Williams 16 3-5 2-4 1-2 0 2 2 0 0 0 0 1 9
02 - Jacob Eyler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Jacob Carlson 6 1-1 1-1 0-0 0 1 1 0 0 0 0 2 3
10 - Deecon Hill 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Caleb Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Vassilis Petrides 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Joshua Gentry 2 1-1 1-1 0-0 0 0 0 0 0 0 0 2 3
23 - Carson Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   11-24 5-11 4-6 0 13 13 4 3 0 7 10 31
    45.8% 45.5% 66.7%  

Huntington (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kaden Johnson 15 4-6 0-0 1-2 0 3 3 0 0 0 1 2 9
2 - Miles Good 15 3-6 1-4 0-0 0 1 1 1 1 0 1 1 7
3 - Cade Brenner 12 2-6 2-6 0-0 0 0 0 0 0 0 0 1 6
11 - Keylane Lasisi 12 2-2 0-0 2-4 2 3 5 1 0 0 0 0 6
24 - Jackson Paul 16 1-4 0-0 0-2 0 2 2 5 1 0 0 1 2
RESERVES  
10 - Max McComb 3 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
12 - Wyatt Zepp 3 2-3 2-3 0-0 0 0 0 0 0 0 0 0 6
13 - Jaxson Jones 8 0-0 0-0 0-0 0 1 1 1 1 0 1 1 0
14 - Taden Metzger 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
15 - Landon Biegel 10 0-1 0-1 0-0 1 2 3 1 0 0 1 1 0
41 - Luke LaGrange 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TM - Team 1 0 1 0 0
TOTALS   15-30 6-16 3-8 3 12 15 10 4 0 4 8 39
    50.0% 37.5% 37.5%  

Period2 Box Score

Goshen (IN)
Huntington (IN)

Goshen (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Marcus Northern 19 3-6 1-3 4-5 1 1 2 0 1 0 0 0 11
12 - Juraj Minarovjech 3 1-2 0-1 0-0 0 0 0 0 0 0 0 2 2
14 - Braden Allen 17 0-3 0-0 0-0 0 2 2 1 0 0 0 0 0
15 - Kevin Cota 10 1-4 0-0 0-0 1 1 2 0 0 0 0 2 2
31 - Kamren Williams 16 1-3 1-3 4-5 0 2 2 2 1 0 1 3 7
RESERVES  
00 - Kenny May 9 1-2 0-1 0-0 0 1 1 0 0 0 1 0 2
01 - Saiveon Williams 8 0-2 0-1 0-0 0 2 2 0 0 1 1 1 0
02 - Jacob Eyler 1 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
05 - Jacob Carlson 5 1-3 0-1 1-1 0 2 2 0 0 0 0 0 3
10 - Deecon Hill 3 0-2 0-2 0-0 0 0 0 0 0 0 1 1 0
13 - Caleb Thompson 4 0-3 0-2 0-0 0 0 0 0 0 0 2 0 0
20 - Vassilis Petrides 1 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
21 - Joshua Gentry 3 0-1 0-0 0-0 2 1 3 0 0 0 0 0 0
23 - Carson Smith 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   9-33 3-16 11-13 4 13 17 3 2 1 6 9 32
    27.3% 18.8% 84.6%  

Huntington (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kaden Johnson 15 2-4 0-0 2-2 0 4 4 0 0 0 0 1 6
2 - Miles Good 14 1-4 0-1 6-6 1 1 2 1 0 0 0 1 8
3 - Cade Brenner 12 0-3 0-3 0-0 1 1 2 0 0 0 0 2 0
11 - Keylane Lasisi 12 6-10 0-1 0-0 2 2 4 0 0 1 2 2 12
24 - Jackson Paul 16 3-4 0-0 4-5 0 3 3 3 0 0 1 1 10
RESERVES  
10 - Max McComb 9 1-4 0-1 0-0 2 3 5 1 0 0 0 2 2
12 - Wyatt Zepp 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
13 - Jaxson Jones 6 1-1 1-1 0-0 0 2 2 0 0 0 0 0 3
14 - Taden Metzger 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Landon Biegel 9 0-3 0-3 0-0 1 2 3 0 2 0 0 0 0
41 - Luke LaGrange 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   15-35 1-11 12-13 7 18 25 5 2 1 4 9 43
    42.9% 9.1% 92.3%