Cornerstone (MI) at Huntington (IN) November 16, 2024

(2-3)
78
(7-0)
82
Final 1 2 T
Cornerstone (MI) 38 40 78
Huntington (IN) 47 35 82

Box Score

Cornerstone (MI)
Huntington (IN)

Cornerstone (MI)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Tanner Wiegerink 27 4-6 1-3 5-6 1 3 4 1 1 1 0 2 14
5 - Eli Steffen 28 1-4 1-2 1-2 1 2 3 4 1 0 4 1 4
22 - Toby Woolcock 23 3-4 0-0 0-0 1 8 9 2 0 0 2 0 6
33 - Luke Rowlinson 28 7-13 2-6 2-2 0 2 2 1 0 0 4 5 18
34 - Mason Brooks 27 6-10 3-6 0-0 0 6 6 0 1 0 0 2 15
RESERVES  
0 - Jack Joldersma 9 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
10 - Andy Mora 3 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
12 - Blake Stewart 22 2-7 0-0 4-4 0 2 2 0 2 0 2 4 8
20 - Kayden Bird 15 3-5 2-3 1-1 0 1 1 0 1 0 0 1 9
21 - Connor Dykema 17 2-7 0-1 0-0 0 1 1 0 0 1 2 2 4
23 - Tre Seydel 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Joel Nichols 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 3 5 0 0
TOTALS   28-58 9-21 13-15 5 30 35 9 6 2 15 18 78
    48.3% 42.9% 86.7%  

Huntington (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Maximus Gizzi 36 6-7 1-1 4-4 0 0 0 3 0 0 1 0 17
05 - Drew Goodline 36 4-12 2-7 2-2 0 4 4 4 2 0 0 3 12
20 - Lane Sparks 30 9-22 2-3 1-2 2 1 3 1 0 0 2 4 21
23 - Landen Jordan 22 6-10 0-0 3-6 3 5 8 2 0 4 3 3 15
24 - Jackson Paul 36 3-6 1-1 0-1 0 5 5 7 4 0 1 2 7
RESERVES  
01 - Kaden Johnson 11 2-3 0-0 0-0 0 1 1 1 0 0 0 3 4
03 - Cade Brenner 4 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
11 - Romain Bruwier 20 0-1 0-1 0-0 0 6 6 1 2 0 1 1 0
15 - Landon Biegel 4 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
TM - Team 1 4 5 0 0
TOTALS   32-64 8-16 10-15 6 26 32 19 8 4 9 17 82
    50.0% 50.0% 66.7%  

Game Information

Date/Time: November 16, 2024 - 3:00 PM
Location: Platt Arena
Technical fouls: Cornerstone (MI)-None ; Huntington (IN)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Cornerstone (MI) Huntington (IN)
Field Goal 28-58 32-64
Field Goal % 48.3% 50.0%
3 Point 9-21 8-16
3 Point % 42.9% 50.0%
Free Throw 13-15 10-15
Free Throw % 86.7% 66.7%
Rebounds 35 32
Assists 9 19
Turnovers 15 9
Points off Turnovers 2 25
2nd Chance Points 4 4
Points in the Paint 34 36
Fastbreak Points 0 0
Bench Points 21 10
Largest Lead 3 17
Time of Largest Lead 2nd-14:43 1st-07:37
Trends Ties: 2; Lead Changes: 4
Field Goals %
Cornerstone (MI)
48.3%
50.0%
Huntington (IN)
3 Point %
Cornerstone (MI)
42.9%
50.0%
Huntington (IN)
Rebounds
Cornerstone (MI)
35
32
Huntington (IN)
Turnovers
Cornerstone (MI)
15
9
Huntington (IN)

Period1 Box Score

Cornerstone (MI)
Huntington (IN)

Cornerstone (MI)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Tanner Wiegerink 13 2-3 1-2 3-4 1 1 2 0 0 0 0 0 8
5 - Eli Steffen 11 0-1 0-0 1-2 0 0 0 2 1 0 1 0 1
22 - Toby Woolcock 11 0-0 0-0 0-0 0 5 5 1 0 0 2 0 0
33 - Luke Rowlinson 11 3-6 0-2 0-0 0 1 1 1 0 0 2 2 6
34 - Mason Brooks 12 2-4 2-3 0-0 0 3 3 0 0 0 0 0 6
RESERVES  
0 - Jack Joldersma 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Andy Mora 3 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
12 - Blake Stewart 14 1-4 0-0 2-2 0 2 2 0 1 0 1 2 4
20 - Kayden Bird 9 3-5 2-3 1-1 0 1 1 0 1 0 0 1 9
21 - Connor Dykema 10 2-5 0-1 0-0 0 1 1 0 0 0 1 1 4
23 - Tre Seydel 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Joel Nichols 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   13-30 5-11 7-9 1 14 15 5 3 0 7 6 38
    43.3% 45.5% 77.8%  

Huntington (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Maximus Gizzi 16 2-2 0-0 2-2 0 0 0 1 0 0 0 0 6
05 - Drew Goodline 17 2-4 0-2 2-2 0 1 1 2 2 0 0 2 6
20 - Lane Sparks 14 5-12 2-2 0-0 0 0 0 0 0 0 1 0 12
23 - Landen Jordan 8 2-4 0-0 2-2 1 2 3 2 0 2 2 2 6
24 - Jackson Paul 18 3-5 1-1 0-0 0 4 4 4 2 0 1 0 7
RESERVES  
01 - Kaden Johnson 7 2-2 0-0 0-0 0 1 1 0 0 0 0 2 4
03 - Cade Brenner 4 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
11 - Romain Bruwier 12 0-1 0-1 0-0 0 5 5 1 1 0 0 1 0
15 - Landon Biegel 4 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
TM - Team 0 3 3 0 0
TOTALS   18-33 5-9 6-6 1 13 14 10 5 2 5 8 47
    54.5% 55.6% 100.0%  

Period2 Box Score

Cornerstone (MI)
Huntington (IN)

Cornerstone (MI)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Tanner Wiegerink 14 2-3 0-1 2-2 0 2 2 1 1 1 0 2 6
5 - Eli Steffen 17 1-3 1-2 0-0 1 2 3 2 0 0 3 1 3
22 - Toby Woolcock 12 3-4 0-0 0-0 1 3 4 1 0 0 0 0 6
33 - Luke Rowlinson 17 4-7 2-4 2-2 0 1 1 0 0 0 2 3 12
34 - Mason Brooks 15 4-6 1-3 0-0 0 3 3 0 1 0 0 2 9
RESERVES  
0 - Jack Joldersma 4 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
10 - Andy Mora 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Blake Stewart 8 1-3 0-0 2-2 0 0 0 0 1 0 1 2 4
20 - Kayden Bird 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Connor Dykema 7 0-2 0-0 0-0 0 0 0 0 0 1 1 1 0
23 - Tre Seydel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Joel Nichols 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 3 4 0 0
TOTALS   15-28 4-10 6-6 2 13 15 4 3 2 8 12 40
    53.6% 40.0% 100.0%  

Huntington (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Maximus Gizzi 20 4-5 1-1 2-2 0 0 0 2 0 0 1 0 11
05 - Drew Goodline 19 2-8 2-5 0-0 0 3 3 2 0 0 0 1 6
20 - Lane Sparks 16 4-10 0-1 1-2 2 1 3 1 0 0 1 4 9
23 - Landen Jordan 14 4-6 0-0 1-4 2 3 5 0 0 2 1 1 9
24 - Jackson Paul 18 0-1 0-0 0-1 0 1 1 3 2 0 0 2 0
RESERVES  
01 - Kaden Johnson 4 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
03 - Cade Brenner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Romain Bruwier 8 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
15 - Landon Biegel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   14-31 3-7 4-9 4 9 13 9 3 2 4 9 35
    45.2% 42.9% 44.4%