2022-23 Basketball Statistics - Huntington

Games
32
Pts
85.3
FG %
49.5
3PT %
37.7
FT %
74.7
Reb
34.0
Ast
14.6
Team Summary
Title Record
Overall 24-8 (.750)
Conference 14-4 (.778)
Streak Lost 2
Home 15-2
Away 9-4
Neutral 0-2
Recent Results
Date Opponent Result
Feb 11 Mount Vernon W, 87-82
Feb 18 at Goshen W, 95-72
Feb 22 Mount Vernon W, 100-83
Feb 25 Taylor W, 73-70
Feb 28 at Grace L, 80-74
Mar 7 vs. Pikeville L, 71-66
Team Stats
Statistics Overall Conf
Games 32 18
Points 2731 1478
Points per game 85.3 82.1
FG made per game 31.4 30.4
FG attempts per game 63.5 61.3
FG Pct 49.5 49.6
3PT made per game 8.7 8.1
3PT attempts per game 22.9 21.7
3PT Pct 37.7 37.3
FT made per game 13.8 13.1
FT attempt per game 18.5 17.6
FT Pct 74.7 74.4
Off rebounds per game 7.7 5.8
Def rebounds per game 26.3 26.1
Total rebounds per game 34.0 31.9
Opponents' Off rebounds per game 9.1 8.7
Opponents' Def rebounds per game 26.7 27.2
Opponents' Total rebounds per game 35.8 35.9
Rebound margin per game -1.8 -4.0
Assists per game 14.6 13.1
Opponents' Assists per game 13.3 14.2
Turnovers per game 9.6 8.9
Opponents' Turnovers per game 14.5 13.3
Steals per game 8.1 7.7
Opponents' Steals per game 5.6 5.0
Blocks per game 4.0 3.9
Opponents' Blocks per game 2.3 2.2
Personal fouls per game 16.6 16.7
Offensive efficiency 1.144 1.120
Net efficiency 0.158 0.121
Opponents' Personal fouls per game 16.9 16.3
Offensive efficiency 0.986 0.999
Points per game allowed 73.6 73.2
Opponents' Field goal percentage 44.5 44.3
Opponents' 3PT percentage 33.0 32.5
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 1005-2032 548-1104
3 point total-attempts 277-734 146-391
Free throw total-attempts 442-592 236-317
Opponents' Field goal total-attempts 866-1948 480-1083
Opponents' 3 point total-attempts 231-700 126-388
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 24 # Earlham W, 82-66 30-71 42.3 6-24 25.0 16-26 61.5 25 30 55 18 16 11 7 17 82
Oct 29 Calumet of St. Joseph W, 102-61 37-71 52.1 14-28 50.0 14-18 77.8 12 34 46 19 11 8 6 10 102
Nov 2 # at University of Evansville L, 74-64 - - - - - - - - - - - - - - -
Nov 4 Judson W, 86-76 34-80 42.5 9-32 28.1 7-17 41.2 20 28 48 16 6 6 2 16 86
Nov 5 Trinity International W, 96-76 31-60 51.7 10-22 45.5 24-32 75.0 10 35 45 17 17 11 8 16 96
Nov 11 vs. William Jessup L, 86-79 30-64 46.9 6-19 31.6 13-18 72.2 10 27 37 14 14 4 3 14 79
Nov 12 at Southern Oregon W, 100-88 39-71 54.9 11-21 52.4 11-11 100.0 10 28 38 24 12 10 8 13 100
Nov 19 Goshen W, 90-59 35-64 54.7 8-22 36.4 12-15 80.0 6 33 39 17 8 7 5 15 90
Nov 22 at Saint Francis (IN) W, 101-75 42-65 64.6 10-22 45.5 7-9 77.8 5 30 35 23 7 7 5 12 101
Nov 26 Holy Cross W, 94-63 35-59 59.3 13-20 65.0 11-21 52.4 8 30 38 21 7 7 4 14 94
Nov 30 Taylor L, 81-68 25-62 40.3 3-18 16.7 15-20 75.0 5 24 29 6 9 7 3 20 68
Dec 3 at Mount Vernon W, 81-65 30-57 52.6 12-26 46.2 9-9 100.0 2 23 25 16 9 8 3 18 81
Dec 7 at UNOH W, 84-68 30-63 47.6 9-27 33.3 15-17 88.2 4 28 32 17 7 8 3 19 84
Dec 10 Marian W, 81-74 28-57 49.1 9-26 34.6 16-23 69.6 7 26 33 20 7 6 7 17 81
Dec 17 at Saint Xavier L, 97-82 34-65 52.3 10-30 33.3 4-5 80.0 7 20 27 20 17 6 3 21 82
Dec 19 Ohio Christian W, 114-61 41-74 55.4 11-25 44.0 21-26 80.8 11 25 36 21 12 15 5 21 114
Dec 30 East-West W, 103-58 36-75 48.0 12-32 37.5 19-24 79.2 19 30 49 21 10 10 7 18 103
Jan 4 at Indiana Wesleyan L, 83-69 25-52 48.1 6-19 31.6 13-18 72.2 2 14 16 11 9 6 5 15 69
Jan 7 at Bethel (IN) L, 93-87 34-70 48.6 6-24 25.0 13-21 61.9 8 34 42 14 9 5 2 19 87
Jan 11 Spring Arbor W, 91-62 32-64 50.0 14-26 53.8 13-17 76.5 6 28 34 19 11 12 5 18 91
Jan 14 Grace L, 93-82 32-71 45.1 8-21 38.1 10-14 71.4 9 23 32 10 8 8 3 26 82
Jan 18 at Spring Arbor W, 73-61 28-57 49.1 7-23 30.4 10-14 71.4 7 26 33 10 12 9 4 18 73
Jan 21 at Grace W, 75-70 28-68 41.2 6-21 28.6 13-17 76.5 8 23 31 7 5 6 1 14 75
Jan 25 Indiana Wesleyan W, 60-59 21-59 35.6 5-16 31.3 13-19 68.4 5 23 28 7 7 11 2 12 60
Jan 28 Bethel (IN) W, 88-74 29-60 48.3 10-25 40.0 20-26 76.9 8 30 38 12 13 9 7 17 88
Feb 1 at Taylor W, 77-57 33-64 51.6 5-19 26.3 6-9 66.7 5 29 34 7 6 7 3 9 77
Feb 4 at Marian W, 87-79 29-52 55.8 5-15 33.3 24-29 82.8 4 26 30 7 12 4 2 18 87
Feb 8 Saint Francis (IN) W, 86-78 31-56 55.4 16-24 66.7 8-13 61.5 7 21 28 16 13 5 6 19 86
Feb 11 Mount Vernon W, 87-82 31-60 51.7 6-18 33.3 19-23 82.6 5 25 30 11 6 11 4 17 87
Feb 18 at Goshen W, 95-72 35-66 53.0 10-26 38.5 15-21 71.4 5 32 37 23 10 10 3 17 95
Feb 22 Mount Vernon W, 100-83 33-64 51.6 7-22 31.8 27-32 84.4 11 24 35 8 12 15 2 17 100
Feb 25 Taylor W, 73-70 28-60 46.7 6-18 33.3 11-14 78.6 5 19 24 8 8 10 2 15 73
Feb 28 at Grace L, 80-74 28-70 40.0 9-22 40.9 9-13 69.2 9 17 26 14 6 6 4 16 74
Mar 7 vs. Pikeville L, 71-66 21-52 40.4 4-25 16.0 20-27 74.1 6 27 33 10 6 4 1 20 66
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 1005-2032 49.5 277-734 37.7 442-592 74.7 7.7 26.3 34.0 14.6 9.6 8.1 4.0 16.6 85.3 1.144 0.158
Conference 18 548-1104 49.6 146-391 37.3 236-317 74.4 5.8 26.1 31.9 13.1 8.9 7.7 3.9 16.7 82.1 1.120 0.121
Exhibition 1 30-71 42.3 6-24 25.0 16-26 61.5 25.0 30.0 55.0 18.0 16.0 11.0 7.0 17.0 82.0 1.093 0.207
 
Home 17 539-1096 49.2 161-395 40.8 260-354 73.4 9.1 26.9 36.0 14.6 9.7 9.3 4.6 16.9 88.3 1.169 0.229
Away 13 415-820 50.6 106-295 35.9 149-193 77.2 5.8 25.4 31.2 14.8 9.3 7.1 3.5 16.1 83.5 1.128 0.102
Neutral 2 51-116 44.0 10-44 22.7 33-45 73.3 8.0 27.0 35.0 12.0 10.0 4.0 2.0 17.0 72.5 1.018 -0.112
 
Wins 24 776-1526 50.9 225-556 40.5 345-456 75.7 7.9 27.3 35.3 15.3 9.5 8.8 4.3 15.8 88.5 1.185 0.255
Losses 8 229-506 45.3 52-178 29.2 97-136 71.3 7.0 23.3 30.3 12.4 9.8 5.8 3.0 18.9 75.9 1.018 -0.136
 
October 1 37-71 52.1 14-28 50.0 14-18 77.8 12.0 34.0 46.0 19.0 11.0 8.0 6.0 10.0 102.0 1.291 0.504
November 8 271-525 51.6 70-176 39.8 100-143 69.9 9.3 29.4 38.6 17.3 10.0 7.4 4.8 15.0 89.3 1.185 0.188
December 6 199-391 50.9 63-166 38.0 84-104 80.8 8.3 25.3 33.7 19.2 10.3 8.8 4.7 19.0 90.8 1.198 0.280
January 8 229-501 45.7 62-175 35.4 105-146 71.9 6.6 25.1 31.8 11.3 9.3 8.3 3.6 17.4 78.1 1.050 0.048
February 8 248-492 50.4 64-164 39.0 119-154 77.3 6.4 24.1 30.5 11.8 9.1 8.5 3.3 16.0 84.9 1.149 0.120
March 1 21-52 40.4 4-25 16.0 20-27 74.1 6.0 27.0 33.0 10.0 6.0 4.0 1.0 20.0 66.0 1.008 -0.060
Date Opponent Score Attend
Oct 24 Earlham W, 82-66 0
Oct 29 Calumet of St. Joseph W, 102-61 0
Nov 2 at University of Evansville 64-74 Loss -
Nov 4 Judson W, 86-76 0
Nov 5 Trinity International W, 96-76 0
Nov 11 vs. William Jessup L, 86-79 0
Nov 12 at Southern Oregon W, 100-88 600
Nov 19 Goshen W, 90-59 0
Nov 22 at Saint Francis (IN) W, 101-75 0
Nov 26 Holy Cross W, 94-63 0
Nov 30 Taylor L, 81-68 0
Dec 3 at Mount Vernon W, 81-65 300
Dec 7 at UNOH W, 84-68 0
Dec 10 Marian W, 81-74 0
Dec 17 at Saint Xavier L, 97-82 0
Dec 19 Ohio Christian W, 114-61 0
Dec 30 East-West W, 103-58 0
Jan 4 at Indiana Wesleyan L, 83-69 1,433
Jan 7 at Bethel (IN) L, 93-87 0
Jan 11 Spring Arbor W, 91-62 0
Jan 14 Grace L, 93-82 0
Jan 18 at Spring Arbor W, 73-61 0
Jan 21 at Grace W, 75-70 -
Jan 25 Indiana Wesleyan W, 60-59 0
Jan 28 Bethel (IN) W, 88-74 0
Feb 1 at Taylor W, 77-57 589
Feb 4 at Marian W, 87-79 458
Feb 8 Saint Francis (IN) W, 86-78 0
Feb 11 Mount Vernon W, 87-82 0
Feb 18 at Goshen W, 95-72 446
Feb 22 Mount Vernon W, 100-83 0
Feb 25 Taylor W, 73-70 0
Feb 28 at Grace L, 80-74 -
Mar 7 vs. Pikeville L, 71-66 0