2025-26 Baseball Statistics - Huntington (IN)

Games
53
Runs
466
Batting Average
.303
On Base Percentage
.426
Slugging Percentage
.521
Home Runs
73
Team Summary
Title Record
Overall 39-14 (.736)
Conference 27-9 (.750)
Streak Lost 4
Home 11-7
Away 22-3
Neutral 6-4
Recent Results
Date Opponent Result
Apr 30 vs. Saint Francis (IN) W, 4-2
May 1 vs. Indiana Wesleyan (IN) W, 9-3
May 2 vs. Taylor (IN) L, 12-2
May 2 vs. Indiana Wesleyan (IN) L, 5-1
May 11 vs. Indiana Southeast L, 17-7
May 12 vs. St. Ambrose (IA) L, 8-7
Team Stats
Statistics Overall Conf
Games 53 36
At Bats 1614 1124
Runs 466 335
Hits 489 347
Doubles 111 83
Triples 11 6
Home Runs 73 59
Runs Batted In 409 296
Extra Base Hits 195 148
Total Bases 841 619
Walks 280 210
Hit by pitch 85 55
Strikeouts 333 240
Sacrifice Flies 25 19
Sacrifice Hits 11 8
Hit into double play 23 17
Stolen Bases 103 74
Caught Stealing 23 13
Batting Average .303 .309
On Base Percentage .426 .435
Slugging Percentage .521 .551
Earned Run Average 4.49 4.85
WHIP 1.41 1.48
Shutouts 6 5
At Bats Against 1567 1099
Batting Average Against .253 .264
Home Games Played 18 18
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 29 at Truett McConnell W, 5-3 33 5 7 1 0 0 3 3 2 2 1
Jan 30 at Truett McConnell W, 10-0 31 10 11 1 0 4 10 1 3 0 0
Jan 30 at Truett McConnell L, 2-1 23 1 2 0 0 0 1 5 6 1 0
Feb 6 vs. Olivet Nazarene (IL) W, 12-1 29 12 11 6 1 1 9 7 6 2 1
Feb 6 vs. Olivet Nazarene (IL) W, 6-3 23 6 3 2 0 1 3 3 6 1 0
Feb 7 vs. Olivet Nazarene (IL) W, 7-5 29 7 10 3 0 0 6 0 4 3 0
Feb 7 vs. Olivet Nazarene (IL) W, 6-3 27 6 9 1 0 2 6 3 4 3 0
Feb 12 at MidAmerica Nazarene W, 9-2 26 9 8 0 1 0 7 5 6 4 2
Feb 12 at MidAmerica Nazarene W, 22-2 31 22 14 3 2 0 18 8 6 4 0
Feb 13 at MidAmerica Nazarene W, 14-1 30 14 10 2 0 0 11 6 5 1 2
Feb 13 at MidAmerica Nazarene W, 9-1 31 9 15 3 1 0 9 5 4 5 1
Feb 27 Indiana Wesleyan (IN) W, 10-9 39 10 17 7 0 1 10 3 8 0 1
Feb 27 Indiana Wesleyan (IN) W, 12-2 26 12 7 0 0 5 11 4 8 0 0
Feb 28 at Indiana Wesleyan (IN) W, 5-4 37 5 10 1 0 0 4 4 10 1 0
Feb 28 at Indiana Wesleyan (IN) W, 6-5 27 6 9 3 0 0 6 4 7 2 1
Mar 6 Taylor (IN) L, 12-8 38 8 13 3 0 5 8 3 12 0 1
Mar 6 Taylor (IN) L, 4-2 26 2 7 3 0 0 2 4 9 2 0
Mar 9 Taylor (IN) W, 7-6 35 7 9 1 0 2 6 6 8 2 1
Mar 9 Taylor (IN) W, 10-9 27 10 10 1 0 3 10 8 7 1 0
Mar 13 at Marian (IN) L, 12-11 36 11 10 2 0 1 9 7 11 3 0
Mar 13 at Marian (IN) W, 6-5 30 6 8 1 0 1 5 2 9 1 0
Mar 14 at Marian (IN) L, 5-4 32 4 7 0 0 0 2 1 7 2 0
Mar 14 at Marian (IN) W, 15-7 35 15 16 4 0 2 13 5 5 1 1
Mar 20 at Bethel (IN) W, 20-7 42 20 21 3 1 6 17 4 8 7 0
Mar 20 at Bethel (IN) W, 17-8 37 17 16 2 0 7 14 4 3 2 2
Mar 21 at Bethel (IN) W, 18-3 32 18 13 4 0 0 13 13 4 1 0
Mar 21 at Bethel (IN) W, 16-3 34 16 12 4 0 1 16 8 2 0 0
Mar 26 Saint Francis (IN) L, 9-7 33 7 9 2 0 0 6 9 12 5 1
Mar 26 Saint Francis (IN) W, 15-0 32 15 13 4 1 2 12 6 8 0 0
Mar 28 Saint Francis (IN) L, 10-9 33 9 6 1 0 1 8 11 11 7 0
Mar 28 Saint Francis (IN) L, 10-3 27 3 5 2 1 0 2 3 6 0 0
Apr 3 Goshen (IN) L, 8-4 37 4 11 2 1 0 3 7 9 1 0
Apr 3 Goshen (IN) W, 4-3 22 4 5 1 0 1 3 4 4 5 0
Apr 6 Goshen (IN) W, 12-3 33 12 8 2 1 2 11 7 6 6 0
Apr 6 Goshen (IN) W, 4-0 22 4 6 3 0 0 4 5 4 5 0
Apr 9 at Grace (IN) W, 15-0 32 15 12 6 0 0 14 13 6 1 0
Apr 9 at Grace (IN) W, 9-7 27 9 8 2 0 1 9 7 6 4 0
Apr 11 at Grace (IN) W, 4-3 35 4 7 1 0 2 4 6 7 1 1
Apr 11 at Grace (IN) W, 4-1 29 4 9 2 0 1 3 2 4 3 0
Apr 17 at Spring Arbor (MI) W, 18-6 32 18 14 1 0 5 16 8 6 3 1
Apr 17 at Spring Arbor (MI) W, 4-0 27 4 5 1 1 1 4 0 4 0 0
Apr 18 at Spring Arbor (MI) W, 4-0 26 4 3 2 0 0 3 9 4 2 1
Apr 18 at Spring Arbor (MI) W, 6-3 27 6 6 3 0 0 6 2 4 3 0
Apr 23 Mount Vernon L, 8-1 31 1 7 1 0 1 1 2 7 0 1
Apr 23 Mount Vernon W, 21-7 33 21 12 4 0 5 21 11 3 0 0
Apr 25 Mount Vernon W, 10-0 26 10 8 2 0 1 10 11 5 3 0
Apr 25 Mount Vernon W, 14-11 27 14 8 2 0 2 10 7 6 0 1
Apr 30 vs. Saint Francis (IN) W, 4-2 28 4 5 0 0 1 4 10 8 0 0
May 1 vs. Indiana Wesleyan (IN) W, 9-3 34 9 13 3 0 0 9 4 7 0 2
May 2 vs. Taylor (IN) L, 12-2 24 2 4 0 0 1 2 3 7 1 0
May 2 vs. Indiana Wesleyan (IN) L, 5-1 32 1 6 1 0 0 1 1 7 0 0
May 11 vs. Indiana Southeast L, 17-7 26 7 6 2 0 2 7 3 5 0 0
May 12 vs. St. Ambrose (IA) L, 8-7 33 7 8 0 0 2 7 3 7 2 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 29 at Truett McConnell W, 5-3 1 0 0 8 1 1 13 9 1.44 37
Jan 30 at Truett McConnell W, 10-0 2 1 0 24 5 1 7 9 .78 35
Jan 30 at Truett McConnell L, 2-1 0 0 0 2 0 0 9 6 1.50 28
Feb 6 vs. Olivet Nazarene (IL) W, 12-1 1 0 0 22 8 - 0 - - 37
Feb 6 vs. Olivet Nazarene (IL) W, 6-3 4 0 0 8 3 - 0 - - 30
Feb 7 vs. Olivet Nazarene (IL) W, 7-5 0 0 0 13 3 - 0 - - 29
Feb 7 vs. Olivet Nazarene (IL) W, 6-3 0 0 1 16 3 - 0 - - 31
Feb 12 at MidAmerica Nazarene W, 9-2 4 0 0 10 1 0 5 7 .71 35
Feb 12 at MidAmerica Nazarene W, 22-2 8 2 0 21 5 1 7 6 1.17 49
Feb 13 at MidAmerica Nazarene W, 14-1 3 1 0 12 2 0 10 5 2.00 40
Feb 13 at MidAmerica Nazarene W, 9-1 1 1 0 20 4 1 3 10 .30 38
Feb 27 Indiana Wesleyan (IN) W, 10-9 2 0 0 27 8 2 10 4 2.50 44
Feb 27 Indiana Wesleyan (IN) W, 12-2 1 0 0 22 5 0 5 6 .83 31
Feb 28 at Indiana Wesleyan (IN) W, 5-4 0 0 1 11 1 0 8 9 .89 42
Feb 28 at Indiana Wesleyan (IN) W, 6-5 0 2 0 12 3 0 6 7 .86 33
Mar 6 Taylor (IN) L, 12-8 2 1 0 31 8 0 7 6 1.17 44
Mar 6 Taylor (IN) L, 4-2 1 1 0 10 3 0 1 10 .10 32
Mar 9 Taylor (IN) W, 7-6 1 0 0 16 3 0 12 5 2.40 42
Mar 9 Taylor (IN) W, 10-9 0 0 0 20 4 1 4 6 .67 35
Mar 13 at Marian (IN) L, 12-11 2 0 1 15 3 1 8 6 1.33 46
Mar 13 at Marian (IN) W, 6-5 2 0 0 12 2 1 5 7 .71 34
Mar 14 at Marian (IN) L, 5-4 1 1 2 7 0 1 9 11 .82 37
Mar 14 at Marian (IN) W, 15-7 1 0 1 26 6 1 9 5 1.80 42
Mar 20 at Bethel (IN) W, 20-7 3 1 0 44 10 1 7 7 1.00 50
Mar 20 at Bethel (IN) W, 17-8 1 0 0 39 9 0 10 7 1.43 42
Mar 21 at Bethel (IN) W, 18-3 6 0 0 17 4 2 7 8 .88 51
Mar 21 at Bethel (IN) W, 16-3 4 0 0 19 5 0 9 10 .90 46
Mar 26 Saint Francis (IN) L, 9-7 3 2 0 11 2 1 6 7 .86 47
Mar 26 Saint Francis (IN) W, 15-0 1 0 0 25 7 0 5 5 1.00 39
Mar 28 Saint Francis (IN) L, 10-9 3 2 0 10 2 0 6 10 .60 49
Mar 28 Saint Francis (IN) L, 10-3 2 0 0 9 3 1 10 4 2.50 32
Apr 3 Goshen (IN) L, 8-4 2 0 1 15 3 0 9 8 1.13 47
Apr 3 Goshen (IN) W, 4-3 1 0 0 9 2 1 7 6 1.17 27
Apr 6 Goshen (IN) W, 12-3 4 0 0 18 5 0 12 6 2.00 44
Apr 6 Goshen (IN) W, 4-0 1 1 0 9 3 1 9 4 2.25 29
Apr 9 at Grace (IN) W, 15-0 1 2 0 18 6 0 4 9 .44 48
Apr 9 at Grace (IN) W, 9-7 0 1 0 13 3 1 4 6 .67 35
Apr 11 at Grace (IN) W, 4-3 1 0 1 14 3 0 7 11 .64 43
Apr 11 at Grace (IN) W, 4-1 0 0 0 14 3 0 8 8 1.00 31
Apr 17 at Spring Arbor (MI) W, 18-6 4 1 0 30 6 0 9 4 2.25 45
Apr 17 at Spring Arbor (MI) W, 4-0 1 0 0 11 3 0 9 8 1.13 28
Apr 18 at Spring Arbor (MI) W, 4-0 0 1 0 5 2 2 13 7 1.86 36
Apr 18 at Spring Arbor (MI) W, 6-3 0 1 0 9 3 0 11 5 2.20 30
Apr 23 Mount Vernon L, 8-1 2 0 0 11 2 0 3 14 .21 35
Apr 23 Mount Vernon W, 21-7 1 1 0 31 9 0 4 11 .36 46
Apr 25 Mount Vernon W, 10-0 0 1 1 13 3 0 7 7 1.00 39
Apr 25 Mount Vernon W, 14-11 1 0 0 16 4 0 6 6 1.00 35
Apr 30 vs. Saint Francis (IN) W, 4-2 0 0 1 8 1 0 5 11 .45 39
May 1 vs. Indiana Wesleyan (IN) W, 9-3 1 0 0 16 3 0 6 8 .75 39
May 2 vs. Taylor (IN) L, 12-2 0 0 0 7 1 1 4 9 .44 27
May 2 vs. Indiana Wesleyan (IN) L, 5-1 2 0 0 7 1 1 15 4 3.75 35
May 11 vs. Indiana Southeast L, 17-7 0 1 0 14 4 0 8 8 1.00 30
May 12 vs. St. Ambrose (IA) L, 8-7 3 0 1 14 2 0 7 12 .58 40
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 29 at Truett McConnell W, 5-3 1 0 1 9.0 6 3 3 3.00 0.78 1 8 0
Jan 30 at Truett McConnell W, 10-0 1 0 0 7.0 2 0 0 0.00 0.43 1 9 0
Jan 30 at Truett McConnell L, 2-1 0 1 0 6.0 6 2 2 3.00 1.50 3 7 0
Feb 6 vs. Olivet Nazarene (IL) W, 12-1 1 0 0 7.0 2 1 1 1.29 0.71 3 13 1
Feb 6 vs. Olivet Nazarene (IL) W, 6-3 1 0 1 7.0 4 3 1 1.29 1.00 3 10 0
Feb 7 vs. Olivet Nazarene (IL) W, 7-5 1 0 1 7.0 4 5 2 2.57 0.86 2 14 0
Feb 7 vs. Olivet Nazarene (IL) W, 6-3 1 0 0 7.0 7 3 3 3.86 1.57 4 10 0
Feb 12 at MidAmerica Nazarene W, 9-2 1 0 0 7.0 5 2 2 2.57 1.00 2 13 0
Feb 12 at MidAmerica Nazarene W, 22-2 1 0 0 7.0 6 2 2 2.57 1.00 1 7 0
Feb 13 at MidAmerica Nazarene W, 14-1 1 0 0 7.0 3 1 1 1.29 0.43 0 5 0
Feb 13 at MidAmerica Nazarene W, 9-1 1 0 0 7.0 4 1 1 1.29 0.86 2 7 0
Feb 27 Indiana Wesleyan (IN) W, 10-9 1 0 0 9.0 15 9 9 9.00 2.11 4 12 4
Feb 27 Indiana Wesleyan (IN) W, 12-2 1 0 0 7.0 4 2 1 1.29 0.71 1 4 0
Feb 28 at Indiana Wesleyan (IN) W, 5-4 1 0 1 9.0 4 4 4 4.00 0.67 2 10 1
Feb 28 at Indiana Wesleyan (IN) W, 6-5 1 0 1 7.0 10 5 5 6.43 2.00 4 8 0
Mar 6 Taylor (IN) L, 12-8 0 1 0 9.0 12 12 9 9.00 2.22 8 6 2
Mar 6 Taylor (IN) L, 4-2 0 1 0 7.0 7 4 4 5.14 1.29 2 6 2
Mar 9 Taylor (IN) W, 7-6 1 0 0 9.0 14 6 5 5.00 1.89 3 6 0
Mar 9 Taylor (IN) W, 10-9 1 0 1 7.0 9 9 8 10.29 2.14 6 3 1
Mar 13 at Marian (IN) L, 12-11 0 1 0 8.2 13 12 11 11.42 2.19 6 14 2
Mar 13 at Marian (IN) W, 6-5 1 0 1 7.0 10 5 4 5.14 1.57 1 9 1
Mar 14 at Marian (IN) L, 5-4 0 1 0 9.2 10 5 5 4.66 1.55 5 12 1
Mar 14 at Marian (IN) W, 15-7 1 0 0 7.0 11 7 6 7.71 1.71 1 12 0
Mar 20 at Bethel (IN) W, 20-7 1 0 0 8.0 11 7 7 7.88 1.88 4 11 1
Mar 20 at Bethel (IN) W, 17-8 1 0 0 7.0 14 8 7 9.00 2.43 3 4 0
Mar 21 at Bethel (IN) W, 18-3 1 0 0 7.0 3 3 0 0.00 0.57 1 7 0
Mar 21 at Bethel (IN) W, 16-3 1 0 0 7.0 7 3 3 3.86 1.43 3 6 0
Mar 26 Saint Francis (IN) L, 9-7 0 1 0 9.0 8 9 7 7.00 1.78 8 15 0
Mar 26 Saint Francis (IN) W, 15-0 1 0 0 7.0 2 0 0 0.00 1.29 7 8 0
Mar 28 Saint Francis (IN) L, 10-9 0 1 0 9.0 10 10 2 2.00 1.56 4 7 0
Mar 28 Saint Francis (IN) L, 10-3 0 1 0 7.0 14 10 6 7.71 3.00 7 9 0
Apr 3 Goshen (IN) L, 8-4 0 1 0 9.0 15 8 7 7.00 2.11 4 8 1
Apr 3 Goshen (IN) W, 4-3 1 0 0 7.0 8 3 3 3.86 1.57 3 10 1
Apr 6 Goshen (IN) W, 12-3 1 0 0 9.0 6 3 3 3.00 1.00 3 6 1
Apr 6 Goshen (IN) W, 4-0 1 0 0 7.0 1 0 0 0.00 0.43 2 5 0
Apr 9 at Grace (IN) W, 15-0 1 0 0 7.0 1 0 0 0.00 0.57 3 8 0
Apr 9 at Grace (IN) W, 9-7 1 0 1 7.0 6 7 4 5.14 0.86 0 3 2
Apr 11 at Grace (IN) W, 4-3 1 0 0 10.0 9 3 3 2.70 1.10 2 10 2
Apr 11 at Grace (IN) W, 4-1 1 0 1 7.0 6 1 1 1.29 0.86 0 8 1
Apr 17 at Spring Arbor (MI) W, 18-6 1 0 0 7.0 7 6 4 5.14 1.43 3 1 1
Apr 17 at Spring Arbor (MI) W, 4-0 1 0 0 7.0 3 0 0 0.00 0.43 0 12 0
Apr 18 at Spring Arbor (MI) W, 4-0 1 0 0 9.0 3 0 0 0.00 0.33 0 5 0
Apr 18 at Spring Arbor (MI) W, 6-3 1 0 1 7.0 2 3 3 3.86 0.86 4 3 0
Apr 23 Mount Vernon L, 8-1 0 1 0 9.0 5 8 2 2.00 1.11 5 8 0
Apr 23 Mount Vernon W, 21-7 1 0 0 7.0 15 7 7 9.00 2.71 4 8 2
Apr 25 Mount Vernon W, 10-0 1 0 0 7.0 4 0 0 0.00 1.00 3 6 0
Apr 25 Mount Vernon W, 14-11 1 0 0 7.0 11 11 11 14.14 2.71 8 4 2
Apr 30 vs. Saint Francis (IN) W, 4-2 1 0 1 9.0 4 2 2 2.00 1.00 5 4 0
May 1 vs. Indiana Wesleyan (IN) W, 9-3 1 0 1 9.0 8 3 3 3.00 1.22 3 7 2
May 2 vs. Taylor (IN) L, 12-2 0 1 0 6.0 12 12 8 12.00 3.17 7 3 2
May 2 vs. Indiana Wesleyan (IN) L, 5-1 0 1 0 9.0 7 5 5 5.00 1.22 4 6 1
May 11 vs. Indiana Southeast L, 17-7 0 1 0 6.2 18 17 13 17.55 3.60 6 8 4
May 12 vs. St. Ambrose (IA) L, 8-7 0 1 0 9.0 9 8 3 3.00 1.56 5 7 3
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 29 at Truett McConnell W, 5-3 41 27 13 1 .976 - - - - 0 0
Jan 30 at Truett McConnell W, 10-0 28 21 7 0 1.000 1 - - - 0 0
Jan 30 at Truett McConnell L, 2-1 28 18 9 1 .964 - 1 - - 0 0
Feb 6 vs. Olivet Nazarene (IL) W, 12-1 28 21 5 2 .929 1 0 0 - 0 0
Feb 6 vs. Olivet Nazarene (IL) W, 6-3 30 21 6 3 .900 0 0 0 - 0 0
Feb 7 vs. Olivet Nazarene (IL) W, 7-5 26 21 5 0 1.000 0 2 0 .000 0 0
Feb 7 vs. Olivet Nazarene (IL) W, 6-3 24 21 3 0 1.000 0 0 1 1.000 0 0
Feb 12 at MidAmerica Nazarene W, 9-2 26 21 5 0 1.000 - 2 - - 0 0
Feb 12 at MidAmerica Nazarene W, 22-2 28 21 7 0 1.000 - - - - 0 0
Feb 13 at MidAmerica Nazarene W, 14-1 25 21 4 0 1.000 1 - 1 1.000 0 0
Feb 13 at MidAmerica Nazarene W, 9-1 29 21 8 0 1.000 2 - - - 0 0
Feb 27 Indiana Wesleyan (IN) W, 10-9 37 27 10 0 1.000 1 2 1 .333 0 0
Feb 27 Indiana Wesleyan (IN) W, 12-2 29 21 7 1 .966 - - - - 0 0
Feb 28 at Indiana Wesleyan (IN) W, 5-4 37 27 8 2 .946 2 - - - 0 0
Feb 28 at Indiana Wesleyan (IN) W, 6-5 30 21 8 1 .967 - 2 - - 0 0
Mar 6 Taylor (IN) L, 12-8 42 27 14 1 .976 2 - - - 0 0
Mar 6 Taylor (IN) L, 4-2 27 21 6 0 1.000 - - - - 0 0
Mar 9 Taylor (IN) W, 7-6 40 27 10 3 .925 4 1 - - 0 0
Mar 9 Taylor (IN) W, 10-9 32 21 9 2 .938 1 - 1 1.000 0 0
Mar 13 at Marian (IN) L, 12-11 36 26 8 2 .944 - 2 1 .333 1 0
Mar 13 at Marian (IN) W, 6-5 29 21 5 3 .897 - - 1 1.000 0 0
Mar 14 at Marian (IN) L, 5-4 37 29 8 0 1.000 - 1 - - 0 0
Mar 14 at Marian (IN) W, 15-7 28 21 4 3 .893 - - - - 5 0
Mar 20 at Bethel (IN) W, 20-7 30 24 4 2 .933 - 4 2 .333 1 0
Mar 20 at Bethel (IN) W, 17-8 32 21 10 1 .969 1 1 - - 0 0
Mar 21 at Bethel (IN) W, 18-3 34 21 11 2 .941 - 2 1 .333 0 1
Mar 21 at Bethel (IN) W, 16-3 32 21 11 0 1.000 1 1 - - 0 0
Mar 26 Saint Francis (IN) L, 9-7 37 27 7 3 .919 1 5 - - 0 1
Mar 26 Saint Francis (IN) W, 15-0 28 21 6 1 .964 1 3 - - 1 0
Mar 28 Saint Francis (IN) L, 10-9 41 27 10 4 .902 - 2 - - 0 0
Mar 28 Saint Francis (IN) L, 10-3 30 21 6 3 .900 1 3 1 .250 0 0
Apr 3 Goshen (IN) L, 8-4 36 27 8 1 .972 - 1 - - 0 0
Apr 3 Goshen (IN) W, 4-3 29 21 7 1 .966 1 - 1 1.000 0 0
Apr 6 Goshen (IN) W, 12-3 40 27 12 1 .975 1 1 - - 0 0
Apr 6 Goshen (IN) W, 4-0 30 21 8 1 .967 1 - - - 0 0
Apr 9 at Grace (IN) W, 15-0 28 21 5 2 .929 0 1 0 .000 0 0
Apr 9 at Grace (IN) W, 9-7 34 21 8 5 .853 6 0 1 1.000 0 0
Apr 11 at Grace (IN) W, 4-3 40 30 10 0 1.000 0 1 0 .000 0 0
Apr 11 at Grace (IN) W, 4-1 27 21 6 0 1.000 3 1 1 .500 0 0
Apr 17 at Spring Arbor (MI) W, 18-6 35 21 12 2 .943 - 3 2 .400 0 0
Apr 17 at Spring Arbor (MI) W, 4-0 25 21 4 0 1.000 - - - - 0 0
Apr 18 at Spring Arbor (MI) W, 4-0 43 27 15 1 .977 1 - - - 0 0
Apr 18 at Spring Arbor (MI) W, 6-3 31 21 10 0 1.000 - 4 - - 0 0
Apr 23 Mount Vernon L, 8-1 39 27 7 5 .872 - 1 - - 0 0
Apr 23 Mount Vernon W, 21-7 30 21 9 0 1.000 4 - - - 0 0
Apr 25 Mount Vernon W, 10-0 27 21 6 0 1.000 1 - - - 0 0
Apr 25 Mount Vernon W, 14-11 28 21 7 0 1.000 - 2 - - 1 0
Apr 30 vs. Saint Francis (IN) W, 4-2 47 27 19 1 .979 1 1 2 .667 0 0
May 1 vs. Indiana Wesleyan (IN) W, 9-3 34 27 7 0 1.000 - 1 - - 0 0
May 2 vs. Taylor (IN) L, 12-2 29 18 10 1 .966 - 1 - - 0 0
May 2 vs. Indiana Wesleyan (IN) L, 5-1 41 27 13 1 .976 2 3 - - 0 0
May 11 vs. Indiana Southeast L, 17-7 30 20 8 2 .933 - - - - 1 0
May 12 vs. St. Ambrose (IA) L, 8-7 42 27 13 2 .952 - 1 2 .667 1 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 53 1614 466 489 111 11 73 409 280 333 103 23 .303 .426 .521
Conference 36 1124 335 347 83 6 59 296 210 240 74 13 .309 .435 .551
Exhibition - - - - - - - - - - - - - - -
 
Home 18 547 153 161 41 4 31 138 111 133 37 6 .294 .432 .554
Away 25 782 252 253 52 6 32 217 132 139 54 13 .324 .442 .528
Neutral 10 285 61 75 18 1 10 54 37 61 12 4 .263 .368 .439
 
Wins 39 1183 399 388 92 9 60 350 218 217 79 19 .328 .451 .573
Losses 14 431 67 101 19 2 13 59 62 116 24 4 .234 .355 .378
 
January 3 87 16 20 2 0 4 14 9 11 3 1 .230 .320 .391
February 12 355 118 123 31 5 10 100 52 74 26 8 .346 .455 .546
March 16 529 168 175 37 3 31 143 94 122 34 6 .331 .455 .588
April 17 494 138 134 35 3 23 126 111 93 37 5 .271 .417 .494
May 5 149 26 37 6 0 5 26 14 33 3 3 .248 .335 .389
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 53 85 25 11 841 195 23 365 364 1.00 2015
Conference 36 55 19 8 619 148 17 266 260 1.02 1416
Exhibition - - - - 0 0 - - - - 0
 
Home 18 28 9 2 303 76 7 123 125 .98 697
Away 25 46 15 6 413 90 14 197 187 1.05 981
Neutral 10 11 1 3 125 29 2 45 52 .87 337
 
Wins 39 62 17 6 678 161 17 263 249 1.06 1486
Losses 14 23 8 5 163 34 6 102 115 .89 529
 
January 3 3 1 0 34 6 2 29 24 1.21 100
February 12 24 6 2 194 46 4 54 54 1.00 439
March 16 33 8 4 311 71 10 115 114 1.01 668
April 17 19 9 4 244 61 5 127 131 .97 637
May 5 6 1 1 58 11 2 40 41 .98 171
gp ip h r er bb k k/9 hr era whip
Total 53 407.0 397 260 203 176 412 9.11 41 4.49 1.41
Conference 36 280.1 290 190 151 124 274 8.80 28 4.85 1.48
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 18 142.0 160 111 84 82 131 8.30 16 5.32 1.70
Away 25 188.1 162 90 78 52 199 9.51 12 3.73 1.14
Neutral 10 76.2 75 59 41 42 82 9.63 13 4.81 1.53
 
Wins 39 293.0 251 138 119 102 296 9.09 23 3.66 1.20
Losses 14 114.0 146 122 84 74 116 9.16 18 6.63 1.93
 
January 3 22.0 14 5 5 5 24 9.82 0 2.05 0.86
February 12 88.0 68 38 32 28 113 11.56 6 3.27 1.09
March 16 125.1 155 110 84 69 135 9.69 10 6.03 1.79
April 17 132.0 106 62 50 49 109 7.43 13 3.41 1.17
May 5 39.2 54 45 32 25 31 7.03 12 7.26 1.99
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 53 1726 1221 438 67 .961 41 56 19 .253 11 2
Conference 36 1190 841 296 53 .955 33 44 13 .228 9 2
Exhibition - 0 - - - - - - - - - -
 
Home 18 602 426 149 27 .955 19 21 4 .160 2 1
Away 25 793 565 200 28 .965 18 26 10 .278 7 1
Neutral 10 331 230 89 12 .964 4 9 5 .357 2 0
 
Wins 39 1231 879 311 41 .967 35 35 15 .300 8 1
Losses 14 495 342 127 26 .947 6 21 4 .160 3 1
 
January 3 97 66 29 2 .979 1 1 - - 0 0
February 12 349 264 76 9 .974 7 8 3 .273 0 0
March 16 535 376 129 30 .944 12 25 7 .219 8 2
April 17 569 396 153 20 .965 19 16 7 .304 1 0
May 5 176 119 51 6 .966 2 6 2 .250 2 0
Date Opponent Score Attend
Jan 29 at Truett McConnell W, 5-3 0
Jan 30 at Truett McConnell W, 10-0 0
Jan 30 at Truett McConnell L, 2-1 0
Feb 6 vs. Olivet Nazarene (IL) W, 12-1 -
Feb 6 vs. Olivet Nazarene (IL) W, 6-3 -
Feb 7 vs. Olivet Nazarene (IL) W, 7-5 -
Feb 7 vs. Olivet Nazarene (IL) W, 6-3 -
Feb 12 at MidAmerica Nazarene W, 9-2 0
Feb 12 at MidAmerica Nazarene W, 22-2 0
Feb 13 at MidAmerica Nazarene W, 14-1 0
Feb 13 at MidAmerica Nazarene W, 9-1 0
Feb 27 Indiana Wesleyan (IN) W, 10-9 0
Feb 27 Indiana Wesleyan (IN) W, 12-2 0
Feb 28 at Indiana Wesleyan (IN) W, 5-4 0
Feb 28 at Indiana Wesleyan (IN) W, 6-5 0
Mar 6 Taylor (IN) L, 12-8 0
Mar 6 Taylor (IN) L, 4-2 0
Mar 9 Taylor (IN) W, 7-6 0
Mar 9 Taylor (IN) W, 10-9 0
Mar 13 at Marian (IN) L, 12-11 78
Mar 13 at Marian (IN) W, 6-5 0
Mar 14 at Marian (IN) L, 5-4 85
Mar 14 at Marian (IN) W, 15-7 90
Mar 20 at Bethel (IN) W, 20-7 50
Mar 20 at Bethel (IN) W, 17-8 50
Mar 21 at Bethel (IN) W, 18-3 60
Mar 21 at Bethel (IN) W, 16-3 50
Mar 26 Saint Francis (IN) L, 9-7 0
Mar 26 Saint Francis (IN) W, 15-0 0
Mar 28 Saint Francis (IN) L, 10-9 0
Mar 28 Saint Francis (IN) L, 10-3 0
Apr 3 Goshen (IN) L, 8-4 0
Apr 3 Goshen (IN) W, 4-3 0
Apr 6 Goshen (IN) W, 12-3 0
Apr 6 Goshen (IN) W, 4-0 0
Apr 9 at Grace (IN) W, 15-0 0
Apr 9 at Grace (IN) W, 9-7 0
Apr 11 at Grace (IN) W, 4-3 0
Apr 11 at Grace (IN) W, 4-1 0
Apr 17 at Spring Arbor (MI) W, 18-6 250
Apr 17 at Spring Arbor (MI) W, 4-0 250
Apr 18 at Spring Arbor (MI) W, 4-0 200
Apr 18 at Spring Arbor (MI) W, 6-3 200
Apr 23 Mount Vernon L, 8-1 0
Apr 23 Mount Vernon W, 21-7 0
Apr 25 Mount Vernon W, 10-0 0
Apr 25 Mount Vernon W, 14-11 0
Apr 30 vs. Saint Francis (IN) W, 4-2 200
May 1 vs. Indiana Wesleyan (IN) W, 9-3 0
May 2 vs. Taylor (IN) L, 12-2 200
May 2 vs. Indiana Wesleyan (IN) L, 5-1 200
May 11 vs. Indiana Southeast L, 17-7 236
May 12 vs. St. Ambrose (IA) L, 8-7 172