#24 Annaka Nelson (F) - Huntington (IN)

gp
31
pts/g
12.1
fg %
42.2
3pt %
35.9
ft %
71.8
reb/g
4.2
a/g
1.5
Player Stats
  Overall Conf
Games 31 18
Games started 31 18
Minutes 985 603
Minutes per game 31.8 33.5
FG 136-322 88-200
FG Pct 42.2 44.0
3PT 46-128 28-73
3PT Pct 35.9 38.4
FT 56-78 31-42
FT Pct 71.8 73.8
Off rebounds 32 16
Def rebounds 98 64
Total rebounds 130 80
Rebounds per game 4.2 4.4
Personal fouls 53 33
Disqualifications 0 0
Assists 48 30
Turnovers 59 35
Assist to turnover ratio 0.8 0.9
Steals 36 21
Blocks 35 27
Points 374 235
Points per game 12.1 13.1
Points per 40 min 15.2 15.6
Recent Results
Date Opponent/Event Result
Feb 14 at Taylor (IN) L, 78-68
Feb 18 Saint Francis (IN) L, 85-47
Feb 21 at Marian (IN) L, 72-47
Feb 24 Indiana Wesleyan (IN) L, 63-54
Mar 13 vs. Oregon Tech W, 57-52
Mar 14 at Bethel (TN) L, 73-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 East-West W, 78-34 1 20 4-8 50.0 3-5 60.0 0-0 - 11
Oct 25 St. Mary-Woods W, 89-23 1 20 4-10 40.0 2-6 33.3 0-0 - 10
Oct 30 at Cumberlands (KY) L, 79-59 1 30 4-9 44.4 2-4 50.0 8-11 72.7 18
Oct 31 vs. Lindsey Wilson L, 72-56 1 24 0-3 0.0 0-2 0.0 4-6 66.7 4
Nov 5 Indiana Tech W, 69-61 1 29 3-8 37.5 0-0 - 2-3 66.7 8
Nov 8 at Rochester Christian (Mich.) W, 87-52 1 22 3-7 42.9 1-3 33.3 1-2 50.0 8
Nov 19 at Spring Arbor (MI) L, 74-62 1 35 4-8 50.0 1-1 100.0 0-0 - 9
Nov 22 Mount Vernon W, 85-70 1 37 7-12 58.3 3-4 75.0 3-6 50.0 20
Nov 25 Saint Xavier (IL) W, 71-59 1 35 6-13 46.2 2-5 40.0 2-2 100.0 16
Dec 3 at Grace (IN) W, 82-68 1 32 6-18 33.3 1-7 14.3 3-4 75.0 16
Dec 6 Indiana Wesleyan (IN) W, 68-51 1 40 7-12 58.3 3-4 75.0 3-3 100.0 20
Dec 13 Ohio Christian W, 118-62 1 26 9-16 56.3 2-5 40.0 0-0 - 20
Dec 17 at Arizona Christian (AZ) W, 62-51 1 31 5-13 38.5 3-10 30.0 2-2 100.0 15
Dec 19 at Embry-Riddle (AZ) W, 65-59 1 35 4-14 28.6 1-5 20.0 2-5 40.0 11
Jan 3 at Bethel (IN) L, 68-62 1 32 4-12 33.3 1-4 25.0 4-5 80.0 13
Jan 7 Goshen (IN) W, 85-64 1 30 7-12 58.3 5-9 55.6 1-2 50.0 20
Jan 10 Taylor (IN) W, 70-67 1 38 4-16 25.0 2-8 25.0 0-0 - 10
Jan 14 at Saint Francis (IN) L, 72-50 1 36 5-9 55.6 0-3 0.0 0-0 - 10
Jan 17 Marian (IN) W, 77-66 1 33 1-4 25.0 0-2 0.0 4-5 80.0 6
Jan 24 Spring Arbor (MI) L, 81-52 1 30 3-8 37.5 0-3 0.0 5-6 83.3 11
Jan 28 at Mount Vernon W, 76-59 1 34 7-14 50.0 2-4 50.0 0-0 - 16
Jan 31 Grace (IN) W, 85-64 1 37 6-12 50.0 3-5 60.0 3-4 75.0 18
Feb 4 at Indiana Wesleyan (IN) W, 76-74 1 44 8-11 72.7 3-6 50.0 0-0 - 19
Feb 7 Bethel (IN) L, 64-59 1 32 4-13 30.8 2-4 50.0 1-2 50.0 11
Feb 11 at Goshen (IN) W, 60-52 1 26 3-12 25.0 0-1 0.0 1-2 50.0 7
Feb 14 at Taylor (IN) L, 78-68 1 36 6-17 35.3 0-4 0.0 2-2 100.0 14
Feb 18 Saint Francis (IN) L, 85-47 1 21 1-5 20.0 1-3 33.3 0-0 - 3
Feb 21 at Marian (IN) L, 72-47 1 30 5-5 100.0 1-1 100.0 1-1 100.0 12
Feb 24 Indiana Wesleyan (IN) L, 63-54 1 39 2-6 33.3 1-5 20.0 1-1 100.0 6
Mar 13 vs. Oregon Tech W, 57-52 1 37 2-9 22.2 1-3 33.3 3-4 75.0 8
Mar 14 at Bethel (TN) L, 73-56 1 34 2-6 33.3 0-2 0.0 0-0 - 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 East-West W, 78-34 1 20 2 2 4 2 1 2.0 3 0 2 -
Oct 25 St. Mary-Woods W, 89-23 1 20 0 1 1 2 0 - 1 2 2 -
Oct 30 at Cumberlands (KY) L, 79-59 1 30 2 3 5 0 2 0.0 1 2 1 -
Oct 31 vs. Lindsey Wilson L, 72-56 1 24 1 0 1 2 1 2.0 0 0 0 -
Nov 5 Indiana Tech W, 69-61 1 29 1 2 3 0 3 0.0 1 1 2 -
Nov 8 at Rochester Christian (Mich.) W, 87-52 1 22 1 2 3 3 3 1.0 2 0 2 -
Nov 19 at Spring Arbor (MI) L, 74-62 1 35 0 3 3 4 2 2.0 1 3 4 -
Nov 22 Mount Vernon W, 85-70 1 37 3 5 8 3 0 - 2 1 1 -
Nov 25 Saint Xavier (IL) W, 71-59 1 35 3 6 9 1 3 0.3 1 2 0 -
Dec 3 at Grace (IN) W, 82-68 1 32 2 6 8 4 5 0.8 4 3 3 0
Dec 6 Indiana Wesleyan (IN) W, 68-51 1 40 0 4 4 2 1 2.0 0 1 2 -
Dec 13 Ohio Christian W, 118-62 1 26 2 1 3 2 1 2.0 1 0 1 -
Dec 17 at Arizona Christian (AZ) W, 62-51 1 31 1 5 6 0 0 - 1 0 2 -
Dec 19 at Embry-Riddle (AZ) W, 65-59 1 35 1 6 7 1 2 0.5 0 0 1 -
Jan 3 at Bethel (IN) L, 68-62 1 32 1 3 4 0 3 0.0 1 3 4 -
Jan 7 Goshen (IN) W, 85-64 1 30 0 1 1 1 0 - 2 1 1 -
Jan 10 Taylor (IN) W, 70-67 1 38 0 4 4 2 5 0.4 2 1 2 -
Jan 14 at Saint Francis (IN) L, 72-50 1 36 2 4 6 0 1 0.0 1 2 2 -
Jan 17 Marian (IN) W, 77-66 1 33 0 8 8 3 4 0.8 2 2 3 -
Jan 24 Spring Arbor (MI) L, 81-52 1 30 0 1 1 0 2 0.0 0 1 1 -
Jan 28 at Mount Vernon W, 76-59 1 34 0 4 4 5 1 5.0 3 1 2 -
Jan 31 Grace (IN) W, 85-64 1 37 1 3 4 0 4 0.0 1 1 3 -
Feb 4 at Indiana Wesleyan (IN) W, 76-74 1 44 0 2 2 2 1 2.0 0 1 1 -
Feb 7 Bethel (IN) L, 64-59 1 32 2 4 6 1 0 - 1 2 2 -
Feb 11 at Goshen (IN) W, 60-52 1 26 2 4 6 1 0 - 0 2 0 -
Feb 14 at Taylor (IN) L, 78-68 1 36 0 3 3 0 2 0.0 0 1 0 -
Feb 18 Saint Francis (IN) L, 85-47 1 21 1 1 2 2 2 1.0 0 1 0 -
Feb 21 at Marian (IN) L, 72-47 1 30 2 4 6 0 2 0.0 1 0 2 -
Feb 24 Indiana Wesleyan (IN) L, 63-54 1 39 1 0 1 3 1 3.0 2 0 2 -
Mar 13 vs. Oregon Tech W, 57-52 1 37 0 4 4 1 2 0.5 1 1 1 -
Mar 14 at Bethel (TN) L, 73-56 1 34 1 2 3 1 5 0.2 1 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 26 19 27.5 2.0-5.3 37.0 0.7-2.2 31.6 0.8-1.4 54.1 5.4
2024-25 31 30 28.2 2.9-7.1 40.3 0.9-2.9 31.1 0.9-1.3 74.4 7.6
2025-26 31 31 31.8 4.4-10.4 42.2 1.5-4.1 35.9 1.8-2.5 71.8 12.1
Total 88 80 29.2 3.1-7.7 40.5 1.0-3.1 33.5 1.2-1.8 68.2 8.5
  gp gs min fg pct 3pt pct ft pct pts
2023-24 26 19 714 51-138 37.0 18-57 31.6 20-37 54.1 140
2024-25 31 30 873 89-221 40.3 28-90 31.1 29-39 74.4 235
2025-26 31 31 985 136-322 42.2 46-128 35.9 56-78 71.8 374
Total 88 80 2572 276-681 40.5 92-275 33.5 105-154 68.2 749
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 26 19 27.5 0.0-0.0 37.0 0.0-0.0 31.6 0.0-0.0 54.1 0.0
2024-25 31 30 28.2 0.0-0.0 40.3 0.0-0.0 31.1 0.0-0.0 74.4 0.0
2025-26 31 31 31.8 5.5-13.1 42.2 1.9-5.2 35.9 2.3-3.2 71.8 15.2
Total 88 80 29.2 4.3-10.6 40.5 1.4-4.3 33.5 1.6-2.4 68.2 11.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 26 19 27.5 0.8 3.4 4.2 1.9 0.0 1.3 1.4 0.9 1.1 0.6
2024-25 31 30 28.2 0.6 4.8 5.5 2.4 0.1 1.6 1.6 1.0 1.1 1.2
2025-26 31 31 31.8 1.0 3.2 4.2 1.7 0.0 1.5 1.9 0.8 1.2 1.1
Total 88 80 29.2 0.8 3.8 4.6 2.0 0.0 1.5 1.7 0.9 1.1 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 26 19 714 21 88 109 50 0 33 37 0.9 28 16
2024-25 31 30 873 20 149 169 73 2 51 51 1.0 35 38
2025-26 31 31 985 32 98 130 53 0 48 59 0.8 36 35
Total 88 80 2572 73 335 408 176 2 132 147 0.9 99 89
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 26 19 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2024-25 31 30 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2025-26 31 31 31.8 1.3 4.0 5.3 2.2 0.0 1.9 2.4 0.8 1.5 1.4
Total 88 80 29.2 1.1 5.2 6.3 2.7 0.0 2.1 2.3 0.9 1.5 1.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 31.8 4.4-10.4 42.2 1.5-4.1 35.9 1.8-2.5 71.8 12.1
Conference 18 18 33.5 4.9-11.1 44.0 1.6-4.1 38.4 1.7-2.3 73.8 13.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 31.1 4.5-10.3 43.9 1.9-4.5 42.6 1.7-2.3 73.5 12.7
Away 14 14 32.6 4.7-11.1 42.6 1.1-3.9 29.1 1.7-2.4 70.6 12.3
Neutral 2 2 30.5 1.0-6.0 16.7 0.5-2.5 20.0 3.5-5.0 70.0 6.0
-
Wins 19 19 31.9 5.1-11.6 43.4 1.9-4.8 40.2 1.6-2.3 68.2 13.6
Losses 12 12 31.6 3.3-8.4 39.6 0.8-3.0 25.0 2.2-2.8 76.5 9.6
-
October 4 4 23.5 3.0-7.5 40.0 1.8-4.2 41.2 3.0-4.2 70.6 10.8
November 5 5 31.6 4.6-9.6 47.9 1.4-2.6 53.8 1.6-2.6 61.5 12.2
December 5 5 32.8 6.2-14.6 42.5 2.0-6.2 32.3 2.0-2.8 71.4 16.4
January 8 8 33.8 4.6-10.9 42.5 1.6-4.8 34.2 2.1-2.8 77.3 13.0
February 7 7 32.6 4.1-9.9 42.0 1.1-3.4 33.3 0.9-1.1 75.0 10.3
March 2 2 35.5 2.0-7.5 26.7 0.5-2.5 20.0 1.5-2.0 75.0 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 985 136-322 42.2 46-128 35.9 56-78 71.8 374
Conference 18 18 603 88-200 44.0 28-73 38.4 31-42 73.8 235
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 467 68-155 43.9 29-68 42.6 25-34 73.5 190
Away 14 14 457 66-155 42.6 16-55 29.1 24-34 70.6 172
Neutral 2 2 61 2-12 16.7 1-5 20.0 7-10 70.0 12
-
Wins 19 19 606 96-221 43.4 37-92 40.2 30-44 68.2 259
Losses 12 12 379 40-101 39.6 9-36 25.0 26-34 76.5 115
-
October 4 4 94 12-30 40.0 7-17 41.2 12-17 70.6 43
November 5 5 158 23-48 47.9 7-13 53.8 8-13 61.5 61
December 5 5 164 31-73 42.5 10-31 32.3 10-14 71.4 82
January 8 8 270 37-87 42.5 13-38 34.2 17-22 77.3 104
February 7 7 228 29-69 42.0 8-24 33.3 6-8 75.0 72
March 2 2 71 4-15 26.7 1-5 20.0 3-4 75.0 12
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 31.8 5.5-13.1 42.2 1.9-5.2 35.9 2.3-3.2 71.8 15.2
Conference 18 18 33.5 5.8-13.3 44.0 1.9-4.8 38.4 2.1-2.8 73.8 15.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 31.1 5.8-13.3 43.9 2.5-5.8 42.6 2.1-2.9 73.5 16.3
Away 14 14 32.6 5.8-13.6 42.6 1.4-4.8 29.1 2.1-3.0 70.6 15.1
Neutral 2 2 30.5 1.3-7.9 16.7 0.7-3.3 20.0 4.6-6.6 70.0 7.9
-
Wins 19 19 31.9 6.3-14.6 43.4 2.4-6.1 40.2 2.0-2.9 68.2 17.1
Losses 12 12 31.6 4.2-10.7 39.6 0.9-3.8 25.0 2.7-3.6 76.5 12.1
-
October 4 4 23.5 5.1-12.8 40.0 3.0-7.2 41.2 5.1-7.2 70.6 18.3
November 5 5 31.6 5.8-12.2 47.9 1.8-3.3 53.8 2.0-3.3 61.5 15.4
December 5 5 32.8 7.6-17.8 42.5 2.4-7.6 32.3 2.4-3.4 71.4 20.0
January 8 8 33.8 5.5-12.9 42.5 1.9-5.6 34.2 2.5-3.3 77.3 15.4
February 7 7 32.6 5.1-12.1 42.0 1.4-4.2 33.3 1.1-1.4 75.0 12.6
March 2 2 35.5 2.3-8.5 26.7 0.6-2.8 20.0 1.7-2.3 75.0 6.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 31.8 1.0 3.2 4.2 1.7 0.0 1.5 1.9 0.8 1.2 1.1
Conference 18 18 33.5 0.9 3.6 4.4 1.8 0.0 1.7 1.9 0.9 1.2 1.5
Exhibition - - - - - - - - - - - - -
-
Home 15 15 31.1 1.1 2.9 3.9 1.6 - 1.6 1.8 0.9 1.3 1.1
Away 14 14 32.6 1.1 3.6 4.7 2.0 0.0 1.5 2.1 0.7 1.1 1.3
Neutral 2 2 30.5 0.5 2.0 2.5 0.5 - 1.5 1.5 1.0 0.5 0.5
-
Wins 19 19 31.9 1.0 3.7 4.7 1.6 0.0 1.8 1.9 1.0 1.4 1.1
Losses 12 12 31.6 1.1 2.3 3.4 1.8 - 1.1 1.9 0.6 0.8 1.3
-
October 4 4 23.5 1.3 1.5 2.8 1.3 - 1.5 1.0 1.5 1.3 1.0
November 5 5 31.6 1.6 3.6 5.2 1.8 - 2.2 2.2 1.0 1.4 1.4
December 5 5 32.8 1.2 4.4 5.6 1.8 0.0 1.8 1.8 1.0 1.2 0.8
January 8 8 33.8 0.5 3.5 4.0 2.3 - 1.4 2.5 0.6 1.5 1.5
February 7 7 32.6 1.1 2.6 3.7 1.0 - 1.3 1.1 1.1 0.6 1.0
March 2 2 35.5 0.5 3.0 3.5 2.5 - 1.0 3.5 0.3 1.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 985 32 98 130 53 0 48 59 0.8 36 35
Conference 18 18 603 16 64 80 33 0 30 35 0.9 21 27
Exhibition - - - - - - - - - - - - -
-
Home 15 15 467 16 43 59 24 - 24 27 0.9 19 16
Away 14 14 457 15 51 66 28 0 21 29 0.7 16 18
Neutral 2 2 61 1 4 5 1 - 3 3 1.0 1 1
-
Wins 19 19 606 19 70 89 31 0 35 36 1.0 27 20
Losses 12 12 379 13 28 41 22 - 13 23 0.6 9 15
-
October 4 4 94 5 6 11 5 - 6 4 1.5 5 4
November 5 5 158 8 18 26 9 - 11 11 1.0 7 7
December 5 5 164 6 22 28 9 0 9 9 1.0 6 4
January 8 8 270 4 28 32 18 - 11 20 0.6 12 12
February 7 7 228 8 18 26 7 - 9 8 1.1 4 7
March 2 2 71 1 6 7 5 - 2 7 0.3 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 31.8 1.3 4.0 5.3 2.2 0.0 1.9 2.4 0.8 1.5 1.4
Conference 18 18 33.5 1.1 4.2 5.3 2.2 0.0 2.0 2.3 0.9 1.4 1.8
Exhibition - - - - - - - - - - - - -
-
Home 15 15 31.1 1.4 3.7 5.1 2.1 0.0 2.1 2.3 0.9 1.6 1.4
Away 14 14 32.6 1.3 4.5 5.8 2.5 0.0 1.8 2.5 0.7 1.4 1.6
Neutral 2 2 30.5 0.7 2.6 3.3 0.7 0.0 2.0 2.0 1.0 0.7 0.7
-
Wins 19 19 31.9 1.3 4.6 5.9 2.0 0.0 2.3 2.4 1.0 1.8 1.3
Losses 12 12 31.6 1.4 3.0 4.3 2.3 0.0 1.4 2.4 0.6 0.9 1.6
-
October 4 4 23.5 2.1 2.6 4.7 2.1 0.0 2.6 1.7 1.5 2.1 1.7
November 5 5 31.6 2.0 4.6 6.6 2.3 0.0 2.8 2.8 1.0 1.8 1.8
December 5 5 32.8 1.5 5.4 6.8 2.2 0.0 2.2 2.2 1.0 1.5 1.0
January 8 8 33.8 0.6 4.1 4.7 2.7 0.0 1.6 3.0 0.6 1.8 1.8
February 7 7 32.6 1.4 3.2 4.6 1.2 0.0 1.6 1.4 1.1 0.7 1.2
March 2 2 35.5 0.6 3.4 3.9 2.8 0.0 1.1 3.9 0.3 1.1 0.6